ICT Youtube Series 2025
Videos
# | Time | Video | Description | Transcripts * | Summary |
---|---|---|---|---|---|
01. | 0:08:42 | 2025-01-03 - 2025 Lecture Series - Housekeeping | Michael shows the results of trading a single contract throughout the year. A goal achievable to the average student. | docx, srt, ts | md |
02. | 0:53:18 | 2025-01-07 - 2025 Lecture Series - Making Money With SMC Concepts | - | docx, srt, ts | md |
03. | 0:08:08 | 2025-01-07 - 2025 Lecture Series - Making Money With SMC Concepts Live Example | silent, except for a bit of music at the end. | - | - |
04. | 1:05:03 | 2025-01-08 - 2025 Lecture Series - SMC Midnight Opening Range | - | docx, srt, ts | md |
05. | 0:07:14 | 2025-01-08 - 2025 Lecture Series - SMC Midnight Opening Range Live NQ Example | silent | - | - |
06. | 0:19:26 | 2025-01-10 - 2025 Lecture Series - SMC Opening Range Gaps | - | docx, srt, ts | md |
07. | 0:32:36 | 2025-01-13 - 2025 Lecture Series - SMC Trading Opening Range Gaps | - | docx, srt, ts | md |
08. | 0:08:08 | 2025-01-15 - 2025 Lecture Series - SMC Trade Example | January 14, 2025 | docx, srt, ts | md |
09. | 0:14:08 | 2025-01-21 - Live Execution - NQ PreMarket Turtle Soup Short | January 21. 2025 | docx, srt, ts | md |
10. | 0:08:42 | 2025-01-22 - Live Execution - Forex GbpUsd London Macro | January 22. 2025 | docx, srt, ts | md |
11. | 0:13:00 | 2025-01-28 - 2025 Lecture Series - SMC New York NWOG With Forex | January 27, 2025 | docx, srt, ts | md |
12. | 0:32:36 | 2025-01-29 - 2025 Lecture Series - SMC Algorithmic Market On Close Macro | lessons! | docx, srt, ts | md |
13. | 0:14:10 | 2025-01-31 - 2025 Lecture Series - SMC Mastery NQ IMP24 | January 30, 2025 - just another example. Silent. | - | - |
01. | 0:47:23 | 2025-02-02 - Shotgun Saturday February 01, 2025 | - | docx, srt, ts | md |
01. | 0:14:50 | 2025-02-03 - 2025 Lecture Review | February 03, 2025 | docx, srt, ts | md |
01. | 0:07:30 | 2025-02-04 - 2025 Lecture Series - NQ Live Execution Using Telegram Key Levels | February 04, 2025 | docx, srt, ts | md |
01. | 0:20:36 | 2025-02-04 - 2025 Lecture Series - SMC Forex Review | February 04, 2025 | docx, srt, ts | md |
01. | 0:05:20 | 2025-02-05 - 2025 Lecture Series - NQ Live Execution Using Analysis I Shared In Student's Livestream | February 05, 2025 | docx, srt, ts | md |
01. | 0:47:47 | 2025-02-05 - 2025 Lecture Series - Forex & NQ Review | February 05, 2025 | docx, srt, ts | md |
01. | 0:39:28 | 2025-02-07 - 2025 Lecture Series - Algorithmic Price Delivery Continuum | - | docx, srt, ts | md |
01. | 0:28:22 | 2025-02-08 - Shotgun Saturday February 08, 2025 | - | docx, srt, ts | md |
01. | 0:09:04 | 2025-02-10 - 2025 Lecture Series - Trading In High Resistance Liquidity Run Conditions With My Lunch Macro | - | docx, srt, ts | md |
01. | 0:00:00 | 2025-01-DD - TITLE | DESCRIPTION | docx, srt, ts | md |
* = if the transcription shows a "-" then it means the video was silent.