Wiki source code of ICT YT - 2024-09-20 - ICT 2024 Mentorship - Lecture 31
Last modified by Drunk Monkey on 2024-09-25 09:33
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | (% class="hover min" %) | ||
2 | |1 |00:01:16 ~-~-> 00:01:17 |ICT: Just checking The audio | ||
3 | |2 |00:01:22 ~-~-> 00:01:31 |check. Alright, so we are looking at the the difference between CFDs, which are | ||
4 | |3 |00:01:31 ~-~-> 00:01:37 |not legally traded in America. So all you gurus out there that show your | ||
5 | |4 |00:01:37 ~-~-> 00:01:48 |multiple MT four screenshots of the same market. You got 50,000 per per profit | ||
6 | |5 |00:01:48 ~-~-> 00:01:54 |line. Nobody believes that crap, but the pretend. Pretend is fun, right? So for | ||
7 | |6 |00:01:56 ~-~-> 00:01:59 |the folks that are outside the US, but you want to learn what it is I'm | ||
8 | |7 |00:01:59 ~-~-> 00:02:07 |teaching with the futures market. How can you participate? How can you be a a | ||
9 | |8 |00:02:07 ~-~-> 00:02:11 |player, if you will, in reading price action and learning how to do that. So | ||
10 | |9 |00:02:12 ~-~-> 00:02:18 |if we know that I am not going to be trading the CFDs, I won't even push the | ||
11 | |10 |00:02:18 ~-~-> 00:02:21 |button on that. Okay, I'm not going to do that, but it's not necessary that I | ||
12 | |11 |00:02:21 ~-~-> 00:02:26 |do, because I'm going to show you exactly how to do everything. You see me | ||
13 | |12 |00:02:26 ~-~-> 00:02:34 |dealing with the futures contract. The CFDs, they trade in, you know, 20, 24/7, | ||
14 | |13 |00:02:35 ~-~-> 00:02:43 |they go around the clock. There's a separation with the settlement price at | ||
15 | |14 |00:02:43 ~-~-> 00:02:50 |4:14pm Eastern Time. And then there is the 930 opening. And we can see that | ||
16 | |15 |00:02:50 ~-~-> 00:02:57 |relatively easy when we're looking at the regular trading hours. So right now | ||
17 | |16 |00:02:57 ~-~-> 00:03:01 |I'm looking at the micro emitting NASDAQ. This is for December's contract, | ||
18 | |17 |00:03:03 ~-~-> 00:03:07 |and I'm going to show you the recording. I'm not sure what was going on with the | ||
19 | |18 |00:03:09 ~-~-> 00:03:14 |Twitter or x app this morning. I tried to show the recording of me executing | ||
20 | |19 |00:03:15 ~-~-> 00:03:19 |this morning and all the business I'm about to show you, but I don't know why | ||
21 | |20 |00:03:19 ~-~-> 00:03:23 |it wouldn't. It wouldn't let me upload it. So I don't know if I'm on the bad | ||
22 | |21 |00:03:23 ~-~-> 00:03:30 |list over there or what, but it'll be part of Caleb's channel upload tonight, | ||
23 | |22 |00:03:30 ~-~-> 00:03:33 |so that way you can watch it there. It just, it's gonna be a real brief thing, | ||
24 | |23 |00:03:33 ~-~-> 00:03:39 |but I kind of like what. I'll outline it here and also show you the same similar | ||
25 | |24 |00:03:39 ~-~-> 00:03:47 |things that's shown in a CFD for NASDAQ. So if you're not an American and you can | ||
26 | |25 |00:03:47 ~-~-> 00:03:52 |trade through like a Forex broker, I'm not trading Forex anymore. I'm not | ||
27 | |26 |00:03:52 ~-~-> 00:03:56 |enticing you to trade Forex. I'm not trying to tell you you should trade | ||
28 | |27 |00:03:56 ~-~-> 00:04:01 |that. I'm not telling you you should trade the CFDs. But if you can't follow | ||
29 | |28 |00:04:01 ~-~-> 00:04:06 |along with the actual futures market. You can get as close as you can, but | ||
30 | |29 |00:04:06 ~-~-> 00:04:09 |they're not going to mark the market. Now. I'll show you what that means in a | ||
31 | |30 |00:04:09 ~-~-> 00:04:14 |moment, but they're close enough for you to do studies. Let's say it that way. | ||
32 | |31 |00:04:14 ~-~-> 00:04:18 |Okay, so we can all agree that we're just studying price action and not | ||
33 | |32 |00:04:18 ~-~-> 00:04:21 |trying to give you trade advice. I'm not trying to give you investment advice, | ||
34 | |33 |00:04:21 ~-~-> 00:04:24 |but this is how you bridge the gap between the two. Okay, so that way | ||
35 | |34 |00:04:24 ~-~-> 00:04:29 |you're not out like orphans. ICT left us, we're in forex and these trading | ||
36 | |35 |00:04:29 ~-~-> 00:04:33 |futures, and we don't trade futures anymore. CFDs, you can trade them | ||
37 | |36 |00:04:34 ~-~-> 00:04:37 |wherever you're at. If you're not in America, you can probably trade them | ||
38 | |37 |00:04:37 ~-~-> 00:04:41 |now. Are some, there are some countries that are cracking down and making it | ||
39 | |38 |00:04:41 ~-~-> 00:04:46 |illegal for people to do it at all. Okay, and I talked about that in Twitter | ||
40 | |39 |00:04:46 ~-~-> 00:04:53 |spaces about a year ago, so you might want to think about that. But the the | ||
41 | |40 |00:04:53 ~-~-> 00:04:59 |mini contract for NASDAQ every handle move that means four ticks up or down | ||
42 | |41 |00:04:59 ~-~-> 00:05:05 |you. It's taking or adding to your account in the amount of $20 US dollars | ||
43 | |42 |00:05:06 ~-~-> 00:05:14 |in a micro it's $2 for every four ticks or one handle. So a handle would be like | ||
44 | |43 |00:05:14 ~-~-> 00:05:26 |20,000 010, to 20,000 011, and if you were long one contract, that would be | ||
45 | |44 |00:05:26 ~-~-> 00:05:34 |one increase of a handle, or four ticks or $20 if it went one tick, I'm sorry, | ||
46 | |45 |00:05:34 ~-~-> 00:05:39 |four ticks below your entry in your long you would be debited mark to market | ||
47 | |46 |00:05:40 ~-~-> 00:05:48 |negative $20 for a micro. It's only $2 so it affords the the student to focus | ||
48 | |47 |00:05:48 ~-~-> 00:05:54 |and study in this medium, not the Mini. Okay? And for all of you that are | ||
49 | |48 |00:05:54 ~-~-> 00:05:58 |trading in these southern account company things, if you're not using this | ||
50 | |49 |00:05:58 ~-~-> 00:06:01 |like I'm showing you're really doing it wrong? Because you're gambling. I don't | ||
51 | |50 |00:06:01 ~-~-> 00:06:04 |care who you are. I don't care if that hurts your feelings. You're literally | ||
52 | |51 |00:06:04 ~-~-> 00:06:10 |gambling. When my sons did it, they gambled, they were over leveraged, they | ||
53 | |52 |00:06:10 ~-~-> 00:06:14 |were trading more than they should have, and the amount of money they gave you | ||
54 | |53 |00:06:14 ~-~-> 00:06:18 |that could be technically lost is such an infantile amount, it's so minuscule, | ||
55 | |54 |00:06:18 ~-~-> 00:06:22 |it's little. And you don't have the skill set, I'm sorry, you don't have the | ||
56 | |55 |00:06:22 ~-~-> 00:06:26 |skill set to be consistently able to go up against that as close as you can, | ||
57 | |56 |00:06:26 ~-~-> 00:06:30 |without going over him out, without drawing the account down or blowing it | ||
58 | |57 |00:06:30 ~-~-> 00:06:34 |out and then having to pay the reset fees. You can beat these companies. You | ||
59 | |58 |00:06:34 ~-~-> 00:06:39 |can beat them consistently, but you have to do it with a shoestring budget | ||
60 | |59 |00:06:39 ~-~-> 00:06:44 |approach, like trading the micros and what I'm showing you here today, all of | ||
61 | |60 |00:06:44 ~-~-> 00:06:48 |you, I'm, in my opinion, all of you could can do what I'm about to show you | ||
62 | |61 |00:06:48 ~-~-> 00:06:51 |today. That's my that's my personal opinion, and I'm welcome to that. You | ||
63 | |62 |00:06:51 ~-~-> 00:06:56 |may not agree with that, but it's, it's my opinion. But before we get into me, | ||
64 | |63 |00:06:56 ~-~-> 00:07:00 |just quickly right here. Yeah, okay, we got time the | ||
65 | |64 |00:07:06 ~-~-> 00:07:12 |I mentioned on Twitter, I'm going to slow down on Twitter. I just went over | ||
66 | |65 |00:07:12 ~-~-> 00:07:20 |there to rabble rouse for a little while. I've had fun, but the the tweet I | ||
67 | |66 |00:07:20 ~-~-> 00:07:24 |put out this morning, I said that we would likely see a limp opening. It | ||
68 | |67 |00:07:24 ~-~-> 00:07:28 |means it's anemic. It's not it doesn't have any kind of real excitement. And | ||
69 | |68 |00:07:28 ~-~-> 00:07:34 |it's because we don't see a large gap between where we settled at 415 or | ||
70 | |69 |00:07:34 ~-~-> 00:07:43 |4:14pm eastern time yesterday, to where we opened up at 930 here today. So if we | ||
71 | |70 |00:07:43 ~-~-> 00:07:51 |click on regular trading hours, this candlestick right there, right here, | ||
72 | |71 |00:07:51 ~-~-> 00:08:01 |that is the 4:14pm Thursday, September 19, 2024, settlement price now it trades | ||
73 | |72 |00:08:01 ~-~-> 00:08:06 |for another 4546 more minutes, and then closes at five o'clock. But this is what | ||
74 | |73 |00:08:06 ~-~-> 00:08:12 |you're looking for, for the opening range gap, if we open and the next | ||
75 | |74 |00:08:12 ~-~-> 00:08:20 |candlestick shows this 9:30am today, Friday, September 20, 2024 that opening | ||
76 | |75 |00:08:20 ~-~-> 00:08:27 |price sets the stage for the other parameter, for the opening range gap. So | ||
77 | |76 |00:08:27 ~-~-> 00:08:31 |since yesterday's settlement price is higher than our opening price today at | ||
78 | |77 |00:08:31 ~-~-> 00:08:39 |930 that means we have a discount opening range gap. That means today's | ||
79 | |78 |00:08:39 ~-~-> 00:08:48 |opening price at 930 is lower than where we closed at 414 now with CFDs, you | ||
80 | |79 |00:08:48 ~-~-> 00:08:51 |don't have this function here, and this is what's called a great deal of | ||
81 | |80 |00:08:51 ~-~-> 00:08:55 |confusion for everyone that doesn't have the ability to trade with futures. So | ||
82 | |81 |00:08:55 ~-~-> 00:08:58 |I'm going to show you how to bridge that in a moment. But let me just walk | ||
83 | |82 |00:08:58 ~-~-> 00:09:01 |through this real quick, so that way, when you watch the video that just | ||
84 | |83 |00:09:01 ~-~-> 00:09:05 |streams real quick without any annotation tonight, you know that you've | ||
85 | |84 |00:09:05 ~-~-> 00:09:14 |heard it here, and just wait for the closed captions to appear. It takes time | ||
86 | |85 |00:09:14 ~-~-> 00:09:18 |for YouTube to put those on. So stop sending me comments and tell me I'm | ||
87 | |86 |00:09:18 ~-~-> 00:09:22 |being mean. I'm not being mean, but I'm not typing out a transcript every time I | ||
88 | |87 |00:09:22 ~-~-> 00:09:31 |do a video. All right. So here is the first fair value gap between 930 | ||
89 | |88 |00:09:32 ~-~-> 00:09:38 |technically, 931 to 10 o'clock. That 930 to 10 o'clock is an interval of time | ||
90 | |89 |00:09:39 ~-~-> 00:09:45 |that I dub a opening range. So there's two things occurring here, the opening | ||
91 | |90 |00:09:45 ~-~-> 00:09:50 |range gap, which is a lower gap opening, which is that candlestick there, and | ||
92 | |91 |00:09:50 ~-~-> 00:09:55 |this line, if we were to scroll all the way to the left, which I'm not going to | ||
93 | |92 |00:09:55 ~-~-> 00:10:00 |do, would go right back to yesterday's. 4:14pm, Eastern Time, seven. Price. So | ||
94 | |93 |00:10:00 ~-~-> 00:10:10 |it's this line here, that bold line and this bold line. I'm making it as maximum | ||
95 | |94 |00:10:10 ~-~-> 00:10:17 |size as I can between those two price points is the opening range gap, opening | ||
96 | |95 |00:10:17 ~-~-> 00:10:25 |range, which is algorithmic. Anything less than this, they're they're making | ||
97 | |96 |00:10:25 ~-~-> 00:10:29 |up stuff. Let's put it that way. This is the first 30 minutes of trading. Okay, | ||
98 | |97 |00:10:29 ~-~-> 00:10:33 |the algorithm is going to use this range for several things, some of the things | ||
99 | |98 |00:10:33 ~-~-> 00:10:37 |I'll teach in 2024 mentorship, some of the things I already mentioned it. But | ||
100 | |99 |00:10:37 ~-~-> 00:10:40 |there'll be a lot of things in the book. You do not need to know. The things that | ||
101 | |100 |00:10:40 ~-~-> 00:10:43 |are going to be the book. You don't need to anything in those books. I've given | ||
102 | |101 |00:10:43 ~-~-> 00:10:47 |you enough on this YouTube channel, so it's not a solicit to sell you a book. I | ||
103 | |102 |00:10:47 ~-~-> 00:10:51 |don't care if you never buy my books, okay? I don't care if you come back and | ||
104 | |103 |00:10:51 ~-~-> 00:10:54 |watch my videos ever again. I'm just telling you you don't need to buy them, | ||
105 | |104 |00:10:54 ~-~-> 00:11:01 |okay? But I want to keep them, or keep the concepts private until I put it in | ||
106 | |105 |00:11:01 ~-~-> 00:11:04 |book form. Because there's so many people out there writing books as I make | ||
107 | |106 |00:11:04 ~-~-> 00:11:09 |videos here and teach new mentorship stuff, they're immediately putting them | ||
108 | |107 |00:11:09 ~-~-> 00:11:12 |into print. And to me, it's a little irritating, because you're not even | ||
109 | |108 |00:11:12 ~-~-> 00:11:15 |giving them. You're not getting the right instructions. So I want to do it | ||
110 | |109 |00:11:16 ~-~-> 00:11:19 |my way, the correct way, and that way if you all want to write books after the | ||
111 | |110 |00:11:19 ~-~-> 00:11:25 |fact, I could care less then, but the first fair value gap that forms occurs | ||
112 | |111 |00:11:25 ~-~-> 00:11:31 |at 934 so it meets the minimal criteria of at least the 931 candle, because you | ||
113 | |112 |00:11:31 ~-~-> 00:11:36 |can't use the 930 candle for the initial fair value gap or the first fair value | ||
114 | |113 |00:11:36 ~-~-> 00:11:41 |gap presentation between the 930 and 10 o'clock, all of these Things are still | ||
115 | |114 |00:11:41 ~-~-> 00:11:48 |going to hold true if you trade with the US 100 or the US 500 or the US 30. Those | ||
116 | |115 |00:11:48 ~-~-> 00:11:55 |are CFD CFDs are kind of like a composite, derivative type, little blend | ||
117 | |116 |00:11:56 ~-~-> 00:12:01 |of because they don't have the access to what the exchanges here do. They just | ||
118 | |117 |00:12:01 ~-~-> 00:12:06 |try to mimic it as best they can? And for the most part, it's it's good | ||
119 | |118 |00:12:06 ~-~-> 00:12:11 |enough. Okay, there's traders like Tom, who guard, who trade CFDs, and he has | ||
120 | |119 |00:12:11 ~-~-> 00:12:14 |his own YouTube channel here. He live streams every single day, unless he | ||
121 | |120 |00:12:14 ~-~-> 00:12:18 |tells you he's not going to. He trades in the European session and he trades in | ||
122 | |121 |00:12:18 ~-~-> 00:12:23 |the New York session sometimes. And if you want to watch someone trade a market | ||
123 | |122 |00:12:23 ~-~-> 00:12:30 |that is parallel to the US indices, like the NASDAQ, the Dow and the S P, you | ||
124 | |123 |00:12:30 ~-~-> 00:12:32 |should watch his channel, because he's actually out there dealing it with real | ||
125 | |124 |00:12:32 ~-~-> 00:12:37 |money. He's he's taking trades based on the stuff he he's built as a model for | ||
126 | |125 |00:12:37 ~-~-> 00:12:45 |himself. So the 934 first favorite I got here. You may have noticed when I was | ||
127 | |126 |00:12:45 ~-~-> 00:12:50 |showing the charts on Twitter this morning or this afternoon, rather. And | ||
128 | |127 |00:12:50 ~-~-> 00:12:54 |you may have looked at this and said, Well, you know you're doing this wrong, | ||
129 | |128 |00:12:54 ~-~-> 00:12:58 |and in the recording, you're going to see it look like this too. What I was | ||
130 | |129 |00:12:58 ~-~-> 00:13:04 |doing was, um, I know that it's not going to show a volume imbalance between | ||
131 | |130 |00:13:04 ~-~-> 00:13:07 |these two candlesticks up here, but there is a small one down here, so | ||
132 | |131 |00:13:07 ~-~-> 00:13:12 |technically, it should look like this, but during the trade, I wanted to see it | ||
133 | |132 |00:13:12 ~-~-> 00:13:18 |like that, okay, and I'll tell you why, because I want to see when we're in | ||
134 | |133 |00:13:18 ~-~-> 00:13:23 |consolidation like this, where It's back and forth, back and forth. What this is, | ||
135 | |134 |00:13:23 ~-~-> 00:13:29 |okay? It's not that it's lacking buying and selling. It doesn't mean that | ||
136 | |135 |00:13:29 ~-~-> 00:13:33 |there's nobody's willing buy. Doesn't mean that there's a balance of buyers or | ||
137 | |136 |00:13:33 ~-~-> 00:13:37 |sellers. It has absolutely nothing to do with that, zero to do with that. This is | ||
138 | |137 |00:13:37 ~-~-> 00:13:44 |called time distortion. It's waiting for a specific time. What time is that? It's | ||
139 | |138 |00:13:44 ~-~-> 00:13:53 |9:50am okay, so 9:50am to 1010, that is a algorithmic window of time where the | ||
140 | |139 |00:13:53 ~-~-> 00:13:59 |market will start to spool. That means it's going to run. Okay, so this initial | ||
141 | |140 |00:13:59 ~-~-> 00:14:04 |fair value gap, because we opened up. And you should have this in your notes | ||
142 | |141 |00:14:04 ~-~-> 00:14:09 |as well, whenever we open up. And if you have a very small opening range gap, | ||
143 | |142 |00:14:09 ~-~-> 00:14:14 |what is that? Well, it's 20 handles, and that's exactly what we had here today as | ||
144 | |143 |00:14:14 ~-~-> 00:14:18 |an opening range gap, because the high of it, which was yesterday's 414, | ||
145 | |144 |00:14:18 ~-~-> 00:14:29 |Eastern pm session settlement price was 20,000 055 for the micro NASDAQ for | ||
146 | |145 |00:14:29 ~-~-> 00:14:35 |December contract. And then we open today for the same market here at 20,035 | ||
147 | |146 |00:14:37 ~-~-> 00:14:42 |even so, between those two prices, that's only 20 handles, so that's a | ||
148 | |147 |00:14:42 ~-~-> 00:14:48 |really limp or anemic opening gap. It's not a lot to get excited about. Plus, we | ||
149 | |148 |00:14:48 ~-~-> 00:14:52 |had a large range day yesterday, so in the morning, it's going to be a little | ||
150 | |149 |00:14:52 ~-~-> 00:14:57 |bit more difficult. And then you compound that with a Friday, where we've | ||
151 | |150 |00:14:57 ~-~-> 00:15:01 |already moved a lot. So it's it's. Going to be a whole lot more things that's | ||
152 | |151 |00:15:01 ~-~-> 00:15:06 |going to go against you, so you have to really stick the time. And the other | ||
153 | |152 |00:15:06 ~-~-> 00:15:11 |time, if it's a lot of volatility, you don't have to require my macro times. I | ||
154 | |153 |00:15:11 ~-~-> 00:15:14 |don't require my macro times when there's a lot of volatility, but when | ||
155 | |154 |00:15:14 ~-~-> 00:15:17 |there's things that are stacking against you, like we have a small gap opening, | ||
156 | |155 |00:15:18 ~-~-> 00:15:28 |it's Friday, we're at the end of the week, and well, that's enough. The the | ||
157 | |156 |00:15:28 ~-~-> 00:15:31 |small gap in a large range. Day yesterday already puts the the focus on | ||
158 | |157 |00:15:31 ~-~-> 00:15:35 |the morning session is going to be a little bit more challenging for someone | ||
159 | |158 |00:15:35 ~-~-> 00:15:40 |that doesn't have experience. So what occurs here is when the market opens up | ||
160 | |159 |00:15:40 ~-~-> 00:15:45 |at 930 it rallies and takes out a short term buy side liquidity. So it engages | ||
161 | |160 |00:15:45 ~-~-> 00:15:50 |that knocks out anyone that's already short, so they can't capitalize on that. | ||
162 | |161 |00:15:50 ~-~-> 00:15:54 |And it puts traders that would be a buyer above this old hire here that now | ||
163 | |162 |00:15:54 ~-~-> 00:15:59 |they're trapped in it long, so they're going to rake them across the coals to | ||
164 | |163 |00:15:59 ~-~-> 00:16:05 |this area of sell side to their sell stops below here. So they take traders | ||
165 | |164 |00:16:05 ~-~-> 00:16:12 |in prematurely by taking out this high there. So now they're thinking it's | ||
166 | |165 |00:16:12 ~-~-> 00:16:18 |going to break out. Keep going higher. It's not the market's going to trade. | ||
167 | |166 |00:16:18 ~-~-> 00:16:24 |Yesterday's gap did not get traded to to the midpoint, and it barely made an | ||
168 | |167 |00:16:24 ~-~-> 00:16:29 |attempt to get down into it. So because it's Friday, because it's TGIF, TGIF is | ||
169 | |168 |00:16:30 ~-~-> 00:16:33 |a scenario I like to look for, for the weekly range, whatever the highest high | ||
170 | |169 |00:16:33 ~-~-> 00:16:37 |in the lowest low is. And I'll include this information in Caleb's video | ||
171 | |170 |00:16:37 ~-~-> 00:16:41 |tonight. Okay, so on his channel, what I'm referring to by TGIF, and what that | ||
172 | |171 |00:16:41 ~-~-> 00:16:45 |means, and how to determine what that looks like on your charts. I'll show you | ||
173 | |172 |00:16:45 ~-~-> 00:16:48 |what that is. It only takes me a minute to do that, but it's likely to see a | ||
174 | |173 |00:16:48 ~-~-> 00:16:53 |pullback on Friday to 20 to 30% of the weekly range. Not that it means to do | ||
175 | |174 |00:16:53 ~-~-> 00:16:56 |that, but I'm always looking for something like that to unfold, and | ||
176 | |175 |00:16:56 ~-~-> 00:17:05 |because we have a low, exciting lack of excitement. Opening range gap, because | ||
177 | |176 |00:17:05 ~-~-> 00:17:14 |it's only 20 handles, it's not, it's not going to be requiring much, I guess, | ||
178 | |177 |00:17:14 ~-~-> 00:17:21 |participation right away. So wait. So what it means to me is, I'm looking at | ||
179 | |178 |00:17:21 ~-~-> 00:17:25 |that gap here, and I anticipate that they're going to work both sides of it, | ||
180 | |179 |00:17:25 ~-~-> 00:17:28 |back and forth, back and forth, back and forth. And I'm going to draw it | ||
181 | |180 |00:17:28 ~-~-> 00:17:32 |correctly so that we can see it real quick. That's what it would look like. | ||
182 | |181 |00:17:33 ~-~-> 00:17:38 |And I'll get to the breakaway gap in a second, if we know that we have a very | ||
183 | |182 |00:17:38 ~-~-> 00:17:44 |small gap opening, and we have a Friday end of the week, and we have a large | ||
184 | |183 |00:17:44 ~-~-> 00:17:50 |range day yesterday, we're going to be opening up close to what else? What? | ||
185 | |184 |00:17:50 ~-~-> 00:17:56 |What was the first comment that I was asking you about today on Twitter? Have | ||
186 | |185 |00:17:56 ~-~-> 00:18:00 |you extended yesterday's first presentation fair value gap between 930 | ||
187 | |186 |00:18:01 ~-~-> 00:18:06 |and 10 o'clock. That's what this orange box is here. This orange box is | ||
188 | |187 |00:18:06 ~-~-> 00:18:12 |yesterday. Thursday's first fair value gap between 930 or 931 to 10 o'clock in | ||
189 | |188 |00:18:12 ~-~-> 00:18:17 |the morning, Eastern Time. The same way this is for today, the first fair value | ||
190 | |189 |00:18:17 ~-~-> 00:18:24 |gap. You want to extend them forward and their life cycles about three days now, | ||
191 | |190 |00:18:24 ~-~-> 00:18:30 |you're going to find that sometimes they'll still be useful a week, two | ||
192 | |191 |00:18:30 ~-~-> 00:18:34 |weeks, three weeks ago. You know it's it hasn't been traded back to Okay, that's | ||
193 | |192 |00:18:34 ~-~-> 00:18:39 |usually how it works. But when we're in a area where it's going to be ranging | ||
194 | |193 |00:18:39 ~-~-> 00:18:46 |around it and notice that when we were close to 930 if you look at what the pre | ||
195 | |194 |00:18:46 ~-~-> 00:18:49 |market was doing, because we're looking at electronic hours down here, it's the | ||
196 | |195 |00:18:49 ~-~-> 00:18:52 |same thing if you were looking at your CFD. So if you're looking at the US 100 | ||
197 | |196 |00:18:53 ~-~-> 00:18:56 |and I'll show you a US 100 chart in a minute. Let me just get through this | ||
198 | |197 |00:18:56 ~-~-> 00:19:00 |part here, because I know you're like, I want to see it on a US 100 chart. You | ||
199 | |198 |00:19:00 ~-~-> 00:19:04 |will, but let me teach the way I want to teach. Please. Some of you are very | ||
200 | |199 |00:19:04 ~-~-> 00:19:08 |demanding and very rude in the comment section, and I don't ever see your | ||
201 | |200 |00:19:08 ~-~-> 00:19:11 |comment again. So just be mindful that I don't mind taking your your inquiries | ||
202 | |201 |00:19:11 ~-~-> 00:19:16 |and your questions, and I can bring that into the conversations, but when I see | ||
203 | |202 |00:19:16 ~-~-> 00:19:20 |you being rude or demanding or entitled, I don't ever get to see your comment | ||
204 | |203 |00:19:20 ~-~-> 00:19:23 |ever again. You think I'm going to see it, but I can't. I block you from the | ||
205 | |204 |00:19:23 ~-~-> 00:19:26 |channel. Doesn't mean you can't watch my videos or think you're leaving comments. | ||
206 | |205 |00:19:26 ~-~-> 00:19:35 |It just means I will never see it. So because we're opening up right here at | ||
207 | |206 |00:19:35 ~-~-> 00:19:40 |9:29am, that's electronic trading hours, you already can guess what the opening | ||
208 | |207 |00:19:40 ~-~-> 00:19:44 |price is going to be. It's going to be below where seventh was yesterday. Up | ||
209 | |208 |00:19:44 ~-~-> 00:19:52 |here, that's that price at 20,055 and it's again referring to this. That's | ||
210 | |209 |00:19:52 ~-~-> 00:19:58 |where trading stopped yesterday. And then it starts here with regular trading | ||
211 | |210 |00:19:58 ~-~-> 00:20:02 |hours. But between these two. Price point all day. I mean, all night long. | ||
212 | |211 |00:20:02 ~-~-> 00:20:08 |We've had all kinds of trading back and forth. But when we get close to 930, at | ||
213 | |212 |00:20:08 ~-~-> 00:20:12 |929, you can, you can see where we're going to be opening in relative terms to | ||
214 | |213 |00:20:13 ~-~-> 00:20:18 |the 4:14pm, Eastern Time settlement price, we're going to be opening higher | ||
215 | |214 |00:20:18 ~-~-> 00:20:21 |or lower. And you can guesstimate, really, is it going to be a wide gap? | ||
216 | |215 |00:20:21 ~-~-> 00:20:28 |And if it's not a wide gap, I don't like really less than 40 handles. If it's | ||
217 | |216 |00:20:28 ~-~-> 00:20:33 |less than 40 handles, I'm using other tools that's going to help me for | ||
218 | |217 |00:20:33 ~-~-> 00:20:37 |trading the morning session. Or I'll just opt out and wait till 10 o'clock | ||
219 | |218 |00:20:37 ~-~-> 00:20:41 |and I'll trade silver bullet, something like that. So there's very simple rules. | ||
220 | |219 |00:20:41 ~-~-> 00:20:44 |You see that it's not hard, it's not complicated, but you have to have | ||
221 | |220 |00:20:44 ~-~-> 00:20:47 |conditions and understand what those conditions are. And the same thing that | ||
222 | |221 |00:20:47 ~-~-> 00:20:53 |we're seeing here is applicable to the CFD market. So you don't have to stress | ||
223 | |222 |00:20:53 ~-~-> 00:20:58 |about, I don't trade futures, so I don't know how to make this work for me. So | ||
224 | |223 |00:20:58 ~-~-> 00:21:01 |because we have a very small gap between those two price points, yesterday's | ||
225 | |224 |00:21:01 ~-~-> 00:21:06 |settlement price in 9/31 opening price. Tick. That's this candle's opening | ||
226 | |225 |00:21:06 ~-~-> 00:21:11 |price. Where is that happening? Well, look at 929 look at that candle. Where | ||
227 | |226 |00:21:11 ~-~-> 00:21:16 |it's trading at. Before that candle closes, we're inside yesterday's first | ||
228 | |227 |00:21:16 ~-~-> 00:21:21 |presented fair value gap, aren't we? Look at the orange box. The only thing I | ||
229 | |228 |00:21:21 ~-~-> 00:21:29 |did here is I took the same gap that formed the very first one on the one | ||
230 | |229 |00:21:29 ~-~-> 00:21:35 |minute chart. I'm taking all your here because I want you to see it. | ||
231 | |230 |00:21:42 ~-~-> 00:21:46 |That's this candlestick right here at 938 that's the very first fair value gap | ||
232 | |231 |00:21:47 ~-~-> 00:21:54 |on Thursday, September 19, 2024 you understand. So the only thing I'm doing | ||
233 | |232 |00:21:54 ~-~-> 00:21:59 |is taking that gap, and I'm toggling on the settings box here. I'll go to | ||
234 | |233 |00:21:59 ~-~-> 00:22:03 |settings and over here, where it says style, just click extend right. If I | ||
235 | |234 |00:22:03 ~-~-> 00:22:07 |don't extend right, you can see it's just that candlestick right there. But | ||
236 | |235 |00:22:07 ~-~-> 00:22:12 |when I click on it like that, it keeps printing it and posting it forward in | ||
237 | |236 |00:22:12 ~-~-> 00:22:17 |the future. So that way, it's always going to be a reference point for me. So | ||
238 | |237 |00:22:18 ~-~-> 00:22:22 |by having that information, you want to know where you are in the last three | ||
239 | |238 |00:22:22 ~-~-> 00:22:26 |days with the first presented fair value gap between 931 and 10 o'clock in the | ||
240 | |239 |00:22:26 ~-~-> 00:22:30 |morning, because the algorithm is going to refer back to that again. And all you | ||
241 | |240 |00:22:30 ~-~-> 00:22:33 |have to do is look at what price has been doing here. You're going to tell me | ||
242 | |241 |00:22:33 ~-~-> 00:22:36 |that's buying and selling pressure. And everybody looks at that first fair value | ||
243 | |242 |00:22:36 ~-~-> 00:22:39 |gap. Everybody knew about that. That was you're telling me it's facade. I think | ||
244 | |243 |00:22:39 ~-~-> 00:22:44 |think about these people here. They talk nonsense. Oh, everybody knew about that. | ||
245 | |244 |00:22:44 ~-~-> 00:22:50 |Sam Sidon teaches that. No, he doesn't. He probably will. Now make sure you take | ||
246 | |245 |00:22:50 ~-~-> 00:23:00 |good notes. Sam, so if we have the opening here today at 930 it's opening | ||
247 | |246 |00:23:00 ~-~-> 00:23:06 |inside of yesterday's first presented fair value gap. So what does that mean? | ||
248 | |247 |00:23:08 ~-~-> 00:23:13 |It's going to use that fair value gap, not just this one and the first one that | ||
249 | |248 |00:23:13 ~-~-> 00:23:19 |prints in during time. Distortion may not be all that influential, and it | ||
250 | |249 |00:23:19 ~-~-> 00:23:28 |might be useful next week instead, you understand. So we have to look at this | ||
251 | |250 |00:23:30 ~-~-> 00:23:34 |orange shaded area, because that's yesterday. Thursday's first presentation | ||
