Wiki source code of Mastering High Probability Scalping Vol 1 of 3.srt
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | 1 | ||
2 | 00:00:11,790 ~-~-> 00:00:18,720 | ||
3 | ICT: Hi, folks, welcome to volume 134, mastering high | ||
4 | |||
5 | 2 | ||
6 | 00:00:18,720 ~-~-> 00:00:21,690 | ||
7 | probability scalping. Now, this is a video that's going to | ||
8 | |||
9 | 3 | ||
10 | 00:00:21,690 ~-~-> 00:00:26,760 | ||
11 | be kept on my YouTube channel. And generally, anything | ||
12 | |||
13 | 4 | ||
14 | 00:00:26,760 ~-~-> 00:00:30,570 | ||
15 | that's predominantly linked to just, my youtube channel will | ||
16 | |||
17 | 5 | ||
18 | 00:00:30,570 ~-~-> 00:00:35,820 | ||
19 | have this intro. And I'm gonna ask you as the trading | ||
20 | |||
21 | 6 | ||
22 | 00:00:35,820 ~-~-> 00:00:39,570 | ||
23 | community to help me out, a lot of times folks will take my | ||
24 | |||
25 | 7 | ||
26 | 00:00:39,570 ~-~-> 00:00:43,890 | ||
27 | content and re upload it on their own YouTube channel. And | ||
28 | |||
29 | 8 | ||
30 | 00:00:43,890 ~-~-> 00:00:47,340 | ||
31 | if you see that, just let me know. And I'd like to have that | ||
32 | |||
33 | 9 | ||
34 | 00:00:47,340 ~-~-> 00:00:50,610 | ||
35 | taken down. I put the work into these presentations. So I'd | ||
36 | |||
37 | 10 | ||
38 | 00:00:50,610 ~-~-> 00:00:55,500 | ||
39 | like to be able to get the credit and the benefit of ad | ||
40 | |||
41 | 11 | ||
42 | 00:00:55,530 ~-~-> 00:00:59,700 | ||
43 | revenue off of it. So if you see it, let me know and | ||
44 | |||
45 | 12 | ||
46 | 00:00:59,730 ~-~-> 00:01:01,740 | ||
47 | appreciate You don't have to be public about it, you can | ||
48 | |||
49 | 13 | ||
50 | 00:01:01,740 ~-~-> 00:01:05,790 | ||
51 | send me an email at inner circle trader@gmail.com. I greatly | ||
52 | |||
53 | 14 | ||
54 | 00:01:05,790 ~-~-> 00:01:14,280 | ||
55 | appreciate it. Thanks. Alright, so before we begin, I'm | ||
56 | |||
57 | 15 | ||
58 | 00:01:14,280 ~-~-> 00:01:17,370 | ||
59 | going to ask you a question, what is high probability | ||
60 | |||
61 | 16 | ||
62 | 00:01:17,370 ~-~-> 00:01:21,000 | ||
63 | scalps? Every one of us would have a different definition. | ||
64 | |||
65 | 17 | ||
66 | 00:01:21,000 ~-~-> 00:01:26,610 | ||
67 | I'm certain of it. But for me as ICT it's 10 to 30 PIP price | ||
68 | |||
69 | 18 | ||
70 | 00:01:26,610 ~-~-> 00:01:30,480 | ||
71 | swings. Now, I don't do a lot of this type of trading. It's | ||
72 | |||
73 | 19 | ||
74 | 00:01:30,480 ~-~-> 00:01:33,570 | ||
75 | only recently because I've come back online and it gives me | ||
76 | |||
77 | 20 | ||
78 | 00:01:33,570 ~-~-> 00:01:37,920 | ||
79 | an opportunity to give a lot of setups, a lot of results, a | ||
80 | |||
81 | 21 | ||
82 | 00:01:37,920 ~-~-> 00:01:43,170 | ||
83 | lot of things to study. I guess it's, you know, probably one | ||
84 | |||
85 | 22 | ||
86 | 00:01:43,170 ~-~-> 00:01:46,170 | ||
87 | of the easiest things to get people excited. And I know that | ||
88 | |||
89 | 23 | ||
90 | 00:01:46,170 ~-~-> 00:01:49,350 | ||
91 | going in and that's the reason why I adopted this style of | ||
92 | |||
93 | 24 | ||
94 | 00:01:49,740 ~-~-> 00:01:53,400 | ||
95 | showcasing our talents. But I don't want you to think this | ||
96 | |||
97 | 25 | ||
98 | 00:01:53,400 ~-~-> 00:01:56,250 | ||
99 | is the only way you can trade the markets because it's not | ||
100 | |||
101 | 26 | ||
102 | 00:01:56,280 ~-~-> 00:01:58,080 | ||
103 | there's certainly ways you can do a front end of day | ||
104 | |||
105 | 27 | ||
106 | 00:01:58,080 ~-~-> 00:02:03,120 | ||
107 | standpoint. But I want you to To know that what I teach has | ||
108 | |||
109 | 28 | ||
110 | 00:02:03,120 ~-~-> 00:02:08,100 | ||
111 | consistency, and also has the ability to prove right away | ||
112 | |||
113 | 29 | ||
114 | 00:02:08,130 ~-~-> 00:02:11,430 | ||
115 | that the markets are not, in fact, random at all. They're | ||
116 | |||
117 | 30 | ||
118 | 00:02:11,430 ~-~-> 00:02:14,820 | ||
119 | very, very organized. They're very specific about where | ||
120 | |||
121 | 31 | ||
122 | 00:02:14,820 ~-~-> 00:02:17,670 | ||
123 | they're trying to get to intraday and even on a weekly | ||
124 | |||
125 | 32 | ||
126 | 00:02:17,670 ~-~-> 00:02:21,600 | ||
127 | basis, and I would probably argue the point only even longer | ||
128 | |||
129 | 33 | ||
130 | 00:02:21,600 ~-~-> 00:02:26,760 | ||
131 | term basis, but I just haven't made my precision that long | ||
132 | |||
133 | 34 | ||
134 | 00:02:26,760 ~-~-> 00:02:29,550 | ||
135 | term yet. I don't think I ever will. Personally, it's not my | ||
136 | |||
137 | 35 | ||
138 | 00:02:29,550 ~-~-> 00:02:32,400 | ||
139 | cup of tea, I like day trading and short term trading. One | ||
140 | |||
141 | 36 | ||
142 | 00:02:32,400 ~-~-> 00:02:34,800 | ||
143 | shot one kills what I'm known for, which is trading the | ||
144 | |||
145 | 37 | ||
146 | 00:02:34,800 ~-~-> 00:02:38,880 | ||
147 | weekly range. So daily highs and lows are my specialty and | ||
148 | |||
149 | 38 | ||
150 | 00:02:38,910 ~-~-> 00:02:41,280 | ||
151 | weekly highs and lows are my specialty. So I tried to trade | ||
152 | |||
153 | 39 | ||
154 | 00:02:41,280 ~-~-> 00:02:44,370 | ||
155 | inside those ranges. And I get the meat or hopefully the | ||
156 | |||
157 | 40 | ||
158 | 00:02:44,370 ~-~-> 00:02:47,100 | ||
159 | meat of the move, not trying to get the very high or very | ||
160 | |||
161 | 41 | ||
162 | 00:02:47,100 ~-~-> 00:02:50,070 | ||
163 | low, but I know where those parameters are. And as long as I | ||
164 | |||
165 | 42 | ||
166 | 00:02:50,070 ~-~-> 00:02:52,770 | ||
167 | haven't met those extremes, I know I have opportunity or | ||
168 | |||
169 | 43 | ||
170 | 00:02:52,770 ~-~-> 00:02:56,580 | ||
171 | life in the battery if you will. All right, so we're gonna | ||
172 | |||
173 | 44 | ||
174 | 00:02:56,580 ~-~-> 00:02:59,700 | ||
175 | be focused on specific things in this presentation. It's not | ||
176 | |||
177 | 45 | ||
178 | 00:02:59,700 ~-~-> 00:03:02,340 | ||
179 | gonna be very Long I want to keep them concise and short. | ||
180 | |||
181 | 46 | ||
182 | 00:03:02,580 ~-~-> 00:03:04,830 | ||
183 | And again, it's three volumes. So if any questions come up | ||
184 | |||
185 | 47 | ||
186 | 00:03:04,830 ~-~-> 00:03:08,370 | ||
187 | by why you're watching this, it's important every time you | ||
188 | |||
189 | 48 | ||
190 | 00:03:08,370 ~-~-> 00:03:11,010 | ||
191 | watch any of my videos, have a notepad in hand, turn the | ||
192 | |||
193 | 49 | ||
194 | 00:03:11,010 ~-~-> 00:03:14,130 | ||
195 | radio off, go into a quiet room, listen to what I'm saying, | ||
196 | |||
197 | 50 | ||
198 | 00:03:14,130 ~-~-> 00:03:17,670 | ||
199 | because I'm packing 20 plus years of information and | ||
200 | |||
201 | 51 | ||
202 | 00:03:17,730 ~-~-> 00:03:23,730 | ||
203 | experience in a very, very small bandwidth. So just write | ||
204 | |||
205 | 52 | ||
206 | 00:03:23,730 ~-~-> 00:03:26,100 | ||
207 | down your questions, I'm quite certain that you're gonna be | ||
208 | |||
209 | 53 | ||
210 | 00:03:26,100 ~-~-> 00:03:29,130 | ||
211 | able to find the answers to them in future presentations. | ||
212 | |||
213 | 54 | ||
214 | 00:03:30,270 ~-~-> 00:03:32,820 | ||
215 | For this one, we'll be highlighting the many opportunities | ||
216 | |||
217 | 55 | ||
218 | 00:03:32,850 ~-~-> 00:03:36,900 | ||
219 | in scalping the Forex I'm gonna be teaching you how to learn | ||
220 | |||
221 | 56 | ||
222 | 00:03:36,900 ~-~-> 00:03:39,660 | ||
223 | directional bias for higher timeframe institutional | ||
224 | |||
225 | 57 | ||
226 | 00:03:39,660 ~-~-> 00:03:41,640 | ||
227 | sponsorship, and I'll explain what that is when we get to | ||
228 | |||
229 | 58 | ||
230 | 00:03:41,640 ~-~-> 00:03:45,480 | ||
231 | it. And how to determine the highest probable times of the | ||
232 | |||
233 | 59 | ||
234 | 00:03:45,480 ~-~-> 00:03:49,230 | ||
235 | day trade. And we're gonna be learning how to frame high | ||
236 | |||
237 | 60 | ||
238 | 00:03:49,230 ~-~-> 00:03:52,650 | ||
239 | probability setups for runs on liquidity. Sounds pretty | ||
240 | |||
241 | 61 | ||
242 | 00:03:52,650 ~-~-> 00:04:00,450 | ||
243 | fancy, I know. Alright, so high probability scalping. is an | ||
244 | |||
245 | 62 | ||
246 | 00:04:00,450 ~-~-> 00:04:03,810 | ||
247 | example of a high probability scalp and this is in the | ||
248 | |||
249 | 63 | ||
250 | 00:04:03,840 ~-~-> 00:04:07,200 | ||
251 | dollar CAD. Now right away some of you are gonna be watching | ||
252 | |||
253 | 64 | ||
254 | 00:04:07,200 ~-~-> 00:04:10,230 | ||
255 | this video months and years from the time actually presented | ||
256 | |||
257 | 65 | ||
258 | 00:04:10,230 ~-~-> 00:04:16,440 | ||
259 | it. Trust me, I tweeted live and people watched this | ||
260 | |||
261 | 66 | ||
262 | 00:04:16,440 ~-~-> 00:04:19,710 | ||
263 | actually be shown to them live okay this actually was a | ||
264 | |||
265 | 67 | ||
266 | 00:04:19,950 ~-~-> 00:04:23,010 | ||
267 | weekly high at the time of this presentation but I was | ||
268 | |||
269 | 68 | ||
270 | 00:04:23,040 ~-~-> 00:04:28,020 | ||
271 | calling them a weekly and daily Hi. Looking at this specific | ||
272 | |||
273 | 69 | ||
274 | 00:04:28,020 ~-~-> 00:04:32,010 | ||
275 | range, everything that's in here is all that is necessary to | ||
276 | |||
277 | 70 | ||
278 | 00:04:32,010 ~-~-> 00:04:37,050 | ||
279 | know how to do short term scalping intraday now, because | ||
280 | |||
281 | 71 | ||
282 | 00:04:37,050 ~-~-> 00:04:40,710 | ||
283 | it's scalping, there's gonna be times when these setups | ||
284 | |||
285 | 72 | ||
286 | 00:04:40,770 ~-~-> 00:04:45,000 | ||
287 | overlap with longer term conditions. Now I'm not teaching | ||
288 | |||
289 | 73 | ||
290 | 00:04:45,000 ~-~-> 00:04:47,790 | ||
291 | one shot one kill here. I'm not teaching swing trading or | ||
292 | |||
293 | 74 | ||
294 | 00:04:47,790 ~-~-> 00:04:51,870 | ||
295 | position trading, but I will drop that little nugget for you | ||
296 | |||
297 | 75 | ||
298 | 00:04:51,870 ~-~-> 00:04:56,460 | ||
299 | to study. It's obviously found in my free tutorials. You can | ||
300 | |||
301 | 76 | ||
302 | 00:04:56,460 ~-~-> 00:05:00,420 | ||
303 | find that on my website, the inner circle trader.com As a | ||
304 | |||
305 | 77 | ||
306 | 00:05:00,420 ~-~-> 00:05:03,060 | ||
307 | free forum, you can join, join that. It's absolutely free to | ||
308 | |||
309 | 78 | ||
310 | 00:05:03,060 ~-~-> 00:05:05,520 | ||
311 | get in there and you can watch all my free tutorials | ||
312 | |||
313 | 79 | ||
314 | 00:05:05,520 ~-~-> 00:05:08,160 | ||
315 | that I'm releasing. And you'll also be able to see some | ||
316 | |||
317 | 80 | ||
318 | 00:05:08,160 ~-~-> 00:05:13,560 | ||
319 | things I share in trading journal entry. So you know, you | ||
320 | |||
321 | 81 | ||
322 | 00:05:13,560 ~-~-> 00:05:17,040 | ||
323 | can give me an opportunity to speak to you by way of how I | ||
324 | |||
325 | 82 | ||
326 | 00:05:17,040 ~-~-> 00:05:19,860 | ||
327 | interpret and reflect on what has been seen in the | ||
328 | |||
329 | 83 | ||
330 | 00:05:19,860 ~-~-> 00:05:22,890 | ||
331 | marketplace when I take action. Or if I take action, I lose, | ||
332 | |||
333 | 84 | ||
334 | 00:05:22,890 ~-~-> 00:05:26,610 | ||
335 | you kind of get a vibe on what it is I've either felt or | ||
336 | |||
337 | 85 | ||
338 | 00:05:26,760 ~-~-> 00:05:28,710 | ||
339 | what I was thinking during the day when I was looking at the | ||
340 | |||
341 | 86 | ||
342 | 00:05:28,710 ~-~-> 00:05:33,180 | ||
343 | marketplace. But a short term scalp here is a very simple | ||
344 | |||
345 | 87 | ||
346 | 00:05:33,180 ~-~-> 00:05:37,260 | ||
347 | approach to running out. previous day's highs are previous | ||
348 | |||
349 | 88 | ||
350 | 00:05:37,260 ~-~-> 00:05:42,150 | ||
351 | day's lows. That's all it is. We're targeting by stops above | ||
352 | |||
353 | 89 | ||
354 | 00:05:42,150 ~-~-> 00:05:46,740 | ||
355 | the previous day's high or a day or two ago, no words. We're | ||
356 | |||
357 | 90 | ||
358 | 00:05:46,740 ~-~-> 00:05:49,170 | ||
359 | always gonna be looking back the last three days. Okay, | ||
360 | |||
361 | 91 | ||
362 | 00:05:49,170 ~-~-> 00:05:51,690 | ||
363 | that's your is your range. Okay, you're gonna be looking | ||
364 | |||
365 | 92 | ||
366 | 00:05:51,690 ~-~-> 00:05:54,480 | ||
367 | back at the highest high and lowest low in the last three | ||
368 | |||
369 | 93 | ||
370 | 00:05:54,480 ~-~-> 00:05:58,560 | ||
371 | days. Now you're counting today as they want. So for | ||
372 | |||
373 | 94 | ||
374 | 00:05:58,560 ~-~-> 00:06:01,080 | ||
375 | instance at the time of this recording The day of the week | ||
376 | |||
377 | 95 | ||
378 | 00:06:01,080 ~-~-> 00:06:05,280 | ||
379 | is Thursday. So we will be looking at Wednesday's data and | ||
380 | |||
381 | 96 | ||
382 | 00:06:05,280 ~-~-> 00:06:08,730 | ||
383 | Tuesday's data, very easy rules, right? So we know what the | ||
384 | |||
385 | 97 | ||
386 | 00:06:08,730 ~-~-> 00:06:13,320 | ||
387 | daily high and the low is on Tuesday, and on Wednesday, and | ||
388 | |||
389 | 98 | ||
390 | 00:06:13,320 ~-~-> 00:06:15,750 | ||
391 | we're monitoring what's going on intraday for today, that | ||
392 | |||
393 | 99 | ||
394 | 00:06:15,750 ~-~-> 00:06:18,690 | ||
395 | would be Thursday at the time of this recording in November | ||
396 | |||
397 | 100 | ||
398 | 00:06:18,690 ~-~-> 00:06:26,460 | ||
399 | 2 2017. Now, what we're aiming for, is exactly how bank | ||
400 | |||
401 | 101 | ||
402 | 00:06:26,460 ~-~-> 00:06:30,330 | ||
403 | traders trade. Now, I know a lot of folks on YouTube claim | ||
404 | |||
405 | 102 | ||
406 | 00:06:30,330 ~-~-> 00:06:33,900 | ||
407 | to know certain things and they use a lot of buzzwords, but | ||
408 | |||
409 | 103 | ||
410 | 00:06:33,900 ~-~-> 00:06:36,540 | ||
411 | I'm going to show you something that no one else teaches | ||
412 | |||
413 | 104 | ||
414 | 00:06:36,540 ~-~-> 00:06:39,540 | ||
415 | because they don't know it. Okay, but I'm going to show you | ||
416 | |||
417 | 105 | ||
418 | 00:06:39,570 ~-~-> 00:06:42,960 | ||
419 | in recent weeks, since I've been back on social media, | ||
420 | |||
421 | 106 | ||
422 | 00:06:43,500 ~-~-> 00:06:46,950 | ||
423 | everyone's noticing a tone or difference in my presentation. | ||
424 | |||
425 | 107 | ||
426 | 00:06:46,980 ~-~-> 00:06:50,040 | ||
427 | It's a lot more concise, a lot more accurate, a lot more | ||
428 | |||
429 | 108 | ||
430 | 00:06:50,130 ~-~-> 00:06:53,910 | ||
431 | specific in nature. And that's because I've spent the last | ||
432 | |||
433 | 109 | ||
434 | 00:06:54,210 ~-~-> 00:06:56,940 | ||
435 | 14 months with people on a day by day basis and I've been | ||
436 | |||
437 | 110 | ||
438 | 00:06:56,940 ~-~-> 00:07:00,000 | ||
439 | able to share with them they're really openly about what I | ||
440 | |||
441 | 111 | ||
442 | 00:07:00,000 ~-~-> 00:07:04,440 | ||
443 | I've learned over the last 24 plus years, and it's not | ||
444 | |||
445 | 112 | ||
446 | 00:07:04,440 ~-~-> 00:07:08,340 | ||
447 | retail, retail things get you into this business. I'm going | ||
448 | |||
449 | 113 | ||
450 | 00:07:08,340 ~-~-> 00:07:11,340 | ||
451 | to show you how to leave that stuff behind you and think | ||
452 | |||
453 | 114 | ||
454 | 00:07:11,370 ~-~-> 00:07:15,360 | ||
455 | institutionally, that's like my tagline. I want everyone | ||
456 | |||
457 | 115 | ||
458 | 00:07:15,360 ~-~-> 00:07:18,660 | ||
459 | that follows me to leave that retail mindset because it's | ||
460 | |||
461 | 116 | ||
462 | 00:07:18,660 ~-~-> 00:07:21,660 | ||
463 | not going to help you. In fact, it's actually going to be a | ||
464 | |||
465 | 117 | ||
466 | 00:07:21,900 ~-~-> 00:07:24,690 | ||
467 | hindrance or a snare, you're going to find yourself not | ||
468 | |||
469 | 118 | ||
470 | 00:07:24,690 ~-~-> 00:07:26,760 | ||
471 | finding consistency at all. And if you ask yourself right | ||
472 | |||
473 | 119 | ||
474 | 00:07:26,760 ~-~-> 00:07:29,700 | ||
475 | now, are you consistent? If you're following retail stuff, | ||
476 | |||
477 | 120 | ||
478 | 00:07:29,730 ~-~-> 00:07:32,760 | ||
479 | you're probably not using the things I'm gonna teach you in | ||
480 | |||
481 | 121 | ||
482 | 00:07:32,760 ~-~-> 00:07:36,780 | ||
483 | this three volumes, you will quickly find consistency. Now, | ||
484 | |||
485 | 122 | ||
486 | 00:07:36,840 ~-~-> 00:07:40,740 | ||
487 | I did not say profitability, I cannot promise that some of | ||
488 | |||
489 | 123 | ||
490 | 00:07:40,740 ~-~-> 00:07:42,630 | ||
491 | you are going to break the rules. When are you going to do | ||
492 | |||
493 | 124 | ||
494 | 00:07:42,630 ~-~-> 00:07:45,120 | ||
495 | things early, so when you're going to do things late, you're | ||
496 | |||
497 | 125 | ||
498 | 00:07:45,120 ~-~-> 00:07:47,790 | ||
499 | going to risk too much. Okay? And you're gonna do too many | ||
500 | |||
501 | 126 | ||
502 | 00:07:47,790 ~-~-> 00:07:51,240 | ||
503 | things at one time. That's what's gonna cause the adverse | ||
504 | |||
505 | 127 | ||
506 | 00:07:51,240 ~-~-> 00:07:53,820 | ||
507 | effect and I don't want to credit for your wins and I don't | ||
508 | |||
509 | 128 | ||
510 | 00:07:53,820 ~-~-> 00:07:57,750 | ||
511 | want to credit for your losses set be responsible. It's only | ||
512 | |||
513 | 129 | ||
514 | 00:07:57,750 ~-~-> 00:08:02,760 | ||
515 | for informational purposes only All right, so when we look | ||
516 | |||
517 | 130 | ||
518 | 00:08:02,760 ~-~-> 00:08:06,930 | ||
519 | at high probability scalping, and this is an hourly chart on | ||
520 | |||
521 | 131 | ||
522 | 00:08:06,930 ~-~-> 00:08:10,320 | ||
523 | the dollar CAD, and what I've done is I've highlighted the | ||
524 | |||
525 | 132 | ||
526 | 00:08:10,320 ~-~-> 00:08:13,770 | ||
527 | individual daily highs and lows. Now, it's important that | ||
528 | |||
529 | 133 | ||
530 | 00:08:14,370 ~-~-> 00:08:17,400 | ||
531 | from a scouting standpoint, your timeframe you're gonna be | ||
532 | |||
533 | 134 | ||
534 | 00:08:17,670 ~-~-> 00:08:20,880 | ||
535 | following moon mostly is going to be on the daily, because | ||
536 | |||
537 | 135 | ||
538 | 00:08:20,880 ~-~-> 00:08:22,560 | ||
539 | it's going to give you a bias and I'll show you how to do | ||
540 | |||
541 | 136 | ||
542 | 00:08:22,560 ~-~-> 00:08:27,420 | ||
543 | that. It's really simple. But for looking for liquidity, | ||
544 | |||
545 | 137 | ||
546 | 00:08:27,780 ~-~-> 00:08:30,390 | ||
547 | you're going to be using the hourly chart, because it gives | ||
548 | |||
549 | 138 | ||
550 | 00:08:30,390 ~-~-> 00:08:33,960 | ||
551 | us a real nice framework to see where previous day's highs | ||
552 | |||
553 | 139 | ||
554 | 00:08:34,140 ~-~-> 00:08:38,700 | ||
555 | or the previous high two days ago, okay, for instance, right | ||
556 | |||
557 | 140 | ||
558 | 00:08:38,700 ~-~-> 00:08:42,090 | ||
559 | now at the time of this recording, right over here is this | ||
560 | |||
561 | 141 | ||
562 | 00:08:42,090 ~-~-> 00:08:44,880 | ||
563 | Thursday's data in the far right of the chart, okay, and | ||
564 | |||
565 | 142 | ||
566 | 00:08:44,880 ~-~-> 00:08:47,400 | ||
567 | yesterday's Wednesday's data, you can see the low it's been | ||
568 | |||
569 | 143 | ||
570 | 00:08:47,400 ~-~-> 00:08:51,420 | ||
571 | highlighted here, and the high and then Tuesday's high and | ||
572 | |||
573 | 144 | ||
574 | 00:08:51,420 ~-~-> 00:08:54,630 | ||
575 | low. Okay, so I want to draw your attention to the fact that | ||
576 | |||
577 | 145 | ||
578 | 00:08:54,660 ~-~-> 00:08:59,640 | ||
579 | we have traded below Wednesday's low today and we've also | ||
580 | |||
581 | 146 | ||
582 | 00:08:59,640 ~-~-> 00:09:02,760 | ||
583 | now traded below Tuesday's low. So that to me is a | ||
584 | |||
585 | 147 | ||
586 | 00:09:02,760 ~-~-> 00:09:05,190 | ||
587 | significant point. And I'll talk more about that in Volume | ||
588 | |||
589 | 148 | ||
590 | 00:09:05,190 ~-~-> 00:09:07,920 | ||
591 | Two. But I want to kind of like bring your attention to it | ||
592 | |||
593 | 149 | ||
594 | 00:09:07,920 ~-~-> 00:09:10,650 | ||
595 | right now because it's going to be salient to what we see | ||
596 | |||
597 | 150 | ||
598 | 00:09:10,650 ~-~-> 00:09:13,350 | ||
599 | going into tomorrow's trading. Okay. And you'll see all | ||
600 | |||
601 | 151 | ||
602 | 00:09:13,350 ~-~-> 00:09:15,570 | ||
603 | that, in hindsight, but I'm drawing your attention to it | ||
604 | |||
605 | 152 | ||
606 | 00:09:15,600 ~-~-> 00:09:20,310 | ||
607 | right now. But each day, daily highs and lows, okay, when | ||
608 | |||
609 | 153 | ||
610 | 00:09:20,310 ~-~-> 00:09:22,500 | ||
611 | it's bullish when the market is bullish, and I'll show you | ||
612 | |||
613 | 154 | ||
614 | 00:09:22,500 ~-~-> 00:09:26,130 | ||
615 | how to define what's bullish and what's bearish. not | ||
616 | |||
617 | 155 | ||
618 | 00:09:26,130 ~-~-> 00:09:29,160 | ||
619 | requiring any indicators, no trend lines and moving average | ||
620 | |||
621 | 156 | ||
622 | 00:09:29,160 ~-~-> 00:09:31,920 | ||
623 | in the oscillators none of that stuff. Okay, just using | ||
624 | |||
625 | 157 | ||
626 | 00:09:31,920 ~-~-> 00:09:35,820 | ||
627 | purely price action only. It's all that's necessary. But | ||
628 | |||
629 | 158 | ||
630 | 00:09:35,820 ~-~-> 00:09:38,490 | ||
631 | when we're bullish on price action, we think higher prices | ||
632 | |||
633 | 159 | ||
634 | 00:09:38,490 ~-~-> 00:09:41,190 | ||
635 | are an order. Let's say we come to that conclusion right | ||
636 | |||
637 | 160 | ||
638 | 00:09:41,190 ~-~-> 00:09:47,190 | ||
639 | away, if we're bullish, and institutional mindset is running | ||
640 | |||
641 | 161 | ||
642 | 00:09:47,190 ~-~-> 00:09:51,480 | ||
643 | liquidity on the previous day or previous days prior to | ||
644 | |||
645 | 162 | ||
646 | 00:09:51,480 ~-~-> 00:09:52,620 | ||
647 | yesterday's high, | ||
648 | |||
649 | 163 | ||
650 | 00:09:53,040 ~-~-> 00:09:57,210 | ||
651 | okay. And the reason why is there's a lot of speculation | ||
652 | |||
653 | 164 | ||
654 | 00:09:57,240 ~-~-> 00:10:01,740 | ||
655 | about catching catching highs in the world. Place. Okay. And | ||
656 | |||
657 | 165 | ||
658 | 00:10:02,280 ~-~-> 00:10:07,050 | ||
659 | especially if we have a day that saw a retracement the day | ||
660 | |||
661 | 166 | ||
662 | 00:10:07,050 ~-~-> 00:10:11,190 | ||
663 | before or two days ago, lower. That means there's going to | ||
664 | |||
665 | 167 | ||
666 | 00:10:11,190 ~-~-> 00:10:15,060 | ||
667 | be built in positions that are short. Okay, folks that have | ||
668 | |||
669 | 168 | ||
670 | 00:10:15,240 ~-~-> 00:10:18,030 | ||
671 | tried to sell short on the marketplace. They're going to | ||
672 | |||
673 | 169 | ||
674 | 00:10:18,030 ~-~-> 00:10:21,360 | ||
675 | want to try to capitalize on movement lower. Where's your | ||
676 | |||
677 | 170 | ||
678 | 00:10:21,360 ~-~-> 00:10:24,390 | ||
679 | buy stock going to be above the most recent high what's the | ||
680 | |||
681 | 171 | ||
682 | 00:10:24,390 ~-~-> 00:10:27,930 | ||
683 | most recent high yesterday or the day before? Now, why am I | ||
684 | |||
685 | 172 | ||
686 | 00:10:27,930 ~-~-> 00:10:31,200 | ||
687 | having you look back two days ago and include today's range, | ||
688 | |||
689 | 173 | ||
690 | 00:10:31,530 ~-~-> 00:10:35,100 | ||
691 | because every swing high on a daily chart and every swing | ||
692 | |||
693 | 174 | ||
694 | 00:10:35,100 ~-~-> 00:10:40,320 | ||
695 | low is comprised and created by three individual bars. You | ||
696 | |||
697 | 175 | ||
698 | 00:10:40,320 ~-~-> 00:10:43,080 | ||
699 | have to be monitoring these daily highs and lows, because | ||
700 | |||
701 | 176 | ||
702 | 00:10:43,110 ~-~-> 00:10:45,330 | ||
703 | you want to be able to forecast eventually as I teach you | ||
704 | |||
705 | 177 | ||
706 | 00:10:45,330 ~-~-> 00:10:48,120 | ||
707 | involving three swing highs and swing lows before they | ||
708 | |||
709 | 178 | ||
710 | 00:10:48,120 ~-~-> 00:10:50,700 | ||
711 | actually materialize and start breaking down because | ||
712 | |||
713 | 179 | ||
714 | 00:10:50,700 ~-~-> 00:10:53,580 | ||
715 | sometimes the markets will turn on a dime and they don't | ||
716 | |||
717 | 180 | ||
718 | 00:10:53,580 ~-~-> 00:10:56,190 | ||
719 | give you the setup that I'm going to outline in this volume | ||
720 | |||
721 | 181 | ||
722 | 00:10:56,190 ~-~-> 00:10:59,310 | ||
723 | one but this is the bread and butter easy way approach. It's | ||
724 | |||
725 | 182 | ||
726 | 00:10:59,310 ~-~-> 00:11:01,230 | ||
727 | not going to give you a Let's set up every single trading | ||
728 | |||
729 | 183 | ||
730 | 00:11:01,230 ~-~-> 00:11:04,710 | ||
731 | day. And that's exactly what I want you to avoid trying to | ||
732 | |||
733 | 184 | ||
734 | 00:11:04,710 ~-~-> 00:11:07,890 | ||
735 | trade every single day. Now, there's a reason to trade a | ||
736 | |||
737 | 185 | ||
738 | 00:11:07,890 ~-~-> 00:11:10,920 | ||
739 | demo account every day to practice the setups, but do not | ||
740 | |||
741 | 186 | ||
742 | 00:11:10,920 ~-~-> 00:11:13,560 | ||
743 | try to force your Live account into a condition where it | ||
744 | |||
745 | 187 | ||
746 | 00:11:13,560 ~-~-> 00:11:16,890 | ||
747 | must trade every single day. Day Trading is not everyday | ||
748 | |||
749 | 188 | ||
750 | 00:11:16,890 ~-~-> 00:11:20,340 | ||
751 | trading. So I want you to take a look at one price has moved | ||
752 | |||
753 | 189 | ||
754 | 00:11:20,340 ~-~-> 00:11:24,840 | ||
755 | higher every previous day. It's high, it's been violated. | ||
756 | |||
757 | 190 | ||
758 | 00:11:25,320 ~-~-> 00:11:31,590 | ||
759 | Okay. Generally, folks won't pay attention that simple | ||
760 | |||
761 | 191 | ||
762 | 00:11:32,580 ~-~-> 00:11:36,120 | ||
763 | phenomenon. It's a very simple approach, but it eluded me | ||
764 | |||
765 | 192 | ||
766 | 00:11:36,150 ~-~-> 00:11:40,020 | ||
767 | the first six years of my trading. I didn't see this element | ||
768 | |||
769 | 193 | ||
770 | 00:11:40,020 ~-~-> 00:11:43,830 | ||
771 | to trading until about six years into my bond trading. Now I | ||
772 | |||
773 | 194 | ||
774 | 00:11:43,830 ~-~-> 00:11:49,050 | ||
775 | started as a treasury bond trader, and SMP futures trader, | ||
776 | |||
777 | 195 | ||
778 | 00:11:49,530 ~-~-> 00:11:52,980 | ||
779 | those were my two markets of choice either I was in spoos, | ||
780 | |||
