Changes for page ICT Youtube Series 2025

Last modified by Drunk Monkey on 2025-09-25 08:27

From version 94.1
edited by Drunk Monkey
on 2025-06-23 10:37
Change comment: There is no comment for this version
To version 111.2
edited by Drunk Monkey
on 2025-09-25 08:15
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -60,8 +60,22 @@
60 60  |=56.|[[0:10:58>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2025/ICT%20YT%20-%202025-06-06%20-%202025%20Storytellers%20Series%20-%20NQ%20Futures%2006-05-2025.mp4]]|2025-06-06 - 2025 Storytellers Series - [[NQ Futures>>https://www.youtube.com/watch?v=38-431ysWik]]|June 05, 2025|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|md
61 61  |=57.|[[0:21:24>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2025/ICT%20YT%20-%202025-06-11%20-%202025%20Lecture%20Series%20-%20EurUsd%20and%20NQ%20Futures%2006-11-2025.mp4]]|2025-06-11 - 2025 Lecture Series - [[EurUsd & NQ Futures>>https://www.youtube.com/watch?v=CxT_b32UsB0]]|June 11, 2025|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|md
62 62  |=57.|[[0:13:55>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2025/ICT%20YT%20-%202025-06-11%20-%20Chatting%20With%20TBM%20and%20trading%20Spooz.mp4]]|2025-06-11 - [[Chatting With TBM and trading Spooz...>>https://www.youtube.com/watch?v=fjvD0HFoN9o]]|June 16, 2025|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|md
63 -|=58.|0:25:35|2025-06-16 - 2025 Lecture Series - [[Keys To Success In Troubled Markets>>https://www.youtube.com/watch?v=L6DHi1iXRW0]]| | |
64 -|=59.|[[0:00:00>>https://files.quagmyre.com/nosuchfile.html]]|2025-06-DD - TITLE|DESCRIPTION|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|md
63 +|=58.|[[0:25:35>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2025/ICT%20YT%20-%202025-06-16%20-%202025%20Lecture%20Series%20-%20Keys%20To%20Success%20In%20Troubled%20Markets%2006-16-2025.mp4]]|2025-06-16 - 2025 Lecture Series - [[Keys To Success In Troubled Markets>>https://www.youtube.com/watch?v=L6DHi1iXRW0]]|-| |
64 +|=59.|[[0:43:50>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2025/ICT%20YT%20-%202025-06-22%20-%202025%20Storytellers%20Series%20-%20Daily%20High%20To%20Low%2006-21-2025.mp4]]|2025-06-22 - 2025 Storytellers Series - [[Daily High To Low>>https://www.youtube.com/watch?v=ixKzHykP0CY]]|June 21, 2025
65 +[[The London Session Commentary ahead of Opening Bell at 9:30am ET>>https://x.com/I_Am_The_ICT/status/1935983487384793513]]
66 +[[The executions as they happened with the Ultrathin Stop Loss>>https://x.com/I_Am_The_ICT/status/1936117093637710035]]|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|md
67 +|=60.|[[0:09:28>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2025/ICT%20YT%20-%202025-09-03%20-%20NQ%2023400%20Draw%20On%20Liquidity%20-%20Silent%20Example.mp4]]|2025-09-03 - [[NQ 23400 Draw On Liquidity>>https://www.youtube.com/watch?v=1QVRfxziw1I]]|September 03, 2025 - Silent Example|-|-
68 +|=61.|[[0:18:30>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2025/ICT%20YT%20-%202025-09-17%20-%20Trading%20All%20Time%20Market%20Highs.mp4]]|2025-09-17 - [[Trading All Time Market Highs>>https://www.youtube.com/watch?v=pn1OgwxlK4U]]|Lecture Notes: [[Trading All Time Highs Briefing.pdf>>https://t.me/c/2494881603/1384]]|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|md
69 +|=62.|[[0:25:32>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2025/ICT%20YT%20-%202025-09-18%20-%20Trading%20FOMC%20Two%20Stage%20Delivery.mp4]]|2025-09-18 - [[Trading FOMC Two Stage Delivery>>https://www.youtube.com/watch?v=7pW4-84U1RE]]|Lecture Notes: [[Trading The FOMC Two Stage Delivery.pdf>>https://t.me/c/2494881603/1385]]|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|md
70 +|=63.|[[0:33:19>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2025/ICT%20YT%20-%202025-09-18%20-%20Cooking%20breakfast%20and%20NQ.mp4]]|2025-09-18 - [[Cooking breakfast and NQ...>>https://www.youtube.com/watch?v=SoBjcbxvDM8]]|study example of today's lecture.|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|md
71 +|=64.|[[0:22:44>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2025/ICT%20YT%20-%202025-09-19%20-%20Trading%20Premarket%20and%20Regular%20Session%20Liquidity.mp4]]|2025-09-19 - [[Trading Premarket and Regular Session Liquidity>>https://www.youtube.com/watch?v=dA2CHAN1DzY]]|Lecture Notes: [[Trading Premarket and Regular Session Liquidity>>https://t.me/c/2494881603/1386]]|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|md
72 +|=65.|[[0:22:59>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2025/#:~~:text=ICT%20YT%20%2D%202025%2D09%2D19%20%2D%20Trading%20Friday%20Sellside%20Under%201st%20Presented%20FVG.mp4]]|2025-09-19 - [[Trading Friday Sellside Under 1st Presented FVG>>https://www.youtube.com/watch?v=POUT0pVs4U0]]|study example|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|md
73 +|=66.|[[0:15:05>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2025/ICT%20YT%20-%202025-09-20%20-%20Trading%20All%20Time%20Highs%20and%20Disregarding%20TGIF.mp4]]|2025-09-20 - [[Trading All Time Highs and Disregarding TGIF>>https://www.youtube.com/watch?v=b4DOrfGau8w]]|Lecture Notes: [[Trading All Time Highs and Disregarding TGIF>>https://t.me/c/2494881603/1388]]|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|md
74 +|=67.|[[0:07:20>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2025/ICT%20YT%20-%202025-09-23%20-%20Focus%20On%20Forex%20September%2022%202025.mp4]]|2025-09-23 - [[Focus On Index Futures September 22, 2025>>https://www.youtube.com/watch?v=OC-ilNjtYsM]]|Lecture Notes: [[Focus On Index Futures September 22, 2025>>https://t.me/c/2494881603/1391]]|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|md
75 +|=68.|[[0:14:54>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2025/ICT%20YT%20-%202025-09-23%20-%20Focus%20On%20Index%20Futures%20September%2022%202025.mp4]]|2025-09-23 - [[Focus On Forex September 22, 2025>>https://www.youtube.com/watch?v=wcSH7zlQ1Zc]]|Lecture Notes: [[Focus On Forex September 22, 2025>>https://t.me/c/2494881603/1390]]|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|md
76 +|=69.|[[0:12:15>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2025/ICT%20YT%20-%202025-09-24%20-%20Focus%20On%20Index%20Futures%20-%20Intermediate%20Term%20High%20September%2023%202025.mp4]]|2025-09-24 - [[Focus On Index Futures September 23, 2025 \ Intermediate Term High>>https://www.youtube.com/watch?v=PPCVZ2m3Dk8]]|Lecture Notes: [[Focus On Index Futures September 23, 2025 \ Intermediate Term High>>https://t.me/c/2494881603/1392]]|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|md
77 +|=70.|[[0:28:31>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2025/ICT%20YT%20-%202025-09-25%20-%20Focus%20On%20Forex%20DXY%20EurUsd%20GbpUsd%2009-24-2025.mp4]]|2025-09-25 - [[Focus On Forex DXY EurUsd GbpUsd 09/24/2025>>https://www.youtube.com/watch?v=gDFZ4p1BI1c]]|Lecture Notes: [[Focus On Forex DXY EurUsd GbpUsd 09/24/2025>>https://t.me/c/2494881603/1393]]|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|md
78 +|=71.|[[0:07:59>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2025/ICT%20YT%20-%202025-09-25%20-%20Focus%20On%20Index%20Futures%20-%20Intermediate%20Term%20High%20Continued%20September%2024%202025.mp4]]|2025-09-25 - [[Focus On Index Futures September 24, 2025 \ Intermediate Term High Continued>>https://www.youtube.com/watch?v=8DWi2wLWv30]]|Lecture Notes: [[Focus On Index Futures September 24, 2025 \ Intermediate Term High Continued>>https://t.me/c/2494881603/1394]]|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|md
65 65  
66 66  ~* = if the transcription shows a "-" then the video was silent.
67 67  
... ... @@ -68,7 +68,7 @@
68 68  {{html}}
69 69  
70 70  <!--
71 -|=60.|[[0:00:00>>https://files.quagmyre.com/nosuchfile.html]]|2025-06-DD - TITLE|DESCRIPTION|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|md
85 +|=70.|[[0:00:00>>https://files.quagmyre.com/nosuchfile.html]]|2025-09-DD - TITLE|DESCRIPTION|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|md
72 72  
73 73  |= -|-|2023-11-26 - The End?|-|-|-
74 74  -->