Wiki source code of ICT YT - 2020-09-22 - ICT Forex Price Action Lesson - Trade Review Brokers and MT4 Scams.srt
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | 1 | ||
| 2 | 00:00:15,630 ~-~-> 00:00:20,430 | ||
| 3 | ICT: Alright, folks, we are looking at the foreign exchange | ||
| 4 | |||
| 5 | 2 | ||
| 6 | 00:00:20,430 ~-~-> 00:00:25,290 | ||
| 7 | market. So, on the left hand side we have $1 chart. And if | ||
| 8 | |||
| 9 | 3 | ||
| 10 | 00:00:27,570 ~-~-> 00:00:32,760 | ||
| 11 | you remember, I've been talking in the recent videos. When | ||
| 12 | |||
| 13 | 4 | ||
| 14 | 00:00:32,760 ~-~-> 00:00:37,230 | ||
| 15 | discussing the ideas I had in mind for dollar index, I felt | ||
| 16 | |||
| 17 | 5 | ||
| 18 | 00:00:37,230 ~-~-> 00:00:39,600 | ||
| 19 | that we were going to be trading above these Highs over | ||
| 20 | |||
| 21 | 6 | ||
| 22 | 00:00:39,600 ~-~-> 00:00:45,780 | ||
| 23 | here. Okay, so here we are, on the 22nd of September 2020. | ||
| 24 | |||
| 25 | 7 | ||
| 26 | 00:00:46,560 ~-~-> 00:00:51,330 | ||
| 27 | And the price was delivered as outlined. Now, if we have | ||
| 28 | |||
| 29 | 8 | ||
| 30 | 00:00:51,330 ~-~-> 00:00:55,140 | ||
| 31 | this idea in mind, would that be bullish or bearish for | ||
| 32 | |||
| 33 | 9 | ||
| 34 | 00:00:55,140 ~-~-> 00:00:59,100 | ||
| 35 | foreign currency for instance, like euro dollar when we see | ||
| 36 | |||
| 37 | 10 | ||
| 38 | 00:00:59,100 ~-~-> 00:01:02,070 | ||
| 39 | a move like this, we expect to see a drop in the price | ||
| 40 | |||
| 41 | 11 | ||
| 42 | 00:01:02,070 ~-~-> 00:01:08,220 | ||
| 43 | action for euro dollar. So with this in mind, let's go over | ||
| 44 | |||
| 45 | 12 | ||
| 46 | 00:01:08,220 ~-~-> 00:01:15,180 | ||
| 47 | to euro and this is the one I use for it, I can see there's | ||
| 48 | |||
| 49 | 13 | ||
| 50 | 00:01:15,180 ~-~-> 00:01:18,300 | ||
| 51 | several different brokerage feeds you can pull from, I like | ||
| 52 | |||
| 53 | 14 | ||
| 54 | 00:01:18,300 ~-~-> 00:01:21,780 | ||
| 55 | forex.com. Alright, so here's the euro dollar daily chart. | ||
| 56 | |||
| 57 | 15 | ||
| 58 | 00:01:22,380 ~-~-> 00:01:27,300 | ||
| 59 | And as you would expect the mirror image of these lows over | ||
| 60 | |||
| 61 | 16 | ||
| 62 | 00:01:27,300 ~-~-> 00:01:32,730 | ||
| 63 | here, that was the target I was aiming for for today, or day | ||
| 64 | |||
| 65 | 17 | ||
| 66 | 00:01:32,730 ~-~-> 00:01:37,140 | ||
| 67 | traders model, right? So want to drop into an hourly chart. | ||
| 68 | |||
| 69 | 18 | ||
| 70 | 00:01:37,470 ~-~-> 00:01:40,950 | ||
| 71 | Alright, so here's the hourly euro dollar chart. Right away | ||
| 72 | |||
| 73 | 19 | ||
| 74 | 00:01:40,950 ~-~-> 00:01:43,170 | ||
| 75 | your eye should be jumping right to the optimal trade entry | ||
| 76 | |||
| 77 | 20 | ||
| 78 | 00:01:43,410 ~-~-> 00:01:48,300 | ||
| 79 | for today. But if not, don't worry, I will cover it for you. | ||
| 80 | |||
| 81 | 21 | ||
| 82 | 00:01:50,370 ~-~-> 00:01:54,330 | ||
| 83 | Okay, so in this area here, this price action is what we're | ||
| 84 | |||
| 85 | 22 | ||
| 86 | 00:01:54,330 ~-~-> 00:02:00,570 | ||
| 87 | going to look at. Okay, so the markets creeping sideways, it | ||
| 88 | |||
| 89 | 23 | ||
| 90 | 00:02:00,570 ~-~-> 00:02:06,990 | ||
| 91 | breaks down, then trades up then we'll rolls over so your | ||
| 92 | |||
| 93 | 24 | ||
| 94 | 00:02:06,990 ~-~-> 00:02:13,710 | ||
| 95 | optimal trade entry is here to here and I'll show you that | ||
| 96 | |||
| 97 | 25 | ||
| 98 | 00:02:19,410 ~-~-> 00:02:23,040 | ||
| 99 | Okay, so we have high to low the price trades right back up | ||
| 100 | |||
| 101 | 26 | ||
| 102 | 00:02:23,040 ~-~-> 00:02:25,890 | ||
| 103 | look for the bodies of the candles are trading to Yes, we | ||
| 104 | |||
| 105 | 27 | ||
| 106 | 00:02:25,890 ~-~-> 00:02:29,610 | ||
| 107 | have Aaron price action, right goes beyond that. But again, | ||
| 108 | |||
| 109 | 28 | ||
| 110 | 00:02:29,940 ~-~-> 00:02:33,840 | ||
| 111 | the Fibonacci is not the secret. Okay. It's not what he's | ||
| 112 | |||
| 113 | 29 | ||
| 114 | 00:02:33,840 ~-~-> 00:02:36,540 | ||
| 115 | looking at. Are we overbought or oversold? Now we are | ||
| 116 | |||
| 117 | 30 | ||
| 118 | 00:02:36,540 ~-~-> 00:02:39,300 | ||
| 119 | overbought. But look at the bodies respecting that 70 times | ||
| 120 | |||
| 121 | 31 | ||
| 122 | 00:02:39,300 ~-~-> 00:02:44,310 | ||
| 123 | that trace level right there. Beautiful. price breaks down, | ||
| 124 | |||
| 125 | 32 | ||
| 126 | 00:02:44,970 ~-~-> 00:02:47,730 | ||
| 127 | comes back up in again, here is another optimal trade entry. | ||
| 128 | |||
| 129 | 33 | ||
| 130 | 00:02:47,730 ~-~-> 00:02:50,820 | ||
| 131 | And we'll see this on the 15 minute timeframe. But for | ||
| 132 | |||
| 133 | 34 | ||
| 134 | 00:02:51,600 ~-~-> 00:02:55,890 | ||
| 135 | completeness, add it now so when we do drop down into 15 | ||
| 136 | |||
| 137 | 35 | ||
| 138 | 00:02:55,890 ~-~-> 00:03:02,310 | ||
| 139 | minute timeframe, you'll see it Alright, so the delivery | ||
| 140 | |||
| 141 | 36 | ||
| 142 | 00:03:02,310 ~-~-> 00:03:05,520 | ||
| 143 | here, we trade below these lows and then the market has a | ||
| 144 | |||
| 145 | 37 | ||
| 146 | 00:03:05,520 ~-~-> 00:03:08,520 | ||
| 147 | nice retracement back up into the bearish order block trades | ||
| 148 | |||
| 149 | 38 | ||
| 150 | 00:03:08,550 ~-~-> 00:03:12,510 | ||
| 151 | away and starts to break down. Now on the 15 minute | ||
| 152 | |||
| 153 | 39 | ||
| 154 | 00:03:12,510 ~-~-> 00:03:16,680 | ||
| 155 | timeframe, you could use this area here to enter and attack | ||
| 156 | |||
| 157 | 40 | ||
| 158 | 00:03:16,680 ~-~-> 00:03:23,310 | ||
| 159 | the low here and attack those daily lows. What if you miss | ||
| 160 | |||
| 161 | 41 | ||
| 162 | 00:03:23,430 ~-~-> 00:03:27,000 | ||
| 163 | this setup here? Do you just throw the baby out with the | ||
| 164 | |||
| 165 | 42 | ||
| 166 | 00:03:27,000 ~-~-> 00:03:31,920 | ||
| 167 | bathwater? No. Let's drop down to let's take this off first | ||
| 168 | |||
| 169 | 43 | ||
| 170 | 00:03:31,920 ~-~-> 00:03:35,220 | ||
| 171 | because it will probably be confusing otherwise. But here's | ||
| 172 | |||
| 173 | 44 | ||
| 174 | 00:03:35,220 ~-~-> 00:03:38,520 | ||
| 175 | what we have. That framework will drop down into a 15 minute | ||
| 176 | |||
| 177 | 45 | ||
| 178 | 00:03:38,520 ~-~-> 00:03:41,580 | ||
| 179 | timeframe. Okay, so here is the 15 minute timeframe. And you | ||
| 180 | |||
| 181 | 46 | ||
| 182 | 00:03:41,580 ~-~-> 00:03:47,850 | ||
| 183 | can see here's your optimal trade entry. Put it right on the | ||
| 184 | |||
| 185 | 47 | ||
| 186 | 00:03:47,850 ~-~-> 00:03:51,630 | ||
| 187 | key swing highs and low okay right in here. And then the | ||
| 188 | |||
| 189 | 48 | ||
| 190 | 00:03:51,630 ~-~-> 00:03:54,390 | ||
| 191 | market trades right back up into what you know, seven nine | ||
| 192 | |||
| 193 | 49 | ||
| 194 | 00:03:54,480 ~-~-> 00:03:59,430 | ||
| 195 | retracement level rolls over. Now what if you missed this | ||
| 196 | |||
| 197 | 50 | ||
| 198 | 00:03:59,430 ~-~-> 00:04:03,570 | ||
| 199 | move? So you had two opportunities and say you sit down in | ||
| 200 | |||
| 201 | 51 | ||
| 202 | 00:04:03,570 ~-~-> 00:04:06,810 | ||
| 203 | your charts and real life gets in the way? Okay, like it did | ||
| 204 | |||
| 205 | 52 | ||
| 206 | 00:04:06,810 ~-~-> 00:04:12,000 | ||
| 207 | for me today. I am not always in front of the charts | ||
| 208 | |||
| 209 | 53 | ||
| 210 | 00:04:12,000 ~-~-> 00:04:15,990 | ||
| 211 | Exactly. When the setups form. Sometimes I'm unable to get | ||
| 212 | |||
| 213 | 54 | ||
| 214 | 00:04:15,990 ~-~-> 00:04:21,420 | ||
| 215 | my computer to log on. If you'd like me that Windows Update, | ||
| 216 | |||
| 217 | 55 | ||
| 218 | 00:04:21,420 ~-~-> 00:04:24,150 | ||
| 219 | it usually comes to one. You can't do anything about it. | ||
| 220 | |||
| 221 | 56 | ||
| 222 | 00:04:24,150 ~-~-> 00:04:26,700 | ||
| 223 | Once it starts you have to wait that's plagued me many | ||
| 224 | |||
| 225 | 57 | ||
| 226 | 00:04:26,700 ~-~-> 00:04:31,770 | ||
| 227 | times. But homeschooling right now is proving to be a little | ||
| 228 | |||
| 229 | 58 | ||
| 230 | 00:04:31,770 ~-~-> 00:04:35,490 | ||
| 231 | bit of a challenge for my two younger sons with my wife. So | ||
| 232 | |||
| 233 | 59 | ||
| 234 | 00:04:35,910 ~-~-> 00:04:38,970 | ||
| 235 | I have to do my part to help with that. And today was that | ||
| 236 | |||
| 237 | 60 | ||
| 238 | 00:04:38,970 ~-~-> 00:04:42,000 | ||
| 239 | case? So I didn't get the opportunity to trade short up in | ||
| 240 | |||
| 241 | 61 | ||
| 242 | 00:04:42,000 ~-~-> 00:04:46,560 | ||
| 243 | here. So how do I work within that? So we have an ideal | ||
| 244 | |||
| 245 | 62 | ||
| 246 | 00:04:46,560 ~-~-> 00:04:50,940 | ||
| 247 | scenario where we look for the overall price structure to | ||
| 248 | |||
| 249 | 63 | ||
| 250 | 00:04:50,940 ~-~-> 00:04:54,090 | ||
| 251 | trade lower. So here is the beginning of the day on the 22nd | ||
| 252 | |||
| 253 | 64 | ||
| 254 | 00:04:58,710 ~-~-> 00:05:03,480 | ||
| 255 | Okay, The market trades softly, initially, and then retraces | ||
| 256 | |||
| 257 | 65 | ||
| 258 | 00:05:03,480 ~-~-> 00:05:09,420 | ||
| 259 | back up into a head of the New York open. Okay, so we have | ||
| 260 | |||
| 261 | 66 | ||
| 262 | 00:05:09,480 ~-~-> 00:05:14,370 | ||
| 263 | this price leg down and up, do we use this price leg high? | ||
| 264 | |||
| 265 | 67 | ||
| 266 | 00:05:15,060 ~-~-> 00:05:19,590 | ||
| 267 | Or this one? This one, why? Because the market was driving | ||
| 268 | |||
| 269 | 68 | ||
| 270 | 00:05:19,590 ~-~-> 00:05:23,610 | ||
| 271 | higher there. So as it was reaching higher, you want to | ||
| 272 | |||
| 273 | 69 | ||
| 274 | 00:05:23,610 ~-~-> 00:05:26,670 | ||
| 275 | anchor to a point of reference like that. And then down | ||
| 276 | |||
| 277 | 70 | ||
| 278 | 00:05:26,670 ~-~-> 00:05:29,100 | ||
| 279 | here, it's delivering on the downside. So there are two | ||
| 280 | |||
| 281 | 71 | ||
| 282 | 00:05:29,100 ~-~-> 00:05:32,400 | ||
| 283 | reference points for the the fibs you want to use that, | ||
| 284 | |||
| 285 | 72 | ||
| 286 | 00:05:32,730 ~-~-> 00:05:35,820 | ||
| 287 | again, relative to the price structure, we showed on that | ||
| 288 | |||
| 289 | 73 | ||
| 290 | 00:05:35,850 ~-~-> 00:05:41,220 | ||
| 291 | hourly chart. Optimal trade entry extending out in time, | ||
| 292 | |||
| 293 | 74 | ||
| 294 | 00:05:41,850 ~-~-> 00:05:49,890 | ||
| 295 | still inside that leg as well. So if you missed this one, or | ||
| 296 | |||
| 297 | 75 | ||
| 298 | 00:05:49,920 ~-~-> 00:05:54,480 | ||
| 299 | this one, what do you do? Well, the larger parent price | ||
| 300 | |||
| 301 | 76 | ||
| 302 | 00:05:54,480 ~-~-> 00:05:57,540 | ||
| 303 | swing, if you're not writing this stuff down, you're wasting | ||
| 304 | |||
| 305 | 77 | ||
| 306 | 00:05:57,540 ~-~-> 00:06:01,440 | ||
| 307 | your time. This is the larger parent price swing. And this | ||
| 308 | |||
| 309 | 78 | ||
| 310 | 00:06:01,440 ~-~-> 00:06:06,180 | ||
| 311 | is a subordinate price swing inside of this larger fractal, | ||
| 312 | |||
| 313 | 79 | ||
| 314 | 00:06:06,390 ~-~-> 00:06:10,530 | ||
| 315 | just like this price swing here to here. And you expect | ||
| 316 | |||
| 317 | 80 | ||
| 318 | 00:06:10,530 ~-~-> 00:06:14,970 | ||
| 319 | lower prices, or I did the same portion of price action is a | ||
| 320 | |||
| 321 | 81 | ||
| 322 | 00:06:15,030 ~-~-> 00:06:21,060 | ||
| 323 | smaller, fractal or very similar pattern to what we're | ||
| 324 | |||
| 325 | 82 | ||
| 326 | 00:06:21,060 ~-~-> 00:06:25,650 | ||
| 327 | seeing here. It's just on a smaller scale. But inside the | ||
| 328 | |||
| 329 | 83 | ||
| 330 | 00:06:25,650 ~-~-> 00:06:29,220 | ||
| 331 | context that if you think this is bearish, where's the | ||
| 332 | |||
| 333 | 84 | ||
| 334 | 00:06:29,220 ~-~-> 00:06:32,550 | ||
| 335 | larger parent price swing calling for a while you have a | ||
| 336 | |||
| 337 | 85 | ||
| 338 | 00:06:32,550 ~-~-> 00:06:40,710 | ||
| 339 | standard deviation of negative point five. And it's also | ||
| 340 | |||
| 341 | 86 | ||
| 342 | 00:06:41,730 ~-~-> 00:06:48,180 | ||
| 343 | below those key levels Jai outlined on it. | ||
| 344 | |||
| 345 | 87 | ||
| 346 | 00:06:49,980 ~-~-> 00:06:53,040 | ||
| 347 | Do this, that really makes it better if we see it more | ||
| 348 | |||
| 349 | 88 | ||
| 350 | 00:06:53,160 ~-~-> 00:06:56,310 | ||
| 351 | prominent. Okay, so that's the level we will be reaching | ||
| 352 | |||
| 353 | 89 | ||
| 354 | 00:06:56,310 ~-~-> 00:06:59,580 | ||
| 355 | for, for day trade. So we take that fib off now it's | ||
| 356 | |||
| 357 | 90 | ||
| 358 | 00:06:59,580 ~-~-> 00:07:03,180 | ||
| 359 | accomplished its mission here, and we'll take this off, | ||
| 360 | |||
| 361 | 91 | ||
| 362 | 00:07:03,180 ~-~-> 00:07:05,730 | ||
| 363 | because it's no longer selling. And because the idea is, if | ||
| 364 | |||
| 365 | 92 | ||
| 366 | 00:07:05,730 ~-~-> 00:07:09,000 | ||
| 367 | you're watching price action, and you know what you're | ||
| 368 | |||
| 369 | 93 | ||
| 370 | 00:07:09,000 ~-~-> 00:07:11,610 | ||
| 371 | looking to trade off of, okay, or maybe you were just | ||
| 372 | |||
| 373 | 94 | ||
| 374 | 00:07:11,610 ~-~-> 00:07:13,650 | ||
| 375 | apprehensive, and you just didn't want to take the trade, | ||
| 376 | |||
| 377 | 95 | ||
| 378 | 00:07:13,920 ~-~-> 00:07:18,990 | ||
| 379 | didn't trust it were nervous, or just, you just completely | ||
| 380 | |||
| 381 | 96 | ||
| 382 | 00:07:18,990 ~-~-> 00:07:20,910 | ||
| 383 | distracted at the time, because you could be in front of | ||
| 384 | |||
| 385 | 97 | ||
| 386 | 00:07:20,910 ~-~-> 00:07:24,420 | ||
| 387 | your charts and maybe a phone call rings and, or an email | ||
| 388 | |||
| 389 | 98 | ||
| 390 | 00:07:24,420 ~-~-> 00:07:28,920 | ||
| 391 | opens up or someone does something, okay, or your foot hits | ||
| 392 | |||
| 393 | 99 | ||
| 394 | 00:07:28,920 ~-~-> 00:07:32,280 | ||
| 395 | the power surge protector, and it turns off everything. | ||
| 396 | |||
| 397 | 100 | ||
| 398 | 00:07:32,520 ~-~-> 00:07:36,870 | ||
| 399 | These are all things that's happened to me, okay. So when | ||
| 400 | |||
| 401 | 101 | ||
| 402 | 00:07:36,870 ~-~-> 00:07:39,420 | ||
| 403 | those instances happen in the market starts to take off | ||
| 404 | |||
| 405 | 102 | ||
| 406 | 00:07:39,420 ~-~-> 00:07:44,280 | ||
| 407 | right in here. Okay, when it starts to break down here, most | ||
| 408 | |||
| 409 | 103 | ||
| 410 | 00:07:44,280 ~-~-> 00:07:48,180 | ||
| 411 | people would be like, okay, I missed it. And they'll try to | ||
| 412 | |||
| 413 | 104 | ||
| 414 | 00:07:48,180 ~-~-> 00:07:52,260 | ||
| 415 | chase it down here, or once it start to move over here. And | ||
| 416 | |||
| 417 | 105 | ||
| 418 | 00:07:52,680 ~-~-> 00:07:55,170 | ||
| 419 | you don't want to do that. Okay, you don't want to do that. | ||
| 420 | |||
| 421 | 106 | ||
| 422 | 00:07:56,010 ~-~-> 00:07:59,430 | ||
| 423 | You want to look at the price leg here, that creates that | ||
| 424 | |||
| 425 | 107 | ||
| 426 | 00:07:59,430 ~-~-> 00:08:03,180 | ||
| 427 | fractal. That's the optimal trade entry. If you can trade | ||
| 428 | |||
| 429 | 108 | ||
| 430 | 00:08:03,180 ~-~-> 00:08:10,590 | ||
| 431 | back to this low, or you're talking about the support and | ||
| 432 | |||
| 433 | 109 | ||
| 434 | 00:08:10,590 ~-~-> 00:08:14,490 | ||
| 435 | resistance stuff. Well, in this case, it fits the narrative. | ||
| 436 | |||
| 437 | 110 | ||
| 438 | 00:08:14,490 ~-~-> 00:08:18,630 | ||
| 439 | So yes, if you can apply the correct narrative to the price | ||
| 440 | |||
| 441 | 111 | ||
| 442 | 00:08:18,630 ~-~-> 00:08:22,140 | ||
| 443 | chart, then yeah, support resistance, and even retail | ||
| 444 | |||
| 445 | 112 | ||
| 446 | 00:08:22,140 ~-~-> 00:08:24,990 | ||
| 447 | indicators might assist you. But if you don't have the right | ||
| 448 | |||
| 449 | 113 | ||
| 450 | 00:08:24,990 ~-~-> 00:08:29,700 | ||
| 451 | narrative, it don't really matter. So the market trades up | ||
| 452 | |||
| 453 | 114 | ||
| 454 | 00:08:29,730 ~-~-> 00:08:35,490 | ||
| 455 | into this low, which is a mitigation block. Okay, so | ||
| 456 | |||
| 457 | 115 | ||
| 458 | 00:08:35,730 ~-~-> 00:08:40,860 | ||
| 459 | mitigation is close to but not the same as an ice breaker, | ||
| 460 | |||
| 461 | 116 | ||
| 462 | 00:08:41,070 ~-~-> 00:08:46,740 | ||
| 463 | right? So it's a matter of referencing, and classifying a | ||
| 464 | |||
| 465 | 117 | ||
| 466 | 00:08:46,740 ~-~-> 00:08:51,060 | ||
| 467 | specific, higher low in the scope of the underlying | ||
| 468 | |||
| 469 | 118 | ||
| 470 | 00:08:51,060 ~-~-> 00:08:53,730 | ||
| 471 | narrative. And it sounds like a whole bunch of mumbo jumbo | ||
| 472 | |||
| 473 | 119 | ||
| 474 | 00:08:53,730 ~-~-> 00:08:56,160 | ||
| 475 | to someone that hasn't really spent any time here on this | ||
| 476 | |||
| 477 | 120 | ||
| 478 | 00:08:56,160 ~-~-> 00:09:02,340 | ||
| 479 | YouTube channel. But it is the premise to selecting which | ||
| 480 | |||
| 481 | 121 | ||
| 482 | 00:09:02,400 ~-~-> 00:09:07,350 | ||
| 483 | highs and lows to anticipate a support or resistance idea to | ||
| 484 | |||
| 485 | 122 | ||
| 486 | 00:09:07,350 ~-~-> 00:09:11,100 | ||
| 487 | develop, if that makes any sense. So in other words, why | ||
| 488 | |||
| 489 | 123 | ||
| 490 | 00:09:11,100 ~-~-> 00:09:16,020 | ||
| 491 | would we expect this low to act as support turn resistance? | ||
| 492 | |||
| 493 | 124 | ||
| 494 | 00:09:17,220 ~-~-> 00:09:21,900 | ||
| 495 | And why not this one? And why not this one? Or how about | ||
| 496 | |||
| 497 | 125 | ||
| 498 | 00:09:21,900 ~-~-> 00:09:25,740 | ||
| 499 | this one? Why did they act as support broken term resistance | ||
| 500 | |||
| 501 | 126 | ||
| 502 | 00:09:25,740 ~-~-> 00:09:30,270 | ||
| 503 | there? You see what I'm saying? So there's a underlying | ||
| 504 | |||
| 505 | 127 | ||
| 506 | 00:09:30,270 ~-~-> 00:09:33,540 | ||
| 507 | narrative that needs to be understood. When you look at | ||
| 508 | |||
| 509 | 128 | ||
| 510 | 00:09:33,540 ~-~-> 00:09:36,360 | ||
| 511 | price action on a naked basis. That means there's no | ||
| 512 | |||
| 513 | 129 | ||
| 514 | 00:09:36,360 ~-~-> 00:09:39,300 | ||
| 515 | indicators, no trend lines, none of those things. The only | ||
| 516 | |||
| 517 | 130 | ||
| 518 | 00:09:39,300 ~-~-> 00:09:41,280 | ||
| 519 | time you ever see a trend line on my chart is where I'm | ||
| 520 | |||
| 521 | 131 | ||
| 522 | 00:09:41,280 ~-~-> 00:09:46,260 | ||
| 523 | showing horizontal levels that's carried into the future. I | ||
| 524 | |||
| 525 | 132 | ||
| 526 | 00:09:46,260 ~-~-> 00:09:49,350 | ||
| 527 | don't like diagnose support resistance because they're too | ||
| 528 | |||
| 529 | 133 | ||
| 530 | 00:09:49,350 ~-~-> 00:09:52,920 | ||
| 531 | subjective. And there's so many opportunities for you to | ||
| 532 | |||
| 533 | 134 | ||
| 534 | 00:09:52,920 ~-~-> 00:09:56,010 | ||
| 535 | anchor them on different price points. It's clearly | ||
| 536 | |||
| 537 | 135 | ||
| 538 | 00:09:56,010 ~-~-> 00:09:58,920 | ||
| 539 | subjective and anyone that says it's a perfect science to it | ||
| 540 | |||
| 541 | 136 | ||
| 542 | 00:09:58,920 ~-~-> 00:10:04,350 | ||
| 543 | is lying. So I lost a lot of money, real money trading trend | ||
| 544 | |||
| 545 | 137 | ||
| 546 | 00:10:04,350 ~-~-> 00:10:06,630 | ||
| 547 | lines, I don't I'm not a fan of them. But I'd look for | ||
| 548 | |||
| 549 | 138 | ||
| 550 | 00:10:06,630 ~-~-> 00:10:12,300 | ||
| 551 | things that helped me identify where the retail traders will | ||
| 552 | |||
| 553 | 139 | ||
| 554 | 00:10:12,300 ~-~-> 00:10:17,640 | ||
| 555 | anticipate price. Many of you are familiar with my optimal | ||
| 556 | |||
| 557 | 140 | ||
| 558 | 00:10:17,640 ~-~-> 00:10:22,410 | ||
| 559 | trade entry. And while I'm outlining the sell side here, and | ||
| 560 | |||
| 561 | 141 | ||
| 562 | 00:10:22,410 ~-~-> 00:10:26,520 | ||
| 563 | that larger one here, that we looked at on the hourly chart, | ||
| 564 | |||
| 565 | 142 | ||
| 566 | 00:10:27,330 ~-~-> 00:10:29,250 | ||
| 567 | before dropping down to the 15 minute time frame with this | ||
| 568 | |||
| 569 | 143 | ||
| 570 | 00:10:29,250 ~-~-> 00:10:32,220 | ||
| 571 | price, like here to here, and then this smaller one here, | ||
| 572 | |||
| 573 | 144 | ||
| 574 | 00:10:33,150 ~-~-> 00:10:36,300 | ||
| 575 | maybe you were looking at this down close candle, or all | ||
| 576 | |||
| 577 | 145 | ||
| 578 | 00:10:36,300 ~-~-> 00:10:39,870 | ||
| 579 | these down close candles in the market was trading down into | ||
| 580 | |||
| 581 | 146 | ||
| 582 | 00:10:40,470 ~-~-> 00:10:43,200 | ||
| 583 | the time of day where we would expect a New York session | ||
| 584 | |||
| 585 | 147 | ||
| 586 | 00:10:43,200 ~-~-> 00:10:48,810 | ||
| 587 | run, to do what to take out these relative equal highs. I'm | ||
| 588 | |||
| 589 | 148 | ||
| 590 | 00:10:48,810 ~-~-> 00:10:50,550 | ||
| 591 | not gonna say anything, but there's a lot of people that | ||
| 592 | |||
| 593 | 149 | ||
| 594 | 00:10:50,550 ~-~-> 00:10:53,760 | ||
| 595 | were doing that very thing in live streams and things like | ||
| 596 | |||
| 597 | 150 | ||
| 598 | 00:10:53,760 ~-~-> 00:10:57,840 | ||
| 599 | that, even calling out my stuff. But the underlying | ||
| 600 | |||
| 601 | 151 | ||
| 602 | 00:10:57,840 ~-~-> 00:11:00,450 | ||
| 603 | narrative they had was wrong. So that's what I'm saying. | ||
| 604 | |||
| 605 | 152 | ||
| 606 | 00:11:00,450 ~-~-> 00:11:00,900 | ||
| 607 | Like when, | ||
| 608 | |||
| 609 | 153 | ||
| 610 | 00:11:02,310 ~-~-> 00:11:04,830 | ||
| 611 | when you're learning how to do this, you need to have the | ||
| 612 | |||
| 613 | 154 | ||
| 614 | 00:11:04,830 ~-~-> 00:11:08,880 | ||
| 615 | understanding of why it should work, not just Oh, I know the | ||
| 616 | |||
| 617 | 155 | ||
| 618 | 00:11:08,880 ~-~-> 00:11:13,320 | ||
| 619 | magic trick behind it all. It's simply a down close | ||
| 620 | |||
| 621 | 156 | ||
| 622 | 00:11:13,320 ~-~-> 00:11:15,510 | ||
| 623 | calibrate for the up move. And when trades back down to it's | ||
| 624 | |||
| 625 | 157 | ||
| 626 | 00:11:15,510 ~-~-> 00:11:18,030 | ||
| 627 | a buy, because if they bought this and it started to rally, | ||
| 628 | |||
| 629 | 158 | ||
| 630 | 00:11:18,480 ~-~-> 00:11:21,630 | ||
| 631 | they're under the impression that they're correct. And the | ||
| 632 | |||
| 633 | 159 | ||
| 634 | 00:11:21,630 ~-~-> 00:11:25,710 | ||
| 635 | only thing this is doing is repricing for another sell off. | ||
| 636 | |||
| 637 | 160 | ||
| 638 | 00:11:26,730 ~-~-> 00:11:28,980 | ||
| 639 | And the market starts to trade lower. So what do you do if | ||
| 640 | |||
| 641 | 161 | ||
| 642 | 00:11:28,980 ~-~-> 00:11:33,090 | ||
| 643 | you miss that? Or if your stop loss gets hit? How can you | ||
| 644 | |||
| 645 | 162 | ||
| 646 | 00:11:33,570 ~-~-> 00:11:36,330 | ||
| 647 | get in sync with the marketplace? Because if this breaks | ||
| 648 | |||
| 649 | 163 | ||
| 650 | 00:11:36,330 ~-~-> 00:11:39,090 | ||
| 651 | below here, and you've been trying to buy it, you should not | ||
| 652 | |||
| 653 | 164 | ||
| 654 | 00:11:39,090 ~-~-> 00:11:42,480 | ||
| 655 | be thinking that this is now you know, another opportunity | ||
| 656 | |||
| 657 | 165 | ||
| 658 | 00:11:42,480 ~-~-> 00:11:46,260 | ||
| 659 | to buy. It's telling you it's telegraphing. It's not wanting | ||
| 660 | |||
| 661 | 166 | ||
| 662 | 00:11:46,260 ~-~-> 00:11:49,560 | ||
| 663 | to go higher. And just because there's relative equal Highs | ||
| 664 | |||
| 665 | 167 | ||
| 666 | 00:11:49,560 ~-~-> 00:11:53,010 | ||
| 667 | over here, and there's buyside liquidity above that, yes, it | ||
| 668 | |||
| 669 | 168 | ||
| 670 | 00:11:53,010 ~-~-> 00:11:58,350 | ||
| 671 | doesn't mean with any grade of surety or absolution, that | ||
| 672 | |||
| 673 | 169 | ||
| 674 | 00:11:58,350 ~-~-> 00:12:03,390 | ||
| 675 | they're going to take it there. Okay, so the idea is, how do | ||
| 676 | |||
| 677 | 170 | ||
| 678 | 00:12:03,390 ~-~-> 00:12:06,840 | ||
| 679 | we use this area right in here. So now we have this price | ||
| 680 | |||
| 681 | 171 | ||
| 682 | 00:12:06,840 ~-~-> 00:12:09,930 | ||
| 683 | structure in line with the underlying narrative that wants | ||
| 684 | |||
| 685 | 172 | ||
| 686 | 00:12:09,930 ~-~-> 00:12:12,450 | ||
| 687 | to go lower, because that dollar, I've already told you | ||
| 688 | |||
| 689 | 173 | ||
| 690 | 00:12:12,480 ~-~-> 00:12:15,300 | ||
| 691 | freely on this YouTube channel, that I was short term | ||
| 692 | |||
| 693 | 174 | ||
| 694 | 00:12:15,300 ~-~-> 00:12:17,370 | ||
| 695 | bullish on the dollar. And I wanted those relative equal | ||
| 696 | |||
| 697 | 175 | ||
| 698 | 00:12:17,370 ~-~-> 00:12:20,400 | ||
| 699 | highs on a daily chart to be traded to and above. So if that | ||
| 700 | |||
