Wiki source code of The Inner Circle Trader

Version 77.7 by Drunk Monkey on 2020-09-08 16:25

Hide last authors
Drunk Monkey 35.1 1 {{box cssClass="box floatinginfobox" title="**Quick Links**"}}
Drunk Monkey 50.1 2 {{toc start="2" depth="5" numbered="true"/}}
Drunk Monkey 33.1 3 {{/box}}
Drunk Monkey 31.1 4
Drunk Monkey 34.1 5 == Introduction ==
Drunk Monkey 2.1 6
Drunk Monkey 1.1 7 [[The Inner Circle Trader>>http://www.theinnercircletrader.com/]] is a trader with many years of experience who teaches "Price Action" style of trading.  He also provides a years mentorship program for those who want to study how price action works.  He will sometimes open up classes for new students by announcing opportunities on his twitter account, [[@I_Am_ICT>>https://twitter.com/I_Am_ICT]].  He does NOT teach people how to trade, but I hear rumours that some people have applied his training to the markets where they have lost or won money as everyone does in the market over time.
8
Drunk Monkey 1.2 9 Aside from his private mentorship, he has posted a number of public videos where he discusses his studies.
10
Drunk Monkey 50.2 11 As of June 2020, he is no longer accepting students into his membership and has accepted his last class.
12
Drunk Monkey 63.1 13 == Youtube Channel ==
14
15 * [[https:~~/~~/www.youtube.com/user/InnerCircleTrader>>https://www.youtube.com/user/InnerCircleTrader]]
Drunk Monkey 73.1 16 * [[ICT Youtube Series>>doc:Forex.The-Inner-Circle-Trader.ICT-Youtube-Series.WebHome]]
Drunk Monkey 63.1 17
Drunk Monkey 34.1 18 == Recommended Study Order ==
Drunk Monkey 20.1 19
20 1. Glossary of ICT Terms
Drunk Monkey 77.1 21 1. [[If I Could Go Back & Tell Myself What I Know Now>>doc:WebHome||anchor="Time"]]
Drunk Monkey 77.3 22 1. [[Market Maker Primer Course>>doc:WebHome||anchor="MMPC"]]
Drunk Monkey 77.1 23 1. [[WENT - What Every New Forex Trader Wants to Know>>doc:WebHome||anchor="WENT"]]
Drunk Monkey 77.4 24 1. [[OTE Pattern Recognition Series>>doc:WebHome||anchor="OTE"]]
Drunk Monkey 77.1 25 1. [[Sniper Scout Series>>doc:WebHome||anchor="SniperScout"]]
26 1. [[Precision Trading Series>>doc:WebHome||anchor="PrecisionTrading"]]
27 1. [[Mastering High Probability Scalping>>doc:WebHome||anchor="MHPS"]]
28 1. [[Trading Plan Development>>doc:WebHome||anchor="TradingPlan"]]
29 1. [[Pattern Recognition Concepts>>doc:WebHome||anchor="PRC"]]
30 1. [[Market Maker Series>>doc:WebHome||anchor="MarketMaker"]]
Drunk Monkey 77.6 31 1. [[ForeXmas>>doc:WebHome||anchor="ForeXmas"]] - superceded by the [[Market Maker Primer Course>>doc:WebHome||anchor="MMPC"]]
Drunk Monkey 20.1 32 1. ICT Charter 12 Price Action Models
33 1. ICT Extra Series
34 11. Session Trading Series
35 11. The ATM Method
36
Drunk Monkey 77.1 37 ====== ~[[[top>>doc:WebHome]]] ======
Drunk Monkey 43.1 38
Drunk Monkey 34.1 39 == ICT Free Video Series ==
Drunk Monkey 3.1 40
Drunk Monkey 59.1 41 === {{id name="Time"/}}If I Could Go Back & Tell Myself What I Know Now ===
Drunk Monkey 44.2 42
Drunk Monkey 57.1 43 (% id="cke_bm_202S" style="display:none" %) {{id name="Time"/}}(%%)([[youtube playlist>>https://www.youtube.com/playlist?list=PLrlNxdU85imVq0g0_F6l2S1gz6-cHfvyN]])
Drunk Monkey 47.1 44
Drunk Monkey 44.2 45 (% class="min" %)
Drunk Monkey 74.1 46 |=(% scope="row" %)#|=Time|=Video|=[[Notes>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome]]
47 |=1.|[[57:29>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%201%20of%204%20-%20Where%20Would%20I%20Focus.mp4||style="outline-width: 0px !important; user-select: auto !important;"]]|[[Part 1: Where Would I Focus>>https://www.youtube.com/watch?v=yW2ADr7hG0E]]|[[Notes 1>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part1"]]
48 |=2.|[[31:13>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%202%20of%204%20-%20How%20Would%20I%20Study.mp4||style="outline-width: 0px !important; user-select: auto !important;"]]|[[Part 2: How Would I Study>>https://www.youtube.com/watch?v=cwoBv5aI0Vk]]|[[Notes 2>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part2"]]
49 |=3.|[[20:08>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%203%20of%204%20-%20How%20Would%20I%20Practice.mp4]]|[[Part 3: How Would I Practice>>https://www.youtube.com/watch?v=MPlNRxHkh_M]]|[[Notes 3>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part3"]]
50 |=4.|[[42:04>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%204%20of%204%20-%20How%20I%20Would%20Begin%20Live%20Funds.mp4]]|[[Part 4: How I would begin live funds>>https://www.youtube.com/watch?v=aGdx-YmxawQ]]|[[Notes 4>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part4" style="outline-width: 0px !important; user-select: auto !important;"]]
Drunk Monkey 44.2 51
Drunk Monkey 77.1 52 ====== ~[[[top>>doc:WebHome]]] ======
Drunk Monkey 48.1 53
Drunk Monkey 77.7 54 === {{id name="MMPC"/}}Market Maker Primer Course ===
55
56 ([[youtube playlist>>https://www.youtube.com/playlist?list=PLVgHx4Z63paah1dHyad1OMJQJdm6iP2Yn]])
57
58 (% class="min" %)
59 |=(% scope="row" %)#|=Time|=Video|=Notes|=ForeXmas
60 |=01.|[[28:31>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2001%20-%20What%20New%20Traders%20Should%20Focus%20On.mp4]]|[[ICT Forex - What New Traders Should Focus On>>https://www.youtube.com/watch?v=7WM8qdkanIY]]|Notes 01|01
61 |=02.|[[20:24>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2002%20-%20Considerations%20In%20Risk%20Management.mp4]]|[[ICT Forex - Considerations In Risk Management>>https://www.youtube.com/watch?v=tlKC9nvLRK0]]|Notes 02|02
62 |=03.|[[41:45>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2003%20-%20Essentials%20To%20ICT%20Market%20Structure.mp4]]|[[Essentials To ICT Market Structure>>https://www.youtube.com/watch?v=xGFCIUFxsbw]]|Notes 03|~-~-
63 |=04.|[[13:20>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2004%20-%20The%20ICT%20Asian%20Killzone.mp4]]|[[ICT Forex - The ICT Asian Killzone>>https://www.youtube.com/watch?v=ley5HZs4bUM]]|Notes 04|05
64 |=05.|[[21:35>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2005%20-%20The%20ICT%20London%20Killzone.mp4]]|[[ICT Forex - The ICT London Killzone>>https://www.youtube.com/watch?v=G8OEsUAoIWE]]|Notes 05|06
65 |=06.|[[15:51>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2006%20-%20The%20ICT%20New%20York%20Killzone.mp4]]|[[ICT Forex - The ICT New York Killzone>>https://www.youtube.com/watch?v=plNN9n7nrxc]]|Notes 06|07
66 |=07.|[[09:34>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2007%20-%20The%20ICT%20London%20Close%20%20Killzone.mp4]]|[[ICT Forex - The ICT London Close Killzone>>https://www.youtube.com/watch?v=3OEUIkkcmLE]]|Notes 07|08
67 |=08.|[[38:15>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2008%20-%20The%20Weekly%20Bias%20-%20Excellence%20In%20Short%20Term%20Trading.mp4]]|[[ICT Forex - The Weekly Bias - Excellence In Short Term Trading>>https://www.youtube.com/watch?v=Yqio1Ja0lIQ]]|Notes 08|19
68 |=09.|[[21:20>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2009%20-%20Time%20and%20Price%20Theory.mp4]]|[[ICT Forex - Time & Price Theory>>https://www.youtube.com/watch?v=Sb9m_dxr4bI]]|Notes 09|04
69 |=10.|[[19:52>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2010%20-%20Accumulation%20-%20Manipulation%20-%20Distribution.mp4]]|[[ICT Forex - Accumulation - Manipulation - Distribution>>https://www.youtube.com/watch?v=dIT4HTFYGGo]]|Notes 10|03
70 |=11.|[[39:09>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2011%20-%20Implementing%20The%20Asian%20Range.mp4]]|[[ICT Forex - Implementing The Asian Range>>https://www.youtube.com/watch?v=JA0mLNJeytY]]|Notes 11|09
71 |=12.|[[14:07>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2012%20-%20Understanding%20The%20ICT%20Judas%20Swing.mp4]]|[[ICT Forex - Understanding The ICT Judas Swing>>https://www.youtube.com/watch?v=xJMbva8SjzE]]|Notes 12|10
72 |=13.|[[19:20>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2013%20-%20Essentials%20To%20Trading%20The%20Daily%20Bias.mp4]]|[[ICT Forex - Essentials To Trading The Daily Bias>>https://www.youtube.com/watch?v=vJvcZGGeTZU]]|Notes 13|12
73 |=14.|[[08:38>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2014%20-%20Trading%20The%20Key%20Swing%20Points.mp4]]|[[ICT Forex - Trading The Key Swing Points>>https://www.youtube.com/watch?v=T0JyGdJ28fM]]|Notes 14|13
74 |=15.|[[42:53>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2015%20-%20Money%20Management%20That%20Works.mp4]]|[[ICT Forex - Money Management That Works>>https://www.youtube.com/watch?v=RtMRykCZtC4]]|Notes 15|11
75 |=16.|[[19:36>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2016%20-%20The%20ICT%20Smart%20Money%20Technique%20or%20SMT.mp4]]|[[ICT Forex - The ICT Smart Money Technique or SMT>>https://www.youtube.com/watch?v=isXicdayBwA]]|Notes 16|14
76 |=17.|[[14:33>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2017%20-%20The%20ICT%20ATM%20Method.mp4]]|[[ICT Forex - The ICT ATM Method>>https://www.youtube.com/watch?v=30petm6SZz0]]|Notes 17|15
77 |=18.|[[44:40>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2018%20-%20OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.mp4]]|[[OTE Primer - Intro To ICT Optimal Trade Entry>>https://www.youtube.com/watch?v=Cg0-CFJOJvg]]|Notes 18|~-~-
78 |=19.|[[18:35>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2019%20-%20Target%20Selection%20and%20Profit%20Objectives.mp4]]|[[ICT Forex - Target Selection & Profit Objectives>>https://www.youtube.com/watch?v=nNEt9QTCTtk]]|Notes 19|20
79 |=20.|[[57:57>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2020%20-%20Trade%20Psychology%20and%20Effective%20Journaling.mp4]]|[[ICT Forex - Trade Psychology & Effective Journaling>>https://www.youtube.com/watch?v=QSqIeu9tjek]]|Notes 20|21
80 |=21.|[[09:39>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2021%20-%20COT%20Insights%20For%20Effective%20Price%20Action%20Analysis.mp4]]|[[ICT Forex - COT Insights For Effective Price Action Analysis>>https://www.youtube.com/watch?v=aWgYCfvnlqM]]|Notes 21|22
81 |=22.|[[15:24>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2022%20-%20How%20To%20Find%20Explosive%20Price%20Moves%20Before%20They%20Happen.mp4]]|[[ICT Forex - How To Find Explosive Price Moves Before They Happen>>https://www.youtube.com/watch?v=uxsmSMsuleY]]|Notes 22|16
82 |=23.|[[27:16>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2023%20-%20Higher%20Time%20Frame%20Concepts.mp4]]|[[ICT Forex - Higher Time Frame Concepts>>https://www.youtube.com/watch?v=YcAfcpUCbDw]]|Notes 23|17
83 |=24.|[[27:30>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2024%20-%20Secrets%20To%20Swing%20Trading.mp4]]|[[ICT Forex - Secrets To Swing Trading>>https://www.youtube.com/watch?v=9CCrlTIrkxw]]|Notes 24|18
84
85 ====== ~[[[top>>doc:WebHome]]] ======
86
Drunk Monkey 34.1 87 === {{id name="WENT"/}}What Every New Forex Trader Wants To Know ===
Drunk Monkey 3.1 88
Drunk Monkey 8.2 89 (% class="min" %)
Drunk Monkey 14.1 90 |=(% scope="row" %)#|=Time|=Video|=[[Notes>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-notes.pdf||rel="noopener noreferrer"]]
91 |=1.|[[1:15:40>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-01.mp4||rel="noopener noreferrer"]]|[[WENT 1>>https://www.youtube.com/watch?v=7B6UPKvJG60]]|[[Notes 1>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-01.pdf||rel="noopener noreferrer" style="outline-width: 0px !important; user-select: auto !important;"]]
92 |=2.|[[0:50:41>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-02.mp4||rel="noopener noreferrer"]]|[[WENT 2>>https://www.youtube.com/watch?v=yMOVHcw3-Rc]]|[[Notes 2>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-02.pdf||rel="noopener noreferrer" style="outline-width: 0px !important; user-select: auto !important;"]]
93 |=3.|[[2:10:14>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-03.mp4||rel="noopener noreferrer"]]|[[WENT 3>>https://www.youtube.com/watch?v=VLyLPaLrKos]]|[[Notes 3>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-03.pdf||rel="noopener noreferrer" style="outline-width: 0px !important; user-select: auto !important;"]]
94 |=4.|[[2:29:02>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-04.mp4||rel="noopener noreferrer"]]|[[WENT 4>>https://www.youtube.com/watch?v=0s9V43fVshc]]|[[Notes 4>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-04.pdf||rel="noopener noreferrer" style="outline-width: 0px !important; user-select: auto !important;"]]
95 |=5.|[[2:12:15>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-05.mp4||rel="noopener noreferrer"]]|[[WENT 5>>https://www.youtube.com/watch?v=UQo4v1DREuU]]|[[Notes 5>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-05.pdf||rel="noopener noreferrer" style="outline-width: 0px !important; user-select: auto !important;"]]
Drunk Monkey 3.1 96
Drunk Monkey 77.1 97 ====== ~[[[top>>doc:WebHome]]] ======
Drunk Monkey 43.1 98
Drunk Monkey 42.1 99 === {{id name="OTE"/}}OTE Pattern Recognition ===
100
101 OTE: Optimal Trade Entry - [[youtube playlist>>https://www.youtube.com/playlist?list=PLrlNxdU85imV95v2p3PQ0O-7LA49he2KO]]
102
103 (% class="min" %)
104 |=(% scope="row" %)#|=Time|=Video|=Notes|=Text
Drunk Monkey 75.1 105 |=00.|[[44:40>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Miscellaneous/OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.mp4]]|[[OTE Primer - Intro To ICT Optimal Trade Entry>>https://www.youtube.com/watch?v=Cg0-CFJOJvg]]|[[Primer>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Primer"]]|[[Primer>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Miscellaneous/OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.txt]]
106 |=01.|[[57:26>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2001.mp4]]|[[OTEPR 01 - Introduction - AUDUSD>>https://www.youtube.com/watch?v=E9F_aT9f038]]|[[Intro>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Intro"]]|[[Intro>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2001.txt]]
107 |=02.|[[05:30>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2002.mp4]]|[[OTEPR 02 - USDJPY>>https://www.youtube.com/watch?v=v6ATva5DF0I]]|[[Notes 02>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex02"]]|[[Example 02>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2002.txt]]
108 |=03.|[[06:32>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2003.mp4]]|[[OTEPR 03 - S&P 500 E-Mini Futures (June 2020)>>https://www.youtube.com/watch?v=TmbLhchNrAM]]|[[Notes 03>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex03"]]|[[Example 03>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2003.txt]]
109 |=04.|[[08:00>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2004.mp4]]|[[OTEPR 04 - GBPUSD>>https://www.youtube.com/watch?v=Q0SFXEQqI08]]|[[Notes 04>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex04"]]|[[Example 04>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2004.txt]]
110 |=05.|[[03:22>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2005.mp4]]|[[OTEPR 05>>https://www.youtube.com/watch?v=t6y637OyiDY]]|[[Notes 05>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex05"]]|[[Example 05>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2005.txt]]
111 |=06.|[[06:38>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2006.mp4]]|[[OTEPR 06>>https://www.youtube.com/watch?v=Vx25X2sbxPA]]|[[Notes 06>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex06"]]|[[Example 06>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2006.txt]]
112 |=07.|[[05:22>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2007.mp4]]|[[OTEPR 07>>https://www.youtube.com/watch?v=_x36n9Jc2JQ]]|[[Notes 07>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex07"]]|[[Example 07>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2007.txt]]
113 |=08.|[[08:37>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2008.mp4]]|[[OTEPR 08>>https://www.youtube.com/watch?v=ifFDif82Bmg]]|[[Notes 08>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex08"]]|[[Example 08>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2008.txt]]
114 |=09.|[[04:05>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2009.mp4]]|[[OTEPR 09>>https://www.youtube.com/watch?v=uqptoSAGS30]]|[[Notes 09>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex09"]]|[[Example 09>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2009.txt]]
