Wiki source code of The Inner Circle Trader

Version 77.6 by Drunk Monkey on 2020-09-08 16:23

Show last authors
1 {{box cssClass="box floatinginfobox" title="**Quick Links**"}}
2 {{toc start="2" depth="5" numbered="true"/}}
3 {{/box}}
4
5 == Introduction ==
6
7 [[The Inner Circle Trader>>http://www.theinnercircletrader.com/]] is a trader with many years of experience who teaches "Price Action" style of trading.  He also provides a years mentorship program for those who want to study how price action works.  He will sometimes open up classes for new students by announcing opportunities on his twitter account, [[@I_Am_ICT>>https://twitter.com/I_Am_ICT]].  He does NOT teach people how to trade, but I hear rumours that some people have applied his training to the markets where they have lost or won money as everyone does in the market over time.
8
9 Aside from his private mentorship, he has posted a number of public videos where he discusses his studies.
10
11 As of June 2020, he is no longer accepting students into his membership and has accepted his last class.
12
13 == Youtube Channel ==
14
15 * [[https:~~/~~/www.youtube.com/user/InnerCircleTrader>>https://www.youtube.com/user/InnerCircleTrader]]
16 * [[ICT Youtube Series>>doc:Forex.The-Inner-Circle-Trader.ICT-Youtube-Series.WebHome]]
17
18 == Recommended Study Order ==
19
20 1. Glossary of ICT Terms
21 1. [[If I Could Go Back & Tell Myself What I Know Now>>doc:WebHome||anchor="Time"]]
22 1. [[Market Maker Primer Course>>doc:WebHome||anchor="MMPC"]]
23 1. [[WENT - What Every New Forex Trader Wants to Know>>doc:WebHome||anchor="WENT"]]
24 1. [[OTE Pattern Recognition Series>>doc:WebHome||anchor="OTE"]]
25 1. [[Sniper Scout Series>>doc:WebHome||anchor="SniperScout"]]
26 1. [[Precision Trading Series>>doc:WebHome||anchor="PrecisionTrading"]]
27 1. [[Mastering High Probability Scalping>>doc:WebHome||anchor="MHPS"]]
28 1. [[Trading Plan Development>>doc:WebHome||anchor="TradingPlan"]]
29 1. [[Pattern Recognition Concepts>>doc:WebHome||anchor="PRC"]]
30 1. [[Market Maker Series>>doc:WebHome||anchor="MarketMaker"]]
31 1. [[ForeXmas>>doc:WebHome||anchor="ForeXmas"]] - superceded by the [[Market Maker Primer Course>>doc:WebHome||anchor="MMPC"]]
32 1. ICT Charter 12 Price Action Models
33 1. ICT Extra Series
34 11. Session Trading Series
35 11. The ATM Method
36
37 ====== ~[[[top>>doc:WebHome]]] ======
38
39 == ICT Free Video Series ==
40
41 === {{id name="Time"/}}If I Could Go Back & Tell Myself What I Know Now ===
42
43 (% id="cke_bm_202S" style="display:none" %) {{id name="Time"/}}(%%)([[youtube playlist>>https://www.youtube.com/playlist?list=PLrlNxdU85imVq0g0_F6l2S1gz6-cHfvyN]])
44
45 (% class="min" %)
46 |=(% scope="row" %)#|=Time|=Video|=[[Notes>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome]]
47 |=1.|[[57:29>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%201%20of%204%20-%20Where%20Would%20I%20Focus.mp4||style="outline-width: 0px !important; user-select: auto !important;"]]|[[Part 1: Where Would I Focus>>https://www.youtube.com/watch?v=yW2ADr7hG0E]]|[[Notes 1>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part1"]]
48 |=2.|[[31:13>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%202%20of%204%20-%20How%20Would%20I%20Study.mp4||style="outline-width: 0px !important; user-select: auto !important;"]]|[[Part 2: How Would I Study>>https://www.youtube.com/watch?v=cwoBv5aI0Vk]]|[[Notes 2>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part2"]]
49 |=3.|[[20:08>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%203%20of%204%20-%20How%20Would%20I%20Practice.mp4]]|[[Part 3: How Would I Practice>>https://www.youtube.com/watch?v=MPlNRxHkh_M]]|[[Notes 3>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part3"]]
50 |=4.|[[42:04>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%204%20of%204%20-%20How%20I%20Would%20Begin%20Live%20Funds.mp4]]|[[Part 4: How I would begin live funds>>https://www.youtube.com/watch?v=aGdx-YmxawQ]]|[[Notes 4>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part4" style="outline-width: 0px !important; user-select: auto !important;"]]
51
52 ====== ~[[[top>>doc:WebHome]]] ======
53
54 === {{id name="WENT"/}}What Every New Forex Trader Wants To Know ===
55
56 (% class="min" %)
57 |=(% scope="row" %)#|=Time|=Video|=[[Notes>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-notes.pdf||rel="noopener noreferrer"]]
58 |=1.|[[1:15:40>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-01.mp4||rel="noopener noreferrer"]]|[[WENT 1>>https://www.youtube.com/watch?v=7B6UPKvJG60]]|[[Notes 1>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-01.pdf||rel="noopener noreferrer" style="outline-width: 0px !important; user-select: auto !important;"]]
59 |=2.|[[0:50:41>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-02.mp4||rel="noopener noreferrer"]]|[[WENT 2>>https://www.youtube.com/watch?v=yMOVHcw3-Rc]]|[[Notes 2>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-02.pdf||rel="noopener noreferrer" style="outline-width: 0px !important; user-select: auto !important;"]]
60 |=3.|[[2:10:14>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-03.mp4||rel="noopener noreferrer"]]|[[WENT 3>>https://www.youtube.com/watch?v=VLyLPaLrKos]]|[[Notes 3>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-03.pdf||rel="noopener noreferrer" style="outline-width: 0px !important; user-select: auto !important;"]]
61 |=4.|[[2:29:02>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-04.mp4||rel="noopener noreferrer"]]|[[WENT 4>>https://www.youtube.com/watch?v=0s9V43fVshc]]|[[Notes 4>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-04.pdf||rel="noopener noreferrer" style="outline-width: 0px !important; user-select: auto !important;"]]
62 |=5.|[[2:12:15>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-05.mp4||rel="noopener noreferrer"]]|[[WENT 5>>https://www.youtube.com/watch?v=UQo4v1DREuU]]|[[Notes 5>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-05.pdf||rel="noopener noreferrer" style="outline-width: 0px !important; user-select: auto !important;"]]
63
64 ====== ~[[[top>>doc:WebHome]]] ======
65
66 === {{id name="OTE"/}}OTE Pattern Recognition ===
67
68 OTE: Optimal Trade Entry - [[youtube playlist>>https://www.youtube.com/playlist?list=PLrlNxdU85imV95v2p3PQ0O-7LA49he2KO]]
69
70 (% class="min" %)
71 |=(% scope="row" %)#|=Time|=Video|=Notes|=Text
72 |=00.|[[44:40>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Miscellaneous/OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.mp4]]|[[OTE Primer - Intro To ICT Optimal Trade Entry>>https://www.youtube.com/watch?v=Cg0-CFJOJvg]]|[[Primer>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Primer"]]|[[Primer>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Miscellaneous/OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.txt]]
73 |=01.|[[57:26>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2001.mp4]]|[[OTEPR 01 - Introduction - AUDUSD>>https://www.youtube.com/watch?v=E9F_aT9f038]]|[[Intro>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Intro"]]|[[Intro>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2001.txt]]
74 |=02.|[[05:30>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2002.mp4]]|[[OTEPR 02 - USDJPY>>https://www.youtube.com/watch?v=v6ATva5DF0I]]|[[Notes 02>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex02"]]|[[Example 02>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2002.txt]]
75 |=03.|[[06:32>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2003.mp4]]|[[OTEPR 03 - S&P 500 E-Mini Futures (June 2020)>>https://www.youtube.com/watch?v=TmbLhchNrAM]]|[[Notes 03>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex03"]]|[[Example 03>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2003.txt]]
76 |=04.|[[08:00>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2004.mp4]]|[[OTEPR 04 - GBPUSD>>https://www.youtube.com/watch?v=Q0SFXEQqI08]]|[[Notes 04>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex04"]]|[[Example 04>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2004.txt]]
77 |=05.|[[03:22>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2005.mp4]]|[[OTEPR 05>>https://www.youtube.com/watch?v=t6y637OyiDY]]|[[Notes 05>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex05"]]|[[Example 05>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2005.txt]]
78 |=06.|[[06:38>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2006.mp4]]|[[OTEPR 06>>https://www.youtube.com/watch?v=Vx25X2sbxPA]]|[[Notes 06>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex06"]]|[[Example 06>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2006.txt]]
79 |=07.|[[05:22>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2007.mp4]]|[[OTEPR 07>>https://www.youtube.com/watch?v=_x36n9Jc2JQ]]|[[Notes 07>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex07"]]|[[Example 07>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2007.txt]]
80 |=08.|[[08:37>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2008.mp4]]|[[OTEPR 08>>https://www.youtube.com/watch?v=ifFDif82Bmg]]|[[Notes 08>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex08"]]|[[Example 08>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2008.txt]]
81 |=09.|[[04:05>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2009.mp4]]|[[OTEPR 09>>https://www.youtube.com/watch?v=uqptoSAGS30]]|[[Notes 09>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex09"]]|[[Example 09>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2009.txt]]
82 |=10.|[[04:14>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2010.mp4]]|[[OTEPR 10>>https://www.youtube.com/watch?v=j5x90p55O8A]]|[[Notes 10>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex10"]]|[[Example 10>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2010.txt]]
83 |=11.|[[02:39>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2011.mp4]]|[[OTEPR 11>>https://www.youtube.com/watch?v=-k1eBYoajIo]]|[[Notes 11>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex11"]]|[[Example 11>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2011.txt]]
84 |=12.|[[01:48>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2012.mp4]]|[[OTEPR 12>>https://www.youtube.com/watch?v=6D3sKabkozk]]|[[Notes 12>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex12"]]|[[Example 12>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2012.txt]]
85 |=13.|[[04:21>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2013.mp4]]|[[OTEPR 13>>https://www.youtube.com/watch?v=GtTKPt-K9u0]]|[[Notes 13>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex13"]]|[[Example 13>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2013.txt]]
86 |=14.|[[08:24>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2014.mp4]]|[[OTEPR 14>>https://www.youtube.com/watch?v=cYzS_kFxv7M]]|[[Notes 14>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex14"]]|[[Example 14>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2014.txt]]
87 |=15.|[[08:18>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2015.mp4]]|[[OTEPR 15>>https://www.youtube.com/watch?v=RP6rVMJP4hA]]|[[Notes 15>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex15"]]|[[Example 15>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2015.txt]]
88 |=16.|[[12:35>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2016.mp4]]|[[OTEPR 16>>https://www.youtube.com/watch?v=ZbkEvNpm-_k]]|[[Notes 16>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex16"]]|[[Example 16>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2016.txt]]
89 |=17.|[[03:21>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2017.mp4]]|[[OTEPR 17>>https://www.youtube.com/watch?v=FNwqw7IiByo]]|[[Notes 17>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex17"]]|[[Example 17>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2017.txt]]
90 |=18.|[[04:08>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2018.mp4]]|[[OTEPR 18>>https://www.youtube.com/watch?v=YMt87VQRpNM]]|[[Notes 18>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex18"]]|[[Example 18>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2018.txt]]
91 |=19.|[[03:11>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2019.mp4]]|[[OTEPR 19>>https://www.youtube.com/watch?v=9F-anykT7J0]]|[[Notes 19>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex19"]]|[[Example 19>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2019.txt]]
92 |=20.|[[04:39>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2020.mp4]]|[[OTEPR 20>>https://www.youtube.com/watch?v=L--1zBIEanY]]|[[Notes 20>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex20"]]|[[Example 20>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2020.txt]]
93
94 ====== ~[[[top>>doc:WebHome]]] ======
95
96 === {{id name="SniperScout"/}}Scout Sniper Series ===
97
98 (% class="min" %)
99 |=(% scope="row" %)#|=Time|=Video|=Notes
100 |=1.|[[0:37:54>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2001%20-%20Enlisting%20module%20-%20Expectations%20and%20The%20Mark.mp4]]|[[Enlisting>>https://www.youtube.com/watch?v=qstxYesCTQk]]|[[Notes 1>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2001%20-%20Enlisting.pdf||rel="noopener noreferrer"]]
101 |=2.|[[1:33:39>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2002%20-%20Bootcamp%20module%20-%20Time%20and%20Price%20Theory%20and%20Fractals.mp4]]|[[Boot Camp>>https://www.youtube.com/watch?v=yHBMkm6VXJU]]|[[Notes 2>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2002%20-%20Boot%20Camp.pdf||rel="noopener noreferrer"]]
102 |=3.|[[2:29:31>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2003%20-%20Field%20Navigation%20module.mp4]]|[[Field Navigation>>https://www.youtube.com/watch?v=LifG37ky-Rg]]|[[Notes 3>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2003%20-%20Field%20Navigation.pdf||rel="noopener noreferrer"]]
103 |=4.|[[2:43:57>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2004%20-%20Basic%20Infantry%20module%20-%20Stalking.mp4]]|[[Basic Infantry>>https://www.youtube.com/watch?v=AzHBXw3bNfM]]|[[Notes 4>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2004%20-%20Basic%20Infantry.pdf||rel="noopener noreferrer"]]
104 |=5.|[[1:38:39>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2005%20-%20Range%20Finding%20module%20-%20Institutional.mp4]]|[[Range Finding>>https://www.youtube.com/watch?v=J2C9vd4-awI]]|[[Notes 5>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2005%20-%20Range%20Finding.pdf||rel="noopener noreferrer"]]
105 |=6.|[[0:55:38>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2006%20-%20First%20Aid%20module%20-%20Swing%20Projection.mp4]]|[[First Aid>>https://www.youtube.com/watch?v=cMQKz7I9-Qs]]|[[Notes 6>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2006%20-%20First%20Aid.pdf||rel="noopener noreferrer"]]
106 |=7.|[[1:16:57>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2007%20-%20Multiple%20Targets%20module.mp4]]|[[Multiple Targets>>https://www.youtube.com/watch?v=J_7v2i3ogwk]]|[[Notes 7>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2007%20-%20Multiple%20Targets.pdf||rel="noopener noreferrer"]]
