Wiki source code of The Inner Circle Trader
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
2.1 | 1 | == Introduction == |
2 | |||
![]() |
1.1 | 3 | [[The Inner Circle Trader>>http://www.theinnercircletrader.com/]] is a trader with many years of experience who teaches "Price Action" style of trading. He also provides a years mentorship program for those who want to study how price action works. He will sometimes open up classes for new students by announcing opportunities on his twitter account, [[@I_Am_ICT>>https://twitter.com/I_Am_ICT]]. He does NOT teach people how to trade, but I hear rumours that some people have applied his training to the markets where they have lost or won money as everyone does in the market over time. |
4 | |||
![]() |
1.2 | 5 | Aside from his private mentorship, he has posted a number of public videos where he discusses his studies. |
6 | |||
![]() |
20.1 | 7 | (% class="wikigeneratedid" %) |
8 | == Recommended Study Order == | ||
9 | |||
10 | 1. Glossary of ICT Terms | ||
11 | 1. WENT | ||
12 | 1. Sniper Scout Series | ||
13 | 1. ForeXmas | ||
14 | 1. Precision Trading Series | ||
15 | 1. Market Maker Series | ||
16 | 1. Trading Plan | ||
17 | 1. ICT Charter 12 Price Action Models | ||
18 | 1. ICT Extra Series | ||
19 | 11. Session Trading Series | ||
20 | 11. The ATM Method | ||
21 | 11. OTE Pattern Recognition Series | ||
22 | |||
![]() |
3.1 | 23 | == ICT Free Video Series == |
24 | |||
25 | === What Every New Forex Trader Wants To Know === | ||
26 | |||
![]() |
8.2 | 27 | (% class="min" %) |
![]() |
14.1 | 28 | |=(% scope="row" %)#|=Time|=Video|=[[Notes>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-notes.pdf||rel="noopener noreferrer"]] |
29 | |=1.|[[1:15:40>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-01.mp4||rel="noopener noreferrer"]]|[[WENT 1>>https://www.youtube.com/watch?v=7B6UPKvJG60]]|[[Notes 1>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-01.pdf||rel="noopener noreferrer" style="outline-width: 0px !important; user-select: auto !important;"]] | ||
30 | |=2.|[[0:50:41>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-02.mp4||rel="noopener noreferrer"]]|[[WENT 2>>https://www.youtube.com/watch?v=yMOVHcw3-Rc]]|[[Notes 2>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-02.pdf||rel="noopener noreferrer" style="outline-width: 0px !important; user-select: auto !important;"]] | ||
31 | |=3.|[[2:10:14>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-03.mp4||rel="noopener noreferrer"]]|[[WENT 3>>https://www.youtube.com/watch?v=VLyLPaLrKos]]|[[Notes 3>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-03.pdf||rel="noopener noreferrer" style="outline-width: 0px !important; user-select: auto !important;"]] | ||
32 | |=4.|[[2:29:02>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-04.mp4||rel="noopener noreferrer"]]|[[WENT 4>>https://www.youtube.com/watch?v=0s9V43fVshc]]|[[Notes 4>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-04.pdf||rel="noopener noreferrer" style="outline-width: 0px !important; user-select: auto !important;"]] | ||
33 | |=5.|[[2:12:15>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-05.mp4||rel="noopener noreferrer"]]|[[WENT 5>>https://www.youtube.com/watch?v=UQo4v1DREuU]]|[[Notes 5>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-05.pdf||rel="noopener noreferrer" style="outline-width: 0px !important; user-select: auto !important;"]] | ||
![]() |
3.1 | 34 | |
![]() |
21.1 | 35 | === Scout Sniper Series === |
![]() |
3.2 | 36 | |
![]() |
10.1 | 37 | (% class="min" %) |
![]() |
21.1 | 38 | |=(% scope="row" %)#|=Time|=Video|=Notes |
39 | |=1.|[[0:37:54>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2001%20-%20Enlisting%20module%20-%20Expectations%20and%20The%20Mark.mp4]]|[[Enlisting>>https://www.youtube.com/watch?v=qstxYesCTQk]]|[[Notes 1>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2001%20-%20Enlisting.pdf||rel="noopener noreferrer"]] | ||
40 | |=2.|[[1:33:39>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2002%20-%20Bootcamp%20module%20-%20Time%20and%20Price%20Theory%20and%20Fractals.mp4]]|[[Boot Camp>>https://www.youtube.com/watch?v=yHBMkm6VXJU]]|[[Notes 2>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2002%20-%20Boot%20Camp.pdf||rel="noopener noreferrer"]] | ||
41 | |=3.|[[2:29:31>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2003%20-%20Field%20Navigation%20module.mp4]]|[[Field Navigation>>https://www.youtube.com/watch?v=LifG37ky-Rg]]|[[Notes 3>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2003%20-%20Field%20Navigation.pdf||rel="noopener noreferrer"]] | ||
42 | |=4.|[[2:43:57>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2004%20-%20Basic%20Infantry%20module%20-%20Stalking.mp4]]|[[Basic Infantry>>https://www.youtube.com/watch?v=AzHBXw3bNfM]]|[[Notes 4>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2004%20-%20Basic%20Infantry.pdf||rel="noopener noreferrer"]] | ||
43 | |=5.|[[1:38:39>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2005%20-%20Range%20Finding%20module%20-%20Institutional.mp4]]|[[Range Finding>>https://www.youtube.com/watch?v=J2C9vd4-awI]]|[[Notes 5>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2005%20-%20Range%20Finding.pdf||rel="noopener noreferrer"]] | ||
44 | |=6.|[[0:55:38>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2006%20-%20First%20Aid%20module%20-%20Swing%20Projection.mp4]]|[[First Aid>>https://www.youtube.com/watch?v=cMQKz7I9-Qs]]|[[Notes 6>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2006%20-%20First%20Aid.pdf||rel="noopener noreferrer"]] | ||
45 | |=7.|[[1:16:57>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2007%20-%20Multiple%20Targets%20module.mp4]]|[[Multiple Targets>>https://www.youtube.com/watch?v=J_7v2i3ogwk]]|[[Notes 7>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2007%20-%20Multiple%20Targets.pdf||rel="noopener noreferrer"]] | ||
46 | |=8.|[[0:59:25>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2008%20-%20Escape%20and%20Evasion%20module%20-%20Series%20Review.mp4]]|[[Escape & Evasion>>https://www.youtube.com/watch?v=rpowqxnrU_E]]|[[Notes 8>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2008%20-%20Escape%20and%20Evasion.pdf||rel="noopener noreferrer"]] | ||
47 | |||
48 | === ForeXmas === | ||
49 | |||
50 | (% class="min" %) | ||
![]() |
16.4 | 51 | |=(% scope="row" %)#|=Time|=Video|=Notes (none yet) |
52 | |=01.|[[28:31>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2001%20-%20What%20New%20Students%20Should%20Study%20and%20Practice.mp4]]|[[What New Students Should Study and Practice>>https://www.youtube.com/watch?v=7WM8qdkanIY]]|Notes 01 | ||
53 | |=02.|[[20:24>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2002%20-%20Considerations%20In%20Risk%20Management.mp4]]|[[Considerations In Risk Management>>https://www.youtube.com/watch?v=tlKC9nvLRK0]]|Notes 02 | ||
54 | |=03.|[[19:51>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2003%20-%20Accumulation%20-%20Manipulation%20-%20Distribution.mp4]]|[[Accumulation - Manipulation - Distribution>>https://www.youtube.com/watch?v=dIT4HTFYGGo]]|Notes 03 | ||
55 | |=04.|[[21:19>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2004%20-%20Time%20and%20Price%20Theory.mp4]]|[[Time and Price Theory>>https://www.youtube.com/watch?v=Sb9m_dxr4bI]]|Notes 04 | ||
56 | |=05.|[[13:19>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2005%20-%20The%20ICT%20Asian%20Killzone.mp4]]|[[The ICT Asian Killzone>>https://www.youtube.com/watch?v=ley5HZs4bUM]]|Notes 05 | ||
57 | |=06.|[[21:35>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2006%20-%20The%20ICT%20London%20Killzone.mp4]]|[[The ICT London Killzone>>https://www.youtube.com/watch?v=G8OEsUAoIWE]]|Notes 06 | ||
58 | |=07.|[[15:50>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2007%20-%20The%20ICT%20New%20York%20Killzone.mp4]]|[[The ICT New York Killzone>>https://www.youtube.com/watch?v=plNN9n7nrxc]]|Notes 07 | ||
59 | |=08.|[[09:34>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2008%20-%20The%20ICT%20London%20Close%20Killzone.mp4]]|[[The ICT London Close Killzone>>https://www.youtube.com/watch?v=3OEUIkkcmLE]]|Notes 08 | ||
60 | |=09.|[[39:08>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2009%20-%20Implementing%20The%20Asian%20Range.mp4]]|[[Implementing The Asian Range>>https://www.youtube.com/watch?v=JA0mLNJeytY]]|Notes 09 | ||
61 | |=10.|[[14:06>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2010%20-%20Understanding%20The%20ICT%20Judas%20Swing.mp4]]|[[Understanding The ICT Judas Swing>>https://www.youtube.com/watch?v=xJMbva8SjzE]]|Notes 10 | ||
62 | |=11.|[[42:53>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2011%20-%20Money%20Management%20That%20Works.mp4]]|[[Money Management That Works>>https://www.youtube.com/watch?v=RtMRykCZtC4]]|Notes 11 | ||
63 | |=12.|[[19:20>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2012%20-%20Essentials%20To%20Trading%20The%20Daily%20Bias.mp4]]|[[Essentials To Trading The Daily Bias>>https://www.youtube.com/watch?v=vJvcZGGeTZU]]|Notes 12 | ||
64 | |=13.|[[08:37>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2013%20-%20Trading%20The%20Key%20Swing%20Points.mp4]]|[[Trading The Key Swing Points>>https://www.youtube.com/watch?v=T0JyGdJ28fM]]|Notes 13 | ||
65 | |=14.|[[19:36>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2014%20-%20The%20ICT%20Smart%20Money%20Technique.mp4]]|[[The ICT Smart Money Technique>>https://www.youtube.com/watch?v=isXicdayBwA]]|Notes 14 | ||
66 | |=15.|[[14:32>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2015%20-%20The%20ICT%20ATM%20Method.mp4]]|[[The ICT ATM Method>>https://www.youtube.com/watch?v=30petm6SZz0]]|Notes 15 | ||
67 | |=16.|[[15:24>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2016%20-%20How%20To%20Find%20Explosive%20Price%20Moves%20Before%20They%20Happen.mp4]]|[[How To Find Explosive Price Moves Before They Happen>>https://www.youtube.com/watch?v=uxsmSMsuleY]]|Notes 16 | ||
68 | |=17.|[[27:15>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2017%20-%20Higher%20Time%20Frame%20Concepts.mp4]]|[[Higher Time Frame Concepts>>https://www.youtube.com/watch?v=YcAfcpUCbDw]]|Notes 17 | ||
![]() |
16.3 | 69 | |=18.|[[27:30>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2018%20-%20Secrets%20To%20Swing%20Trading.mp4]]|[[Secrets To Swing Trading>>https://www.youtube.com/watch?v=9CCrlTIrkxw]]|Notes 18 |
70 | |=19.|[[38:15>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2019%20-%20The%20Weekly%20Bias%20-%20Excellence%20in%20Short%20Term%20Trading.mp4]]|[[The Weekly Bias - Excellence in Short Term Trading>>https://www.youtube.com/watch?v=Yqio1Ja0lIQ]]|Notes 19 | ||
71 | |=20.|[[18:34>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2020%20-%20Target%20Selection%20and%20Profit%20Objectives.mp4]]|[[Target Selection and Profit Objectives>>https://www.youtube.com/watch?v=nNEt9QTCTtk]]|Notes 20 | ||
72 | |=21.|[[57:56>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2021%20-%20Trade%20Psychology%20and%20Effective%20Journaling.mp4]]|[[Trade Psychology and Effective Journaling>>https://www.youtube.com/watch?v=QSqIeu9tjek]]|Notes 21 | ||
73 | |=22.|[[09:38>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2022%20-%20COT%20Insights%20For%20Effective%20Price%20Action%20Analysis.mp4]]|[[COT Insights For Effective Price Action Analysis>>https://www.youtube.com/watch?v=aWgYCfvnlqM]]|Notes 22 | ||
![]() |
3.2 | 74 | |
![]() |
16.1 | 75 | === Precision Trading Concepts === |
76 | |||
77 | (% class="min" %) | ||
78 | |=(% scope="row" %)#|=Time|=Video|=Notes | ||
79 | |=1.|1:16:56|PTC 1|Notes 1 | ||
80 | |=2.|0:37:55|PTC 2|Notes 2 | ||
81 | |=3.|0:32:41|PTC 3|Notes 3 | ||
82 | |||
83 | === (% style="color:inherit" %)Mastering High Probability Scalping(%%) === | ||
84 | |||
85 | (% class="min" %) | ||
86 | |=(% scope="row" %)#|=Time|=Video|=Notes | ||
![]() |
4.1 | 87 | |=1.|42:46|MHPS 1|Notes 1 |
88 | |=2.|19:39|MHPS 2|Notes 2 | ||
89 | |=3.|24:48|MHPS 3|Notes 3 | ||
90 | |=4.|20:06|MHPS 4|Notes 4 | ||
![]() |
3.2 | 91 | |
![]() |
4.1 | 92 | === Trading Plan Development === |
93 | |||
![]() |
10.1 | 94 | (% class="min" %) |
![]() |
4.1 | 95 | |=(% scope="row" %)#|=Time|=Video|=Notes |
96 | |=1.|1:08:26|TPD 1|Notes 1 | ||
97 | |=2.|17:16|TPD 2|Notes 2 | ||
98 | |=3.|45:57|TPD 3|Notes 3 | ||
99 | |=4.|30:17|TPD 4|Notes 4 | ||
100 | |=5.|1:18:42|TPD 5|Notes 5 | ||
101 | |=6.|1:23:41|TPD 6|Notes 6 | ||
102 | |=7.|1:14:51|TPD 7|Notes 7 | ||
103 | |||
104 | === Pattern Recognition Concepts === | ||
105 | |||
![]() |
10.1 | 106 | (% class="min" %) |
![]() |
4.1 | 107 | |=(% scope="row" %)#|=Time|=Video|=Notes |
108 | |=1.| |PRC 1| | ||
109 | |=2.| |PRC 2| | ||
110 | |=3.| |PRC 3| | ||
111 | |||
112 | === OTE Pattern Recognition === | ||
113 | |||
![]() |
10.1 | 114 | (% class="min" %) |
![]() |
4.1 | 115 | |=(% scope="row" %)#|=Time|=Video|=Notes |
![]() |
19.1 | 116 | |=01.|[[57:26>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2001.mp4]]|[[OTEPR 01>>https://www.youtube.com/watch?v=E9F_aT9f038]]|Notes 01 |
117 | |=02.|[[05:30>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2002.mp4]]|[[OTEPR 02>>https://www.youtube.com/watch?v=v6ATva5DF0I]]|Notes 02 | ||
118 | |=03.|[[06:32>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2003.mp4]]|[[OTEPR 03>>https://www.youtube.com/watch?v=TmbLhchNrAM]]|Notes 03 | ||
119 | |=04.|[[08:00>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2004.mp4]]|[[OTEPR 04>>https://www.youtube.com/watch?v=Q0SFXEQqI08]]|Notes 04 | ||
120 | |=05.|[[03:22>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2005.mp4]]|[[OTEPR 05>>mailto:https://www.youtube.com/watch?v=t6y637OyiDY]]|Notes 05 | ||
121 | |=06.|[[06:38>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2006.mp4]]|[[OTEPR 06>>https://www.youtube.com/watch?v=Vx25X2sbxPA]]|Notes 06 | ||
122 | |=07.|[[05:22>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2007.mp4]]|[[OTEPR 07>>https://www.youtube.com/watch?v=_x36n9Jc2JQ]]|Notes 07 | ||
123 | |=08.|[[08:37>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2008.mp4]]|[[OTEPR 08>>https://www.youtube.com/watch?v=ifFDif82Bmg]]|Notes 08 | ||
124 | |=09.|[[04:05>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2009.mp4]]|[[OTEPR 09>>https://www.youtube.com/watch?v=uqptoSAGS30]]|Notes 09 | ||
125 | |=10.|[[04:14>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2010.mp4]]|[[OTEPR 10>>https://www.youtube.com/watch?v=j5x90p55O8A]]|Notes 10 | ||
126 | |=11.|[[02:39>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2011.mp4]]|[[OTEPR 11>>https://www.youtube.com/watch?v=-k1eBYoajIo]]|Notes 11 | ||
127 | |=12.|[[01:48>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2012.mp4]]|[[OTEPR 12>>https://www.youtube.com/watch?v=6D3sKabkozk]]|Notes 12 | ||
![]() |
4.1 | 128 | |=13.| |OTEPR 13|Notes 13 |
129 | |=14.| |OTEPR 14|Notes 14 | ||
130 | |=15.| |OTEPR 15|Notes 15 | ||
131 | |=16.| |OTEPR 16|Notes 16 | ||
132 | |=17.| |OTEPR 17|Notes 17 | ||
133 | |=18.| |OTEPR 18|Notes 18 | ||
134 | |=19.| |OTEPR 19|Notes 19 | ||
135 | |=20.| |OTEPR 20|Notes 20 | ||
136 | |||
137 | === Market Maker Series === | ||
138 | |||
![]() |
11.1 | 139 | (placeholder - not sure if this series is was ever made public) |
![]() |
14.1 | 140 | |
141 | |||
142 | |||
143 | |||
144 | |||
145 | |||
146 | |||
147 | |||
![]() |
14.2 | 148 |