Wiki source code of The Inner Circle Trader

Version 104.2 by Drunk Monkey on 2020-11-20 19:04

Hide last authors
Drunk Monkey 35.1 1 {{box cssClass="box floatinginfobox" title="**Quick Links**"}}
Drunk Monkey 50.1 2 {{toc start="2" depth="5" numbered="true"/}}
Drunk Monkey 33.1 3 {{/box}}
Drunk Monkey 31.1 4
Drunk Monkey 34.1 5 == Introduction ==
Drunk Monkey 2.1 6
Drunk Monkey 1.1 7 [[The Inner Circle Trader>>http://www.theinnercircletrader.com/]] is a trader with many years of experience who teaches "Price Action" style of trading.  He also provides a years mentorship program for those who want to study how price action works.  He will sometimes open up classes for new students by announcing opportunities on his twitter account, [[@I_Am_ICT>>https://twitter.com/I_Am_ICT]].  He does NOT teach people how to trade, but I hear rumours that some people have applied his training to the markets where they have lost or won money as everyone does in the market over time.
8
Drunk Monkey 1.2 9 Aside from his private mentorship, he has posted a number of public videos where he discusses his studies.
10
Drunk Monkey 50.2 11 As of June 2020, he is no longer accepting students into his membership and has accepted his last class.
Drunk Monkey 90.2 12 \\As of August 2020, he said he is going to open one more class for January 2021.  Details here: [[https:~~/~~/www.youtube.com/post/Ugxnc2zmICWLAlDW-_N4AaABCQ>>https://www.youtube.com/post/Ugxnc2zmICWLAlDW-_N4AaABCQ]]. New students can email [[ICTMentorshipInquiries@gmail.com>>mailto:ICTMentorshipInquiries@gmail.com]] with a subject of "2021 Enrollment" only and then wait for Dec 21st 2020 for instructions.
Drunk Monkey 50.2 13
Drunk Monkey 63.1 14 == Youtube Channel ==
15
16 * [[https:~~/~~/www.youtube.com/user/InnerCircleTrader>>https://www.youtube.com/user/InnerCircleTrader]]
Drunk Monkey 92.1 17 * [[https:~~/~~/www.youtube.com/c/InnerCircleTrader/community>>https://www.youtube.com/c/InnerCircleTrader/community]]
Drunk Monkey 73.1 18 * [[ICT Youtube Series>>doc:Forex.The-Inner-Circle-Trader.ICT-Youtube-Series.WebHome]]
Drunk Monkey 63.1 19
Drunk Monkey 34.1 20 == Recommended Study Order ==
Drunk Monkey 20.1 21
Drunk Monkey 77.1 22 1. [[If I Could Go Back & Tell Myself What I Know Now>>doc:WebHome||anchor="Time"]]
Drunk Monkey 77.3 23 1. [[Market Maker Primer Course>>doc:WebHome||anchor="MMPC"]]
Drunk Monkey 77.1 24 1. [[WENT - What Every New Forex Trader Wants to Know>>doc:WebHome||anchor="WENT"]]
Drunk Monkey 77.4 25 1. [[OTE Pattern Recognition Series>>doc:WebHome||anchor="OTE"]]
Drunk Monkey 77.1 26 1. [[Sniper Scout Series>>doc:WebHome||anchor="SniperScout"]]
27 1. [[Precision Trading Series>>doc:WebHome||anchor="PrecisionTrading"]]
28 1. [[Mastering High Probability Scalping>>doc:WebHome||anchor="MHPS"]]
29 1. [[Trading Plan Development>>doc:WebHome||anchor="TradingPlan"]]
30 1. [[Market Maker Series>>doc:WebHome||anchor="MarketMaker"]]
Drunk Monkey 20.1 31 1. ICT Charter 12 Price Action Models
32 1. ICT Extra Series
33 11. Session Trading Series
34 11. The ATM Method
35
Drunk Monkey 77.1 36 ====== ~[[[top>>doc:WebHome]]] ======
Drunk Monkey 43.1 37
Drunk Monkey 34.1 38 == ICT Free Video Series ==
Drunk Monkey 3.1 39
Drunk Monkey 79.2 40 * [[youtube playlists>>https://www.youtube.com/c/InnerCircleTrader/playlists]]
Drunk Monkey 44.2 41
Drunk Monkey 79.2 42 === {{id name="Time"/}}If I Could Go Back & Tell Myself What I Know Now... ===
Drunk Monkey 47.1 43
Drunk Monkey 79.2 44 * [[youtube playlist>>https://www.youtube.com/playlist?list=PLrlNxdU85imVq0g0_F6l2S1gz6-cHfvyN]]
45
Drunk Monkey 44.2 46 (% class="min" %)
Drunk Monkey 81.1 47 |=(% scope="row" %)#|=Time|=Video|=[[Notes>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome]]|=Transcripts
Drunk Monkey 100.1 48 |=1.|[[57:29>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%201%20of%204%20-%20Where%20Would%20I%20Focus.mp4]]|[[Part 1: Where Would I Focus>>https://www.youtube.com/watch?v=yW2ADr7hG0E]]|[[Notes 1>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part1"]]|[[docx>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%201%20of%204%20-%20Where%20Would%20I%20Focus.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%201%20of%204%20-%20Where%20Would%20I%20Focus.srt]], [[timestamped>>doc:.srt.ICT-If-I-Knew-Then-Part-1-of-4-Where-Would-I-Focus-srt.WebHome||style="outline-width: 0px !important; user-select: auto !important;"]]
49 |=2.|[[31:13>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%202%20of%204%20-%20How%20Would%20I%20Study.mp4]]|[[Part 2: How Would I Study>>https://www.youtube.com/watch?v=cwoBv5aI0Vk]]|[[Notes 2>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part2"]]|[[docx>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%202%20of%204%20-%20How%20Would%20I%20Study.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%202%20of%204%20-%20How%20Would%20I%20Study.srt]], [[timestamped>>doc:.srt.ICT-If-I-Knew-Then-Part-2-of-4-How-Would-I-Study-srt.WebHome||style="outline-width: 0px !important; user-select: auto !important;"]]
50 |=3.|[[20:08>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%203%20of%204%20-%20How%20Would%20I%20Practice.mp4]]|[[Part 3: How Would I Practice>>https://www.youtube.com/watch?v=MPlNRxHkh_M]]|[[Notes 3>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part3"]]|[[docx>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%203%20of%204%20-%20How%20Would%20I%20Practice.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%203%20of%204%20-%20How%20Would%20I%20Practice.srt]], [[timestamped>>doc:.srt.ICT-If-I-Knew-Then-Part-3-of-4-How-Would-I-Practice-srt.WebHome||style="outline-width: 0px !important; user-select: auto !important;"]]
51 |=4.|[[42:04>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%204%20of%204%20-%20How%20I%20Would%20Begin%20Live%20Funds.mp4]]|[[Part 4: How I would begin live funds>>https://www.youtube.com/watch?v=aGdx-YmxawQ]]|[[Notes 4>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part4"]]|[[docx>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%204%20of%204%20-%20How%20I%20Would%20Begin%20Live%20Funds.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%204%20of%204%20-%20How%20I%20Would%20Begin%20Live%20Funds.srt]], [[timestamped>>doc:.srt.ICT-If-I-Knew-Then-Part-4-of-4-How-I-Would-Begin-Live-Funds-srt.WebHome||style="outline-width: 0px !important; user-select: auto !important;"]]
Drunk Monkey 44.2 52
Drunk Monkey 77.1 53 ====== ~[[[top>>doc:WebHome]]] ======
Drunk Monkey 48.1 54
Drunk Monkey 79.2 55 === {{id name="MMPC"/}}ICT Forex - Market Maker Primer Course ===
Drunk Monkey 77.7 56
Drunk Monkey 79.2 57 * [[youtube playlist>>https://www.youtube.com/playlist?list=PLVgHx4Z63paah1dHyad1OMJQJdm6iP2Yn]]
Drunk Monkey 77.7 58
Drunk Monkey 89.1 59 (retitled and updated ForeXmas series)
60
Drunk Monkey 77.7 61 (% class="min" %)
Drunk Monkey 85.2 62 |=(% scope="row" %)#|=Time|=Video|=Notes|=Transcripts|=ForeXmas
Drunk Monkey 101.1 63 |=01.|[[28:31>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2001%20-%20What%20New%20Traders%20Should%20Focus%20On.mp4]]|[[ICT Forex - What New Traders Should Focus On>>https://www.youtube.com/watch?v=7WM8qdkanIY]]|Notes 01|[[docx>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2001%20-%20What%20New%20Traders%20Should%20Focus%20On.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2001%20-%20What%20New%20Traders%20Should%20Focus%20On.srt]], [[timestamped>>doc:.srt.ICT-Market-Maker-Primer-Course-01-What-New-Traders-Should-Focus-On-srt.WebHome]]|01
64 |=02.|[[20:24>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2002%20-%20Considerations%20In%20Risk%20Management.mp4]]|[[ICT Forex - Considerations In Risk Management>>https://www.youtube.com/watch?v=tlKC9nvLRK0]]|Notes 02|[[docx>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2002%20-%20Considerations%20In%20Risk%20Management.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2002%20-%20Considerations%20In%20Risk%20Management.srt]], [[timestamped>>doc:.srt.ICT-Market-Maker-Primer-Course-02-Considerations-In-Risk-Management-srt.WebHome]]|02
65 |=03.|[[41:45>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2003%20-%20Essentials%20To%20ICT%20Market%20Structure.mp4]]|[[Essentials To ICT Market Structure>>https://www.youtube.com/watch?v=xGFCIUFxsbw]]|Notes 03|[[docx>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2003%20-%20Essentials%20To%20ICT%20Market%20Structure.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2003%20-%20Essentials%20To%20ICT%20Market%20Structure.srt]], [[timestamped>>doc:.srt.ICT-Market-Maker-Primer-Course-03-Essentials-To-ICT-Market-Structure-srt.WebHome]]|~-~-
66 |=04.|[[13:20>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2004%20-%20The%20ICT%20Asian%20Killzone.mp4]]|[[ICT Forex - The ICT Asian Killzone>>https://www.youtube.com/watch?v=ley5HZs4bUM]]|Notes 04|[[docx>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2004%20-%20The%20ICT%20Asian%20Killzone.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2004%20-%20The%20ICT%20Asian%20Killzone.srt]], [[timestamped>>doc:.srt.ICT-Market-Maker-Primer-Course-04-The-ICT-Asian-Killzone-srt.WebHome]]|05
67 |=05.|[[21:35>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2005%20-%20The%20ICT%20London%20Killzone.mp4]]|[[ICT Forex - The ICT London Killzone>>https://www.youtube.com/watch?v=G8OEsUAoIWE]]|Notes 05|[[docx>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2005%20-%20The%20ICT%20London%20Killzone.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2005%20-%20The%20ICT%20London%20Killzone.srt]], [[timestamped>>doc:.srt.ICT-Market-Maker-Primer-Course-05-The-ICT-London-Killzone-srt.WebHome]]|06
68 |=06.|[[15:51>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2006%20-%20The%20ICT%20New%20York%20Killzone.mp4]]|[[ICT Forex - The ICT New York Killzone>>https://www.youtube.com/watch?v=plNN9n7nrxc]]|Notes 06|[[docx>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2006%20-%20The%20ICT%20New%20York%20Killzone.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2006%20-%20The%20ICT%20New%20York%20Killzone.srt]], [[timestamped>>doc:.srt.ICT-Market-Maker-Primer-Course-06-The-ICT-New-York-Killzone-srt.WebHome]]|07
Drunk Monkey 102.1 69 |=07.|[[09:34>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2007%20-%20The%20ICT%20London%20Close%20%20Killzone.mp4]]|[[ICT Forex - The ICT London Close Killzone>>https://www.youtube.com/watch?v=3OEUIkkcmLE]]|Notes 07|[[docx>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2007%20-%20The%20ICT%20London%20Close%20%20Killzone.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2007%20-%20The%20ICT%20London%20Close%20%20Killzone.srt]], [[timestamped>>doc:.srt.ICT-Market-Maker-Primer-Course-07-The-ICT-London-Close-Killzone-srt.WebHome]]|08
70 |=08.|[[38:15>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2008%20-%20The%20Weekly%20Bias%20-%20Excellence%20In%20Short%20Term%20Trading.mp4]]|[[ICT Forex - The Weekly Bias - Excellence In Short Term Trading>>https://www.youtube.com/watch?v=Yqio1Ja0lIQ]]|Notes 08|[[docx>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2008%20-%20The%20Weekly%20Bias%20-%20Excellence%20In%20Short%20Term%20Trading.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2008%20-%20The%20Weekly%20Bias%20-%20Excellence%20In%20Short%20Term%20Trading.srt]], [[timestamped>>doc:.srt.ICT-Market-Maker-Primer-Course-08-The-Weekly-Bias-Excellence-In-Short-Term-Trading-srt.WebHome]]|19
71 |=09.|[[21:20>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2009%20-%20Time%20and%20Price%20Theory.mp4]]|[[ICT Forex - Time & Price Theory>>https://www.youtube.com/watch?v=Sb9m_dxr4bI]]|Notes 09|[[docx>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2009%20-%20Time%20and%20Price%20Theory.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2009%20-%20Time%20and%20Price%20Theory.srt]], [[timestamped>>doc:.srt.ICT-Market-Maker-Primer-Course-09-Time-and-Price-Theory-srt.WebHome]]|04
72 |=10.|[[19:52>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2010%20-%20Accumulation%20-%20Manipulation%20-%20Distribution.mp4]]|[[ICT Forex - Accumulation - Manipulation - Distribution>>https://www.youtube.com/watch?v=dIT4HTFYGGo]]|Notes 10|[[docx>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2010%20-%20Accumulation%20-%20Manipulation%20-%20Distribution.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2010%20-%20Accumulation%20-%20Manipulation%20-%20Distribution.srt]], [[timestamped>>doc:.srt.ICT-Market-Maker-Primer-Course-10-Accumulation-Manipulation-Distribution-srt.WebHome]]|03
73 |=11.|[[39:09>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2011%20-%20Implementing%20The%20Asian%20Range.mp4]]|[[ICT Forex - Implementing The Asian Range>>https://www.youtube.com/watch?v=JA0mLNJeytY]]|Notes 11|[[docx>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2011%20-%20Implementing%20The%20Asian%20Range.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2011%20-%20Implementing%20The%20Asian%20Range.srt]], [[timestamped>>doc:.srt.ICT-Market-Maker-Primer-Course-11-Implementing-The-Asian-Range-srt.WebHome]]|09
74 |=12.|[[14:07>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2012%20-%20Understanding%20The%20ICT%20Judas%20Swing.mp4]]|[[ICT Forex - Understanding The ICT Judas Swing>>https://www.youtube.com/watch?v=xJMbva8SjzE]]|Notes 12|[[docx>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2012%20-%20Understanding%20The%20ICT%20Judas%20Swing.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2012%20-%20Understanding%20The%20ICT%20Judas%20Swing.srt]], [[timestamped>>doc:.srt.ICT-Market-Maker-Primer-Course-12-Understanding-The-ICT-Judas-Swing-srt.WebHome]]|10
75 |=13.|[[19:20>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2013%20-%20Essentials%20To%20Trading%20The%20Daily%20Bias.mp4]]|[[ICT Forex - Essentials To Trading The Daily Bias>>https://www.youtube.com/watch?v=vJvcZGGeTZU]]|Notes 13|[[docx>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2013%20-%20Essentials%20To%20Trading%20The%20Daily%20Bias.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2013%20-%20Essentials%20To%20Trading%20The%20Daily%20Bias.srt]], [[timestamped>>doc:.srt.ICT-Market-Maker-Primer-Course-13-Essentials-To-Trading-The-Daily-Bias-srt.WebHome]]|12
76 |=14.|[[08:38>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2014%20-%20Trading%20The%20Key%20Swing%20Points.mp4]]|[[ICT Forex - Trading The Key Swing Points>>https://www.youtube.com/watch?v=T0JyGdJ28fM]]|Notes 14|[[docx>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2014%20-%20Trading%20The%20Key%20Swing%20Points.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2014%20-%20Trading%20The%20Key%20Swing%20Points.srt]], [[timestamped>>doc:.srt.ICT-Market-Maker-Primer-Course-14-Trading-The-Key-Swing-Points-srt.WebHome]]|13
77 |=15.|[[42:53>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2015%20-%20Money%20Management%20That%20Works.mp4]]|[[ICT Forex - Money Management That Works>>https://www.youtube.com/watch?v=RtMRykCZtC4]]|Notes 15|[[docx>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2015%20-%20Money%20Management%20That%20Works.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2015%20-%20Money%20Management%20That%20Works.srt]], [[timestamped>>doc:.srt.ICT-Market-Maker-Primer-Course-15-Money-Management-That-Works-srt.WebHome]]|11
78 |=16.|[[19:36>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2016%20-%20The%20ICT%20Smart%20Money%20Technique%20or%20SMT.mp4]]|[[ICT Forex - The ICT Smart Money Technique or SMT>>https://www.youtube.com/watch?v=isXicdayBwA]]|Notes 16|[[docx>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2016%20-%20The%20ICT%20Smart%20Money%20Technique%20or%20SMT.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2016%20-%20The%20ICT%20Smart%20Money%20Technique%20or%20SMT.srt]], [[timestamped>>doc:.srt.ICT-Market-Maker-Primer-Course-16-The-ICT-Smart-Money-Technique-or-SMT-srt.WebHome]]|14
79 |=17.|[[14:33>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2017%20-%20The%20ICT%20ATM%20Method.mp4]]|[[ICT Forex - The ICT ATM Method>>https://www.youtube.com/watch?v=30petm6SZz0]]|Notes 17|[[docx>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2017%20-%20The%20ICT%20ATM%20Method.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2017%20-%20The%20ICT%20ATM%20Method.srt]], [[timestamped>>doc:.srt.ICT-Market-Maker-Primer-Course-17-The-ICT-ATM-Method-srt.WebHome]]|15
80 |=18.|[[44:40>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2018%20-%20OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.mp4]]|[[OTE Primer - Intro To ICT Optimal Trade Entry>>https://www.youtube.com/watch?v=Cg0-CFJOJvg]]|Notes 18|[[docx>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2018%20-%20OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2018%20-%20OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.srt]], [[timestamped>>doc:.srt.ICT-Market-Maker-Primer-Course-18-OTE-Primer-Intro-To-ICT-Optimal-Trade-Entry-srt.WebHome]]|~-~-
