Changes for page The Inner Circle Trader

Last modified by Drunk Monkey on 2025-04-07 10:55

From version 44.1
edited by Drunk Monkey
on 2020-06-30 06:39
Change comment: There is no comment for this version
To version 57.4
edited by Drunk Monkey
on 2020-07-25 17:48
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,5 +1,5 @@
1 1  {{box cssClass="box floatinginfobox" title="**Quick Links**"}}
2 -{{toc start="2"/}}
2 +{{toc start="2" depth="5" numbered="true"/}}
3 3  {{/box}}
4 4  
5 5  == Introduction ==
... ... @@ -8,26 +8,46 @@
8 8  
9 9  Aside from his private mentorship, he has posted a number of public videos where he discusses his studies.
10 10  
11 +As of June 2020, he is no longer accepting students into his membership and has accepted his last class.
12 +
11 11  == Recommended Study Order ==
12 12  
13 13  1. Glossary of ICT Terms
14 -1. [[WENT>>doc:||anchor="WENT"]]
16 +1. [[If I Could Go Back & Tell Myself What I Know Now>>doc:||anchor="Time"]]
17 +1. [[WENT - What Every New Forex Trader Wants to Know>>doc:||anchor="WENT"]]
15 15  1. [[OTE Pattern Recognition Series>>doc:||anchor="OTE"]]
16 16  1. [[Sniper Scout Series>>doc:||anchor="SniperScout"]]
17 17  1. [[ForeXmas>>doc:||anchor="ForeXmas"]]
18 18  1. [[Precision Trading Series>>doc:||anchor="PrecisionTrading"]]
22 +1. [[Mastering High Probability Scalping>>doc:||anchor="MHPS"]]
23 +1. [[Trading Plan Development>>doc:||anchor="TradingPlan"]]
24 +1. [[Pattern Recognition Concepts>>doc:||anchor="PRC"]]
19 19  1. [[Market Maker Series>>doc:||anchor="MarketMaker"]]
20 -1. [[Trading Plan>>doc:||anchor="TradingPlan"]]
26 +1. [[Market Maker Primer Course>>doc:||anchor="MMPC"]]
21 21  1. ICT Charter 12 Price Action Models
22 22  1. ICT Extra Series
23 23  11. Session Trading Series
24 24  11. The ATM Method
25 25  
26 -(% style="text-align: right;" %)
27 -~[[[top>>doc:]]]
32 +====== ~[[[top>>doc:]]] ======
28 28  
29 29  == ICT Free Video Series ==
30 30  
36 +=== If I Could Go Back & Tell Myself What I Know Now ===
37 +
38 +(% id="cke_bm_202S" style="display:none" %) {{id name="Time"/}}(%%)([[youtube playlist>>https://www.youtube.com/playlist?list=PLrlNxdU85imVq0g0_F6l2S1gz6-cHfvyN]])
39 +
40 +(% class="min" %)
41 +|=(% scope="row" %)#|=Time|=Video|=[[Notes>>doc:.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome]]
42 +|=1.|[[57:29>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%201%20of%204%20-%20Where%20Would%20I%20Focus.mp4||style="outline-width: 0px !important; user-select: auto !important;"]]|[[Part 1: Where Would I Focus>>https://www.youtube.com/watch?v=yW2ADr7hG0E]]|[[Notes>>doc:.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part1"]]
43 +|=2.|[[31:13>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%202%20of%204%20-%20How%20Would%20I%20Study.mp4||style="outline-width: 0px !important; user-select: auto !important;"]]|[[Part 2: How Would I Study>>https://www.youtube.com/watch?v=cwoBv5aI0Vk]]|[[Notes>>doc:.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part2" style="outline-width: 0px !important; user-select: auto !important;"]]
44 +|=3.|[[20:08>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%203%20of%204%20-%20How%20Would%20I%20Practice.mp4]]|[[Part 3: How Would I Practice>>https://www.youtube.com/watch?v=MPlNRxHkh_M]]|[[Notes>>doc:.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part3"]]
45 +|=4.|00:00|(((
46 +Part 4: How I would begin live funds
47 +)))|[[Notes>>doc:.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part4"]]
48 +
49 +====== ~[[[top>>doc:]]] ======
50 +
31 31  === {{id name="WENT"/}}What Every New Forex Trader Wants To Know ===
32 32  
33 33  (% class="min" %)
... ... @@ -38,8 +38,7 @@
38 38  |=4.|[[2:29:02>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-04.mp4||rel="noopener noreferrer"]]|[[WENT 4>>https://www.youtube.com/watch?v=0s9V43fVshc]]|[[Notes 4>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-04.pdf||rel="noopener noreferrer" style="outline-width: 0px !important; user-select: auto !important;"]]
39 39  |=5.|[[2:12:15>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-05.mp4||rel="noopener noreferrer"]]|[[WENT 5>>https://www.youtube.com/watch?v=UQo4v1DREuU]]|[[Notes 5>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-05.pdf||rel="noopener noreferrer" style="outline-width: 0px !important; user-select: auto !important;"]]
40 40  
41 -(% style="text-align: right;" %)
42 -~[[[top>>doc:]]]
61 +====== ~[[[top>>doc:]]] ======
43 43  
44 44  === {{id name="OTE"/}}OTE Pattern Recognition ===
45 45  
... ... @@ -49,9 +49,9 @@
49 49  |=(% scope="row" %)#|=Time|=Video|=Notes|=Text
50 50  |=00.|[[44:40>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Miscellaneous/OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.mp4]]|[[OTE Primer - Intro To ICT Optimal Trade Entry>>https://www.youtube.com/watch?v=Cg0-CFJOJvg]]|[[Primer>>doc:.OTE Pattern Recognition Notes.WebHome||anchor="Primer"]]|[[Primer>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Miscellaneous/OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.txt]]
51 51  |=01.|[[57:26>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2001.mp4]]|[[OTEPR 01 - Introduction - AUDUSD>>https://www.youtube.com/watch?v=E9F_aT9f038]]|[[Intro>>doc:.OTE Pattern Recognition Notes.WebHome||anchor="Intro"]]|[[Intro>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2001.txt]]
52 -|=02.|[[05:30>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2002.mp4]]|[[OTEPR 02>>https://www.youtube.com/watch?v=v6ATva5DF0I]]|[[Notes 02>>doc:.OTE Pattern Recognition Notes.WebHome||anchor="Ex02"]]|[[Example 02>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2002.txt]]
53 -|=03.|[[06:32>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2003.mp4]]|[[OTEPR 03>>https://www.youtube.com/watch?v=TmbLhchNrAM]]|[[Notes 03>>doc:.OTE Pattern Recognition Notes.WebHome||anchor="Ex03"]]|[[Example 03>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2003.txt]]
54 -|=04.|[[08:00>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2004.mp4]]|[[OTEPR 04>>https://www.youtube.com/watch?v=Q0SFXEQqI08]]|[[Notes 04>>doc:.OTE Pattern Recognition Notes.WebHome||anchor="Ex04"]]|[[Example 04>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2004.txt]]
71 +|=02.|[[05:30>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2002.mp4]]|[[OTEPR 02 - USDJPY>>https://www.youtube.com/watch?v=v6ATva5DF0I]]|[[Notes 02>>doc:.OTE Pattern Recognition Notes.WebHome||anchor="Ex02"]]|[[Example 02>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2002.txt]]
72 +|=03.|[[06:32>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2003.mp4]]|[[OTEPR 03 - S&P 500 E-Mini Futures (June 2020)>>https://www.youtube.com/watch?v=TmbLhchNrAM]]|[[Notes 03>>doc:.OTE Pattern Recognition Notes.WebHome||anchor="Ex03"]]|[[Example 03>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2003.txt]]
73 +|=04.|[[08:00>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2004.mp4]]|[[OTEPR 04 - GBPUSD>>https://www.youtube.com/watch?v=Q0SFXEQqI08]]|[[Notes 04>>doc:.OTE Pattern Recognition Notes.WebHome||anchor="Ex04"]]|[[Example 04>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2004.txt]]
55 55  |=05.|[[03:22>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2005.mp4]]|[[OTEPR 05>>https://www.youtube.com/watch?v=t6y637OyiDY]]|[[Notes 05>>doc:.OTE Pattern Recognition Notes.WebHome||anchor="Ex05"]]|[[Example 05>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2005.txt]]
56 56  |=06.|[[06:38>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2006.mp4]]|[[OTEPR 06>>https://www.youtube.com/watch?v=Vx25X2sbxPA]]|[[Notes 06>>doc:.OTE Pattern Recognition Notes.WebHome||anchor="Ex06"]]|[[Example 06>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2006.txt]]
57 57  |=07.|[[05:22>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2007.mp4]]|[[OTEPR 07>>https://www.youtube.com/watch?v=_x36n9Jc2JQ]]|[[Notes 07>>doc:.OTE Pattern Recognition Notes.WebHome||anchor="Ex07"]]|[[Example 07>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2007.txt]]
... ... @@ -69,8 +69,7 @@
69 69  |=19.|[[03:11>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2019.mp4]]|[[OTEPR 19>>https://www.youtube.com/watch?v=9F-anykT7J0]]|[[Notes 19>>doc:.OTE Pattern Recognition Notes.WebHome||anchor="Ex19"]]|[[Example 19>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2019.txt]]
70 70  |=20.|[[04:39>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2020.mp4]]|[[OTEPR 20>>https://www.youtube.com/watch?v=L--1zBIEanY]]|[[Notes 20>>doc:.OTE Pattern Recognition Notes.WebHome||anchor="Ex20"]]|[[Example 20>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2020.txt]]
71 71  
72 -(% style="text-align: right;" %)
73 -~[[[top>>doc:]]]
91 +====== ~[[[top>>doc:]]] ======
74 74  
75 75  === {{id name="ScoutSniper"/}}Scout Sniper Series ===
76 76  
... ... @@ -85,8 +85,7 @@
85 85  |=7.|[[1:16:57>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2007%20-%20Multiple%20Targets%20module.mp4]]|[[Multiple Targets>>https://www.youtube.com/watch?v=J_7v2i3ogwk]]|[[Notes 7>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2007%20-%20Multiple%20Targets.pdf||rel="noopener noreferrer"]]
86 86  |=8.|[[0:59:25>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2008%20-%20Escape%20and%20Evasion%20module%20-%20Series%20Review.mp4]]|[[Escape & Evasion>>https://www.youtube.com/watch?v=rpowqxnrU_E]]|[[Notes 8>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2008%20-%20Escape%20and%20Evasion.pdf||rel="noopener noreferrer"]]
87 87  
88 -(% style="text-align: right;" %)
89 -~[[[top>>doc:]]]
106 +====== ~[[[top>>doc:]]] ======
90 90  
91 91  === {{id name="ForeXmas"/}}ForeXmas ===
92 92  
... ... @@ -115,8 +115,7 @@
115 115  |=21.|[[57:56>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2021%20-%20Trade%20Psychology%20and%20Effective%20Journaling.mp4]]|[[Trade Psychology and Effective Journaling>>https://www.youtube.com/watch?v=QSqIeu9tjek]]|Notes 21
116 116  |=22.|[[09:38>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2022%20-%20COT%20Insights%20For%20Effective%20Price%20Action%20Analysis.mp4]]|[[COT Insights For Effective Price Action Analysis>>https://www.youtube.com/watch?v=aWgYCfvnlqM]]|Notes 22
117 117  
118 -(% style="text-align: right;" %)
119 -~[[[top>>doc:]]]
135 +====== ~[[[top>>doc:]]] ======
120 120  
121 121  === {{id name="PrecisionTrading"/}}Precision Trading Concepts ===
122 122  
... ... @@ -126,10 +126,9 @@
126 126  |=2.|0:37:55|PTC 2|Notes 2
127 127  |=3.|0:32:41|PTC 3|Notes 3
128 128  
129 -(% style="text-align: right;" %)
130 -~[[[top>>doc:]]]
145 +====== ~[[[top>>doc:]]] ======
131 131  
132 -=== {{id name="HPScalping"/}}Mastering High Probability Scalping ===
147 +=== {{id name="MHPS"/}}Mastering High Probability Scalping ===
133 133  
134 134  (% class="min" %)
135 135  |=(% scope="row" %)#|=Time|=Video|=Notes
... ... @@ -138,8 +138,7 @@
138 138  |=3.|24:48|MHPS 3|Notes 3
139 139  |=4.|20:06|MHPS 4|Notes 4
140 140  
141 -(% style="text-align: right;" %)
142 -~[[[top>>doc:]]]
156 +====== ~[[[top>>doc:]]] ======
143 143  
144 144  === {{id name="TradingPlan"/}}Trading Plan Development ===
145 145  
... ... @@ -153,31 +153,59 @@
153 153  |=6.|1:23:41|TPD 6|Notes 6
154 154  |=7.|1:14:51|TPD 7|Notes 7
155 155  
156 -(% style="text-align: right;" %)
157 -~[[[top>>doc:]]]
170 +====== ~[[[top>>doc:]]] ======
158 158  
159 -=== Pattern Recognition Concepts ===
172 +=== {{id name="PRC"/}}Pattern Recognition Concepts ===
160 160  
161 161  (% class="min" %)
162 162  |=(% scope="row" %)#|=Time|=Video|=Notes
163 -|=1.| |PRC 1|
164 -|=2.| |PRC 2|
165 -|=3.| |PRC 3|
176 +|=01.| |PRC 1|
177 +|=02.| |PRC 2|
178 +|=03.| |PRC 3|
166 166  
167 -(% style="text-align: right;" %)
168 -~[[[top>>doc:]]]
180 +====== ~[[[top>>doc:]]] ======
169 169  
170 170  === {{id name="MarketMaker"/}}Market Maker Series ===
171 171  
172 172  (placeholder - not sure if this series is was ever made public)
173 173  
174 -(% style="text-align: right;" %)
175 -~[[[top>>doc:]]]
186 +====== ~[[[top>>doc:]]] ======
176 176  
188 +=== {{id name="MMPC"/}} Market Maker Primer Course ===
177 177  
190 +([[youtube playlist>>https://www.youtube.com/playlist?list=PLVgHx4Z63paah1dHyad1OMJQJdm6iP2Yn]])
178 178  
192 +(% class="min" %)
193 +|=(% scope="row" %)#|=Time|=Video|=Notes
194 +|=01.|28:31|[[ICT Forex - What New Traders Should Focus On>>https://www.youtube.com/watch?v=7WM8qdkanIY]]|Notes 01
195 +|=02.|20:24|[[ICT Forex - Considerations In Risk Management>>https://www.youtube.com/watch?v=tlKC9nvLRK0]]|Notes 02
196 +|=03.|41:45|[[Essentials To ICT Market Structure>>https://www.youtube.com/watch?v=xGFCIUFxsbw]]|Notes 03
197 +|=04.|13:20|[[ICT Forex - The ICT Asian Killzone>>https://www.youtube.com/watch?v=ley5HZs4bUM]]|Notes 04
198 +|=05.|21:35|[[ICT Forex - The ICT London Killzone>>https://www.youtube.com/watch?v=G8OEsUAoIWE]]|Notes 05
199 +|=06.|15:51|[[ICT Forex - The ICT New York Killzone>>https://www.youtube.com/watch?v=plNN9n7nrxc]]|Notes 06
200 +|=07.|09:34|[[ICT Forex - The ICT London Close Killzone>>https://www.youtube.com/watch?v=3OEUIkkcmLE]]|Notes 07
201 +|=08.|38:15|[[ICT Forex - The Weekly Bias - Excellence In Short Term Trading>>https://www.youtube.com/watch?v=Yqio1Ja0lIQ]]|Notes 08
202 +|=09.|21:20|[[ICT Forex - Time & Price Theory>>https://www.youtube.com/watch?v=Sb9m_dxr4bI]]|Notes 09
203 +|=10.|19:52|[[ICT Forex - Accumulation - Manipulation - Distribution>>https://www.youtube.com/watch?v=dIT4HTFYGGo]]|Notes 10
204 +|=11.|39:09|[[ICT Forex - Implementing The Asian Range>>https://www.youtube.com/watch?v=JA0mLNJeytY]]|Notes 11
205 +|=12.|14:07|[[ICT Forex - Understanding The ICT Judas Swing>>https://www.youtube.com/watch?v=xJMbva8SjzE]]|Notes 12
206 +|=13.|19:20|[[ICT Forex - Essentials To Trading The Daily Bias>>https://www.youtube.com/watch?v=vJvcZGGeTZU]]|Notes 13
207 +|=14.|08:38|[[ICT Forex - Trading The Key Swing Points>>https://www.youtube.com/watch?v=T0JyGdJ28fM]]|Notes 14
208 +|=15.|42:53|[[ICT Forex - Money Management That Works>>https://www.youtube.com/watch?v=RtMRykCZtC4]]|Notes 15
209 +|=16.|19:36|[[ICT Forex - The ICT Smart Money Technique or SMT>>https://www.youtube.com/watch?v=isXicdayBwA]]|Notes 16
210 +|=17.|14:33|[[ICT Forex - The ICT ATM Method>>https://www.youtube.com/watch?v=30petm6SZz0]]|Notes 17
211 +|=18.|44:40|[[OTE Primer - Intro To ICT Optimal Trade Entry>>https://www.youtube.com/watch?v=Cg0-CFJOJvg]]|Notes 18
212 +|=19.|18:35|[[ICT Forex - Target Selection & Profit Objectives>>https://www.youtube.com/watch?v=nNEt9QTCTtk]]|Notes 19
213 +|=20.|57:57|[[ICT Forex - Trade Psychology & Effective Journaling>>https://www.youtube.com/watch?v=QSqIeu9tjek]]|Notes 20
214 +|=21.|09:39|[[ICT Forex - COT Insights For Effective Price Action Analysis>>https://www.youtube.com/watch?v=aWgYCfvnlqM]]|Notes 21
215 +|=22.|15:24|[[ICT Forex - How To Find Explosive Price Moves Before They Happen>>https://www.youtube.com/watch?v=uxsmSMsuleY]]|Notes 22
216 +|=23.|27:16|[[ICT Forex - Higher Time Frame Concepts>>https://www.youtube.com/watch?v=YcAfcpUCbDw]]|Notes 23
217 +|=24.|27:30|[[ICT Forex - Secrets To Swing Trading>>https://www.youtube.com/watch?v=9CCrlTIrkxw]]|Notes 24
179 179  
219 +====== ~[[[top>>doc:]]] ======
180 180  
181 181  
182 182  
223 +
224 +
183 183