Changes for page The Inner Circle Trader

Last modified by Drunk Monkey on 2026-08-11 08:41

From version 374.1
edited by Drunk Monkey
on 2026-08-11 08:41
Change comment: There is no comment for this version
To version 365.1
edited by Drunk Monkey
on 2025-07-01 12:04
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -49,12 +49,12 @@
49 49  
50 50  * https:~/~/t.me/ICT_Official (no longer active - see twitter/youtube instead)
51 51  
52 -== Twitter/X Archives ==
52 +== Twitter/X ==
53 53  
54 54  * [[https:~~/~~/x.com/I_Am_The_ICT>>https://x.com/I_Am_The_ICT]]
55 55  * [[https:~~/~~/x.com/I_Am_The_ICT/with_replies>>https://x.com/I_Am_The_ICT/with_replies]]
56 56  
57 -The year column contains a linked downloadable archive with all the content for that year.
57 +The year column contains a linked archive with all the content for that year.
58 58  
59 59  (% class="hover min" %)
60 60  |=Year|=Jan|=Feb|=Mar|=Apr|=May|=Jun|=Jul|=Aug|=Sep|=Oct|=Nov|=Dec
... ... @@ -61,8 +61,7 @@
61 61  |=(% scope="col" %)**[[2022>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/ict-tweets-2022.7z]]**|-|-|-|-|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2022/ict-tweets-2022-05.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2022/ict-tweets-2022-06.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2022/ict-tweets-2022-07.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2022/ict-tweets-2022-08.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2022/ict-tweets-2022-09.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2022/ict-tweets-2022-10.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2022/ict-tweets-2022-11.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2022/ict-tweets-2022-12.html]]
62 62  |=**[[2023>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/ict-tweets-2023.7z]]**|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2023/ict-tweets-2023-01.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2023/ict-tweets-2023-02.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2023/ict-tweets-2023-03.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2023/ict-tweets-2023-04.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2023/ict-tweets-2023-05.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2023/ict-tweets-2023-06.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2023/ict-tweets-2023-07.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2023/ict-tweets-2023-08.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2023/ict-tweets-2023-09.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2023/ict-tweets-2023-10.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2023/ict-tweets-2023-11.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2023/ict-tweets-2023-12.html]]
63 63  |=**[[2024>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/ict-tweets-2024.7z]]**|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2024/ict-tweets-2024-01.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2024/ict-tweets-2024-02.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2024/ict-tweets-2024-03.html]]|-|-|-|-|-|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2024/ict-tweets-2024-09.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2024/ict-tweets-2024-10.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2024/ict-tweets-2024-11.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2024/ict-tweets-2024-12.html]]
64 -|=[[**2025**>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/ict-tweets-2025.7z]]|-|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2025/ict-tweets-2025-02.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2025/ict-tweets-2025-03.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2025/ict-tweets-2025-04.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2025/ict-tweets-2025-05.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2025/ict-tweets-2025-06.html]]| -|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2025/ict-tweets-2025-08.html]]| [[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2025/ict-tweets-2025-09.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2025/ict-tweets-2025-10.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2025/ict-tweets-2025-11.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2025/ict-tweets-2025-12.html]]
65 -|=**2026**|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2026/ict-tweets-2026-01.html]]|-|-|-|-|-| -|-| -|-|-|-
64 +|=**[[2025>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/ict-tweets-2025.7z]]**|-|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2025/ict-tweets-2025-02.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2025/ict-tweets-2025-03.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2025/ict-tweets-2025-04.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2025/ict-tweets-2025-05.html]]|[[link>>https://files.quagmyre.com/files/ICTStudies/ICT-Twitter/2025/ict-tweets-2025-06.html]]|-|-|-|-|-|-
66 66  
67 67  {{html}}
68 68  
... ... @@ -90,7 +90,7 @@
90 90  
91 91  * Jan 1, 2023 - [[https:~~/~~/twitter.com/I_Am_The_ICT/status/1609555290839748609>>https://twitter.com/I_Am_The_ICT/status/1609555290839748609]]
92 92  [[image:Screenshot 2023-01-03 at 14.32.png]]
93 -* Aug 27, 2022 - [[https:~~/~~/twitter.com/I_Am_The_ICT/status/1563488880195948545>>https://twitter.com/I_Am_The_ICT/status/1563488880195948545]]
92 +* Aug 27, 2022 - [[https:~~/~~/twitter.com/I_Am_The_ICT/status/1563488880195948545>>https://twitter.com/I_Am_The_ICT/status/1563488880195948545]] 
94 94  [[image:image-20220908163310-1.png]]
95 95  
96 96  Let me revise his suggestions slightly:
... ... @@ -106,7 +106,7 @@
106 106  1. [[Trading Plan Development>>doc:WebHome||anchor="TradingPlan"]]
107 107  1. [[Market Maker Series (2014)>>doc:WebHome||anchor="MarketMaker"]]
108 108  1. [[2016 Premium Mentorship Core Content Lectures>>doc:.ICT-2016-Premium-Mentorship-Core-Content-Lectures.WebHome]]
109 -1. [[ICT />>doc:WebHome||anchor="ICTYTMisc"]]
108 +1. [[ICT Youtube Series>>doc:WebHome||anchor="ICTYTMisc"]]
110 110  
111 111  If that's too much, stick to the [[2022 ICT Mentorship>>doc:||anchor="ICTYT2022"]].  If you've mastered this and want to learn new things, come back to this list.
112 112  
... ... @@ -227,10 +227,10 @@
227 227  ==== Model 3 - [[Swing Trading>>doc:.ICT-Charter-Price-Action-Models.WebHome||anchor="mod03"]] ====
228 228  )))
229 229  * (((
230 -==== Model 4 - [[Position Trading>>doc:.ICT-Charter-Price-Action-Models.WebHome||anchor="mod04"]] ====
229 +==== Model 4 - [[Position Trading>>doc:.ICT-Charter-Price-Action-Models.WebHome||anchor="mod04" style="outline-width: 0px !important; user-select: auto !important;"]] ====
231 231  )))
232 232  * (((
233 -==== Model 5 - [[Day Trading - Intraday Volatility Expansions>>doc:.ICT-Charter-Price-Action-Models.WebHome||anchor="mod05"]] ====
232 +==== Model 5 - [[Day Trading - Intraday Volatility Expansions>>doc:.ICT-Charter-Price-Action-Models.WebHome||anchor="mod05" style="outline-width: 0px !important; user-select: auto !important;"]] ====
234 234  )))
235 235  * (((
236 236  ==== Model 6 - [[Universal Trading Model>>doc:.ICT-Charter-Price-Action-Models.WebHome||anchor="mod06"]] ====
... ... @@ -239,16 +239,16 @@
239 239  ==== Model 7 - [[Universal Trading Model>>doc:.ICT-Charter-Price-Action-Models.WebHome||anchor="mod07"]] ====
240 240  )))
241 241  * (((
242 -==== Model 8 - [[Targeting 6% Per Month>>doc:.ICT-Charter-Price-Action-Models.WebHome||anchor="mod08"]] ====
241 +==== Model 8 - [[Targeting 6% Per Month>>doc:.ICT-Charter-Price-Action-Models.WebHome||anchor="mod08" style="outline-width: 0px !important; user-select: auto !important;"]] ====
243 243  )))
244 244  * (((
245 -==== Model 9 - [[One Shot One Kill>>doc:.ICT-Charter-Price-Action-Models.WebHome||anchor="mod09"]] ====
244 +==== Model 9 - [[One Shot One Kill>>doc:.ICT-Charter-Price-Action-Models.WebHome||anchor="mod09" style="outline-width: 0px !important; user-select: auto !important;"]] ====
246 246  )))
247 247  * (((
248 -==== Model 10 - [[Swing Trading>>doc:.ICT-Charter-Price-Action-Models.WebHome||anchor="mod10"]] ====
247 +==== Model 10 - [[Swing Trading>>doc:.ICT-Charter-Price-Action-Models.WebHome||anchor="mod10" style="outline-width: 0px !important; user-select: auto !important;"]] ====
249 249  )))
250 250  * (((
251 -==== Model 11 - [[Day Trading>>doc:.ICT-Charter-Price-Action-Models.WebHome||anchor="mod11"]] ====
250 +==== Model 11 - [[Day Trading>>doc:.ICT-Charter-Price-Action-Models.WebHome||anchor="mod11" style="outline-width: 0px !important; user-select: auto !important;"]] ====
252 252  )))
253 253  * (((
254 254  ==== Model 12 - [[Scalping Intraday Model>>doc:.ICT-Charter-Price-Action-Models.WebHome||anchor="mod12"]] ====
... ... @@ -283,7 +283,7 @@
283 283  |=12.|[[1:13:58>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-02-25 - ICT Mentorship 2022 Episode 12.mp4]]|2022-02-25 -[[ Episode 12>>https://www.youtube.com/watch?v=8GkQfdAXZP0]]|Market Structure For Precision Technicians [Advanced Price Action Theory]|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-02-25 - ICT Mentorship 2022 Episode 12.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-02-25 - ICT Mentorship 2022 Episode 12.srt]], [[ts>>doc:.ICT-Youtube-Series-2022.ICT-YT-2022-02-25-ICT-Mentorship-2022-Episode-12-srt.WebHome]]|notes, [[pdf>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/notes/2022 ICT Mentorship Episode 12.pdf]]
284 284  |=13.|[[0:46:51>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-02-26 - ICT Mentorship 2022 Episode 13.mp4]]|2022-02-26 -[[ Episode 13>>https://www.youtube.com/watch?v=tpPtItWqmlg]]|Market Structure For Precision Technicians  [Advanced Price Action Theory - In Action], with pyramiding |[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-02-26 - ICT Mentorship 2022 Episode 13.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-02-26 - ICT Mentorship 2022 Episode 13.srt]], [[ts>>doc:.ICT-Youtube-Series-2022.ICT-YT-2022-02-26-ICT-Mentorship-2022-Episode-13-srt.WebHome]]|notes, [[pdf>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/notes/2022 ICT Mentorship Episode 13.pdf]]
285 285  |=14.|[[0:04:38>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-03-01 - ICT Mentorship 2022 Episode 14.mp4]]|2022-03-01 -[[ Episode 14>>https://www.youtube.com/watch?v=NUdu1n-ML98]]|To answer the doubts of a small number of you, I have recorded my execution of this Mentorship Model in Nas. Enjoy! (utilizing lessons 12, 13)|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-03-01 - ICT Mentorship 2022 Episode 14.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-03-01 - ICT Mentorship 2022 Episode 14.srt]], [[ts>>doc:.ICT-Youtube-Series-2022.ICT-YT-2022-03-01-ICT-Mentorship-2022-Episode-14-srt.WebHome]]|notes
286 -|=15.|[[0:09:23>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-03-17 - ICT Mentorship 2022 Episode 15.mp4]]|2022-03-17 -[[ Episode 15>>https://www.youtube.com/watch?v=tGxuitjtO88]]|Live Trade Example - Mentoring Videos Resume April 01, 2022! I will see you then, now back to my vacation... be safe!|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-03-17 - ICT Mentorship 2022 Episode 15.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-03-17 - ICT Mentorship 2022 Episode 15.srt]], [[ts>>doc:Forex.The-Inner-Circle-Trader.ICT-Youtube-Series-2022.ICT-YT-2022-03-17-ICT-Mentorship-2022-Episode-15-srt.WebHome]]|notes
285 +|=15.|[[0:09:23>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-03-17 - ICT Mentorship 2022 Episode 15.mp4||style="outline-width: 0px !important; user-select: auto !important;"]]|2022-03-17 -[[ Episode 15>>https://www.youtube.com/watch?v=tGxuitjtO88]]|Live Trade Example - Mentoring Videos Resume April 01, 2022! I will see you then, now back to my vacation... be safe!|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-03-17 - ICT Mentorship 2022 Episode 15.docx||style="outline-width: 0px !important; user-select: auto !important;"]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-03-17 - ICT Mentorship 2022 Episode 15.srt||style="outline-width: 0px !important; user-select: auto !important;"]], [[ts>>doc:.ICT-Youtube-Series-2022.ICT-YT-2022-03-25-ICT-Mentorship-2022-Episode-15-srt.WebHome]]|notes
287 287  |=16.|[[0:50:55>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-04-02 - ICT Mentorship 2022 Episode 16.mp4]]|2022-04-02 -[[ Episode 16>>https://www.youtube.com/watch?v=EpGQnhjXBq8]]|Multiple Setups Per Session & Using Higher Timeframe Analysis|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-04-02 - ICT Mentorship 2022 Episode 16.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-04-02 - ICT Mentorship 2022 Episode 16.srt]], [[ts>>doc:.ICT-Youtube-Series-2022.ICT-YT-2022-04-02-ICT-Mentorship-2022-Episode-16-srt.WebHome]]|notes
288 288  |=17.|[[0:27:04>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-04-06 - ICT Mentorship 2022 Episode 17.mp4]]|2022-04-06 -[[ Episode 17>>https://www.youtube.com/watch?v=5WIqHJDQ_p4]]|Forex Application With This Mentorship Model|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-04-06 - ICT Mentorship 2022 Episode 17.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-04-06 - ICT Mentorship 2022 Episode 17.txt]], [[ts>>doc:.ICT-Youtube-Series-2022.ICT-YT-2022-04-06-ICT-Mentorship-2022-Episode-17-srt.WebHome]]|notes
289 289  |=18.|[[1:01:06>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-04-08 - ICT Mentorship 2022 Episode 18.mp4]]|2022-04-08 -[[ Episode 18>>https://www.youtube.com/watch?v=eai0nHhAC8w]]|Step By Step Approach To Using This Model In Forex. Additional Insights Into My Order Block Theory. Take Notes!|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-04-08 - ICT Mentorship 2022 Episode 18.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-04-08 - ICT Mentorship 2022 Episode 18.txt]], [[ts>>doc:.ICT-Youtube-Series-2022.ICT-YT-2022-04-08-ICT-Mentorship-2022-Episode-18-srt.WebHome]]|notes
... ... @@ -297,7 +297,7 @@
297 297  |=26.|[[0:14:08>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-11 - ICT Mentorship 2022 Episode 26 - Example Of Tape Reading Practice.mp4]]|2022-05-11 -[[ Episode 26>>https://www.youtube.com/watch?v=k26euOG6zAk]]|Example Of Tape Reading Practice - I use counter trend bias in this exercise and illustrate how Institutional Order Flow, as I teach it, aids in reading the Tape. Study how Liquidity is used for Algorithmic Price Delivery in this case study.|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-05-11 - ICT Mentorship 2022 Episode 26 - Example Of Tape Reading Practice.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-05-11 - ICT Mentorship 2022 Episode 26 - Example Of Tape Reading Practice.srt]], [[ts>>doc:.ICT-Youtube-Series-2022.ICT-YT-2022-05-11-ICT-Mentorship-2022-Episode-26-Example-Of-Tape-Reading-Practice-srt.WebHome]]|notes
298 298  |=27.|[[0:23:52>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-14 - ICT Mentorship 2022 Episode 27 - Counter Trend Ideas.mp4]]|2022-05-14 -[[ Episode 27>>https://www.youtube.com/watch?v=gLK4Qm6jte8]]|Counter Trend Ideas - Example of execution and precision and discussion on Backtesting.|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-05-14 - ICT Mentorship 2022 Episode 27 - Counter Trend Ideas.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-05-14 - ICT Mentorship 2022 Episode 27 - Counter Trend Ideas.srt]], [[ts>>doc:.ICT-Youtube-Series-2022.ICT-YT-2022-05-14-ICT-Mentorship-2022-Episode-27-Counter-Trend-Ideas-srt.WebHome]]|notes
299 299  |=28.|[[0:02:35>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-17 - ICT Mentorship 2022 Episode 28.mp4]]|2022-05-17 -[[ Episode 28>>https://www.youtube.com/watch?v=j0Z2EbuJXGU]]|Silent Presentation - I will review this in detail. Study prior to the review.|-|notes
300 -|=29.|[[0:17:40>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-17 - ICT Mentorship 2022 Episode 29.mp4]]|2022-05-17 -[[ Episode 29>>https://www.youtube.com/watch?v=QkokVv0owSE]]|Trading Bullish Narrow Range Days with my SMT concept.|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-05-17 - ICT Mentorship 2022 Episode 29.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-05-17 - ICT Mentorship 2022 Episode 29.srt]], [[ts>>doc:.ICT-Youtube-Series-2022.ICT-YT-2022-05-17-ICT-Mentorship-2022-Episode-29-srt.WebHome]]|notes
299 +|=29.|[[0:17:40>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-17 - ICT Mentorship 2022 Episode 29.mp4]]|2022-05-17 -[[ Episode 29>>https://www.youtube.com/watch?v=QkokVv0owSE]]|Trading Bullish Narrow Range Days with my SMT concept.|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-05-17 - ICT Mentorship 2022 Episode 29.docx||style="outline-width: 0px !important; user-select: auto !important;"]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-05-17 - ICT Mentorship 2022 Episode 29.srt]], [[ts>>doc:.ICT-Youtube-Series-2022.ICT-YT-2022-05-17-ICT-Mentorship-2022-Episode-29-srt.WebHome]]|notes
301 301  |=30.|[[0:12:15>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-18 - ICT Mentorship 2022 Episode 30.mp4]]|2022-05-18 - [[Episode 30>>https://www.youtube.com/watch?v=CL94EnGqB4Q]]|PM Session Trading with Fed Chair Volatility Injection|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-05-18 - ICT Mentorship 2022 Episode 30.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-05-18 - ICT Mentorship 2022 Episode 30.srt]], [[ts>>doc:.ICT-Youtube-Series-2022.ICT-YT-2022-05-18-ICT-Mentorship-2022-Episode-30-srt.WebHome]]|notes
302 302  |=31.|[[0:09:41>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-18 - ICT Mentorship 2022 Episode 31.mp4]]|2022-05-19 - [[Episode 31>>https://www.youtube.com/watch?v=OYNpIeu9czw]]|E Mini S&P 500 AM Session Example & Sellside Liquidity At Old Lows.|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-05-18 - ICT Mentorship 2022 Episode 31.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-05-18 - ICT Mentorship 2022 Episode 31.srt]], [[ts>>doc:.ICT-Youtube-Series-2022.ICT-YT-2022-05-18-ICT-Mentorship-2022-Episode-31-srt.WebHome]]|notes
303 303  |=32.|[[0:19:49>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-20 - ICT Mentorship 2022 Episode 32.mp4]]|2022-05-20 - [[Episode 32>>https://www.youtube.com/watch?v=hzoMJQlEv5M]]|Consolidation Day Explained & Market On Close Profile|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-05-20 - ICT Mentorship 2022 Episode 32.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-05-20 - ICT Mentorship 2022 Episode 32.srt]], [[ts>>doc:.ICT-Youtube-Series-2022.ICT-YT-2022-05-20-ICT-Mentorship-2022-Episode-32-srt.WebHome]]|notes
... ... @@ -304,7 +304,7 @@
304 304  |=33.|[[0:16:00>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-21 - ICT Mentorship 2022 Episode 33.mp4]]|2022-05-21 - [[Episode 33>>https://www.youtube.com/watch?v=8z6My18WZqA]]|ES Review & More Insights On FVG & Intraday Market Structure|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-05-21 - ICT Mentorship 2022 Episode 33.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-05-21 - ICT Mentorship 2022 Episode 33.srt]], [[ts>>doc:.ICT-Youtube-Series-2022.ICT-YT-2022-05-21-ICT-Mentorship-2022-Episode-33-srt.WebHome]]|notes
305 305  |=34.|[[0:18:36>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-25 - ICT Mentorship 2022 Episode 34.mp4]]|2022-05-25 - [[Episode 34>>https://www.youtube.com/watch?v=t8flQP5jy-Q&t=915s]]|Lessons...|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-05-25 - ICT Mentorship 2022 Episode 34.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-05-25 - ICT Mentorship 2022 Episode 34.srt]], [[ts>>doc:.ICT-Youtube-Series-2022.ICT-YT-2022-05-25-ICT-Mentorship-2022-Episode-34-srt.WebHome]]|notes
306 306  |=35.|[[0:16:22>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-27 - ICT Mentorship 2022 Episode 35.mp4]]|2022-05-27 - [[Episode 35>>https://www.youtube.com/watch?v=MdYrslpUezU]]|Lessons...|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-05-27 - ICT Mentorship 2022 Episode 35.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-05-27 - ICT Mentorship 2022 Episode 35.srt]], [[ts>>doc:.ICT-Youtube-Series-2022.ICT-YT-2022-05-27-ICT-Mentorship-2022-Episode-35-srt.WebHome]]|notes
307 -|=36.|[[0:09:11>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-06-01 - ICT Mentorship 2022 Episode 36.mp4]]|2022-06-01 -[[ Episode 36>>https://www.youtube.com/watch?v=pWnMpdN_g98]]|Lessons...|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-06-01 - ICT Mentorship 2022 Episode 36.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-06-01 - ICT Mentorship 2022 Episode 36.srt]], [[ts>>doc:.ICT-Youtube-Series-2022.ICT-YT-2022-06-01-ICT-Mentorship-2022-Episode-36-srt.WebHome]]|notes
306 +|=36.|[[0:09:11>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-06-01 - ICT Mentorship 2022 Episode 36.mp4]]|2022-06-01 -[[ Episode 36>>https://www.youtube.com/watch?v=pWnMpdN_g98]]|Lessons...|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-06-01 - ICT Mentorship 2022 Episode 36.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-06-01 - ICT Mentorship 2022 Episode 36.srt||style="outline-width: 0px !important; user-select: auto !important;"]], [[ts>>doc:.ICT-Youtube-Series-2022.ICT-YT-2022-06-01-ICT-Mentorship-2022-Episode-36-srt.WebHome]]|notes
