Changes for page The Inner Circle Trader

Last modified by Drunk Monkey on 2025-04-07 10:55

From version 26.1
edited by Drunk Monkey
on 2020-06-27 15:07
Change comment: There is no comment for this version
To version 24.1
edited by Drunk Monkey
on 2020-05-31 17:22
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -79,7 +79,7 @@
79 79  |=2.|0:37:55|PTC 2|Notes 2
80 80  |=3.|0:32:41|PTC 3|Notes 3
81 81  
82 -=== {{id name="HPScalping"/}}Mastering High Probability Scalping ===
82 +=== {{id name="HPScalping"/}}Mastering High Probability Scalping(%%) ===
83 83  
84 84  (% class="min" %)
85 85  |=(% scope="row" %)#|=Time|=Video|=Notes
... ... @@ -110,10 +110,8 @@
110 110  
111 111  === {{id name="OTE"/}}OTE Pattern Recognition ===
112 112  
113 -
114 114  (% class="min" %)
115 115  |=(% scope="row" %)#|=Time|=Video|=Notes
116 -|=00|=00:00|=[[youtube playlist>>https://www.youtube.com/playlist?list=PLrlNxdU85imV95v2p3PQ0O-7LA49he2KO||style="outline-width: 0px !important; user-select: auto !important;"]]|=
117 117  |=01.|[[57:26>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2001.mp4]]|[[OTEPR 01>>https://www.youtube.com/watch?v=E9F_aT9f038]]|Notes 01
118 118  |=02.|[[05:30>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2002.mp4]]|[[OTEPR 02>>https://www.youtube.com/watch?v=v6ATva5DF0I]]|Notes 02
119 119  |=03.|[[06:32>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2003.mp4]]|[[OTEPR 03>>https://www.youtube.com/watch?v=TmbLhchNrAM]]|Notes 03
... ... @@ -126,14 +126,14 @@
126 126  |=10.|[[04:14>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2010.mp4]]|[[OTEPR 10>>https://www.youtube.com/watch?v=j5x90p55O8A]]|Notes 10
127 127  |=11.|[[02:39>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2011.mp4]]|[[OTEPR 11>>https://www.youtube.com/watch?v=-k1eBYoajIo]]|Notes 11
128 128  |=12.|[[01:48>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2012.mp4]]|[[OTEPR 12>>https://www.youtube.com/watch?v=6D3sKabkozk]]|Notes 12
129 -|=13.|[[00:00>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2013.mp4]]|[[OTEPR 13>>https://www.youtube.com/watch?v=GtTKPt-K9u0]]|Notes 13
130 -|=14.|[[00:00>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2014.mp4]]|[[OTEPR 14>>https://www.youtube.com/watch?v=cYzS_kFxv7M]]|Notes 14
131 -|=15.|[[00:00>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2015.mp4]]|[[OTEPR 15>>https://www.youtube.com/watch?v=RP6rVMJP4hA]]|Notes 15
132 -|=16.|[[00:00>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2016.mp4]]|[[OTEPR 16>>https://www.youtube.com/watch?v=ZbkEvNpm-_k]]|Notes 16
133 -|=17.|[[00:00>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2017.mp4]]|[[OTEPR 17>>https://www.youtube.com/watch?v=FNwqw7IiByo]]|Notes 17
134 -|=18.|[[00:00>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2018.mp4]]|[[OTEPR 18>>https://www.youtube.com/watch?v=YMt87VQRpNM]]|Notes 18
135 -|=19.|[[00:00>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2019.mp4]]|[[OTEPR 19>>https://www.youtube.com/watch?v=9F-anykT7J0]]|Notes 19
136 -|=20.|[[00:00>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2020.mp4]]|[[OTEPR 20>>https://www.youtube.com/watch?v=L--1zBIEanY]]|Notes 20
127 +|=13.| |OTEPR 13|Notes 13
128 +|=14.| |OTEPR 14|Notes 14
129 +|=15.| |OTEPR 15|Notes 15
130 +|=16.| |OTEPR 16|Notes 16
131 +|=17.| |OTEPR 17|Notes 17
132 +|=18.| |OTEPR 18|Notes 18
133 +|=19.| |OTEPR 19|Notes 19
134 +|=20.| |OTEPR 20|Notes 20
137 137  
138 138  === {{id name="MarketMaker"/}}Market Maker Series ===
139 139