Changes for page The Inner Circle Trader

Last modified by Drunk Monkey on 2025-04-07 10:55

From version 23.1
edited by Drunk Monkey
on 2020-05-31 17:17
Change comment: There is no comment for this version
To version 37.1
edited by Drunk Monkey
on 2020-06-28 19:51
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,3 +1,7 @@
1 +{{box cssClass="box floatinginfobox" title="**Quick Links**"}}
2 +{{toc start="2"/}}
3 +{{/box}}
4 +
1 1  == Introduction ==
2 2  
3 3  [[The Inner Circle Trader>>http://www.theinnercircletrader.com/]] is a trader with many years of experience who teaches "Price Action" style of trading.  He also provides a years mentorship program for those who want to study how price action works.  He will sometimes open up classes for new students by announcing opportunities on his twitter account, [[@I_Am_ICT>>https://twitter.com/I_Am_ICT]].  He does NOT teach people how to trade, but I hear rumours that some people have applied his training to the markets where they have lost or won money as everyone does in the market over time.
... ... @@ -8,16 +8,16 @@
8 8  
9 9  1. Glossary of ICT Terms
10 10  1. [[WENT>>doc:||anchor="WENT"]]
11 -1. Sniper Scout Series
12 -1. ForeXmas
13 -1. Precision Trading Series
14 -1. Market Maker Series
15 -1. Trading Plan
15 +1. [[Sniper Scout Series>>doc:||anchor="SniperScout"]]
16 +1. [[ForeXmas>>doc:||anchor="ForeXmas"]]
17 +1. [[Precision Trading Series>>doc:||anchor="PrecisionTrading"]]
18 +1. [[Market Maker Series>>doc:||anchor="MarketMaker"]]
19 +1. [[Trading Plan>>doc:||anchor="TradingPlan"]]
16 16  1. ICT Charter 12 Price Action Models
17 17  1. ICT Extra Series
18 18  11. Session Trading Series
19 19  11. The ATM Method
20 -11. OTE Pattern Recognition Series
24 +11. [[OTE Pattern Recognition Series>>doc:||anchor="OTE"]]
21 21  
22 22  == ICT Free Video Series ==
23 23  
... ... @@ -31,7 +31,7 @@
31 31  |=4.|[[2:29:02>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-04.mp4||rel="noopener noreferrer"]]|[[WENT 4>>https://www.youtube.com/watch?v=0s9V43fVshc]]|[[Notes 4>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-04.pdf||rel="noopener noreferrer" style="outline-width: 0px !important; user-select: auto !important;"]]
32 32  |=5.|[[2:12:15>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-05.mp4||rel="noopener noreferrer"]]|[[WENT 5>>https://www.youtube.com/watch?v=UQo4v1DREuU]]|[[Notes 5>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/WENT/ICT-WENT-05.pdf||rel="noopener noreferrer" style="outline-width: 0px !important; user-select: auto !important;"]]
33 33  
34 -=== Scout Sniper Series ===
38 +=== {{id name="ScoutSniper"/}}Scout Sniper Series ===
35 35  
36 36  (% class="min" %)
37 37  |=(% scope="row" %)#|=Time|=Video|=Notes
... ... @@ -44,7 +44,7 @@
44 44  |=7.|[[1:16:57>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2007%20-%20Multiple%20Targets%20module.mp4]]|[[Multiple Targets>>https://www.youtube.com/watch?v=J_7v2i3ogwk]]|[[Notes 7>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2007%20-%20Multiple%20Targets.pdf||rel="noopener noreferrer"]]
45 45  |=8.|[[0:59:25>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2008%20-%20Escape%20and%20Evasion%20module%20-%20Series%20Review.mp4]]|[[Escape & Evasion>>https://www.youtube.com/watch?v=rpowqxnrU_E]]|[[Notes 8>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/SniperScoutSeries/ICT%20-%20Sniper%20Course%20-%2008%20-%20Escape%20and%20Evasion.pdf||rel="noopener noreferrer"]]
46 46  
47 -=== ForeXmas ===
51 +=== {{id name="ForeXmas"/}}ForeXmas ===
48 48  
49 49  (% class="min" %)
50 50  |=(% scope="row" %)#|=Time|=Video|=Notes (none yet)
... ... @@ -71,7 +71,7 @@
71 71  |=21.|[[57:56>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2021%20-%20Trade%20Psychology%20and%20Effective%20Journaling.mp4]]|[[Trade Psychology and Effective Journaling>>https://www.youtube.com/watch?v=QSqIeu9tjek]]|Notes 21
72 72  |=22.|[[09:38>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2022%20-%20COT%20Insights%20For%20Effective%20Price%20Action%20Analysis.mp4]]|[[COT Insights For Effective Price Action Analysis>>https://www.youtube.com/watch?v=aWgYCfvnlqM]]|Notes 22
73 73  
74 -=== Precision Trading Concepts ===
78 +=== {{id name="PrecisionTrading"/}}Precision Trading Concepts ===
75 75  
76 76  (% class="min" %)
77 77  |=(% scope="row" %)#|=Time|=Video|=Notes
... ... @@ -79,7 +79,7 @@
79 79  |=2.|0:37:55|PTC 2|Notes 2
80 80  |=3.|0:32:41|PTC 3|Notes 3
81 81  
82 -=== (% style="color:inherit" %)Mastering High Probability Scalping(%%) ===
86 +=== {{id name="HPScalping"/}}Mastering High Probability Scalping ===
83 83  
84 84  (% class="min" %)
85 85  |=(% scope="row" %)#|=Time|=Video|=Notes
... ... @@ -88,7 +88,7 @@
88 88  |=3.|24:48|MHPS 3|Notes 3
89 89  |=4.|20:06|MHPS 4|Notes 4
90 90  
91 -=== Trading Plan Development ===
95 +=== {{id name="TradingPlan"/}}Trading Plan Development ===
92 92  
93 93  (% class="min" %)
94 94  |=(% scope="row" %)#|=Time|=Video|=Notes
... ... @@ -108,11 +108,16 @@
108 108  |=2.| |PRC 2|
109 109  |=3.| |PRC 3|
110 110  
111 -=== OTE Pattern Recognition ===
115 +=== {{id name="OTE"/}}OTE Pattern Recognition ===
112 112  
117 +(OTE: Optimal Trade Entry)
118 +
119 +[[youtube playlist>>https://www.youtube.com/playlist?list=PLrlNxdU85imV95v2p3PQ0O-7LA49he2KO]]
120 +
113 113  (% class="min" %)
114 114  |=(% scope="row" %)#|=Time|=Video|=Notes
115 -|=01.|[[57:26>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2001.mp4]]|[[OTEPR 01>>https://www.youtube.com/watch?v=E9F_aT9f038]]|Notes 01
123 +|=00.|[[44:40>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ICT%20Miscellaneous/OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.mp4]]|[[OTE Primer - Intro To ICT Optimal Trade Entry>>https://www.youtube.com/watch?v=Cg0-CFJOJvg]]|[[Notes 00>>doc:.OTE Pattern Recognition Notes.WebHome||anchor="Primer"]]
124 +|=01.|[[57:26>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2001.mp4]]|[[OTEPR 01 - Introduction>>https://www.youtube.com/watch?v=E9F_aT9f038]]|[[Notes 01>>doc:.OTE Pattern Recognition Notes.WebHome||anchor="Intro"]]
116 116  |=02.|[[05:30>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2002.mp4]]|[[OTEPR 02>>https://www.youtube.com/watch?v=v6ATva5DF0I]]|Notes 02
117 117  |=03.|[[06:32>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2003.mp4]]|[[OTEPR 03>>https://www.youtube.com/watch?v=TmbLhchNrAM]]|Notes 03
118 118  |=04.|[[08:00>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2004.mp4]]|[[OTEPR 04>>https://www.youtube.com/watch?v=Q0SFXEQqI08]]|Notes 04
... ... @@ -124,16 +124,16 @@
124 124  |=10.|[[04:14>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2010.mp4]]|[[OTEPR 10>>https://www.youtube.com/watch?v=j5x90p55O8A]]|Notes 10
125 125  |=11.|[[02:39>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2011.mp4]]|[[OTEPR 11>>https://www.youtube.com/watch?v=-k1eBYoajIo]]|Notes 11
126 126  |=12.|[[01:48>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2012.mp4]]|[[OTEPR 12>>https://www.youtube.com/watch?v=6D3sKabkozk]]|Notes 12
127 -|=13.| |OTEPR 13|Notes 13
128 -|=14.| |OTEPR 14|Notes 14
129 -|=15.| |OTEPR 15|Notes 15
130 -|=16.| |OTEPR 16|Notes 16
131 -|=17.| |OTEPR 17|Notes 17
132 -|=18.| |OTEPR 18|Notes 18
133 -|=19.| |OTEPR 19|Notes 19
134 -|=20.| |OTEPR 20|Notes 20
136 +|=13.|[[04:21>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2013.mp4]]|[[OTEPR 13>>https://www.youtube.com/watch?v=GtTKPt-K9u0]]|Notes 13
137 +|=14.|[[08:24>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2014.mp4]]|[[OTEPR 14>>https://www.youtube.com/watch?v=cYzS_kFxv7M]]|Notes 14
138 +|=15.|[[08:18>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2015.mp4]]|[[OTEPR 15>>https://www.youtube.com/watch?v=RP6rVMJP4hA]]|Notes 15
139 +|=16.|[[12:35>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2016.mp4]]|[[OTEPR 16>>https://www.youtube.com/watch?v=ZbkEvNpm-_k]]|Notes 16
140 +|=17.|[[03:21>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2017.mp4]]|[[OTEPR 17>>https://www.youtube.com/watch?v=FNwqw7IiByo]]|Notes 17
141 +|=18.|[[04:08>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2018.mp4]]|[[OTEPR 18>>https://www.youtube.com/watch?v=YMt87VQRpNM]]|Notes 18
142 +|=19.|[[03:11>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2019.mp4]]|[[OTEPR 19>>https://www.youtube.com/watch?v=9F-anykT7J0]]|Notes 19
143 +|=20.|[[04:39>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2020.mp4]]|[[OTEPR 20>>https://www.youtube.com/watch?v=L--1zBIEanY]]|Notes 20
135 135  
136 -=== Market Maker Series ===
145 +=== {{id name="MarketMaker"/}}Market Maker Series ===
137 137  
138 138  (placeholder - not sure if this series is was ever made public)
139 139  
... ... @@ -143,5 +143,4 @@
143 143  
144 144  
145 145  
146 -
147 147