Changes for page The Inner Circle Trader

Last modified by Drunk Monkey on 2025-04-07 10:55

From version 17.2
edited by Drunk Monkey
on 2020-05-24 17:53
Change comment: There is no comment for this version
To version 16.2
edited by Drunk Monkey
on 2020-05-17 15:14
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -19,29 +19,29 @@
19 19  === ForXmas ===
20 20  
21 21  (% class="min" %)
22 -|=(% scope="row" %)#|=Time|=Video|=Notes (none yet)
23 -|=01.|[[28:31>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2001%20-%20What%20New%20Students%20Should%20Study%20and%20Practice.mp4]]|[[What New Students Should Study and Practice>>https://www.youtube.com/watch?v=7WM8qdkanIY]]|Notes 01
24 -|=02.|[[20:24>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2002%20-%20Considerations%20In%20Risk%20Management.mp4]]|[[Considerations In Risk Management>>https://www.youtube.com/watch?v=tlKC9nvLRK0]]|Notes 02
25 -|=03.|[[19:51>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2003%20-%20Accumulation%20-%20Manipulation%20-%20Distribution.mp4]]|[[Accumulation - Manipulation - Distribution>>https://www.youtube.com/watch?v=dIT4HTFYGGo]]|Notes 03
26 -|=04.|[[21:19>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2004%20-%20Time%20and%20Price%20Theory.mp4]]|[[Time and Price Theory>>https://www.youtube.com/watch?v=Sb9m_dxr4bI]]|Notes 04
27 -|=05.|[[13:19>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2005%20-%20The%20ICT%20Asian%20Killzone.mp4]]|[[The ICT Asian Killzone>>https://www.youtube.com/watch?v=ley5HZs4bUM]]|Notes 05
28 -|=06.|[[21:35>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2006%20-%20The%20ICT%20London%20Killzone.mp4]]|[[The ICT London Killzone>>https://www.youtube.com/watch?v=G8OEsUAoIWE]]|Notes 06
29 -|=07.|[[15:50>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2007%20-%20The%20ICT%20New%20York%20Killzone.mp4]]|[[The ICT New York Killzone>>https://www.youtube.com/watch?v=plNN9n7nrxc]]|Notes 07
30 -|=08.|[[09:34>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2008%20-%20The%20ICT%20London%20Close%20Killzone.mp4]]|[[The ICT London Close Killzone>>https://www.youtube.com/watch?v=3OEUIkkcmLE]]|Notes 08
31 -|=09.|[[39:08>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2009%20-%20Implementing%20The%20Asian%20Range.mp4]]|[[Implementing The Asian Range>>https://www.youtube.com/watch?v=JA0mLNJeytY]]|Notes 09
32 -|=10.|[[14:06>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2010%20-%20Understanding%20The%20ICT%20Judas%20Swing.mp4]]|[[Understanding The ICT Judas Swing>>https://www.youtube.com/watch?v=xJMbva8SjzE]]|Notes 10
33 -|=11.|[[42:53>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2011%20-%20Money%20Management%20That%20Works.mp4]]|[[Money Management That Works>>https://www.youtube.com/watch?v=RtMRykCZtC4]]|Notes 11
34 -|=12.|[[19:20>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2012%20-%20Essentials%20To%20Trading%20The%20Daily%20Bias.mp4]]|[[Essentials To Trading The Daily Bias>>https://www.youtube.com/watch?v=vJvcZGGeTZU]]|Notes 12
35 -|=13.|[[08:37>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2013%20-%20Trading%20The%20Key%20Swing%20Points.mp4]]|[[Trading The Key Swing Points>>https://www.youtube.com/watch?v=T0JyGdJ28fM]]|Notes 13
36 -|=14.|[[19:36>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2014%20-%20The%20ICT%20Smart%20Money%20Technique.mp4]]|[[The ICT Smart Money Technique>>https://www.youtube.com/watch?v=isXicdayBwA]]|Notes 14
37 -|=15.|[[14:32>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2015%20-%20The%20ICT%20ATM%20Method.mp4]]|[[The ICT ATM Method>>https://www.youtube.com/watch?v=30petm6SZz0]]|Notes 15
38 -|=16.|[[15:24>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2016%20-%20How%20To%20Find%20Explosive%20Price%20Moves%20Before%20They%20Happen.mp4]]|[[How To Find Explosive Price Moves Before They Happen>>https://www.youtube.com/watch?v=uxsmSMsuleY]]|Notes 16
39 -|=17.|[[27:15>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2017%20-%20Higher%20Time%20Frame%20Concepts.mp4]]|[[Higher Time Frame Concepts>>https://www.youtube.com/watch?v=YcAfcpUCbDw]]|Notes 17
40 -|=18.|[[27:30>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2018%20-%20Secrets%20To%20Swing%20Trading.mp4]]|[[Secrets To Swing Trading>>https://www.youtube.com/watch?v=9CCrlTIrkxw]]|Notes 18
41 -|=19.|[[38:15>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2019%20-%20The%20Weekly%20Bias%20-%20Excellence%20in%20Short%20Term%20Trading.mp4]]|[[The Weekly Bias - Excellence in Short Term Trading>>https://www.youtube.com/watch?v=Yqio1Ja0lIQ]]|Notes 19
42 -|=20.|[[18:34>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2020%20-%20Target%20Selection%20and%20Profit%20Objectives.mp4]]|[[Target Selection and Profit Objectives>>https://www.youtube.com/watch?v=nNEt9QTCTtk]]|Notes 20
43 -|=21.|[[57:56>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2021%20-%20Trade%20Psychology%20and%20Effective%20Journaling.mp4]]|[[Trade Psychology and Effective Journaling>>https://www.youtube.com/watch?v=QSqIeu9tjek]]|Notes 21
44 -|=22.|[[09:38>>https://info.quagmyre.com/xwiki/bin/view/Forex/The%20Inner%20Circle%20Trader/files/ICTStudies/ForeXmas/ICT%20ForeXmas%20-%2022%20-%20COT%20Insights%20For%20Effective%20Price%20Action%20Analysis.mp4]]|[[COT Insights For Effective Price Action Analysis>>https://www.youtube.com/watch?v=aWgYCfvnlqM]]|Notes 22
22 +|=(% scope="row" %)#|=Time|=Video|=Notes
23 +|=01.|28:31|[[What New Students Should Study and Practice>>https://www.youtube.com/watch?v=7WM8qdkanIY]]|Notes 01
24 +|=02.|20:24|[[Considerations In Risk Management>>https://www.youtube.com/watch?v=tlKC9nvLRK0]]|Notes 02
25 +|=03.|19:51|[[Accumulation - Manipulation - Distribution>>https://www.youtube.com/watch?v=dIT4HTFYGGo]]|Notes 03
26 +|=04.|21:19|[[Time and Price Theory>>https://www.youtube.com/watch?v=Sb9m_dxr4bI]]|Notes 04
27 +|=05.|13:19|[[The ICT Asian Killzone>>https://www.youtube.com/watch?v=ley5HZs4bUM]]|Notes 05
28 +|=06.|21:35|[[The ICT London Killzone>>https://www.youtube.com/watch?v=G8OEsUAoIWE]]|Notes 06
29 +|=07.|15:50|[[The ICT New York Killzone>>https://www.youtube.com/watch?v=plNN9n7nrxc]]|Notes 07
30 +|=08.|09:34|[[The ICT London Close Killzone>>https://www.youtube.com/watch?v=3OEUIkkcmLE]]|Notes 08
31 +|=09.|39:08|[[Implementing The Asian Range>>https://www.youtube.com/watch?v=JA0mLNJeytY]]|Notes 09
32 +|=10.|14:06|[[Understanding The ICT Judas Swing>>https://www.youtube.com/watch?v=xJMbva8SjzE]]|Notes 10
33 +|=11.|42:53|[[Money Management That Works>>https://www.youtube.com/watch?v=RtMRykCZtC4]]|Notes 11
34 +|=12.|19:20|[[Essentials To Trading The Daily Bias>>https://www.youtube.com/watch?v=vJvcZGGeTZU]]|Notes 12
35 +|=13.|08:37|[[Trading The Key Swing Points>>https://www.youtube.com/watch?v=T0JyGdJ28fM]]|Notes 13
36 +|=14.|19:36|[[The ICT Smart Money Technique>>https://www.youtube.com/watch?v=isXicdayBwA]]|Notes 14
37 +|=15.|14:32|[[The ICT ATM Method>>https://www.youtube.com/watch?v=30petm6SZz0]]|Notes 15
38 +|=16.|15:24|[[How To Find Explosive Price Moves Before They Happen>>https://www.youtube.com/watch?v=uxsmSMsuleY]]|Notes 16
39 +|=17.|27:15|[[Higher Time Frame Concepts>>https://www.youtube.com/watch?v=YcAfcpUCbDw]]|Notes 17
40 +|=18.|27:30|[[Secrets To Swing Trading>>https://www.youtube.com/watch?v=9CCrlTIrkxw]]|Notes 18
41 +|=19.|38:15|[[The Weekly Bias - Excellence in Short Term Trading>>https://www.youtube.com/watch?v=Yqio1Ja0lIQ]]|Notes 19
42 +|=20.|18:34|[[Target Selection and Profit Objectives>>https://www.youtube.com/watch?v=nNEt9QTCTtk]]|Notes 20
43 +|=21.|57:56|[[Trade Psychology and Effective Journaling>>https://www.youtube.com/watch?v=QSqIeu9tjek]]|Notes 21
44 +|=22.|09:38|[[COT Insights For Effective Price Action Analysis>>https://www.youtube.com/watch?v=aWgYCfvnlqM]]|Notes 22
45 45  
46 46  === Scout Sniper Series ===
47 47  
... ... @@ -97,18 +97,18 @@
97 97  
98 98  (% class="min" %)
99 99  |=(% scope="row" %)#|=Time|=Video|=Notes
100 -|=01.|57:26|OTEPR 01|Notes 01
101 -|=02.|05:30|OTEPR 02|Notes 02
102 -|=03.|06:32|OTEPR 03|Notes 03
103 -|=04.|08:00|OTEPR 04|Notes 04
104 -|=05.|03:22|OTEPR 05|Notes 05
105 -|=06.|06:38|OTEPR 06|Notes 06
106 -|=07.|05:22|OTEPR 07|Notes 07
107 -|=08.|08:37|OTEPR 08|Notes 08
108 -|=09.|04:05|OTEPR 09|Notes 09
109 -|=10.|04:14|OTEPR 10|Notes 10
110 -|=11.|02:39|OTEPR 11|Notes 11
111 -|=12.|01:48|OTEPR 12|Notes 12
100 +|=01.| |OTEPR 01|Notes 01
101 +|=02.| |OTEPR 02|Notes 02
102 +|=03.| |OTEPR 03|Notes 03
103 +|=04.| |OTEPR 04|Notes 04
104 +|=05.| |OTEPR 05|Notes 05
105 +|=06.| |OTEPR 06|Notes 06
106 +|=07.| |OTEPR 07|Notes 07
107 +|=08.| |OTEPR 08|Notes 08
108 +|=09.| |OTEPR 09|Notes 09
109 +|=10.| |OTEPR 10|Notes 10
110 +|=11.| |OTEPR 11|Notes 11
111 +|=12.| |OTEPR 12|Notes 12
112 112  |=13.| |OTEPR 13|Notes 13
113 113  |=14.| |OTEPR 14|Notes 14
114 114  |=15.| |OTEPR 15|Notes 15