Changes for page The Inner Circle Trader

Last modified by Drunk Monkey on 2025-04-07 10:55

From version 145.1
edited by Drunk Monkey
on 2021-06-07 05:29
Change comment: Renamed back-links.
To version 131.1
edited by Drunk Monkey
on 2021-02-02 05:54
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -6,10 +6,31 @@
6 6  
7 7  January 9, 2020 update - the mentorship is now closed to new students and his twitter account is closed.  He occasionally posts updates on his [[youtube community channel>>https://www.youtube.com/c/InnerCircleTrader/community]].
8 8  
9 -[[The Inner Circle Trader>>http://www.theinnercircletrader.com/]] is a trader with many years of experience who teaches "Price Action" style of trading.  He also provides a years mentorship program for those who want to study how price action works.  He does NOT teach people how to trade, but I hear rumours that some people have applied his training to the markets where they have lost or won money as everyone does in the market over time.
9 +[[The Inner Circle Trader>>http://www.theinnercircletrader.com/]] is a trader with many years of experience who teaches "Price Action" style of trading.  He also provides a years mentorship program for those who want to study how price action works.  He will sometimes open up classes for new students by announcing opportunities on his twitter account, [[@I_Am_ICT>>https://twitter.com/I_Am_ICT]].  He does NOT teach people how to trade, but I hear rumours that some people have applied his training to the markets where they have lost or won money as everyone does in the market over time.
10 10  
11 11  Aside from his private mentorship, he has posted a number of [[public videos>>https://www.youtube.com/c/InnerCircleTrader/videos]] where he discusses his studies on youtube.
12 12  
13 +
14 +--As of June 2020, he is no longer accepting students into his membership and has accepted his last class.--
15 +
16 +--As of August 2020, he said he is going to open one more class for January 2021.  Details here: https:~/~/www.youtube.com/post/Ugxnc2zmICWLAlDW-_N4AaABCQ. New students can email ICTMentorshipInquiries@gmail.com with a subject of "2021 Enrollment" only and then wait for Dec 21st 2020 for instructions.--
17 +
18 +--**December 2020 update**:--
19 +
20 +--2020-12-20 - Membership Enrollment Update--
21 +
22 +--2020-12-02 - How to Enroll In The ICT Mentorship 2021--
23 +
24 +--I have just produced a detailed overview of the Mentorship enrollment. I cover costs, when payments are made, how they are made. What you get and what you don't get.--
25 +
26 +--If you sent an email and have not received a reply yet, this video is for you. It will instruct you on how to progress through your enrollment.--
27 +
28 +--Those not interested in joining, this video is useless to you and need not be viewed. [[image:icon:emoticon_smile]]
29 +~-~-
30 +After you watch this video, if you agree to the cost, Terms and description of the service: Send a blank email titled "2012 Mentorship Enrollment" to ICTMentorshipInquiries@gmail.com--
31 +
32 +--Then wait for the digital agreement to be emailed to you. The rest is explained in this video. This video will be deleted on January 10, 2021 and all possibility to enroll will have passed. Thank you for your interest. --
33 +
13 13  == Welcome ==
14 14  
15 15  {{velocity}}
... ... @@ -33,12 +33,6 @@
33 33  * [[https:~~/~~/www.youtube.com/c/InnerCircleTrader/community>>https://www.youtube.com/c/InnerCircleTrader/community]]
34 34  * [[select community channel posts with new teachings>>doc:.ICT-Youtube-Community-Messages.WebHome]]
35 35  
36 -== Telegram Teachings ==
37 -
38 -[[https:~~/~~/t.me/ICT_Official>>https://t.me/ICT_Official]]
39 -
40 -* 2021-03
41 -
42 42  == Recommended Study Order ==
43 43  
44 44  1. [[If I Could Go Back & Tell Myself What I Know Now>>doc:WebHome||anchor="Time"]]
... ... @@ -68,15 +68,10 @@
68 68  
69 69  (% class="hover min" %)
70 70  |=(% scope="row" %)#|=Time|=Video|=[[Notes>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome]]|=Transcripts
71 -|=1.|[[57:29>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%201%20of%204%20-%20Where%20Would%20I%20Focus.mp4]]|[[Part 1: Where Would I Focus>>https://www.youtube.com/watch?v=yW2ADr7hG0E]]|[[Notes 1>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part1"]]|[[docx>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%201%20of%204%20-%20Where%20Would%20I%20Focus.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%201%20of%204%20-%20Where%20Would%20I%20Focus.srt]], [[ts>>doc:.srt.ICT-If-I-Knew-Then-Part-1-of-4-Where-Would-I-Focus-srt.WebHome]]
72 -|=2.|[[31:13>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%202%20of%204%20-%20How%20Would%20I%20Study.mp4]]|[[Part 2: How Would I Study>>https://www.youtube.com/watch?v=cwoBv5aI0Vk]]|[[Notes 2>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part2"]]|[[docx>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%202%20of%204%20-%20How%20Would%20I%20Study.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%202%20of%204%20-%20How%20Would%20I%20Study.srt]], [[ts>>doc:.srt.ICT-If-I-Knew-Then-Part-2-of-4-How-Would-I-Study-srt.WebHome]]
73 -|=3.|[[20:08>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%203%20of%204%20-%20How%20Would%20I%20Practice.mp4]]|[[Part 3: How Would I Practice>>https://www.youtube.com/watch?v=MPlNRxHkh_M]]|[[Notes 3>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part3"]]|[[docx>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%203%20of%204%20-%20How%20Would%20I%20Practice.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%203%20of%204%20-%20How%20Would%20I%20Practice.srt]], [[ts>>doc:.srt.ICT-If-I-Knew-Then-Part-3-of-4-How-Would-I-Practice-srt.WebHome]]
74 -|=4.|[[42:04>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%204%20of%204%20-%20How%20I%20Would%20Begin%20Live%20Funds.mp4]]|[[Part 4: How I would begin live funds>>https://www.youtube.com/watch?v=aGdx-YmxawQ]]|[[Notes 4>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part4"]]|[[docx>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%204%20of%204%20-%20How%20I%20Would%20Begin%20Live%20Funds.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%204%20of%204%20-%20How%20I%20Would%20Begin%20Live%20Funds.srt]], [[ts>>doc:.srt.ICT-If-I-Knew-Then-Part-4-of-4-How-I-Would-Begin-Live-Funds-srt.WebHome]]
75 -|=5.|[[1:06:04>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20YT%20-%202021-05-06%20-%20If%20I%20Had%20To%20Restart%20As%20A%20Trader%20At%2020%20Years%20Old.mp4]]|[[Part 5: If I had to start at 20 years old again, how would I do it?>>https://info.quagmyre.com/xwiki/bin/view/Forex/The-Inner-Circle-Trader/]]|Notes 5|[[docx>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20YT%20-%202021-05-06%20-%20If%20I%20Had%20To%20Restart%20As%20A%20Trader%20At%2020%20Years%20Old.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20YT%20-%202021-05-06%20-%20If%20I%20Had%20To%20Restart%20As%20A%20Trader%20At%2020%20Years%20Old.srt]], [[ts>>doc:.srt.ICT-YT-2021-05-06-If-I-Had-To-Restart-As-A-Trader-At-20-Years-Old-srt.WebHome]]
76 -|=6.|[[31:26>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20YT%20-%202021-05-17%20-%20If%20I%20Had%20To%20Restart%20Again%20As%20A%20Trader%20at%2020%20Years%20Old%20-%20Part%202.mp4]]|[[Part 6: If I Had To Restart Again As A Trader, at 20 Years Old - Part 2>>https://www.youtube.com/watch?v=2rFZwUaGxyY]]|Notes 6|[[docx>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20YT%20-%202021-05-17%20-%20If%20I%20Had%20To%20Restart%20Again%20As%20A%20Trader%20at%2020%20Years%20Old%20-%20Part%202.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20YT%20-%202021-05-17%20-%20If%20I%20Had%20To%20Restart%20Again%20As%20A%20Trader%20at%2020%20Years%20Old%20-%20Part%202.srt]], [[ts>>doc:.srt.ICT-YT-2021-05-17-If-I-Had-To-Restart-Again-As-A-Trader-at-20-Years-Old-Part-2-srt.WebHome]]
77 -|=7.|[[39:29>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20YT%20-%202021-05-25%20-%20If%20I%20Had%20To%20Restart%20Again%20As%20A%20Trader%20at%2020%20Years%20Old%20-%20Part%203.mp4]]
78 -[[04:28>>https://files.quagmyre.com/files/ICTStudies/99%20ICT%20Youtube/2021/ICT%20YT%20-%202021-05-18%20-%20Execution%20On%20EurUsd%20-%2030%20Pips%20Asian%20Range%20To%20Buyside%20Liquidity.mp4]]|[[Part 7: If I Had To Restart Again As A Trader at 20 Years Old - Part 3>>https://www.youtube.com/watch?v=T6YE1CEWsHk]]
79 -references: [[Execution On EurUsd: 30 Pips Asian Range To Buyside Liquidity>>https://youtu.be/i4_TbWVmlpM]]|Notes 7|[[docx>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20YT%20-%202021-05-25%20-%20If%20I%20Had%20To%20Restart%20Again%20As%20A%20Trader%20at%2020%20Years%20Old%20-%20Part%203.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20YT%20-%202021-05-25%20-%20If%20I%20Had%20To%20Restart%20Again%20As%20A%20Trader%20at%2020%20Years%20Old%20-%20Part%203.srt]], [[ts>>doc:.srt.ICT-YT-2021-05-25-If-I-Had-To-Restart-Again-As-A-Trader-at-20-Years-Old-Part-3-srt.WebHome]]
86 +|=1.|[[57:29>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%201%20of%204%20-%20Where%20Would%20I%20Focus.mp4]]|[[Part 1: Where Would I Focus>>https://www.youtube.com/watch?v=yW2ADr7hG0E]]|[[Notes 1>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part1"]]|[[docx>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%201%20of%204%20-%20Where%20Would%20I%20Focus.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%201%20of%204%20-%20Where%20Would%20I%20Focus.srt]], [[ts>>doc:.srt.ICT-If-I-Knew-Then-Part-1-of-4-Where-Would-I-Focus-srt.WebHome||style="outline-width: 0px !important; user-select: auto !important;"]]
87 +|=2.|[[31:13>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%202%20of%204%20-%20How%20Would%20I%20Study.mp4]]|[[Part 2: How Would I Study>>https://www.youtube.com/watch?v=cwoBv5aI0Vk]]|[[Notes 2>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part2"]]|[[docx>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%202%20of%204%20-%20How%20Would%20I%20Study.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%202%20of%204%20-%20How%20Would%20I%20Study.srt]], [[ts>>doc:.srt.ICT-If-I-Knew-Then-Part-2-of-4-How-Would-I-Study-srt.WebHome||style="outline-width: 0px !important; user-select: auto !important;"]]
88 +|=3.|[[20:08>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%203%20of%204%20-%20How%20Would%20I%20Practice.mp4]]|[[Part 3: How Would I Practice>>https://www.youtube.com/watch?v=MPlNRxHkh_M]]|[[Notes 3>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part3"]]|[[docx>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%203%20of%204%20-%20How%20Would%20I%20Practice.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%203%20of%204%20-%20How%20Would%20I%20Practice.srt]], [[ts>>doc:.srt.ICT-If-I-Knew-Then-Part-3-of-4-How-Would-I-Practice-srt.WebHome||style="outline-width: 0px !important; user-select: auto !important;"]]
89 +|=4.|[[42:04>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%204%20of%204%20-%20How%20I%20Would%20Begin%20Live%20Funds.mp4]]|[[Part 4: How I would begin live funds>>https://www.youtube.com/watch?v=aGdx-YmxawQ]]|[[Notes 4>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part4"]]|[[docx>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%204%20of%204%20-%20How%20I%20Would%20Begin%20Live%20Funds.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%204%20of%204%20-%20How%20I%20Would%20Begin%20Live%20Funds.srt]], [[ts>>doc:.srt.ICT-If-I-Knew-Then-Part-4-of-4-How-I-Would-Begin-Live-Funds-srt.WebHome||style="outline-width: 0px !important; user-select: auto !important;"]]
80 80  
81 81  ====== ~[[[top>>doc:WebHome]]] ======
82 82  
... ... @@ -88,7 +88,7 @@
88 88  
89 89  (% class="hover min" %)
90 90  |=(% scope="row" %)#|=Time|=Video|=Notes|=Transcripts|=ForeXmas
91 -|=01.|[[28:31>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2001%20-%20What%20New%20Traders%20Should%20Focus%20On.mp4]]|[[ICT Forex - What New Traders Should Focus On>>https://www.youtube.com/watch?v=7WM8qdkanIY]]|Notes 01|[[docx>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2001%20-%20What%20New%20Traders%20Should%20Focus%20On.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2001%20-%20What%20New%20Traders%20Should%20Focus%20On.srt]], [[ts>>doc:.srt.ICT-Market-Maker-Primer-Course-01-What-New-Traders-Should-Focus-On-srt.WebHome]]|01
101 +|=01.|[[28:31>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2001%20-%20What%20New%20Traders%20Should%20Focus%20On.mp4]]|[[ICT Forex - What New Traders Should Focus On>>https://www.youtube.com/watch?v=7WM8qdkanIY]]|Notes 01|[[docx>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2001%20-%20What%20New%20Traders%20Should%20Focus%20On.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2001%20-%20What%20New%20Traders%20Should%20Focus%20On.srt]], [[ts>>doc:.srt.ICT-Market-Maker-Primer-Course-01-What-New-Traders-Should-Focus-On-srt.WebHome||style="outline-width: 0px !important; user-select: auto !important;"]]|01
92 92  |=02.|[[20:24>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2002%20-%20Considerations%20In%20Risk%20Management.mp4]]|[[ICT Forex - Considerations In Risk Management>>https://www.youtube.com/watch?v=tlKC9nvLRK0]]|Notes 02|[[docx>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2002%20-%20Considerations%20In%20Risk%20Management.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2002%20-%20Considerations%20In%20Risk%20Management.srt]], [[ts>>doc:.srt.ICT-Market-Maker-Primer-Course-02-Considerations-In-Risk-Management-srt.WebHome]]|02
93 93  |=03.|[[41:45>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2003%20-%20Essentials%20To%20ICT%20Market%20Structure.mp4]]|[[Essentials To ICT Market Structure>>https://www.youtube.com/watch?v=xGFCIUFxsbw]]|Notes 03|[[docx>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2003%20-%20Essentials%20To%20ICT%20Market%20Structure.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2003%20-%20Essentials%20To%20ICT%20Market%20Structure.srt]], [[ts>>doc:.srt.ICT-Market-Maker-Primer-Course-03-Essentials-To-ICT-Market-Structure-srt.WebHome]]|~-~-
94 94  |=04.|[[13:20>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2004%20-%20The%20ICT%20Asian%20Killzone.mp4]]|[[ICT Forex - The ICT Asian Killzone>>https://www.youtube.com/watch?v=ley5HZs4bUM]]|Notes 04|[[docx>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2004%20-%20The%20ICT%20Asian%20Killzone.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2004%20-%20The%20ICT%20Asian%20Killzone.srt]], [[ts>>doc:.srt.ICT-Market-Maker-Primer-Course-04-The-ICT-Asian-Killzone-srt.WebHome]]|05
... ... @@ -135,12 +135,12 @@
135 135  
136 136  (% class="hover min" %)
137 137  |=(% scope="row" %)#|=Time|=Video|=Notes|=Transcripts
138 -|=00.|[[44:40>>https://files.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.mp4]]|[[OTE Primer - Intro To ICT Optimal Trade Entry>>https://www.youtube.com/watch?v=Cg0-CFJOJvg]]|[[Primer>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Primer"]]|[[docx>>https://files.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-09-17%20-%20OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/srt/ICT%20YT%20-%202017-09-17%20-%20OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.srt]], [[ts>>doc:.srt.OTE-Pattern-Recognition-Series-Vol-01-srt.WebHome]]
148 +|=00.|[[44:40>>https://files.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.mp4]]|[[OTE Primer - Intro To ICT Optimal Trade Entry>>https://www.youtube.com/watch?v=Cg0-CFJOJvg]]|[[Primer>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Primer"]]|[[docx>>https://files.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-09-17%20-%20OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.docx||style="outline-width: 0px !important; user-select: auto !important;"]], [[srt>>https://files.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/srt/ICT%20YT%20-%202017-09-17%20-%20OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.srt||style="outline-width: 0px !important; user-select: auto !important;"]], [[ts>>doc:.srt.OTE-Pattern-Recognition-Series-Vol-01-srt.WebHome]]
139 139  |=01.|[[57:26>>https://files.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2001.mp4]]|[[OTEPR 01 - Introduction - AUDUSD>>https://www.youtube.com/watch?v=E9F_aT9f038]]|[[Intro>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Intro"]]|[[docx>>https://files.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/docx/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2001.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/srt/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2001.srt]], [[ts>>doc:.srt.OTE-Pattern-Recognition-Series-Vol-01-srt.WebHome]]
140 140  |=02.|[[05:30>>https://files.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2002.mp4]]|[[OTEPR 02 - USDJPY>>https://www.youtube.com/watch?v=v6ATva5DF0I]]|[[Notes 02>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex02"]]|[[docx>>https://files.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/docx/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2002.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/srt/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2002.srt]], [[ts>>doc:.srt.OTE-Pattern-Recognition-Series-Vol-02-srt.WebHome]]
