Changes for page The Inner Circle Trader

Last modified by Drunk Monkey on 2025-04-07 10:55

From version 128.1
edited by Drunk Monkey
on 2021-01-13 06:05
Change comment: There is no comment for this version
To version 85.3
edited by Drunk Monkey
on 2020-10-08 12:59
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -9,45 +9,11 @@
9 9  Aside from his private mentorship, he has posted a number of public videos where he discusses his studies.
10 10  
11 11  As of June 2020, he is no longer accepting students into his membership and has accepted his last class.
12 -\\As of August 2020, he said he is going to open one more class for January 2021.  Details here: [[https:~~/~~/www.youtube.com/post/Ugxnc2zmICWLAlDW-_N4AaABCQ>>https://www.youtube.com/post/Ugxnc2zmICWLAlDW-_N4AaABCQ]]. New students can email [[ICTMentorshipInquiries@gmail.com>>mailto:ICTMentorshipInquiries@gmail.com]] with a subject of "2021 Enrollment" only and then wait for Dec 21st 2020 for instructions.
13 13  
14 -**December 2020 update**:
15 -
16 -2020-12-20 - [[Membership Enrollment Update>>https://www.youtube.com/watch?v=6fFPBqtrAAE]]
17 -
18 -2020-12-02 - [[How to Enroll In The ICT Mentorship 2021>>url:https://www.youtube.com/watch?v=NPIdqnpv0jg]]
19 -
20 -I have just produced a detailed overview of the Mentorship enrollment. I cover costs, when payments are made, how they are made. What you get and what you don't get.
21 -
22 -If you sent an email and have not received a reply yet, this video is for you. It will instruct you on how to progress through your enrollment.
23 -
24 -Those not interested in joining, this video is useless to you and need not be viewed. [[image:icon:emoticon_smile]]
25 -~-~-
26 -After you watch this video, if you agree to the cost, Terms and description of the service: Send a blank email titled "2012 Mentorship Enrollment" to ICTMentorshipInquiries@gmail.com
27 -
28 -Then wait for the digital agreement to be emailed to you. The rest is explained in this video. This video will be deleted on January 10, 2021 and all possibility to enroll will have passed. Thank you for your interest.
29 -
30 -== Welcome ==
31 -
32 -{{velocity}}
33 -
34 -#if ($isGuest)
35 -
36 - ## This link will only be visible to users that have admin rights on this document
37 -I hope you find this collection of information useful.
38 -
39 -#else
40 -
41 -* [[Mentorship and Commentaries>>Mentorship]]
42 -
43 -#end
44 -
45 -{{/velocity}}
46 -
47 47  == Youtube Channel ==
48 48  
49 49  * [[https:~~/~~/www.youtube.com/user/InnerCircleTrader>>https://www.youtube.com/user/InnerCircleTrader]]
50 -* [[https:~~/~~/www.youtube.com/c/InnerCircleTrader/community>>https://www.youtube.com/c/InnerCircleTrader/community]]
16 +* [[ICT Youtube Series>>doc:Forex.The-Inner-Circle-Trader.ICT-Youtube-Series.WebHome]]
51 51  
52 52  == Recommended Study Order ==
53 53  
... ... @@ -58,9 +58,10 @@
58 58  1. [[Sniper Scout Series>>doc:WebHome||anchor="SniperScout"]]
59 59  1. [[Precision Trading Series>>doc:WebHome||anchor="PrecisionTrading"]]
60 60  1. [[Mastering High Probability Scalping>>doc:WebHome||anchor="MHPS"]]
61 -1. [[ICT Youtube Series>>doc:||anchor="ICTYTMisc"]]
62 62  1. [[Trading Plan Development>>doc:WebHome||anchor="TradingPlan"]]
28 +1. [[Pattern Recognition Concepts>>doc:WebHome||anchor="PRC"]]
63 63  1. [[Market Maker Series>>doc:WebHome||anchor="MarketMaker"]]
30 +1. [[ForeXmas>>doc:WebHome||anchor="ForeXmas"]] - superceded by the [[Market Maker Primer Course>>doc:WebHome||anchor="MMPC"]]
64 64  1. ICT Charter 12 Price Action Models
65 65  1. ICT Extra Series
66 66  11. Session Trading Series
... ... @@ -76,12 +76,12 @@
76 76  
77 77  * [[youtube playlist>>https://www.youtube.com/playlist?list=PLrlNxdU85imVq0g0_F6l2S1gz6-cHfvyN]]
78 78  
79 -(% class="hover min" %)
46 +(% class="min" %)
80 80  |=(% scope="row" %)#|=Time|=Video|=[[Notes>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome]]|=Transcripts
81 -|=1.|[[57:29>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%201%20of%204%20-%20Where%20Would%20I%20Focus.mp4]]|[[Part 1: Where Would I Focus>>https://www.youtube.com/watch?v=yW2ADr7hG0E]]|[[Notes 1>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part1"]]|[[docx>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%201%20of%204%20-%20Where%20Would%20I%20Focus.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%201%20of%204%20-%20Where%20Would%20I%20Focus.srt]], [[ts>>doc:.srt.ICT-If-I-Knew-Then-Part-1-of-4-Where-Would-I-Focus-srt.WebHome||style="outline-width: 0px !important; user-select: auto !important;"]]
82 -|=2.|[[31:13>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%202%20of%204%20-%20How%20Would%20I%20Study.mp4]]|[[Part 2: How Would I Study>>https://www.youtube.com/watch?v=cwoBv5aI0Vk]]|[[Notes 2>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part2"]]|[[docx>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%202%20of%204%20-%20How%20Would%20I%20Study.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%202%20of%204%20-%20How%20Would%20I%20Study.srt]], [[ts>>doc:.srt.ICT-If-I-Knew-Then-Part-2-of-4-How-Would-I-Study-srt.WebHome||style="outline-width: 0px !important; user-select: auto !important;"]]
83 -|=3.|[[20:08>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%203%20of%204%20-%20How%20Would%20I%20Practice.mp4]]|[[Part 3: How Would I Practice>>https://www.youtube.com/watch?v=MPlNRxHkh_M]]|[[Notes 3>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part3"]]|[[docx>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%203%20of%204%20-%20How%20Would%20I%20Practice.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%203%20of%204%20-%20How%20Would%20I%20Practice.srt]], [[ts>>doc:.srt.ICT-If-I-Knew-Then-Part-3-of-4-How-Would-I-Practice-srt.WebHome||style="outline-width: 0px !important; user-select: auto !important;"]]
84 -|=4.|[[42:04>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%204%20of%204%20-%20How%20I%20Would%20Begin%20Live%20Funds.mp4]]|[[Part 4: How I would begin live funds>>https://www.youtube.com/watch?v=aGdx-YmxawQ]]|[[Notes 4>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part4"]]|[[docx>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%204%20of%204%20-%20How%20I%20Would%20Begin%20Live%20Funds.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%204%20of%204%20-%20How%20I%20Would%20Begin%20Live%20Funds.srt]], [[ts>>doc:.srt.ICT-If-I-Knew-Then-Part-4-of-4-How-I-Would-Begin-Live-Funds-srt.WebHome||style="outline-width: 0px !important; user-select: auto !important;"]]
48 +|=1.|[[57:29>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%201%20of%204%20-%20Where%20Would%20I%20Focus.mp4]]|[[Part 1: Where Would I Focus>>https://www.youtube.com/watch?v=yW2ADr7hG0E]]|[[Notes 1>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part1"]]|[[docx>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%201%20of%204%20-%20Where%20Would%20I%20Focus.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%201%20of%204%20-%20Where%20Would%20I%20Focus.srt]]
49 +|=2.|[[31:13>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%202%20of%204%20-%20How%20Would%20I%20Study.mp4]]|[[Part 2: How Would I Study>>https://www.youtube.com/watch?v=cwoBv5aI0Vk]]|[[Notes 2>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part2"]]|[[docx>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%202%20of%204%20-%20How%20Would%20I%20Study.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%202%20of%204%20-%20How%20Would%20I%20Study.srt]]
50 +|=3.|[[20:08>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%203%20of%204%20-%20How%20Would%20I%20Practice.mp4]]|[[Part 3: How Would I Practice>>https://www.youtube.com/watch?v=MPlNRxHkh_M]]|[[Notes 3>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part3"]]|[[docx>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%203%20of%204%20-%20How%20Would%20I%20Practice.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%203%20of%204%20-%20How%20Would%20I%20Practice.srt]]
51 +|=4.|[[42:04>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%204%20of%204%20-%20How%20I%20Would%20Begin%20Live%20Funds.mp4]]|[[Part 4: How I would begin live funds>>https://www.youtube.com/watch?v=aGdx-YmxawQ]]|[[Notes 4>>doc:Forex.The-Inner-Circle-Trader.If-I-Could-Go-Back-and-Tell-Myself-What-I-Know-Now.WebHome||anchor="Part4"]]|[[docx>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/docx/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%204%20of%204%20-%20How%20I%20Would%20Begin%20Live%20Funds.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/00%20ICT%20If%20I%20Could%20Go%20Back%20and%20Tell%20Myself%20What%20I%20Know%20Now/srt/ICT%20-%20If%20I%20Knew%20Then%20-%20Part%204%20of%204%20-%20How%20I%20Would%20Begin%20Live%20Funds.srt]]
85 85  
86 86  ====== ~[[[top>>doc:WebHome]]] ======
87 87  
... ... @@ -89,34 +89,32 @@
89 89  
90 90  * [[youtube playlist>>https://www.youtube.com/playlist?list=PLVgHx4Z63paah1dHyad1OMJQJdm6iP2Yn]]
91 91  
92 -(retitled and updated ForeXmas series)
93 -
94 -(% class="hover min" %)
59 +(% class="min" %)
95 95  |=(% scope="row" %)#|=Time|=Video|=Notes|=Transcripts|=ForeXmas
96 -|=01.|[[28:31>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2001%20-%20What%20New%20Traders%20Should%20Focus%20On.mp4]]|[[ICT Forex - What New Traders Should Focus On>>https://www.youtube.com/watch?v=7WM8qdkanIY]]|Notes 01|[[docx>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2001%20-%20What%20New%20Traders%20Should%20Focus%20On.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2001%20-%20What%20New%20Traders%20Should%20Focus%20On.srt]], [[ts>>doc:.srt.ICT-Market-Maker-Primer-Course-01-What-New-Traders-Should-Focus-On-srt.WebHome||style="outline-width: 0px !important; user-select: auto !important;"]]|01
97 -|=02.|[[20:24>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2002%20-%20Considerations%20In%20Risk%20Management.mp4]]|[[ICT Forex - Considerations In Risk Management>>https://www.youtube.com/watch?v=tlKC9nvLRK0]]|Notes 02|[[docx>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2002%20-%20Considerations%20In%20Risk%20Management.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2002%20-%20Considerations%20In%20Risk%20Management.srt]], [[ts>>doc:.srt.ICT-Market-Maker-Primer-Course-02-Considerations-In-Risk-Management-srt.WebHome]]|02
98 -|=03.|[[41:45>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2003%20-%20Essentials%20To%20ICT%20Market%20Structure.mp4]]|[[Essentials To ICT Market Structure>>https://www.youtube.com/watch?v=xGFCIUFxsbw]]|Notes 03|[[docx>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2003%20-%20Essentials%20To%20ICT%20Market%20Structure.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2003%20-%20Essentials%20To%20ICT%20Market%20Structure.srt]], [[ts>>doc:.srt.ICT-Market-Maker-Primer-Course-03-Essentials-To-ICT-Market-Structure-srt.WebHome]]|~-~-
99 -|=04.|[[13:20>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2004%20-%20The%20ICT%20Asian%20Killzone.mp4]]|[[ICT Forex - The ICT Asian Killzone>>https://www.youtube.com/watch?v=ley5HZs4bUM]]|Notes 04|[[docx>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2004%20-%20The%20ICT%20Asian%20Killzone.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2004%20-%20The%20ICT%20Asian%20Killzone.srt]], [[ts>>doc:.srt.ICT-Market-Maker-Primer-Course-04-The-ICT-Asian-Killzone-srt.WebHome]]|05
100 -|=05.|[[21:35>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2005%20-%20The%20ICT%20London%20Killzone.mp4]]|[[ICT Forex - The ICT London Killzone>>https://www.youtube.com/watch?v=G8OEsUAoIWE]]|Notes 05|[[docx>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2005%20-%20The%20ICT%20London%20Killzone.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2005%20-%20The%20ICT%20London%20Killzone.srt]], [[ts>>doc:.srt.ICT-Market-Maker-Primer-Course-05-The-ICT-London-Killzone-srt.WebHome]]|06
101 -|=06.|[[15:51>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2006%20-%20The%20ICT%20New%20York%20Killzone.mp4]]|[[ICT Forex - The ICT New York Killzone>>https://www.youtube.com/watch?v=plNN9n7nrxc]]|Notes 06|[[docx>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2006%20-%20The%20ICT%20New%20York%20Killzone.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2006%20-%20The%20ICT%20New%20York%20Killzone.srt]], [[ts>>doc:.srt.ICT-Market-Maker-Primer-Course-06-The-ICT-New-York-Killzone-srt.WebHome]]|07
102 -|=07.|[[09:34>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2007%20-%20The%20ICT%20London%20Close%20%20Killzone.mp4]]|[[ICT Forex - The ICT London Close Killzone>>https://www.youtube.com/watch?v=3OEUIkkcmLE]]|Notes 07|[[docx>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2007%20-%20The%20ICT%20London%20Close%20%20Killzone.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2007%20-%20The%20ICT%20London%20Close%20%20Killzone.srt]], [[ts>>doc:.srt.ICT-Market-Maker-Primer-Course-07-The-ICT-London-Close-Killzone-srt.WebHome]]|08
103 -|=08.|[[38:15>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2008%20-%20The%20Weekly%20Bias%20-%20Excellence%20In%20Short%20Term%20Trading.mp4]]|[[ICT Forex - The Weekly Bias - Excellence In Short Term Trading>>https://www.youtube.com/watch?v=Yqio1Ja0lIQ]]|Notes 08|[[docx>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2008%20-%20The%20Weekly%20Bias%20-%20Excellence%20In%20Short%20Term%20Trading.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2008%20-%20The%20Weekly%20Bias%20-%20Excellence%20In%20Short%20Term%20Trading.srt]], [[ts>>doc:.srt.ICT-Market-Maker-Primer-Course-08-The-Weekly-Bias-Excellence-In-Short-Term-Trading-srt.WebHome]]|19
104 -|=09.|[[21:20>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2009%20-%20Time%20and%20Price%20Theory.mp4]]|[[ICT Forex - Time & Price Theory>>https://www.youtube.com/watch?v=Sb9m_dxr4bI]]|Notes 09|[[docx>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2009%20-%20Time%20and%20Price%20Theory.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2009%20-%20Time%20and%20Price%20Theory.srt]], [[ts>>doc:.srt.ICT-Market-Maker-Primer-Course-09-Time-and-Price-Theory-srt.WebHome]]|04
105 -|=10.|[[19:52>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2010%20-%20Accumulation%20-%20Manipulation%20-%20Distribution.mp4]]|[[ICT Forex - Accumulation - Manipulation - Distribution>>https://www.youtube.com/watch?v=dIT4HTFYGGo]]|Notes 10|[[docx>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2010%20-%20Accumulation%20-%20Manipulation%20-%20Distribution.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2010%20-%20Accumulation%20-%20Manipulation%20-%20Distribution.srt]], [[ts>>doc:.srt.ICT-Market-Maker-Primer-Course-10-Accumulation-Manipulation-Distribution-srt.WebHome]]|03
106 -|=11.|[[39:09>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2011%20-%20Implementing%20The%20Asian%20Range.mp4]]|[[ICT Forex - Implementing The Asian Range>>https://www.youtube.com/watch?v=JA0mLNJeytY]]|Notes 11|[[docx>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2011%20-%20Implementing%20The%20Asian%20Range.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2011%20-%20Implementing%20The%20Asian%20Range.srt]], [[ts>>doc:.srt.ICT-Market-Maker-Primer-Course-11-Implementing-The-Asian-Range-srt.WebHome]]|09
107 -|=12.|[[14:07>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2012%20-%20Understanding%20The%20ICT%20Judas%20Swing.mp4]]|[[ICT Forex - Understanding The ICT Judas Swing>>https://www.youtube.com/watch?v=xJMbva8SjzE]]|Notes 12|[[docx>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2012%20-%20Understanding%20The%20ICT%20Judas%20Swing.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2012%20-%20Understanding%20The%20ICT%20Judas%20Swing.srt]], [[ts>>doc:.srt.ICT-Market-Maker-Primer-Course-12-Understanding-The-ICT-Judas-Swing-srt.WebHome]]|10
108 -|=13.|[[19:20>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2013%20-%20Essentials%20To%20Trading%20The%20Daily%20Bias.mp4]]|[[ICT Forex - Essentials To Trading The Daily Bias>>https://www.youtube.com/watch?v=vJvcZGGeTZU]]|Notes 13|[[docx>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2013%20-%20Essentials%20To%20Trading%20The%20Daily%20Bias.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2013%20-%20Essentials%20To%20Trading%20The%20Daily%20Bias.srt]], [[ts>>doc:.srt.ICT-Market-Maker-Primer-Course-13-Essentials-To-Trading-The-Daily-Bias-srt.WebHome]]|12
109 -|=14.|[[08:38>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/ICT%20Market%20Maker%20Primer%20Course%20-%2014%20-%20Trading%20The%20Key%20Swing%20Points.mp4]]|[[ICT Forex - Trading The Key Swing Points>>https://www.youtube.com/watch?v=T0JyGdJ28fM]]|Notes 14|[[docx>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/docx/ICT%20Market%20Maker%20Primer%20Course%20-%2014%20-%20Trading%20The%20Key%20Swing%20Points.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/04%20ICT%20Forex%20-%20Market%20Maker%20Primer%20Course/srt/ICT%20Market%20Maker%20Primer%20Course%20-%2014%20-%20Trading%20The%20Key%20Swing%20Points.srt]], [[ts>>doc:.srt.ICT-Market-Maker-Primer-Course-14-Trading-The-Key-Swing-Points-srt.WebHome]]|13
