Changes for page The Inner Circle Trader

Last modified by Drunk Monkey on 2025-04-07 10:55

From version 119.4
edited by Drunk Monkey
on 2020-12-09 04:03
Change comment: There is no comment for this version
To version 119.3
edited by Drunk Monkey
on 2020-12-09 03:57
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -152,13 +152,13 @@
152 152  |=27.|00:00|[[ICT YT - 2017-10-25 - Pattern Recognition - NYO Fiber Long Order Block and OTE>>https://youtube.com/watch?v=pcw_ty0hqoo]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-10-25%20-%20Pattern%20Recognition%20-%20NYO%20Fiber%20Long%20Order%20Block%20and%20OTE.docx||style="outline-width: 0px !important; user-select: auto !important;"]], srt, ts
153 153  |=28.|00:00|[[ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE AusUsd New York Session 102717>>https://youtube.com/watch?v=cb4WiKroyVs]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20AusUsd%20New%20York%20Session%20102717.docx]], srt, ts
154 154  |=29.|00:00|[[ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE Fiber EurUsd New York Session>>https://youtube.com/watch?v=mDk6ZBadNHk]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20Fiber%20EurUsd%20New%20York%20Session.docx]], srt, ts
155 -|=30.|00:00|[[ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE Gold New York Session 102717>>https://youtube.com/watch?v=uiszrzGyUqU]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20Gold%20New%20York%20Session%20102717.docx]], srt, ts
156 -|=31.|00:00|[[ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE UsdCad New York Session 102717>>https://youtube.com/watch?v=o8snDyA6kok]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20UsdCad%20New%20York%20Session%20102717.docx]], srt, ts
157 -|=32.|00:00|[[ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE UsdChf New York Session 102717>>https://youtube.com/watch?v=bF0qdgaWk0Q]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20UsdChf%20New%20York%20Session%20102717.docx]], srt, ts
158 -|=33.|00:00|[[ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE UsdJpy New York Session 102717>>https://youtube.com/watch?v=RdRaUPb9pgE]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20UsdJpy%20New%20York%20Session%20102717.docx]], srt, ts
159 -|=34.|00:00|[[ICT YT - 2017-11-03 - ICT - Live Trade Example OTE Short - NFP>>https://youtube.com/watch?v=S8ztuGt29FM]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-11-03%20-%20ICT%20-%20Live%20Trade%20Example%20OTE%20Short%20-%20NFP.txt]], srt, ts
160 -|=35.|00:00|[[ICT YT - 2017-11-07 - ICT - UsdCad Market Review - Demo Example Long OTE>>https://youtube.com/watch?v=nBschaCBNLU]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-11-07%20-%20ICT%20-%20UsdCad%20Market%20Review%20-%20Demo%20Example%20Long%20OTE.docx]], srt, ts
161 -|=36.|00:00|[[ICT YT - 2017-11-08 - ICT - London OTE Demo Scalping Example - UsdCad>>https://youtube.com/watch?v=UpyS34voILk]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-11-08%20-%20ICT%20-%20London%20OTE%20Demo%20Scalping%20Example%20-%20UsdCad.docx]], srt, ts
155 +|=30.|00:00|[[ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE Gold New York Session 102717>>https://youtube.com/watch?v=uiszrzGyUqU]]|Notes|docx, srt, ts
156 +|=31.|00:00|[[ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE UsdCad New York Session 102717>>https://youtube.com/watch?v=o8snDyA6kok]]|Notes|docx, srt, ts
157 +|=32.|00:00|[[ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE UsdChf New York Session 102717>>https://youtube.com/watch?v=bF0qdgaWk0Q]]|Notes|docx, srt, ts
158 +|=33.|00:00|[[ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE UsdJpy New York Session 102717>>https://youtube.com/watch?v=RdRaUPb9pgE]]|Notes|docx, srt, ts
159 +|=34.|00:00|[[ICT YT - 2017-11-03 - ICT - Live Trade Example OTE Short - NFP>>https://youtube.com/watch?v=S8ztuGt29FM]]|Notes|docx, srt, ts
160 +|=35.|00:00|[[ICT YT - 2017-11-07 - ICT - UsdCad Market Review - Demo Example Long OTE>>https://youtube.com/watch?v=nBschaCBNLU]]|Notes|docx, srt, ts
161 +|=36.|00:00|[[ICT YT - 2017-11-08 - ICT - London OTE Demo Scalping Example - UsdCad>>https://youtube.com/watch?v=UpyS34voILk]]|Notes|docx, srt, ts
162 162  |=37.|[[05:09>>https://info.quagmyre.com/files/ICTStudies/99%20ICT%20Youtube/ICT%20YT%20-%202020-08-10%20-%20ICT%20Forex%20OTE%20Example%20-%20EurUsd.mp4]]|[[ICT YT - 2020-08-10 - ICT Forex OTE Example - EURUSD>>https://www.youtube.com/watch?v=2mtzC7ajUew]]|Notes 21|[[docx>>https://info.quagmyre.com/files/ICTStudies/99%20ICT%20Youtube/docx/ICT%20YT%20-%202020-08-10%20-%20ICT%20Forex%20OTE%20Example%20-%20EurUsd.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/99%20ICT%20Youtube/srt/ICT%20YT%20-%202020-08-10%20-%20ICT%20Forex%20OTE%20Example%20-%20EurUsd.srt]], [[ts>>doc:.srt.ICT-YT-2020-08-10-ICT-Forex-OTE-Example-EurUsd-srt.WebHome]]
163 163  
164 164  ====== ~[[[top>>doc:WebHome]]] ======