Changes for page The Inner Circle Trader

Last modified by Drunk Monkey on 2025-04-07 10:55

From version 115.2
edited by Drunk Monkey
on 2020-12-08 19:29
Change comment: There is no comment for this version
To version 125.1
edited by Drunk Monkey
on 2020-12-29 06:16
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -13,6 +13,8 @@
13 13  
14 14  **December 2020 update**:
15 15  
16 +2020-12-20 - [[Membership Enrollment Update>>https://www.youtube.com/watch?v=6fFPBqtrAAE]]
17 +
16 16  2020-12-02 - [[How to Enroll In The ICT Mentorship 2021>>url:https://www.youtube.com/watch?v=NPIdqnpv0jg]]
17 17  
18 18  I have just produced a detailed overview of the Mentorship enrollment. I cover costs, when payments are made, how they are made. What you get and what you don't get.
... ... @@ -25,11 +25,27 @@
25 25  
26 26  Then wait for the digital agreement to be emailed to you. The rest is explained in this video. This video will be deleted on January 10, 2021 and all possibility to enroll will have passed. Thank you for your interest.
27 27  
30 +== Welcome ==
31 +
32 +{{velocity}}
33 +
34 +#if ($isGuest)
35 +
36 + ## This link will only be visible to users that have admin rights on this document
37 +I hope you find this collection of information useful.
38 +
39 +#else
40 +
41 +[[Mentorship and Commentaries>>Mentorship]]
42 +
43 +#end
44 +
45 +{{/velocity}}
46 +
28 28  == Youtube Channel ==
29 29  
30 30  * [[https:~~/~~/www.youtube.com/user/InnerCircleTrader>>https://www.youtube.com/user/InnerCircleTrader]]
31 31  * [[https:~~/~~/www.youtube.com/c/InnerCircleTrader/community>>https://www.youtube.com/c/InnerCircleTrader/community]]
32 -* [[ICT Youtube Series>>doc:Forex.The-Inner-Circle-Trader.ICT-Youtube-Series-2020.WebHome]]
33 33  
34 34  == Recommended Study Order ==
35 35  
... ... @@ -40,7 +40,7 @@
40 40  1. [[Sniper Scout Series>>doc:WebHome||anchor="SniperScout"]]
41 41  1. [[Precision Trading Series>>doc:WebHome||anchor="PrecisionTrading"]]
42 42  1. [[Mastering High Probability Scalping>>doc:WebHome||anchor="MHPS"]]
43 -1. [[ICT Youtube Series>>url:https://info.quagmyre.com/xwiki/bin/view/Forex/The-Inner-Circle-Trader/ICT-Youtube-Series/]]
61 +1. [[ICT Youtube Series>>doc:||anchor="ICTYTMisc"]]
44 44  1. [[Trading Plan Development>>doc:WebHome||anchor="TradingPlan"]]
45 45  1. [[Market Maker Series>>doc:WebHome||anchor="MarketMaker"]]
46 46  1. ICT Charter 12 Price Action Models
... ... @@ -122,7 +122,7 @@
122 122  
123 123  (% class="hover min" %)
124 124  |=(% scope="row" %)#|=Time|=Video|=Notes|=Transcripts
125 -|=00.|[[44:40>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.mp4]]|[[OTE Primer - Intro To ICT Optimal Trade Entry>>https://www.youtube.com/watch?v=Cg0-CFJOJvg]]|[[Primer>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Primer"]]|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.srt]], [[ts>>doc:.srt.OTE-Pattern-Recognition-Series-Vol-01-srt.WebHome]]
143 +|=00.|[[44:40>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.mp4]]|[[OTE Primer - Intro To ICT Optimal Trade Entry>>https://www.youtube.com/watch?v=Cg0-CFJOJvg]]|[[Primer>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Primer"]]|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-09-17%20-%20OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.docx||style="outline-width: 0px !important; user-select: auto !important;"]], [[srt>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/srt/ICT%20YT%20-%202017-09-17%20-%20OTE%20Primer%20-%20Intro%20To%20ICT%20Optimal%20Trade%20Entry.srt||style="outline-width: 0px !important; user-select: auto !important;"]], [[ts>>doc:.srt.OTE-Pattern-Recognition-Series-Vol-01-srt.WebHome]]
126 126  |=01.|[[57:26>>https://info.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2001.mp4]]|[[OTEPR 01 - Introduction - AUDUSD>>https://www.youtube.com/watch?v=E9F_aT9f038]]|[[Intro>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Intro"]]|[[docx>>https://info.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/docx/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2001.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/srt/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2001.srt]], [[ts>>doc:.srt.OTE-Pattern-Recognition-Series-Vol-01-srt.WebHome]]
127 127  |=02.|[[05:30>>https://info.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2002.mp4]]|[[OTEPR 02 - USDJPY>>https://www.youtube.com/watch?v=v6ATva5DF0I]]|[[Notes 02>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex02"]]|[[docx>>https://info.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/docx/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2002.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/srt/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2002.srt]], [[ts>>doc:.srt.OTE-Pattern-Recognition-Series-Vol-02-srt.WebHome]]
128 128  |=03.|[[06:32>>https://info.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2003.mp4]]|[[OTEPR 03 - S&P 500 E-Mini Futures (June 2020)>>https://www.youtube.com/watch?v=TmbLhchNrAM]]|[[Notes 03>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex03"]]|[[docx>>https://info.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/docx/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2003.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/srt/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2003.srt]], [[ts>>doc:.srt.OTE-Pattern-Recognition-Series-Vol-03-srt.WebHome]]
... ... @@ -143,23 +143,23 @@
143 143  |=18.|[[04:08>>https://info.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2018.mp4]]|[[OTEPR 18 - T-Bond Futures (September 2020)>>https://www.youtube.com/watch?v=YMt87VQRpNM]]|[[Notes 18>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex18"]]|[[docx>>https://info.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/docx/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2018.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/srt/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2018.srt]], [[ts>>doc:.srt.OTE-Pattern-Recognition-Series-Vol-18-srt.WebHome]]
144 144  |=19.|[[03:11>>https://info.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2019.mp4]]|[[OTEPR 19 - USDJPY>>https://www.youtube.com/watch?v=9F-anykT7J0]]|[[Notes 19>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex19"]]|[[docx>>https://info.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/docx/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2019.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/srt/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2019.srt]], [[ts>>doc:.srt.OTE-Pattern-Recognition-Series-Vol-19-srt.WebHome]]
145 145  |=20.|[[04:39>>https://info.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2020.mp4]]|[[OTEPR 20 - EURUSD>>https://www.youtube.com/watch?v=L--1zBIEanY]]|[[Notes 20>>doc:Forex.The-Inner-Circle-Trader.OTE Pattern Recognition Notes.WebHome||anchor="Ex20"]]|[[docx>>https://info.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/docx/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2020.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/90%20OTE%20Pattern%20Recognition%20Series/srt/OTE%20Pattern%20Recognition%20Series%20-%20Vol%2020.srt]], [[ts>>doc:.srt.OTE-Pattern-Recognition-Series-Vol-20-srt.WebHome]]
146 -|= | |**Other Examples**| |
147 -|=21.|00:00|ICT YT - 2017-10-05 - Anticipating OTE Patterns - Early Entries|Notes|docx, srt, ts
148 -|=22.|00:00|ICT YT - 2017-10-09 - Pattern Recognition - Aussie OTE NYO|Notes|docx, srt, ts
149 -|=23.|00:00|ICT YT - 2017-10-09 - Pattern Recognition - Fiber OTE NYO and Asian Session|Notes|docx, srt, ts
150 -|=24.|00:00|ICT YT - 2017-10-10 - Pattern Recognition - London Open OTE and Order Block|Notes|docx, srt, ts
151 -|=25.|00:00|ICT YT - 2017-10-11 - Pattern Recognition - Failed OTE and FOMC Mitigation Example|Notes|docx, srt, ts
152 -|=26.|00:00|ICT YT - 2017-10-23 - Pattern Recognition - London Close OTE Short - Fiber|Notes|docx, srt, ts
153 -|=27.|00:00|ICT YT - 2017-10-25 - Pattern Recognition - NYO Fiber Long Order Block and OTE|Notes|docx, srt, ts
154 -|=28.|00:00|ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE AusUsd New York Session 102717|Notes|docx, srt, ts
155 -|=29.|00:00|ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE Fiber EurUsd New York Session|Notes|docx, srt, ts
156 -|=30.|00:00|ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE Gold New York Session 102717|Notes|docx, srt, ts
157 -|=31.|00:00|ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE UsdCad New York Session 102717|Notes|docx, srt, ts
158 -|=32.|00:00|ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE UsdChf New York Session 102717|Notes|docx, srt, ts
159 -|=33.|00:00|ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE UsdJpy New York Session 102717|Notes|docx, srt, ts
160 -|=34.|00:00|ICT YT - 2017-11-03 - ICT - Live Trade Example OTE Short - NFP|Notes|docx, srt, ts
161 -|=35.|00:00|ICT YT - 2017-11-07 - ICT - UsdCad Market Review - Demo Example Long OTE|Notes|docx, srt, ts
162 -|=36.|00:00|ICT YT - 2017-11-08 - ICT - London OTE Demo Scalping Example - UsdCad|Notes|docx, srt, ts
164 +|= | |**Other OTE Examples and Lessons**| |
165 +|=21.|[[21:37>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/ICT%20YT%20-%202017-10-05%20-%20Anticipating%20OTE%20Patterns%20-%20Early%20Entries.mp4]]|[[ICT YT - 2017-10-05 - Anticipating OTE Patterns - Early Entries>>https://youtube.com/watch?v=M27EOgtHhis]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-10-05%20-%20Anticipating%20OTE%20Patterns%20-%20Early%20Entries.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/srt/ICT%20YT%20-%202017-10-05%20-%20Anticipating%20OTE%20Patterns%20-%20Early%20Entries.srt]], [[ts>>doc:.srt.ICT-YT-2017-10-05-Anticipating-OTE-Patterns-Early-Entries-srt.WebHome]]
166 +|=22.|[[04:17>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/ICT%20YT%20-%202017-10-09%20-%20Pattern%20Recognition%20-%20Aussie%20OTE%20NYO.mp4]]|[[ICT YT - 2017-10-09 - Pattern Recognition - Aussie OTE NYO>>https://youtube.com/watch?v=OuwluDkvbxc]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-10-09%20-%20Pattern%20Recognition%20-%20Aussie%20OTE%20NYO.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/srt/ICT%20YT%20-%202017-10-09%20-%20Pattern%20Recognition%20-%20Aussie%20OTE%20NYO.srt]], [[ts>>doc:.srt.ICT-YT-2017-10-09-Pattern-Recognition-Aussie-OTE-NYO-srt.WebHome]]
167 +|=23.|[[05:34>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/ICT%20YT%20-%202017-10-09%20-%20Pattern%20Recognition%20-%20Fiber%20OTE%20NYO%20and%20Asian%20Session.mp4]]|[[ICT YT - 2017-10-09 - Pattern Recognition - Fiber OTE NYO and Asian Session>>https://youtube.com/watch?v=aQrd75xwBS4]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-10-09%20-%20Pattern%20Recognition%20-%20Fiber%20OTE%20NYO%20and%20Asian%20Session.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/srt/ICT%20YT%20-%202017-10-09%20-%20Pattern%20Recognition%20-%20Fiber%20OTE%20NYO%20and%20Asian%20Session.srt]], [[ts>>doc:.srt.ICT-YT-2017-10-09-Pattern-Recognition-Fiber-OTE-NYO-and-Asian-Session-srt.WebHome||style="outline-width: 0px !important; user-select: auto !important;"]]
168 +|=24.|[[03:49>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/ICT%20YT%20-%202017-10-10%20-%20Pattern%20Recognition%20-%20London%20Open%20OTE%20and%20Order%20Block.mp4]]|[[ICT YT - 2017-10-10 - Pattern Recognition - London Open OTE and Order Block>>https://youtube.com/watch?v=_MlDomtI4h0]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-10-10%20-%20Pattern%20Recognition%20-%20London%20Open%20OTE%20and%20Order%20Block.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/srt/ICT%20YT%20-%202017-10-10%20-%20Pattern%20Recognition%20-%20London%20Open%20OTE%20and%20Order%20Block.srt]], [[ts>>doc:.srt.ICT-YT-2017-10-10-Pattern-Recognition-London-Open-OTE-and-Order-Block-srt.WebHome]]
169 +|=25.|[[10:32>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/ICT%20YT%20-%202017-10-11%20-%20Pattern%20Recognition%20-%20Failed%20OTE%20and%20FOMC%20Mitigation%20Example.mp4]]|[[ICT YT - 2017-10-11 - Pattern Recognition - Failed OTE and FOMC Mitigation Example>>https://youtube.com/watch?v=XrXgtl2HBzw]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-10-11%20-%20Pattern%20Recognition%20-%20Failed%20OTE%20and%20FOMC%20Mitigation%20Example.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/srt/ICT%20YT%20-%202017-10-11%20-%20Pattern%20Recognition%20-%20Failed%20OTE%20and%20FOMC%20Mitigation%20Example.srt]], [[ts>>doc:.srt.ICT-YT-2017-10-11-Pattern-Recognition-Failed-OTE-and-FOMC-Mitigation-Example-srt.WebHome]]
170 +|=26.|[[05:15>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/ICT%20YT%20-%202017-10-23%20-%20Pattern%20Recognition%20-%20London%20Close%20OTE%20Short%20-%20Fiber.mp4]]|[[ICT YT - 2017-10-23 - Pattern Recognition - London Close OTE Short - Fiber>>https://youtube.com/watch?v=x39H7GJggoc]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-10-23%20-%20Pattern%20Recognition%20-%20London%20Close%20OTE%20Short%20-%20Fiber.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/srt/ICT%20YT%20-%202017-10-23%20-%20Pattern%20Recognition%20-%20London%20Close%20OTE%20Short%20-%20Fiber.srt]], [[ts>>doc:.srt.ICT-YT-2017-10-23-Pattern-Recognition-London-Close-OTE-Short-Fiber-srt.WebHome]]
171 +|=27.|[[07:07>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/ICT%20YT%20-%202017-10-25%20-%20Pattern%20Recognition%20-%20NYO%20Fiber%20Long%20Order%20Block%20and%20OTE.mp4||style="outline-width: 0px !important; user-select: auto !important;"]]|[[ICT YT - 2017-10-25 - Pattern Recognition - NYO Fiber Long Order Block and OTE>>https://youtube.com/watch?v=pcw_ty0hqoo]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-10-25%20-%20Pattern%20Recognition%20-%20NYO%20Fiber%20Long%20Order%20Block%20and%20OTE.docx||style="outline-width: 0px !important; user-select: auto !important;"]], [[srt>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/srt/ICT%20YT%20-%202017-10-25%20-%20Pattern%20Recognition%20-%20NYO%20Fiber%20Long%20Order%20Block%20and%20OTE.srt]], [[ts>>doc:.srt.ICT-YT-2017-10-25-Pattern-Recognition-NYO-Fiber-Long-Order-Block-and-OTE-srt.WebHome]]
172 +|=28.|[[03:26>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20AusUsd%20New%20York%20Session%20102717.mp4]]|[[ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE AusUsd New York Session 102717>>https://youtube.com/watch?v=cb4WiKroyVs]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20AusUsd%20New%20York%20Session%20102717.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/srt/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20AusUsd%20New%20York%20Session%20102717.srt]], [[ts>>doc:.srt.ICT-YT-2017-10-29-ICT-Pattern-Recognition-Drill-OTE-AusUsd-New-York-Session-102717-srt.WebHome]]
173 +|=29.|[[04:17>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20Fiber%20EurUsd%20New%20York%20Session.mp4]]|[[ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE Fiber EurUsd New York Session>>https://youtube.com/watch?v=mDk6ZBadNHk]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20Fiber%20EurUsd%20New%20York%20Session.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/srt/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20Fiber%20EurUsd%20New%20York%20Session.srt]], [[ts>>doc:.srt.ICT-YT-2017-10-29-ICT-Pattern-Recognition-Drill-OTE-Fiber-EurUsd-New-York-Session-srt.WebHome]]
174 +|=30.|[[05:31>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20Gold%20New%20York%20Session%20102717.mp4]]|[[ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE Gold New York Session 102717>>https://youtube.com/watch?v=uiszrzGyUqU]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20Gold%20New%20York%20Session%20102717.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/srt/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20Gold%20New%20York%20Session%20102717.srt]], [[ts>>doc:.srt.ICT-YT-2017-10-29-ICT-Pattern-Recognition-Drill-OTE-Gold-New-York-Session-102717-srt.WebHome]]
175 +|=31.|[[01:57>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20UsdCad%20New%20York%20Session%20102717.mp4]]|[[ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE UsdCad New York Session 102717>>https://youtube.com/watch?v=o8snDyA6kok]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20UsdCad%20New%20York%20Session%20102717.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/srt/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20UsdCad%20New%20York%20Session%20102717.srt]], [[ts>>doc:.srt.ICT-YT-2017-10-29-ICT-Pattern-Recognition-Drill-OTE-UsdCad-New-York-Session-102717-srt.WebHome]]
176 +|=32.|[[02:23>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20UsdChf%20New%20York%20Session%20102717.mp4||style="outline-width: 0px !important; user-select: auto !important;"]]|[[ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE UsdChf New York Session 102717>>https://youtube.com/watch?v=bF0qdgaWk0Q]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20UsdChf%20New%20York%20Session%20102717.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/srt/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20UsdChf%20New%20York%20Session%20102717.srt]], [[ts>>doc:.srt.ICT-YT-2017-10-29-ICT-Pattern-Recognition-Drill-OTE-UsdChf-New-York-Session-102717-srt.WebHome]]
177 +|=33.|[[02:53>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20UsdChf%20New%20York%20Session%20102717.mp4]]|[[ICT YT - 2017-10-29 - ICT Pattern Recognition Drill - OTE UsdJpy New York Session 102717>>https://youtube.com/watch?v=RdRaUPb9pgE]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20UsdJpy%20New%20York%20Session%20102717.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/srt/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20UsdJpy%20New%20York%20Session%20102717.srt]], [[ts>>doc:.srt.ICT-YT-2017-10-29-ICT-Pattern-Recognition-Drill-OTE-UsdJpy-New-York-Session-102717-srt.WebHome]]
178 +|=34.|[[03:43>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/ICT%20YT%20-%202017-10-29%20-%20ICT%20Pattern%20Recognition%20Drill%20-%20OTE%20UsdJpy%20New%20York%20Session%20102717.mp4]]|[[ICT YT - 2017-11-03 - ICT - Live Trade Example OTE Short - NFP>>https://youtube.com/watch?v=S8ztuGt29FM]]|Notes|-
179 +|=35.|[[19:21>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/ICT%20YT%20-%202017-11-03%20-%20ICT%20-%20Live%20Trade%20Example%20OTE%20Short%20-%20NFP.mp4]]|[[ICT YT - 2017-11-07 - ICT - UsdCad Market Review - Demo Example Long OTE>>https://youtube.com/watch?v=nBschaCBNLU]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-11-07%20-%20ICT%20-%20UsdCad%20Market%20Review%20-%20Demo%20Example%20Long%20OTE.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/srt/ICT%20YT%20-%202017-11-07%20-%20ICT%20-%20UsdCad%20Market%20Review%20-%20Demo%20Example%20Long%20OTE.srt]], [[ts>>doc:.srt.ICT-YT-2017-11-07-ICT-UsdCad-Market-Review-Demo-Example-Long-OTE-srt.WebHome]]
180 +|=36.|[[09:05>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/ICT%20YT%20-%202017-11-08%20-%20ICT%20-%20London%20OTE%20Demo%20Scalping%20Example%20-%20UsdCad.mp4]]|[[ICT YT - 2017-11-08 - ICT - London OTE Demo Scalping Example - UsdCad>>https://youtube.com/watch?v=UpyS34voILk]]|Notes|[[docx>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/docx/ICT%20YT%20-%202017-11-08%20-%20ICT%20-%20London%20OTE%20Demo%20Scalping%20Example%20-%20UsdCad.docx]], [[srt>>https://info.quagmyre.com/files/ICTStudies/ICT%20Miscellaneous/srt/ICT%20YT%20-%202017-11-08%20-%20ICT%20-%20London%20OTE%20Demo%20Scalping%20Example%20-%20UsdCad.srt]], [[ts>>doc:.srt.ICT-YT-2017-11-08-ICT-London-OTE-Demo-Scalping-Example-UsdCad-srt.WebHome]]
