Wiki source code of ICT YT - 2018-12-31 - Bitcoin 3900 Short Framework.srt
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | |||
2 | |||
3 | 1 | ||
4 | 00:00:36,840 ~-~-> 00:00:48,420 | ||
5 | ICT: Should we have it run on equal highs here on Bitcoin. I just noticed this | ||
6 | South I gotta do a real quick video. Hi. So we have Bitcoin running equal highs | ||
7 | |||
8 | 2 | ||
9 | 00:00:48,420 ~-~-> 00:01:03,240 | ||
10 | in here, train back up into a breaker, right here. So I would expect to see this | ||
11 | be rejected come back all the way into this run below here, get the stops and | ||
12 | |||
13 | 3 | ||
14 | 00:01:03,240 ~-~-> 00:01:12,960 | ||
15 | come right back down into here. And there's a large liquidity pool resting below | ||
16 | these lows here for those individuals wanting to catch the proverbial bottom | ||
17 | |||
18 | 4 | ||
19 | 00:01:13,950 ~-~-> 00:01:15,330 | ||
20 | that will elude them. | ||
21 | |||
22 | 5 | ||
23 | 00:01:16,740 ~-~-> 00:01:53,730 | ||
24 | So here is that liquidity pool. So all eyes are here. And then we have a | ||
25 | Courtney Boyd here we have liquidity resting below here which I won't draw | ||
26 | |||
27 | 6 | ||
28 | 00:01:53,730 ~-~-> 00:01:55,230 | ||
29 | anything below that because really the | ||
30 | |||
31 | 7 | ||
32 | 00:01:56,790 ~-~-> 00:02:19,470 | ||
33 | observation is to see if we get back down to here in the breaker obviously is | ||
34 | seen with this below here. Okay, and the low comes in at 3945. Is that right? No | ||
35 | |||
36 | 8 | ||
37 | 00:02:19,470 ~-~-> 00:02:24,420 | ||
38 | 39 2333 in the high on this candle | ||
39 | |||
40 | 9 | ||
41 | 00:02:27,540 ~-~-> 00:02:44,250 | ||
42 | just fell short of that. Basically three, three points. The liquidity resting | ||
43 | here has been neutralized. So those shorts that were holding there, they're by | ||
44 | |||
45 | 10 | ||
46 | 00:02:44,250 ~-~-> 00:03:04,830 | ||
47 | stops. They are now going okay, so their history real quick run to that. And | ||
48 | then we'll see a rollover here. And ultimately, this is a market maker sell | ||
49 | |||
50 | 11 | ||
51 | 00:03:04,830 ~-~-> 00:03:10,320 | ||
52 | model and we are not in another area of distribution. So this is going to run | ||
53 | lower. | ||
54 | |||
55 | 12 | ||
56 | 00:03:11,639 ~-~-> 00:03:18,059 | ||
57 | And we'll see if we get down to that 3000 target. I'll talk to you next time | ||
58 | wish good luck and good trading. | ||
59 | |||
60 |