Wiki source code of ICT YT - 2025-09-18 - Cooking breakfast and NQ
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | (% class="hover min" %) |
2 | |1 |00:00:01 ~-~-> 00:00:09 |ICT: All right, so here's a turtle soup. We're above the high that was formed | ||
3 | |2 |00:00:09 ~-~-> 00:00:20 |right there pre session. And we're going to risk around the 64 and a quarter, and | ||
4 | |3 |00:00:22 ~-~-> 00:00:30 |we're gonna be targeting the pre session longs, where the stops have been trailed | ||
5 | |4 |00:00:30 ~-~-> 00:00:35 |up, as I indicated on my next post, right there, the buy stops that were | ||
6 | |5 |00:00:35 ~-~-> 00:00:41 |taken here on a breakout there retail is caught long right now. They don't know | ||
7 | |6 |00:00:41 ~-~-> 00:00:47 |it yet, but their pants are about to be pulled down. All of this is about to get | ||
8 | |7 |00:00:48 ~-~-> 00:00:51 |washed, moved lower. | ||
9 | |8 |00:00:57 ~-~-> 00:01:04 |Now the question you have is, why am I using 764, and a half. That's my stop. | ||
10 | |9 |00:01:06 ~-~-> 00:01:16 |It's a neck, something that the it's just above here. | ||
11 | |10 |00:01:19 ~-~-> 00:01:24 |So we've already moved above that high a little bit right there, and what will | ||
12 | |11 |00:01:24 ~-~-> 00:01:31 |happen now is you'll start to see long black limousine black handles start | ||
13 | |12 |00:01:31 ~-~-> 00:01:36 |forming and gravitate towards this gap right there, leaving that high in place. | ||
14 | |13 |00:01:39 ~-~-> 00:01:45 |This is Enigma, by the way, I could be adding more, and could have added more, | ||
15 | |14 |00:01:45 ~-~-> 00:01:51 |but I wanted to be simple with one contracts that way it doesn't look I'm | ||
16 | |15 |00:01:51 ~-~-> 00:01:52 |trying to be a | ||
17 | |16 |00:02:00 ~-~-> 00:02:01 |braggart. We want to see | ||
18 | |17 |00:02:04 ~-~-> 00:02:12 |this inefficiency act as an inversion for everybody got so onwards, trade | ||
19 | |18 |00:02:12 ~-~-> 00:02:17 |down, stay in the lower half. Once it breaks below the low, stay out of the | ||
20 | |19 |00:02:17 ~-~-> 00:02:23 |upper half. Come here and then work it down into this one. That's what we're | ||
21 | |20 |00:02:23 ~-~-> 00:02:28 |looking for. That's what I'm looking for. To say it that | ||
22 | |21 |00:02:29 ~-~-> 00:02:35 |way, you should have did this live. I am what you want is the copy me. | ||
23 | |22 |00:02:52 ~-~-> 00:02:55 |The retail wants to see it keep going higher, but smart money has been selling | ||
24 | |23 |00:02:55 ~-~-> 00:03:00 |to them. To | ||
25 | |24 |00:03:09 ~-~-> 00:03:11 |take some of the risk out. | ||
26 | |25 |00:03:13 ~-~-> 00:03:16 |Yeah, now we're getting animated. 830 news, | ||
27 | |26 |00:03:28 ~-~-> 00:03:37 |big black stretch limousines lower prices right in here. We want to see a | ||
28 | |27 |00:03:37 ~-~-> 00:03:40 |tree got into that and then wilt going lower. We're | ||
29 | |28 |00:03:56 ~-~-> 00:04:01 |details about the experience, the pain now and they'll enter that loser cycle | ||
30 | |29 |00:04:01 ~-~-> 00:04:06 |where they're watching, they're right now. They're profitable on their lungs, | ||
31 | |30 |00:04:06 ~-~-> 00:04:08 |but it's about to be stripped from them. You | ||
32 | |31 |00:04:26 ~-~-> 00:04:27 |volume and balance. | ||
33 | |32 |00:04:33 ~-~-> 00:04:35 |Now go into here. | ||
34 | |33 |00:04:52 ~-~-> 00:04:58 |It random. We want to see this act as a. | ||
35 | |34 |00:05:03 ~-~-> 00:05:06 |Inversion of your a gap or never even come back into it at all. | ||
36 | |35 |00:05:17 ~-~-> 00:05:21 |So you want to stain the lower half of that rectangle. It can weaken the upper | ||
37 | |36 |00:05:21 ~-~-> 00:05:27 |half, but it cannot leave a body outside of the upper half of it to the upside | ||
38 | |37 |00:05:27 ~-~-> 00:05:33 |downwards. So focus on the lower half of that and then keep going lower risk. | ||
39 | |38 |00:05:33 ~-~-> 00:05:40 |We're gonna remove it because we are against the higher time frame, and we're | ||
40 | |39 |00:05:40 ~-~-> 00:05:49 |gonna be looking for price to gravitate down into that pool of liquidity, that | ||
41 | |40 |00:05:49 ~-~-> 00:05:54 |pull of liquidity, and then pre session right down here. | ||
42 | |41 |00:05:58 ~-~-> 00:06:00 |Okay, that's what we're looking for, | ||
43 | |42 |00:06:01 ~-~-> 00:06:05 |the real turtle soup, not Teemu you. | ||
44 | |43 |00:06:35 ~-~-> 00:06:41 |I want speed to get down to that 723, right there. | ||
45 | |44 |00:06:59 ~-~-> 00:07:03 |Lovely how it didn't even go in the upper half. Just use the low of the | ||
46 | |45 |00:07:03 ~-~-> 00:07:07 |inversion fair value gap that one's here and we're breaking lower. It's | ||
47 | |46 |00:07:07 ~-~-> 00:07:18 |wonderful. So don't want to see that. And we want to see that. What we don't | ||
48 | |47 |00:07:18 ~-~-> 00:07:19 |want to see is | ||
49 | |48 |00:07:25 ~-~-> 00:07:31 |is any accumulation between these two points of liquidity. We don't want to | ||
50 | |49 |00:07:31 ~-~-> 00:07:42 |see any of that acting as a discount array. We want to see it erode through | ||
51 | |50 |00:07:42 ~-~-> 00:07:46 |all of That blue box and break down below 714, strongly you | ||
52 | |51 |00:08:21 ~-~-> 00:08:25 |that's the most marker I got right there. | ||
53 | |52 |00:08:33 ~-~-> 00:08:40 |I'll add one there to it stop. It's just above the inversion. Could I get | ||
54 | |53 |00:08:43 ~-~-> 00:08:47 |the next two candles I want to see them start stretching lower, | ||
55 | |54 |00:09:00 ~-~-> 00:09:04 |because it didn't use the upper half or even the lower half of that inversion | ||
56 | |55 |00:09:04 ~-~-> 00:09:09 |fair value gap, I have to be careful with the stop loss treatment, trading it | ||
57 | |56 |00:09:09 ~-~-> 00:09:13 |with that stop above it, it being the inversion fair value guy, | ||
58 | |57 |00:09:18 ~-~-> 00:09:22 |because it spike up in there and then still roll over and go where I wanted to | ||
59 | |58 |00:09:22 ~-~-> 00:09:27 |go, but have essentially knocked me out before I get to capitalize on that run. | ||
60 | |59 |00:09:40 ~-~-> 00:10:06 |I think. I'm | ||
61 | |60 |00:10:20 ~-~-> 00:11:04 |I Hey, All right, new leg, lower so. | ||
62 | |61 |00:11:24 ~-~-> 00:11:40 |Looking for I'm I'm | ||
63 | |62 |00:12:00 ~-~-> 00:12:20 |in case you're Wondering if this happens, I it, | ||
64 | |63 |00:12:26 ~-~-> 00:12:27 |strawberries, | ||
65 | |64 |00:12:38 ~-~-> 00:12:39 |blueberries, yeah, here's it | ||
66 | |65 |00:12:40 ~-~-> 00:12:46 |all right, so Now we want to see it wash out that 24,007, 1550, low I'm | ||
67 | |66 |00:13:13 ~-~-> 00:13:19 |right here We start seeing some strong movement, lower, ideally, You | ||
68 | |67 |00:13:32 ~-~-> 00:14:00 |fairbag account. I'll add One more there. I i You | ||
69 | |68 |00:14:20 ~-~-> 00:14:29 |spend a little bit of time up here by Gavin I | ||
70 | |69 |00:14:54 ~-~-> 00:15:15 |I'm. In case you were wondering what I was referring to, | ||
71 | |70 |00:15:20 ~-~-> 00:15:27 |take something risk out. I want to see it really get below this low down here, | ||
72 | |71 |00:15:27 ~-~-> 00:15:32 |because it's spending a little too much time for my liking, in this little | ||
73 | |72 |00:15:32 ~-~-> 00:15:40 |bracket of price action. I'm you | ||
74 | |73 |00:16:16 ~-~-> 00:16:17 |Okay, | ||
75 | |74 |00:16:19 ~-~-> 00:16:30 |submitting to the idea that it's still good, rough. This. | ||
76 | |75 |00:16:51 ~-~-> 00:16:56 |Nothing here makes sense for it to go higher. So I believe what we're working | ||
77 | |76 |00:16:56 ~-~-> 00:16:57 |on is this, | ||
78 | |77 |00:17:19 ~-~-> 00:17:28 |there so we're inside that cell sign balance by sound efficiency, that's why | ||
79 | |78 |00:17:28 ~-~-> 00:17:32 |we're hanging around. So I'm going to see it really accelerate to the | ||
80 | |79 |00:17:32 ~-~-> 00:17:38 |downside. I'm going to run the risk of getting stopped out, but I'd rather be | ||
81 | |80 |00:17:38 ~-~-> 00:17:47 |stopped out and be quote unquote profitable in the demo example, then to | ||
82 | |81 |00:17:47 ~-~-> 00:17:52 |hold on to something that becomes far less likely, because if it goes up | ||
83 | |82 |00:17:52 ~-~-> 00:17:55 |there, I don't want to be in it, because it's already have it has enough right | ||
84 | |83 |00:17:55 ~-~-> 00:17:58 |now structurally to see it rotate lower. I | ||
85 | |84 |00:18:04 ~-~-> 00:18:05 |and these | ||
86 | |85 |00:18:05 ~-~-> 00:18:06 |pools of liquidity | ||
87 | |86 |00:18:10 ~-~-> 00:18:14 |on downside should be the greater draw than anything going higher from where | ||
88 | |87 |00:18:14 ~-~-> 00:18:17 |we're at right now, structurally speaking, there's nothing there that | ||
89 | |88 |00:18:17 ~-~-> 00:18:21 |amounts to a viable reason for it to trade Higher without manipulation. | ||
90 | |89 |00:18:31 ~-~-> 00:18:33 |And I'll add one more there. I'm | ||
91 | |90 |00:18:49 ~-~-> 00:19:20 |commissions would be covered you detail. | ||
92 | |91 |00:19:42 ~-~-> 00:20:10 |So Look at this thing. Just sitting around. They got something up their | ||
93 | |92 |00:20:10 ~-~-> 00:20:40 |sleeve today. I I'm i | ||
94 | |93 |00:21:20 ~-~-> 00:21:56 |i I think if we can find momentum, take out that low, then it should be fairly | ||
95 | |94 |00:21:56 ~-~-> 00:21:57 |easy for it to continue | ||
96 | |95 |00:21:58 ~-~-> 00:22:20 |moving lower into the seven o'clock low pre Session, liquidity. I You | ||
97 | |96 |00:22:40 ~-~-> 00:23:08 |Oh, so we have this high here, this high here, this high here, lots of liquidity | ||
98 | |97 |00:23:08 ~-~-> 00:23:14 |taken out here. So this is making this stand out, like this is the most obvious | ||
99 | |98 |00:23:14 ~-~-> 00:23:21 |in line, liquidity, inline liquidity is the next one that's about to get hit | ||
100 | |99 |00:23:22 ~-~-> 00:23:29 |because the opposing side's already been washed out to this in line next to get | ||
101 | |100 |00:23:29 ~-~-> 00:23:29 |tagged you. | ||
102 | |101 |00:23:40 ~-~-> 00:24:00 |We don't want any rejection, no respect of this low I cooking. | ||
103 | |102 |00:24:22 ~-~-> 00:24:28 |ICT is | ||
104 | |103 |00:24:48 ~-~-> 00:24:53 |there we go, there we go. It's almost like I know what I'm doing. | ||
105 | |104 |00:24:53 ~-~-> 00:25:01 |Man, it's crazy. Spot really works. I. All right, so we locked in | ||
106 | |105 |00:25:03 ~-~-> 00:25:10 |a steak dinner, and we want to see it wilt down into | ||
107 | |106 |00:25:14 ~-~-> 00:25:21 |seven o'clock pre session lows. That's what we have here cooking, | ||
108 | |107 |00:25:34 ~-~-> 00:25:37 |and we'll leave it like That. For the remainder, I'm | ||
109 | |108 |00:25:39 ~-~-> 00:25:40 |gonna be cooking breakfast there. | ||
110 | |109 |00:26:00 ~-~-> 00:26:15 |This question. | ||
111 | |110 |00:26:36 ~-~-> 00:26:37 |A perfect omelet, An ideal | ||
112 | |111 |00:26:42 ~-~-> 00:27:02 |heat. I cooking space. | ||
113 | |112 |00:27:18 ~-~-> 00:27:21 |Look at that, baby. Go. Look at that. | ||
114 | |113 |00:27:23 ~-~-> 00:27:24 |Look at that. | ||
115 | |114 |00:27:26 ~-~-> 00:27:28 |ICT, what a guy, | ||
116 | |115 |00:27:29 ~-~-> 00:27:30 |what a guy. My wife's | ||
117 | |116 |00:27:38 ~-~-> 00:27:41 |not here, to get a rise up, all | ||
118 | |117 |00:27:48 ~-~-> 00:27:50 |right, so | ||
119 | |118 |00:28:07 ~-~-> 00:28:15 |my phone down here, I can see it too big, walking back and forth. All right, | ||
120 | |119 |00:28:17 ~-~-> 00:28:22 |looks like she's drawing right on down into that obvious pool liquidity you're | ||
121 | |120 |00:28:22 ~-~-> 00:28:22 |shown on | ||
122 | |121 |00:28:24 ~-~-> 00:28:31 |next this morning. I can already hear some of you moaning right now, saying | ||
123 | |122 |00:28:32 ~-~-> 00:28:36 |you should have done this live. Why didn't you do this live? I | ||
124 | |123 |00:28:47 ~-~-> 00:28:50 |when you're cooking your eggs, you gotta keep moving them around, pulling them | ||
125 | |124 |00:28:50 ~-~-> 00:28:56 |like a pinwheel to the center. Keep doing that over and over again, and | ||
126 | |125 |00:28:56 ~-~-> 00:29:00 |allow for the egg to cook nice and fluffy. | ||
127 | |126 |00:29:08 ~-~-> 00:29:20 |Sweet, sweet potato, BlackBerry, blueberry, two strawberries, three eggs. | ||
128 | |127 |00:29:20 ~-~-> 00:29:25 |They're not in the omelet. It's just on my plate. | ||
129 | |128 |00:29:37 ~-~-> 00:29:43 |Gordon Ramsay would be envious, right now, this egg is beautiful. It's just | ||
130 | |129 |00:29:44 ~-~-> 00:29:44 |eggs. | ||
131 | |130 |00:29:50 ~-~-> 00:29:52 |Now we're just rebranding it. | ||
132 | |131 |00:29:59 ~-~-> 00:30:00 |I. It's perfect, | ||
133 | |132 |00:30:03 ~-~-> 00:30:07 |beautiful, beautiful spells, a weirdo. | ||
134 | |133 |00:30:15 ~-~-> 00:30:21 |All right, you can see how she's reaching for that seven o'clock low, | ||
135 | |134 |00:30:21 ~-~-> 00:30:21 |fresh. | ||
136 | |135 |00:30:42 ~-~-> 00:31:03 |I All right, so she's steady, reaching lower and scroll over here real quick. | ||
137 | |136 |00:31:03 ~-~-> 00:31:07 |Give you a visual what we're reaching for again, right down here, that seven | ||
138 | |137 |00:31:07 ~-~-> 00:31:18 |o'clock low and all of Johnny come lately that bought above 24,007, 30, | ||
139 | |138 |00:31:20 ~-~-> 00:31:29 |they're all wishing they would have slept in today, because they're in line | ||
140 | |139 |00:31:30 ~-~-> 00:31:31 |to be next. | ||
141 | |140 |00:31:39 ~-~-> 00:31:40 |Now, honestly, I | ||
142 | |141 |00:31:40 ~-~-> 00:31:50 |someone that uses dozens of laptops. | ||
143 | |142 |00:31:50 ~-~-> 00:31:58 |My question is is, how could I possibly be doing all this cooking breakfast? I | ||
144 | |143 |00:32:00 ~-~-> 00:32:00 |are | ||
145 | |144 |00:32:02 ~-~-> 00:32:07 |giving you instructions on how to make the perfect omelet. You're certainly not | ||
146 | |145 |00:32:07 ~-~-> 00:32:10 |an omelet right now, because there's nothing in it, and | ||
147 | |146 |00:32:11 ~-~-> 00:32:16 |yes, you're gonna hear me eating. I'm an older guy now you just gonna accept it. | ||
148 | |147 |00:32:18 ~-~-> 00:32:21 |If you complain, I'll block you. I don't need to see your negative comments, | ||
149 | |148 |00:32:22 ~-~-> 00:32:34 |but the question is, are you? Are you paying attention | ||
150 | |149 |00:32:35 ~-~-> 00:32:39 |intraday to how the market's reaching for these pools of liquidity, | ||
151 | |150 |00:32:39 ~-~-> 00:32:43 |identifying them in advance. Now it doesn't matter in the beginning, you're | ||
152 | |151 |00:32:44 ~-~-> 00:32:49 |not going to know how to pick the right pools of liquidity over the course of a | ||
153 | |152 |00:32:49 ~-~-> 00:32:52 |couple of months doing it and the things I'm annotating and | ||
154 | |153 |00:32:55 ~-~-> 00:33:02 |showing you with the I guess the PDF files forget. May see this luck again. | ||
155 | |154 |00:33:03 ~-~-> 00:33:09 |Look at that. Look at that. It's crazy. It's crazy. Bro, like this stuff really | ||
156 | |155 |00:33:09 ~-~-> 00:33:13 |works. I'm probably, I'm probably going to write a book about this. I'm probably | ||
157 | |156 |00:33:13 ~-~-> 00:33:18 |going to do it, but you'll get better. Just stick with me. I promise you'll get | ||
158 | |157 |00:33:18 ~-~-> 00:33:19 |better at it. | ||
159 |