Changes for page ICT Youtube Series 2023

Last modified by Drunk Monkey on 2023-12-30 09:21

From version 190.1
edited by Drunk Monkey
on 2023-12-14 07:16
Change comment: There is no comment for this version
To version 193.3
edited by Drunk Monkey
on 2023-12-20 10:11
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -134,13 +134,19 @@
134 134  |=129.|[[0:47:02>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/ICT%20YT%20-%202023-12-07%20-%20NQ%20Employment%20Number%20Live%20Execution%20December%2007%202023.mp4||style="outline-width: 0px !important; user-select: auto !important;"]]|2023-12-07 - [[NQ Employment Number Live Execution>>https://www.youtube.com/watch?v=UOpmn7JqBEY]]|December 07, 2023|-|-
135 135  |=130.|[[1:31:00>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/ICT%20YT%20-%202023-12-08%20-%20December%202023%20Non%20Farm%20Payroll%20Live%20Execution%20and%20Explanations.mp4]]|2023-12-08 - [[December 2023 Non Farm Payroll Live Execution & Explanations>>https://www.youtube.com/watch?v=A97shZGPE2I]]|December 07, 2023 - Lessons from watching the live tape action|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
136 136  |=131.|[[3:10:09>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/ICT%20YT%20-%202023-12-11%20-%20ICT%20Mentorship%202023%20-%20Scaling%20In%20On%20Consolidations%20December%2011%202023.mp4]]|2023-12-11 - [[ICT Mentorship 2023 - Scaling In On Consolidations>>https://www.youtube.com/watch?v=whBgkHxUSQQ]]|December 11, 2023 |[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
137 -|=132.|[[0:08:08>>https://files.quagmyre.com/nosuchfile.html]]|2023-12-DD - TITLE|DESCRIPTION|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
138 -|=133.|[[0:12:18>>https://files.quagmyre.com/nosuchfile.html]]|2023-12-DD - TITLE|DESCRIPTION|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
137 +|=132.|[[0:08:08>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/ICT%20YT%20-%202023-12-13%20-%20NQ%20Live%20Execution%20Offside%20Reversal%20Example%20December%2013%202023.mp4||style="outline-width: 0px !important; user-select: auto !important;"]]|2023-12-13 - [[NQ Live Execution Offside Reversal Example>>https://www.youtube.com/watch?v=eYqnZRo0CCE]]|December 13, 2023|-|-
138 +|=133.|[[0:12:18>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/ICT%20YT%20-%202023-12-14%20-%20December%202023%20FOMC%20NQ%20Front%20Month%20Execution%20-%20Initial%20Stop%20Out%2050%20percent%20Reentry.mp4]]|2023-12-14 - [[December 2023 FOMC NQ Front Month Execution>>https://www.youtube.com/watch?v=_ZOFkSXfvsg]]|December 13, 2023 - Initial Stop Out 50% Reentry|-|-
139 +|=134.|[[0:21:39>>https://files.quagmyre.com/nosuchfile.html]]|2023-12-14 - [[Do My Concepts Work On Dow Futures?>>https://www.youtube.com/watch?v=0qoLac1XyAw]]|December 14, 2023 - Short answer? Yes.|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
140 +|=135.|[[0:08:06>>https://files.quagmyre.com/nosuchfile.html]]|2023-12-14 - [[Fading Retail Buyers For NQ>>https://www.youtube.com/watch?v=Tbcj6fyDVdo]]|December 14, 2023|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
141 +|=136.|[[0:20:38>>https://files.quagmyre.com/nosuchfile.html||style="outline-width: 0px !important; user-select: auto !important;"]]|2023-12-15 - [[NQ AM Session - Time Of Day Execution Sellside Delivery>>https://www.youtube.com/watch?v=EwYBWf0fJxM]]|December 15, 2023|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
142 +|=137.|[[0:05:12>>https://files.quagmyre.com/nosuchfile.html||style="outline-width: 0px !important; user-select: auto !important;"]]|2023-12-15 - [[How Smart Money Targets Retail Traders>>https://www.youtube.com/watch?v=gq2Q2y4ch9k]]|December 15, 2023 - with a Fake Bear Flag|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
143 +|=138.|[[2:38:08>>https://files.quagmyre.com/nosuchfile.html||style="outline-width: 0px !important; user-select: auto !important;"]]|2023-12-16 - Proper Mindset, Pitfalls & Plagues That Undermine Performance|Do you miss ICT's spaces?  Well, so did ICT.  For the health of his channel, he pulled the video but luckily once of the audience was able to capture it.  Uploaded to the [[ICT Space Archive>>https://podcasters.spotify.com/pod/show/drunk-monkey7/episodes/Proper-Mindset--Pitfalls--Plagues-That-Undermine-Performance---December-16--2023-e2dbgif]] as well.|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
144 +|=139.|[[0:08:08>>https://files.quagmyre.com/nosuchfile.html]]|2023-12-19 - [[Live Execution Practice Using The Lowest Leverage>>https://www.youtube.com/watch?v=appL5vi8UhM]]|December 19, 2023|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
139 139  
140 140  {{html}}
141 141  
142 142  <!--
143 -|=134.|[[0:00:00>>https://files.quagmyre.com/nosuchfile.html]]|2023-12-DD - TITLE|DESCRIPTION|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
149 +|=140.|[[0:00:00>>https://files.quagmyre.com/nosuchfile.html]]|2023-12-DD - TITLE|DESCRIPTION|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
144 144  
145 145  |= -|-|2023-11-26 - The End?|-|-|-
146 146  -->