Changes for page ICT Youtube Series 2023

Last modified by Drunk Monkey on 2023-12-30 09:21

From version 19.2
edited by Drunk Monkey
on 2023-01-18 11:28
Change comment: There is no comment for this version
To version 8.1
edited by Drunk Monkey
on 2023-01-04 11:13
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,49 +3,12 @@
1 -== Videos ==
2 -
3 3  (% class="hover min" %)
4 4  |=(% scope="row" style="text-align: center;" %)#|=Time|=Video|=Description|=Transcripts|=Notes
5 5  |=01.|[[1:04:08>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/ICT%20YT%20-%202023-01-01%20-%20ICT%20Mentorship%202023%20Ep%2001.mp4]]|2023-01-01 - [[ICT Mentorship 2023 Ep 01>>https://www.youtube.com/watch?v=XN8tuO4QIRw||style="outline-width: 0px !important; user-select: auto !important;"]]|2022 Model example|(% style="white-space:nowrap" %)[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/docx/ICT%20YT%20-%202023-01-01%20-%20ICT%20Mentorship%202023%20Ep%2001.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/srt/ICT%20YT%20-%202023-01-01%20-%20ICT%20Mentorship%202023%20Ep%2001.srt]], [[ts>>doc:.ICT-YT-2023-01-01-ICT-Mentorship-2023-Ep-01.WebHome]]|-
6 -|=02.|[[0:09:44>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/ICT%20YT%20-%202023-01-04%20-%20ICT%20Emini%20SP500%20Review%20-%20January%2003%202023.mp4]]|2023-01-04 - [[ICT Emini S&P 500 Review>>https://www.youtube.com/watch?v=GHaD0mebgMU]]|January 03, 2023|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/docx/ICT%20YT%20-%202023-01-04%20-%20ICT%20Emini%20SP500%20Review%20-%20January%2003%202023.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/srt/ICT%20YT%20-%202023-01-04%20-%20ICT%20Emini%20SP500%20Review%20-%20January%2003%202023.srt]], [[ts>>doc:.ICT-YT-2023-01-04-ICT-Emini-SP500-Review-January-03-2023.WebHome]]|-
7 -|=03.|[[0:02:06>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/ICT%20YT%20-%202023-01-05%20-%20ICT%20Emini%20NQ%20Futures%20Market%20Maker%20Live%20Execution%20-%20January%2004%202023.mp4]]|2023-01-05 - [[Emini NQ Futures Market Maker Live Execution>>https://www.youtube.com/watch?v=AUbdCTzc19k]]|January 04, 2023|-|-
8 -|=04.|[[1:32:39>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/ICT%20YT%20-%202023-01-05%20-%20Deep%20Learning%20On%20Nasdaq%20Futures%20Trade%20-%20January%2004%202023.mp4]]|2023-01-05 - [[Deep Learning On Nasdaq Futures Trade>>https://www.youtube.com/watch?v=ojy5ApHhEu4]]|January 04, 2023|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/docx/ICT%20YT%20-%202023-01-05%20-%20Deep%20Learning%20On%20Nasdaq%20Futures%20Trade%20-%20January%2004%202023.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/srt/ICT%20YT%20-%202023-01-05%20-%20Deep%20Learning%20On%20Nasdaq%20Futures%20Trade%20-%20January%2004%202023.srt]], [[ts>>doc:.ICT-YT-2023-01-05-Deep-Learning-On-Nasdaq-Futures-Trade-January-04-2023.WebHome]]|-
9 -|=05.|[[0:57:01>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/ICT%20YT%20-%202023-01-09%20-%20January%202023%20NonFarm%20Payroll%20Review%20and%20HTF%20Concepts.mp4]]|2023-01-09 - [[January 2023 NonFarm Payroll Review & HTF Concepts>>https://www.youtube.com/watch?v=VKkn8uckkW0]]|DESCRIPTION|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/docx/ICT%20YT%20-%202023-01-09%20-%20January%202023%20NonFarm%20Payroll%20Review%20and%20HTF%20Concepts.docx||style="outline-width: 0px !important; user-select: auto !important;"]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/srt/ICT%20YT%20-%202023-01-09%20-%20January%202023%20NonFarm%20Payroll%20Review%20and%20HTF%20Concepts.srt]], [[ts>>doc:.ICT-YT-2023-01-09-January-2023-NonFarm-Payroll-Review-and-HTF-Concepts.WebHome]]|-
10 -|=06.|[[0:07:43>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/ICT%20YT%20-%202023-01-10%20-%20ICT%20Forex%20Review%20-%20January%2009%202023.mp4]]|2023-01-10 - [[ICT Forex Review>>https://www.youtube.com/watch?v=cxdjcXec3eA]]|January 09, 2023|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/docx/ICT%20YT%20-%202023-01-10%20-%20ICT%20Forex%20Review%20-%20January%2009%202023.docx||style="outline-width: 0px !important; user-select: auto !important;"]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/srt/ICT%20YT%20-%202023-01-10%20-%20ICT%20Forex%20Review%20-%20January%2009%202023.srt||style="outline-width: 0px !important; user-select: auto !important;"]], [[ts>>doc:.ICT-YT-2023-01-10-ICT-Forex-Review-January-09-2023.WebHome]]|-
11 -|=07.|[[0:42:37>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/ICT%20YT%20-%202023-01-10%20-%20ICT%20ES%20Futures%20Review%20-%20January%2009%202023.mp4]]|2023-01-10 - [[ICT ES Futures Review>>https://www.youtube.com/watch?v=bGtQOXrrK9c]]|January 09, 2023|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/docx/ICT%20YT%20-%202023-01-10%20-%20ICT%20ES%20Futures%20Review%20-%20January%2009%202023.docx||style="outline-width: 0px !important; user-select: auto !important;"]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/srt/ICT%20YT%20-%202023-01-10%20-%20ICT%20ES%20Futures%20Review%20-%20January%2009%202023.srt||style="outline-width: 0px !important; user-select: auto !important;"]], [[ts>>doc:.ICT-YT-2023-01-10-ICT-ES-Futures-Review-January-09-2023.WebHome||style="outline-width: 0px !important; user-select: auto !important;"]]|-
12 -|=08.|[[0:11:11>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/ICT%20YT%20-%202023-01-16%20-%20ICT%20Premarket%20Commentary%20for%20Week%20Ending%20012023.mp4||style="outline-width: 0px !important; user-select: auto !important;"]]|2023-01-16 - [[ICT Premarket Commentary>>https://www.youtube.com/watch?v=w0CYBeFTzcM]]|for Week Ending 012023|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/docx/ICT%20YT%20-%202023-01-16%20-%20ICT%20Premarket%20Commentary%20for%20Week%20Ending%20012023.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2023/srt/ICT%20YT%20-%202023-01-16%20-%20ICT%20Premarket%20Commentary%20for%20Week%20Ending%20012023.srt||style="outline-width: 0px !important; user-select: auto !important;"]], [[ts>>doc:.ICT-YT-2023-01-16-ICT-Premarket-Commentary-for-Week-Ending-012023.WebHome]]|-
13 -|=09.|[[0:19:40>>https://files.quagmyre.com/nosuchfile.html]]|2023-01-18 - [[ICT 2023 Mentorship  Ep xx>>https://www.youtube.com/watch?v=tnxvmHq8xEg]]|ES Live Execution & Mean Threshold Risk Management|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
14 -|=10.|[[0:02:1>>https://files.quagmyre.com/nosuchfile.html]]9|2023-01-18 - [[When I have to pull out the heavy artillery...>>https://www.youtube.com/watch?v=w_mKmVwfqc4]]|live trade example|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
15 -|=11.|[[0:00:00>>https://files.quagmyre.com/nosuchfile.html]]|2023-01-XX - TITLE|DESCRIPTION|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
16 -|=12.|[[0:00:00>>https://files.quagmyre.com/nosuchfile.html]]|2023-01-XX - TITLE|DESCRIPTION|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
17 -|=13.|[[0:00:00>>https://files.quagmyre.com/nosuchfile.html]]|2023-01-XX - TITLE|DESCRIPTION|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
18 -|=14.|[[0:00:00>>https://files.quagmyre.com/nosuchfile.html]]|2023-01-XX - TITLE|DESCRIPTION|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
19 -|=15.|[[0:00:00>>https://files.quagmyre.com/nosuchfile.html]]|2023-01-XX - TITLE|DESCRIPTION|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
20 -|=16.|[[0:00:00>>https://files.quagmyre.com/nosuchfile.html]]|2023-01-XX - TITLE|DESCRIPTION|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
21 -|=17.|[[0:00:00>>https://files.quagmyre.com/nosuchfile.html]]|2023-01-XX - TITLE|DESCRIPTION|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
22 -|=18.|[[0:00:00>>https://files.quagmyre.com/nosuchfile.html]]|2023-01-XX - TITLE|DESCRIPTION|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
23 -|=19.|[[0:00:00>>https://files.quagmyre.com/nosuchfile.html]]|2023-01-XX - TITLE|DESCRIPTION|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
24 -|=20.|[[0:00:00>>https://files.quagmyre.com/nosuchfile.html]]|2023-01-XX - TITLE|DESCRIPTION|[[docx>>https://files.quagmyre.com/nosuchfile.html]], [[srt>>https://files.quagmyre.com/nosuchfile.html]], ts|-
25 -
26 -== ICT YT Community Channel ==
27 -
28 -[[https:~~/~~/www.youtube.com/c/InnerCircleTrader/community>>https://www.youtube.com/c/InnerCircleTrader/community]]
29 -
30 -[[2023-01-02>>https://www.youtube.com/post/UgkxvdiqKnb6EofI53cno7tbEY5PnuBUMG_D]] - Mentorship 2023: Day 01
31 -
32 -[[2023-01-03>>https://www.youtube.com/post/UgkxuQHiAeOmn8tytbKsT2h4eUD6R_WqyHbi]] -  Mentorship 2023: Day 02
33 -
34 -You should be going through the 2022 Mentorship videos, all 41... to prepare for this coming February livestreams. I will not be in the livestream chat or answering questions, I will be focusing on live price delivery and commentary.
35 -
36 -If you are busy in the chat, you are not going to be focused on the insights as I share them in the Price Action. One and five minute candles change quick and you are encouraged to study as they paint real time... over my shoulder.
37 -
38 -Be safe...
39 -
40 -[[2023-01-04>>https://www.youtube.com/post/Ugkx9OCsgqiVE8YTsnm1YGcWYvEm42DJb4eC]] - Mentorship 2023: Day 03
41 -
42 -Many neophyte and or failed Traders rush out to prove to the world they are something they aren't on the first Trading day of the year.
43 -
44 -Only to wreck havoc on their accounts and start the year off with dismal performance.
45 -
46 -I train Traders to ease into the new year and I teach my students to pay attention to the economic calendar... something professional profitable Traders do.
47 -
48 -Patience... Do not rush into trying to be something before you actually are.
49 -
4 +|=02.|0:09:44|2023-01-04 - [[ICT Emini S&P 500 Review>>https://www.youtube.com/watch?v=GHaD0mebgMU]]|January 03, 2023|docx, srt, [[ts>>doc:.ICT-YT-2023-01-04-ICT-Emini-SP500-Review-January-03-2023.WebHome]]|-
5 +|=03.|0:00:00|2023-01-XX - TITLE|DESCRIPTION|docx, srt, ts|-
6 +|=04.|0:00:00|2023-01-XX - TITLE|DESCRIPTION|docx, srt, ts|-
7 +|=05.|0:00:00|2023-01-XX - TITLE|DESCRIPTION|docx, srt, ts|-
8 +|=06.|0:00:00|2023-01-XX - TITLE|DESCRIPTION|docx, srt, ts|-
9 +|=07.|0:00:00|2023-01-XX - TITLE|DESCRIPTION|docx, srt, ts|-
10 +|=08.|0:00:00|2023-01-XX - TITLE|DESCRIPTION|docx, srt, ts|-
11 +|=09.|0:00:00|2023-01-XX - TITLE|DESCRIPTION|docx, srt, ts|-
12 +|=10.|0:00:00|2023-01-XX - TITLE|DESCRIPTION|docx, srt, ts|-