Last modified by Drunk Monkey on 2024-09-25 09:01

Show last authors
1 (% class="hover min" %)
2 |1 |00:01:06 ~-~-> 00:01:10 |ICT: This Good morning, you guys could be so kind as to let me know you can
3 |2 |00:01:10 ~-~-> 00:01:14 |hear the volumes. Okay, it's gonna be a five by five I appreciate it and check
4 |3 |00:01:14 ~-~-> 00:01:15 |in on Twitter
5 |4 |00:01:32 ~-~-> 00:01:37 |you know medicine trader William Mr. Wickes. Thank you so much. stuff. Thank
6 |5 |00:01:37 ~-~-> 00:01:45 |you. Alrighty. Alright, so if there's like a lifetime since the last time I'm
7 |6 |00:01:45 ~-~-> 00:01:49 |done, what are these? I'm not sure if it feels the same for you, but I feel like
8 |7 |00:01:49 ~-~-> 00:02:02 |I've been away for too long. So as the title suggests, here, I titled face
9 |8 |00:02:02 ~-~-> 00:02:09 |shock on Saturday, lifts you like a feather? And admittedly, as I mentioned,
10 |9 |00:02:09 ~-~-> 00:02:13 |this morning, I had a pretty interesting Dream, which I'm not going to talk about
11 |10 |00:02:13 ~-~-> 00:02:21 |that, by the way. And I'm sure for the folks that are interested in lucid
12 |11 |00:02:21 ~-~-> 00:02:26 |dreaming and all that, I could probably weave that into another Twitter space of
13 |12 |00:02:26 ~-~-> 00:02:29 |another topic outside of trading. It's going to be outside the scope of today.
14 |13 |00:02:29 ~-~-> 00:02:37 |But admittedly, it was a heavy influence today. Because I thought I thought about
15 |14 |00:02:37 ~-~-> 00:02:43 |basically, what is it I want to talk about going into this weekend, I thought
16 |15 |00:02:43 ~-~-> 00:02:47 |about this entire week, I wanted to come up with something that was engaging, I
17 |16 |00:02:47 ~-~-> 00:02:54 |want to have something that would be helpful, impactful, and try to promote
18 |17 |00:02:54 ~-~-> 00:03:09 |some kind of well, performance, some kind of improvement, some clarity, the
19 |18 |00:03:09 ~-~-> 00:03:18 |type of discussion today. A lot of the questions I saw, they were coming to me
20 |19 |00:03:18 ~-~-> 00:03:27 |to my videos section, where the section Comments area are open. A lot of people
21 |20 |00:03:27 ~-~-> 00:03:35 |asked, like, how do I know when not to trade? And can I talk a little bit about
22 |21 |00:03:35 ~-~-> 00:03:41 |that? And what are the things that help pinpoint those things for you, as a
23 |22 |00:03:41 ~-~-> 00:03:45 |student that are trying to learn what it is I'm teaching, and hopefully try to
24 |23 |00:03:45 ~-~-> 00:03:50 |adopt some of the mindset things that I've acquired over the years that helped
25 |24 |00:03:50 ~-~-> 00:03:56 |me to mainly avoid losing, where as a younger man, I was more prone to losing,
26 |25 |00:03:57 ~-~-> 00:04:01 |jumping into these environments. So I will talk a little bit about that today.
27 |26 |00:04:02 ~-~-> 00:04:10 |But understand that it's normal for you, as a trader, as someone that's new,
28 |27 |00:04:10 ~-~-> 00:04:14 |trying to learn how to do this, to feel like you have to do it all the time.
29 |28 |00:04:15 ~-~-> 00:04:21 |Otherwise, it feels counterproductive. And it seems counterintuitive, that you
30 |29 |00:04:21 ~-~-> 00:04:27 |should try to learn how to trade to learn how to trade less. But that's in
31 |30 |00:04:27 ~-~-> 00:04:32 |fact what you should do. And doesn't feel that way. It doesn't feel that way
32 |31 |00:04:32 ~-~-> 00:04:38 |because of the way the industry is built around. commission based activity.
33 |32 |00:04:39 ~-~-> 00:04:44 |Everyone trying to get a piece of the action and you have educators are trying
34 |33 |00:04:44 ~-~-> 00:04:51 |to sell you something and I used to be one of them. You have brokerage firms
35 |34 |00:04:51 ~-~-> 00:04:57 |that want to charge you commissions and fees. You have services and software's
36 |35 |00:04:58 ~-~-> 00:05:04 |that what I'm trying to get by In the action as well. And all those things,
37 |36 |00:05:05 ~-~-> 00:05:10 |all those outside influences, they're all gonna get paid before you do. Just
38 |37 |00:05:10 ~-~-> 00:05:16 |like a job, tax man cometh. You can't escape it. Okay? No matter how much
39 |38 |00:05:16 ~-~-> 00:05:19 |money you have, in some way, shape or form, if you're buying something, or if
40 |39 |00:05:19 ~-~-> 00:05:21 |you're selling something, if you're acquiring something, or running a
41 |40 |00:05:21 ~-~-> 00:05:27 |business, to some degree, you're gonna, you're gonna pay something in taxes. But
42 |41 |00:05:27 ~-~-> 00:05:35 |in the pursuit of profitable, consistently, profitable trading, the
43 |42 |00:05:35 ~-~-> 00:05:41 |common denominator is avoiding overexposure and over leveraging. Now
44 |43 |00:05:41 ~-~-> 00:05:45 |over exposure and over leveraging, it's not me amplifying the same thing, two
45 |44 |00:05:45 ~-~-> 00:05:53 |different things here. over exposing yourself and your account to risk is not
46 |45 |00:05:53 ~-~-> 00:05:59 |the same thing as over leveraging, okay, so to eliminate the over leveraging
47 |46 |00:05:59 ~-~-> 00:06:03 |point of it, because it's easier to do that and shorter, over leveraging it
48 |47 |00:06:03 ~-~-> 00:06:09 |simply adding more contracts, then you should be willing to take or that you
49 |48 |00:06:09 ~-~-> 00:06:15 |should be allowed to do. Because there's an absorbent amount of risk associated
50 |49 |00:06:15 ~-~-> 00:06:19 |with trading more contracts. And a perfect example would be others use of
51 |50 |00:06:19 ~-~-> 00:06:24 |props from models, because they unfortunately are guilty of this.
52 |51 |00:06:26 ~-~-> 00:06:36 |Allowing 15 contracts for $150,000, combine or whatnot. And only offer you
53 |52 |00:06:36 ~-~-> 00:06:43 |amount of pseudo leverage or leverage, but the drawdown before they take away
54 |53 |00:06:43 ~-~-> 00:06:48 |the ability to trade that combine or account. It's disproportionate, it
55 |54 |00:06:48 ~-~-> 00:06:53 |shouldn't be allowed. And I think that that is one of the things that should be
56 |55 |00:06:53 ~-~-> 00:06:56 |cleaned up. If you're going to see the prop firm industry continue, I think
57 |56 |00:06:56 ~-~-> 00:07:01 |that they should be more realistic, if they're really in it to help you when
58 |57 |00:07:01 ~-~-> 00:07:07 |they shouldn't allow you to blow your brains out. Because if it's their model
59 |58 |00:07:07 ~-~-> 00:07:11 |to try to coax you into doing it properly, and trade like a professional
60 |59 |00:07:11 ~-~-> 00:07:14 |professionals don't trade with 15 contracts when they're only allowed to
61 |60 |00:07:14 ~-~-> 00:07:19 |lose, you know, a couple $1,000 It just completely flies in the face of sound
62 |61 |00:07:20 ~-~-> 00:07:26 |logic. So over leveraging is not what I'm talking about when I say over
63 |62 |00:07:26 ~-~-> 00:07:30 |exposing. So over leveraging is simply doing too many contracts per trade,
64 |63 |00:07:31 ~-~-> 00:07:36 |opening yourself up to monetary risk that is exorbitant based on the equity
65 |64 |00:07:37 ~-~-> 00:07:43 |base that you're working with. So with that out of the way, over exposing
66 |65 |00:07:43 ~-~-> 00:07:50 |yourself. That means going in more times than you should pursuing chasing
67 |66 |00:07:50 ~-~-> 00:07:56 |opportunities that you want there to be opportunities in these conditions, what
68 |67 |00:07:56 ~-~-> 00:07:59 |conditions whatever that condition is that allows you for you to sit in front
69 |68 |00:07:59 ~-~-> 00:08:06 |of the charts. at them, markets are open. Prices are fluctuating. You think
70 |69 |00:08:06 ~-~-> 00:08:13 |that it's now open season, it's hunting season, maybe. But understand this,
71 |70 |00:08:14 ~-~-> 00:08:20 |while you may adopt that mindset, that it's open season for you to go out there
72 |71 |00:08:20 ~-~-> 00:08:24 |and start seeking opportunities to be Elmer Fudd, and have your little shotgun
73 |72 |00:08:24 ~-~-> 00:08:29 |in him. You want to go out there and chase Bugs Bunny. You want to go out
74 |73 |00:08:29 ~-~-> 00:08:34 |there and chase Daffy Duck. If you don't know who that is, it's in the States.
75 |74 |00:08:34 ~-~-> 00:08:38 |They're cartoon characters. And everybody starts off at the beginning of
76 |75 |00:08:38 ~-~-> 00:08:42 |the week. They're all out there like me, let's go, I'm going to find me an
77 |76 |00:08:42 ~-~-> 00:08:47 |opportunity. I'm going to take me something home. And because the markets
78 |77 |00:08:47 ~-~-> 00:08:53 |are trading, there's opportunities to trade and everybody has this idea of
79 |78 |00:08:53 ~-~-> 00:09:01 |what makes the markets go up and down. You over expose yourself to what you
80 |79 |00:09:01 ~-~-> 00:09:08 |think is a plethora of opportunities 24/7 the only opportunity that exists in
81 |80 |00:09:08 ~-~-> 00:09:19 |that mindset or that reality is the market itself sees all of us as us being
82 |81 |00:09:19 ~-~-> 00:09:25 |served up on a dish like a plate for it to devour. See the market can chew us up
83 |82 |00:09:25 ~-~-> 00:09:36 |ICT included in bite me chew me up and take from me. So I have to learn to
84 |83 |00:09:36 ~-~-> 00:09:41 |avoid certain certain circumstances. Over the years I've done that. I didn't
85 |84 |00:09:41 ~-~-> 00:09:46 |do it quickly. I didn't try to get through it fast, because I didn't
86 |85 |00:09:46 ~-~-> 00:09:50 |understand that it was something that I would incur or had to go through because
87 |86 |00:09:50 ~-~-> 00:09:55 |I was too limited in my understanding as a 20 year old when I first started. The
88 |87 |00:09:55 ~-~-> 00:09:59 |books didn't talk about these things they just talked about following your
89 |88 |00:09:59 ~-~-> 00:10:06 |setup. keeps pushing your edge trying to do more. Very little was ever spoken
90 |89 |00:10:06 ~-~-> 00:10:10 |about doing the least. And if you think about it, it would be very hard to
91 |90 |00:10:10 ~-~-> 00:10:18 |market that. Even today. You're going back to the 90s 1990s, for the folks
92 |91 |00:10:18 ~-~-> 00:10:25 |that are millennial, like my younger son says that you're from the 1900s. Like,
93 |92 |00:10:25 ~-~-> 00:10:33 |it's like it's like centuries ago. But in trading, you know, a lot of the
94 |93 |00:10:33 ~-~-> 00:10:38 |industry today is young folks. And it's habit your way right now. mentorships.
95 |94 |00:10:38 ~-~-> 00:10:43 |They don't want instant gratification. They want instant feedback where
96 |95 |00:10:43 ~-~-> 00:10:48 |profitability is overnight, and it's shared. And they don't like to be told
97 |96 |00:10:48 ~-~-> 00:10:53 |or reminded or encouraged that it's going to take a lot more time, a lot
98 |97 |00:10:53 ~-~-> 00:10:57 |more energy and effort to get to that point. And some of you are going to
99 |98 |00:10:57 ~-~-> 00:11:01 |fail, not because of the things that you learn from me or anyone else. It's just
100 |99 |00:11:01 ~-~-> 00:11:03 |simply that you're not equipped to do this and doesn't mean that you're
101 |100 |00:11:03 ~-~-> 00:11:08 |forever, ill equipped. It just means for that moment in time, you may be ill
102 |101 |00:11:08 ~-~-> 00:11:14 |equipped. And you will have to accept that you will fail on a temporary now
103 |102 |00:11:14 ~-~-> 00:11:21 |that stays temporary. If you allow it, but it becomes final when you choose it
104 |103 |00:11:21 ~-~-> 00:11:26 |to be. So taking breaks, calling it quitting whatever as normal. I did that
105 |104 |00:11:26 ~-~-> 00:11:28 |I did it dozens of times as a young man.
106 |105 |00:11:30 ~-~-> 00:11:36 |But overexposing yourself is constantly seeking opportunities. And insisting
107 |106 |00:11:36 ~-~-> 00:11:41 |that they're, they're forcing them. And because you know that there's a
108 |107 |00:11:41 ~-~-> 00:11:49 |likelihood there's a potential for the market to create opportunities where it
109 |108 |00:11:49 ~-~-> 00:11:53 |might be big news. this coming week, it might be big news in this coming trading
110 |109 |00:11:53 ~-~-> 00:12:02 |session. There might be large range expansion days, your commodity trader,
111 |110 |00:12:02 ~-~-> 00:12:07 |we could see limit up or limit down days where the opening is the only
112 |111 |00:12:07 ~-~-> 00:12:10 |fluctuation in price from the previous day's close, meaning that wherever the
113 |112 |00:12:10 ~-~-> 00:12:15 |previous day's close was, when that commodity would start its trading for
114 |113 |00:12:15 ~-~-> 00:12:21 |the day, it opens, limit up the highest it can move, the maximum amount of
115 |114 |00:12:21 ~-~-> 00:12:25 |fluctuation in movement from the previous day's settlement price is not
116 |115 |00:12:25 ~-~-> 00:12:30 |allowed to go any higher. And it doesn't trade off that it just stays there. So
117 |116 |00:12:30 ~-~-> 00:12:35 |when you look at a chart, it just looks like a little hyphen, a little dash, the
118 |117 |00:12:35 ~-~-> 00:12:39 |open and closes the same price. That's a limit up move and vice versa, you know,
119 |118 |00:12:39 ~-~-> 00:12:45 |markets going down. And it's dramatically being repriced not buying
120 |119 |00:12:45 ~-~-> 00:12:49 |and selling pressure. And that's how you know it's a myth. Buying and selling
121 |120 |00:12:49 ~-~-> 00:12:55 |pressure is a myth. That's not what causes prices to go up and down. Because
122 |121 |00:12:55 ~-~-> 00:12:58 |if that was the case, you're trying to tell me not make this argument all the
123 |122 |00:12:58 ~-~-> 00:13:07 |time. elimite up day, it's locked limit up. Okay. Why can't I and why couldn't I
124 |123 |00:13:07 ~-~-> 00:13:13 |sell out of my position? I wanted to take profit. I couldn't you're trying to
125 |124 |00:13:13 ~-~-> 00:13:18 |tell me that that doesn't when there's not one person out there that were
126 |125 |00:13:18 ~-~-> 00:13:24 |interested in seeing any lower tick, to be able to offer one transaction outside
127 |126 |00:13:24 ~-~-> 00:13:29 |of just the opening price being the only price of the day. It's a myth, folks,
128 |127 |00:13:29 ~-~-> 00:13:36 |it's a myth. So all of these ideas keep flooding into your mind as a traitor.
129 |128 |00:13:38 ~-~-> 00:13:43 |And you understand that we do this to make money. You might have other
130 |129 |00:13:43 ~-~-> 00:13:47 |subordinate reasons. When you look smart in front of your girlfriend, your
131 |130 |00:13:47 ~-~-> 00:13:54 |boyfriend and their family members, Carl. But there's only one thinks should
132 |131 |00:13:54 ~-~-> 00:14:01 |be you're trying to make money. And that's a very powerful influence. It's
133 |132 |00:14:01 ~-~-> 00:14:06 |very powerful. It will place you in the pursuit of things that are not really
134 |133 |00:14:06 ~-~-> 00:14:14 |there. You'll chase things that are phantoms, like trendlines that's why we
135 |134 |00:14:14 ~-~-> 00:14:19 |call them trendline Phantoms in for content. Because you want this to be a
136 |135 |00:14:19 ~-~-> 00:14:25 |diagonal support level. You need it to be because it provides you the venue on
137 |136 |00:14:25 ~-~-> 00:14:30 |what you're going to act on and say, Oh yeah, this is the time where I want to
138 |137 |00:14:30 ~-~-> 00:14:33 |be a buyer. Because everybody's going to see that area too. They're going to want
139 |138 |00:14:33 ~-~-> 00:14:39 |to buy too, because this imaginary to swing lows. If I extend a line from
140 |139 |00:14:39 ~-~-> 00:14:44 |those to that imaginary decision point in the future, everybody's gonna have
141 |140 |00:14:44 ~-~-> 00:14:49 |that same decision point and want to buy there too. And I capitalize on that. I
142 |141 |00:14:49 ~-~-> 00:14:53 |look for opportunities for those types of things. And when you over expose
143 |142 |00:14:53 ~-~-> 00:15:00 |yourself seeking opportunities, where there may in fact be out opportunity's
144 |143 |00:15:00 ~-~-> 00:15:07 |there. But you become the liquidity. But you won't see it that way walking in.
145 |144 |00:15:09 ~-~-> 00:15:13 |You won't see yourself laying yourself on the altar of these markets.
146 |145 |00:15:14 ~-~-> 00:15:20 |sacrificially just laying yourself out there. Consume me, take me pick me you.
147 |146 |00:15:21 ~-~-> 00:15:30 |Urmia. dismember me, will willingly doing it. But you walk into that
148 |147 |00:15:30 ~-~-> 00:15:35 |condition thinking that you're going to leave and again, and the only thing
149 |148 |00:15:35 ~-~-> 00:15:40 |you've gained is experience about not hopefully wanting to do that same thing
150 |149 |00:15:40 ~-~-> 00:15:54 |again. And it's a lot of repetition, for me to get really displeased with chasing
151 |150 |00:15:54 ~-~-> 00:15:59 |something, whenever I got really anxious, that I was gonna miss a move.
152 |151 |00:16:00 ~-~-> 00:16:04 |Or if I was really excited about a particular trading week, over the
153 |152 |00:16:04 ~-~-> 00:16:11 |weekend, they were the characters that constantly came up in the play that
154 |153 |00:16:11 ~-~-> 00:16:20 |resulted in me losing, sometimes losing an entire account. There, I don't know
155 |154 |00:16:20 ~-~-> 00:16:26 |why. When people are new, they come here and listen to me or not. And I'm honest
156 |155 |00:16:26 ~-~-> 00:16:32 |with you, and I tell you where I learned from, and it was through pain. It was
157 |156 |00:16:32 ~-~-> 00:16:36 |through adversity, and lots of loan accounts. For some reason, that seems to
158 |157 |00:16:36 ~-~-> 00:16:42 |be like, a bad thing for you, like, I would want to learn from someone that
159 |158 |00:16:42 ~-~-> 00:16:49 |has gone through the pain has lost a lot of money, and learned how to avoid doing
160 |159 |00:16:49 ~-~-> 00:16:55 |it again, that's the person I want to learn from. But unfortunately, that's
161 |160 |00:16:55 ~-~-> 00:16:59 |what I'm trying to tell you many times on, set in this discussion this morning,
162 |161 |00:16:59 ~-~-> 00:17:06 |you talking about how to trade lists. If I wrote a book in the title, that trade
163 |162 |00:17:06 ~-~-> 00:17:12 |trade list, nobody's wanting to buy that book. Now there might be a little niche
164 |163 |00:17:12 ~-~-> 00:17:17 |market, in your business, my name on it, and people want to hear what they have
165 |164 |00:17:17 ~-~-> 00:17:22 |to say about it. By far and large, they're not really going to be
166 |165 |00:17:22 ~-~-> 00:17:26 |interested in that. Unless you know who I am. And your you're already interested
167 |166 |00:17:26 ~-~-> 00:17:30 |anyway. In the things I'm talking about, you probably wouldn't be a buyer that
168 |167 |00:17:30 ~-~-> 00:17:36 |book. Because what is it telling it saying something that is contrary to the
169 |168 |00:17:36 ~-~-> 00:17:42 |consensus that this industry has cultivated, which is always do do the
170 |169 |00:17:42 ~-~-> 00:17:55 |most never relent? maximum effort to quote Deadpool. And unfortunately, in
171 |170 |00:17:55 ~-~-> 00:17:59 |the three decades, I've been messing around with these markets, I've learned
172 |171 |00:17:59 ~-~-> 00:18:07 |that less is more. And I've also learned that I was prone to over expose myself
173 |172 |00:18:08 ~-~-> 00:18:16 |to risks that I didn't understand or could identify as risk, because I was
174 |173 |00:18:16 ~-~-> 00:18:21 |falling victim to the things that purchased in terms of courses and books
175 |174 |00:18:21 ~-~-> 00:18:27 |and people teaching this and that. And because I wanted to change my life, I
176 |175 |00:18:27 ~-~-> 00:18:33 |didn't want it to be, you know, the, the mundane Michael, the average Joe. I was
177 |176 |00:18:33 ~-~-> 00:18:38 |seeking and pursuing something that was bigger than just regular. I didn't want
178 |177 |00:18:38 ~-~-> 00:18:45 |to be the regular guy. And everything that I picked up, I've always demanded
179 |178 |00:18:45 ~-~-> 00:18:50 |that to be exceptional. And I was very disappointed that everything that I
180 |179 |00:18:50 ~-~-> 00:18:55 |purchased and everything, but I absolutely worked very hard by their
181 |180 |00:18:55 ~-~-> 00:19:03 |rules. I follow them by their rules. And it would not work. It would not yield to
182 |181 |00:19:03 ~-~-> 00:19:08 |me the results that they promised it would not yield a consistency and a
183 |182 |00:19:08 ~-~-> 00:19:14 |visibility they able to see these things forming beforehand. And it caused me to
184 |183 |00:19:14 ~-~-> 00:19:20 |jump into the very next thing, the shiny new object syndrome. And even in this
185 |184 |00:19:20 ~-~-> 00:19:24 |community, because if I teach something new, I talk about something new.
186 |185 |00:19:25 ~-~-> 00:19:29 |Everyone's so quick to let go of what they're already working on. That they've
187 |186 |00:19:29 ~-~-> 00:19:37 |had progress in and beginning to see the stages of development that hasn't
188 |187 |00:19:37 ~-~-> 00:19:41 |happened fast enough for some of you and because it hasn't happened fast enough
189 |188 |00:19:41 ~-~-> 00:19:46 |for you and you haven't had a payout yet in a funded account or hasn't seen a
190 |189 |00:19:46 ~-~-> 00:19:51 |profitable Live account yield you have withdrawal yet. Getting got to that
191 |190 |00:19:51 ~-~-> 00:19:55 |stage yet it's there waiting to be had but you haven't got there yet, so you're
192 |191 |00:19:55 ~-~-> 00:20:02 |impatient. And it's easier for you to say Well, this looks new. And
193 |192 |00:20:02 ~-~-> 00:20:06 |everybody's gonna be talking about this new thing. So I'm gonna be distracted
194 |193 |00:20:06 ~-~-> 00:20:09 |anyway, and I can see he's gonna be jawboning and going on and on about this
195 |194 |00:20:09 ~-~-> 00:20:14 |new thing. So I might as well just go ahead and chase that, because who knows,
196 |195 |00:20:14 ~-~-> 00:20:21 |it might become easier and might be just faster. And faster, is a recipe for
197 |196 |00:20:21 ~-~-> 00:20:28 |disaster. And that was appellant didn't even know, the idea of trying to do
198 |197 |00:20:28 ~-~-> 00:20:32 |something quicker for the sake of getting through it. I want to get
199 |198 |00:20:32 ~-~-> 00:20:37 |profitable, I want to get to a point where I can see the setups form real
200 |199 |00:20:37 ~-~-> 00:20:47 |quick looking at any timeframe. The way you get to that level is constantly
201 |200 |00:20:47 ~-~-> 00:20:53 |exposing yourself to back testing and watching my price action. You do not get
202 |201 |00:20:53 ~-~-> 00:21:01 |it by over exposing yourself to risk. Because when you incur risk, and you
203 |202 |00:21:01 ~-~-> 00:21:06 |haven't learned how to do it properly yet. What is it? What is the subject
204 |203 |00:21:06 ~-~-> 00:21:09 |matter referred to when you haven't learned how to do it properly?
205 |204 |00:21:10 ~-~-> 00:21:14 |Well, there's a number of things that encapsulate de it, it's number one
206 |205 |00:21:14 ~-~-> 00:21:18 |mastery of yourself, because you never mastering the markets, I have not
207 |206 |00:21:18 ~-~-> 00:21:24 |mastered the markets. I may look very, very versed in executions and management
208 |207 |00:21:24 ~-~-> 00:21:29 |and whatnot. But I still and I can tell you that there's about eight times this
209 |208 |00:21:29 ~-~-> 00:21:34 |week that I would have lost, whether it would have been a demo cam, whether it
210 |209 |00:21:34 ~-~-> 00:21:37 |would have been me calling out in in Twitter, if it would have been me
211 |210 |00:21:37 ~-~-> 00:21:43 |dealing with a live account, I would have taken eight losing trades this
212 |211 |00:21:43 ~-~-> 00:21:48 |week. And it would have been no fault of my concepts, it would have been me
213 |212 |00:21:48 ~-~-> 00:21:55 |trying to do something that I am as a human being prone to do. So when I say
214 |213 |00:21:55 ~-~-> 00:22:01 |that, that's not a weakness, that's a strength. Because I when I was a 20 year
215 |214 |00:22:01 ~-~-> 00:22:08 |old, I viewed it as a weakness. I viewed it as you know, I would lose on a trade.
216 |215 |00:22:08 ~-~-> 00:22:13 |And I think, Okay, this makes me poor as a trader, in every sense of the word, I
217 |216 |00:22:13 ~-~-> 00:22:21 |have less than the account if I had the account remaining, or I'm less inclined
218 |217 |00:22:21 ~-~-> 00:22:25 |to chase the next set up because now I'm scared I don't want to, I don't want to
219 |218 |00:22:25 ~-~-> 00:22:28 |incur another loss because I didn't come from money. And when I would take up
220 |219 |00:22:28 ~-~-> 00:22:35 |300, our four and our five and our loss, those those hurt. That was a big portion
221 |220 |00:22:35 ~-~-> 00:22:39 |of the account that I was working with. And it took a lot for me to get these
222 |221 |00:22:39 ~-~-> 00:22:45 |couple $1,000 scraped up to the refund and account, paying exorbitant amounts
223 |222 |00:22:45 ~-~-> 00:22:50 |of fees. And paying for all the little bells and whistles for the data and the
224 |223 |00:22:50 ~-~-> 00:22:55 |software programs. And I was trying to constantly new build up and working with
225 |224 |00:22:55 ~-~-> 00:23:00 |a desktop. And I see these people talking about in their little fake
226 |225 |00:23:00 ~-~-> 00:23:07 |documentaries. For the record again, because there are people out there to
227 |226 |00:23:07 ~-~-> 00:23:11 |try to say I have multiple laptops, and they're all sitting in front of me. And
228 |227 |00:23:11 ~-~-> 00:23:16 |I'm buying one account going long and going short and another. I have one
229 |228 |00:23:16 ~-~-> 00:23:22 |laptop folks. I have one tablet at eight monitors that runs on one PC, one tower.
230 |229 |00:23:22 ~-~-> 00:23:28 |Okay. And I facetiously mentioned like a backhanded remark. In the interview with
231 |230 |00:23:28 ~-~-> 00:23:39 |corbs. I said that my laptop died. I had a Hewlett Packard. Okay, I had a desktop
232 |231 |00:23:39 ~-~-> 00:23:50 |PC. And I had one computer with one single monitor that literally is the
233 |232 |00:23:50 ~-~-> 00:23:55 |size of a Yeti cooler than trying to talk in terms where the younger crowd
234 |233 |00:23:55 ~-~-> 00:24:03 |can can kind of envision what it is I had. But I had all these things that I
235 |234 |00:24:03 ~-~-> 00:24:06 |thought were high technology back then. And I guess in a lot of ways they kind
236 |235 |00:24:06 ~-~-> 00:24:13 |of were. But today, you know, you can do a lot of these things that we were
237 |236 |00:24:13 ~-~-> 00:24:18 |trying to do and hope to do on your cell phone. And that's not the throat I get
238 |237 |00:24:18 ~-~-> 00:24:22 |you shouldn't train yourself and but you have more power in your cell phone to be
239 |238 |00:24:22 ~-~-> 00:24:27 |able to pull up data, switch to one web browser tab, you know and have a
240 |239 |00:24:28 ~-~-> 00:24:33 |multitude of things at your fingertips. And it's like a Candyland right now of
241 |240 |00:24:33 ~-~-> 00:24:40 |just going in and gathering information collecting data. But that same thing is
242 |241 |00:24:40 ~-~-> 00:24:45 |also over exposing yourself. Looking at too many markets looking at too many
243 |242 |00:24:45 ~-~-> 00:24:49 |things. That's going to complicate I think Teach you intermarket
244 |243 |00:24:49 ~-~-> 00:24:53 |relationships, I can teach you inter market analysis, I can teach you the
245 |244 |00:24:53 ~-~-> 00:24:59 |characteristics that one market will lean upon on another. Okay. And I can do
246 |245 |00:24:59 ~-~-> 00:25:06 |it in A wide array of ways where I can show you every instance of how a market
247 |246 |00:25:06 ~-~-> 00:25:10 |will influence a commodity or commodity may influence a specific market, an
248 |247 |00:25:10 ~-~-> 00:25:16 |interest rate will affect this market. But that interest rate, that bond
249 |248 |00:25:16 ~-~-> 00:25:21 |reaction 30 year tenure a five year isn't always going to be marked to
250 |249 |00:25:21 ~-~-> 00:25:27 |market meaning that it's not going to be instantaneously the opposite, or the
251 |250 |00:25:27 ~-~-> 00:25:34 |effects of what you would expect in like SMT. There's a little bit of a delay
252 |251 |00:25:34 ~-~-> 00:25:39 |that sometimes occurs with the interest rate markets, which makes it a little
253 |252 |00:25:39 ~-~-> 00:25:46 |bit more complex to teach. And, frankly, the way the world is right now, it's a
254 |253 |00:25:46 ~-~-> 00:25:51 |market that I would not want to touch either. And remember, I said I was
255 |254 |00:25:51 ~-~-> 00:25:57 |leading Forex years ago, and I've been touching it went back to futures
256 |255 |00:25:57 ~-~-> 00:26:06 |trading. Now, my heart is in the bond market. But I also am aware that that
257 |256 |00:26:06 ~-~-> 00:26:11 |risk is high in the interest rate market, because there could be a
258 |257 |00:26:11 ~-~-> 00:26:19 |interest rate in blue implosion, and it can happen instantly. And it can harm
259 |258 |00:26:19 ~-~-> 00:26:25 |me. So what I'm doing is I'm focusing on a market that I trust, which is the
260 |259 |00:26:25 ~-~-> 00:26:33 |index futures. I'm looking at a small universe of investment vehicles meaning
261 |260 |00:26:35 ~-~-> 00:26:44 |and I'll compare the s&p 500. The Dow 30. and the NASDAQ 100 Composite Index.
262 |261 |00:26:46 ~-~-> 00:26:53 |That's it. I don't need the dollar index to trade any one of those. And to
263 |262 |00:26:53 ~-~-> 00:26:57 |further simplify it, I don't trade the Dow. So what am I living and limiting it
264 |263 |00:26:57 ~-~-> 00:27:02 |to? It's I'm looking at just the Spoos market, which is s&p 500 and the NASDAQ
265 |264 |00:27:02 ~-~-> 00:27:05 |Composite Index. And because I want to be in the market, it's going to move
266 |265 |00:27:05 ~-~-> 00:27:10 |faster. It's going to be exaggerated, and it's pricings. So what have I
267 |266 |00:27:10 ~-~-> 00:27:15 |further done, I've reduced it down to just one market, referring to s&p Like I
268 |267 |00:27:15 ~-~-> 00:27:19 |would do what the dollar index for a forex pair if I was trading Euro, our
269 |268 |00:27:19 ~-~-> 00:27:27 |table. So I've simplified my observations in the marketplace. I've
270 |269 |00:27:27 ~-~-> 00:27:33 |reduced my time in analysis. I could care less with all these other I only do
271 |270 |00:27:33 ~-~-> 00:27:37 |that because I'm teaching you and I know there's a lot of interest in all the
272 |271 |00:27:37 ~-~-> 00:27:40 |markets. And you all want me to do even more than that. And I don't have an
273 |272 |00:27:40 ~-~-> 00:27:46 |interest or time to do it. But the things that I do in those respective
274 |273 |00:27:46 ~-~-> 00:27:49 |markets. They're the same things I'm doing in any market I'm trading with,
275 |274 |00:27:50 ~-~-> 00:27:55 |because they're not. It's not changing. The method is not constantly morphing
276 |275 |00:27:55 ~-~-> 00:27:59 |into something new because I'm following another market or following another
277 |276 |00:27:59 ~-~-> 00:28:10 |asset class. So overexposing is trying to do more than it's necessary, trying
278 |277 |00:28:10 ~-~-> 00:28:16 |to find more setups than there really are there. And let's make a distinction
279 |278 |00:28:16 ~-~-> 00:28:23 |between what I just said and what you're probably thinking. I think you said you
280 |279 |00:28:23 ~-~-> 00:28:30 |can trade every hour candle and find setups. Yeah, I can. But just like, I
281 |280 |00:28:30 ~-~-> 00:28:35 |understand that my audience that's listening to me, I have a great deal of
