Wiki source code of ICT Definitions
Hide last authors
| author | version | line-number | content | 
|---|---|---|---|
|  | 7.2 | 1 | == Definitions == | 
|  | 6.1 | 2 | |
|  | 7.2 | 3 | (% class="definition min" %) | 
|  | 4.1 | 4 | |=(% scope="row" %)Term|=Definition | 
| 5 | |=EST|Eastern Standard Time (GMT -4) | ||
| 6 | |=Sessions|? | ||
|  | 9.1 | 7 | |=Asian Session|19:00 - 22:00 EST (depending on DST) | 
|  | 4.1 | 8 | |=London Session|02:00 - 05:00 EST | 
| 9 | |=New York Session|07:00 - 09:00 EST | ||
|  | 1.1 | 10 | |
|  | 11.1 | 11 | == Abbreviations for Charts == | 
| 12 | |||
|  | 16.1 | 13 | (% class="definition min" %) | 
|  | 11.1 | 14 | |=(% scope="row" %)Term|=Definition | 
|  | 13.1 | 15 | |=AMD|Accumulation, Manipulation, Distribution | 
|  | 16.3 | 16 | |=--BISI--|--Buy side imbalance sell side inefficiency-- | 
|  | 11.1 | 17 | |=BMS|Break in Market Structure | 
|  | 16.4 | 18 | |=--BRK--|--Breaker-- | 
| 19 | |=-- +BRK--|--Bullish Breaker-- | ||
| 20 | |=-- -BRK--|--Bearish Breaker-- | ||
| 21 | |=--BSL--|--Buyside Liquidity-- | ||
|  | 13.1 | 22 | |=CE|Consequent Encroachment | 
| 23 | |=D1|Daily Timeframe | ||
|  | 11.1 | 24 | |=DH|Daily High | 
| 25 | |=DL|Daily Low | ||
|  | 13.1 | 26 | |=EL|Equal Low's | 
|  | 11.1 | 27 | |=FVG|Fair Value Gap | 
| 28 | |=HTF|High Timeframe | ||
| 29 | |=IOF|Institutional Order Flow | ||
|  | 13.1 | 30 | |=IPDA|Interbank Price Delivery Algorithm | 
|  | 11.1 | 31 | |=LO|London Open | 
| 32 | |=LP|Liquidity Pool | ||
| 33 | |=LTF|Low Timeframe | ||
| 34 | |=LV|Liquidity Void | ||
| 35 | |=LWH|Last Week high | ||
| 36 | |=LWL|Last Week Low | ||
|  | 13.1 | 37 | |=MB|Mitigation Block | 
| 38 | |=MS|Market Structure | ||
|  | 11.1 | 39 | |=MS High|Market Structure High | 
| 40 | |=MS Low|Market Structure Low | ||
|  | 13.1 | 41 | |=MTH|Mean Threshold | 
| 42 | |=Mn1|Monthly timeframe | ||
| 43 | |=NYKZ|New York Kill Zone | ||
| 44 | |=NYO|New York Open | ||
|  | 11.1 | 45 | |=OB|Order Block | 
|  | 16.2 | 46 | |=-- +OB--|--Bullish Order block-- | 
| 47 | |=-- -OB--|--Bearish Order block-- | ||
|  | 11.1 | 48 | |=OTE|Optimal Trade Entry | 
| 49 | |=Origin|Last OrderBlock Inside Stop Hunt | ||
| 50 | |=PB|Propulsion Block | ||
| 51 | |=PDH|Previous Daily High | ||
| 52 | |=PDL|Previous Daily Low | ||
|  | 13.1 | 53 | |=RR|Risk to reward | 
|  | 11.1 | 54 | |=RTB|Return to Breaker | 
| 55 | |=RTO|Return to Order Block | ||
| 56 | |=SH|Stop Hunt | ||
|  | 16.3 | 57 | |=--SIBI--|--Sell side imbalance buy side inefficiency-- | 
|  | 11.1 | 58 | |=SL|Stop Loss | 
|  | 13.1 | 59 | |=SMS|Shift in Market Structure | 
|  | 11.1 | 60 | |=SP|Stops Purged | 
| 61 | |=SSL|Sellside Liquidity | ||
|  | 13.1 | 62 | |=TP|Take Profit | 
|  | 11.1 | 63 | |=TSBM|Turtle Soup Buy Model | 
|  | 13.1 | 64 | |=TSSM|Turtle Soup Sell Model | 
|  | 11.1 | 65 | |=VB|Vacuum Block | 
|  | 13.1 | 66 | |=W1|Weekly timeframe | 
| 67 | |=WDYS|What Do You See? | 
