Wiki source code of ICT Definitions
Show last authors
| author | version | line-number | content | 
|---|---|---|---|
| 1 | == Definitions == | ||
| 2 | |||
| 3 | (% class="definition min" %) | ||
| 4 | |=(% scope="row" %)Term|=Definition | ||
| 5 | |=EST|Eastern Standard Time (GMT -4) | ||
| 6 | |=Sessions|? | ||
| 7 | |=Asian Session|19:00 - 22:00 EST (depending on DST) | ||
| 8 | |=London Session|02:00 - 05:00 EST | ||
| 9 | |=New York Session|07:00 - 09:00 EST | ||
| 10 | |||
| 11 | BSL = Buy Side Liquidity | ||
| 12 | SSL = Sell Side Liquidity | ||
| 13 | BMS = Break In Market Structure | ||
| 14 | SMS = Shift In market Structure | ||
| 15 | LP = LunchPad | ||
| 16 | Origin = Last OrderBlock Inside Stop Hunt | ||
| 17 | FVG = Fair Value Gap | ||
| 18 | OB = OrderBlock | ||
| 19 | LWL = Last Week Low | ||
| 20 | LWH = Last Week high | ||
| 21 | Equal Low's | ||
| 22 | Brkr = Breaker | ||
| 23 | SIBI = Sell side imbalance buy side inefficiency | ||
| 24 | BISI = Buy side imabalnce sell side inefficiency | ||
| 25 | MS High = Market Structure High | ||
| 26 | MS Low = Market Structure Low | 
 
