Changes for page ICT Definitions

Last modified by Drunk Monkey on 2021-03-02 21:35

From version 16.7
edited by Drunk Monkey
on 2021-02-28 19:25
Change comment: There is no comment for this version
To version 9.1
edited by Drunk Monkey
on 2020-08-06 21:04
Change comment: There is no comment for this version

Summary

Details

Page properties
Parent
... ... @@ -1,1 +1,1 @@
1 -Forex.The-Inner-Circle-Trader.WebHome
1 +Forex.The Inner Circle Trader.WebHome
Content
... ... @@ -8,60 +8,4 @@
8 8  |=London Session|02:00 - 05:00 EST
9 9  |=New York Session|07:00 - 09:00 EST
10 10  
11 -== Abbreviations for Charts ==
12 -
13 -(% class="definition min" %)
14 -|=(% scope="row" %)Term|=Definition
15 -|=AMD|Accumulation, Manipulation, Distribution
16 -|=--BISI--|--Buy side imbalance sell side inefficiency--
17 -|=BMS|Break in Market Structure
18 -|=--BRK--|--Breaker--
19 -|=-- +BRK--|--Bullish Breaker--
20 -|=-- -BRK--|--Bearish Breaker--
21 -|=--BSL--|--Buyside Liquidity--
22 -|=--CE--|--Consequent Encroachment--
23 -|=D1|Daily Timeframe
24 -|=DH|Daily High
25 -|=DL|Daily Low
26 -|=EL|Equal Low's
27 -|=FVG|Fair Value Gap
28 -|=HTF|High Timeframe
29 -|=IOF|Institutional Order Flow
30 -|=IPDA|Interbank Price Delivery Algorithm
31 -|=--LO--|--London Open--
32 -|=LP|Liquidity Pool
33 -|=LTF|Low Timeframe
34 -|=LV|Liquidity Void
35 -|=LWH|Last Week high
36 -|=LWL|Last Week Low
37 -|=MB|Mitigation Block
38 -|=MS|Market Structure
39 -|=MS High|Market Structure High
40 -|=MS Low|Market Structure Low
41 -|=MTH|Mean Threshold
42 -|=Mn1|Monthly timeframe
43 -|=NYKZ|New York Kill Zone
44 -|=--NYO--|--New York Open--
45 -|=OB|Order Block
46 -|=-- +OB--|--Bullish Order block--
47 -|=-- -OB--|--Bearish Order block--
48 -|=OTE|Optimal Trade Entry
49 -|=Origin|Last OrderBlock Inside Stop Hunt
50 -|=PB|Propulsion Block
51 -|=PDH|Previous Daily High
52 -|=PDL|Previous Daily Low
53 -|=RR|Risk to reward
54 -|=RTB|Return to Breaker
55 -|=RTO|Return to Order Block
56 -|=SH|Stop Hunt
57 -|=--SIBI--|--Sell side imbalance buy side inefficiency--
58 -|=SL|Stop Loss
59 -|=SMS|Shift in Market Structure
60 -|=SP|Stops Purged
61 -|=--SSL--|--Sellside Liquidity--
62 -|=TP|Take Profit
63 -|=TSBM|Turtle Soup Buy Model
64 -|=TSSM|Turtle Soup Sell Model
65 -|=VB|Vacuum Block
66 -|=W1|Weekly timeframe
67 -|=WDYS|What Do You See?
11 +