Changes for page ICT Definitions

Last modified by Drunk Monkey on 2021-03-02 21:35

From version 16.4
edited by Drunk Monkey
on 2021-02-28 07:38
Change comment: There is no comment for this version
To version 19.1
edited by Drunk Monkey
on 2021-03-02 21:35
Change comment: Update links to glossary

Summary

Details

Page properties
Content
... ... @@ -19,16 +19,16 @@
19 19  |=-- +BRK--|--Bullish Breaker--
20 20  |=-- -BRK--|--Bearish Breaker--
21 21  |=--BSL--|--Buyside Liquidity--
22 -|=CE|Consequent Encroachment
22 +|=--CE--|--{{glossaryReference glossaryId="Glossary" entryId="Consequent Encroachment"}}Consequent Encroachment{{/glossaryReference}}--
23 23  |=D1|Daily Timeframe
24 24  |=DH|Daily High
25 25  |=DL|Daily Low
26 -|=EL|Equal Low's
27 -|=FVG|Fair Value Gap
26 +|=--EL--|--Equal Low's--
27 +|=--FVG--|--Fair Value Gap--
28 28  |=HTF|High Timeframe
29 29  |=IOF|Institutional Order Flow
30 30  |=IPDA|Interbank Price Delivery Algorithm
31 -|=LO|London Open
31 +|=--LO--|--London Open--
32 32  |=LP|Liquidity Pool
33 33  |=LTF|Low Timeframe
34 34  |=LV|Liquidity Void
... ... @@ -41,11 +41,11 @@
41 41  |=MTH|Mean Threshold
42 42  |=Mn1|Monthly timeframe
43 43  |=NYKZ|New York Kill Zone
44 -|=NYO|New York Open
44 +|=--NYO--|--New York Open--
45 45  |=OB|Order Block
46 46  |=-- +OB--|--Bullish Order block--
47 47  |=-- -OB--|--Bearish Order block--
48 -|=OTE|Optimal Trade Entry
48 +|={{glossaryReference glossaryId="Glossary" entryId="OTE"}}OTE{{/glossaryReference}}|Optimal Trade Entry
49 49  |=Origin|Last OrderBlock Inside Stop Hunt
50 50  |=PB|Propulsion Block
51 51  |=PDH|Previous Daily High
... ... @@ -58,7 +58,7 @@
58 58  |=SL|Stop Loss
59 59  |=SMS|Shift in Market Structure
60 60  |=SP|Stops Purged
61 -|=SSL|Sellside Liquidity
61 +|=--SSL--|--Sellside Liquidity--
62 62  |=TP|Take Profit
63 63  |=TSBM|Turtle Soup Buy Model
64 64  |=TSSM|Turtle Soup Sell Model