Changes for page ICT Definitions

Last modified by Drunk Monkey on 2021-03-02 21:35

From version 16.2
edited by Drunk Monkey
on 2021-02-28 07:00
Change comment: There is no comment for this version
To version 17.1
edited by Drunk Monkey
on 2021-02-28 19:25
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -13,13 +13,13 @@
13 13  (% class="definition min" %)
14 14  |=(% scope="row" %)Term|=Definition
15 15  |=AMD|Accumulation, Manipulation, Distribution
16 -|=BISI|Buy side imbalance sell side inefficiency
16 +|=--BISI--|--Buy side imbalance sell side inefficiency--
17 17  |=BMS|Break in Market Structure
18 -|=BRK|Breaker
19 -|= +BRK|Bullish Breaker
20 -|= -BRK|Bearish Breaker
21 -|=BSL|Buyside Liquidity
22 -|=CE|Consequent Encroachment
18 +|=--BRK--|--Breaker--
19 +|=-- +BRK--|--Bullish Breaker--
20 +|=-- -BRK--|--Bearish Breaker--
21 +|=--BSL--|--Buyside Liquidity--
22 +|=--CE--|--Consequent Encroachment--
23 23  |=D1|Daily Timeframe
24 24  |=DH|Daily High
25 25  |=DL|Daily Low
... ... @@ -28,7 +28,7 @@
28 28  |=HTF|High Timeframe
29 29  |=IOF|Institutional Order Flow
30 30  |=IPDA|Interbank Price Delivery Algorithm
31 -|=LO|London Open
31 +|=--LO--|--London Open--
32 32  |=LP|Liquidity Pool
33 33  |=LTF|Low Timeframe
34 34  |=LV|Liquidity Void
... ... @@ -41,7 +41,7 @@
41 41  |=MTH|Mean Threshold
42 42  |=Mn1|Monthly timeframe
43 43  |=NYKZ|New York Kill Zone
44 -|=NYO|New York Open
44 +|=--NYO--|--New York Open--
45 45  |=OB|Order Block
46 46  |=-- +OB--|--Bullish Order block--
47 47  |=-- -OB--|--Bearish Order block--
... ... @@ -54,11 +54,11 @@
54 54  |=RTB|Return to Breaker
55 55  |=RTO|Return to Order Block
56 56  |=SH|Stop Hunt
57 -|=SIBI|Sell side imbalance buy side inefficiency
57 +|=--SIBI--|--Sell side imbalance buy side inefficiency--
58 58  |=SL|Stop Loss
59 59  |=SMS|Shift in Market Structure
60 60  |=SP|Stops Purged
61 -|=SSL|Sellside Liquidity
61 +|=--SSL--|--Sellside Liquidity--
62 62  |=TP|Take Profit
63 63  |=TSBM|Turtle Soup Buy Model
64 64  |=TSSM|Turtle Soup Sell Model