Wiki source code of Cheat Sheet
Show last authors
| author | version | line-number | content | 
|---|---|---|---|
| 1 | == Online Tools == | ||
| 2 | |||
| 3 | * [[tradingview.com>>https://www.tradingview.com/]] | ||
| 4 | ** [[position size calculator>>https://www.myfxbook.com/en/forex-calculators/position-size]] | ||
| 5 | * [[myfxbook.com>>https://www.myfxbook.com/]] | ||
| 6 | |||
| 7 | == Formulas == | ||
| 8 | |||
| 9 | * Equity = (Balance + Current Profit/Loss) | ||
| 10 | * Margin Level = (Equity / Used Margin) x 100% | ||
| 11 | |||
| 12 | == Forex Pairs == | ||
| 13 | |||
| 14 | === Majors === | ||
| 15 | |||
| 16 | {{{ 01. AUD/USD | ||
| 17 | 02. EUR/USD | ||
| 18 | 03. GBP/USD | ||
| 19 | 04. NZD/USD | ||
| 20 | 05. USD/CAD | ||
| 21 | 06. USD/CHF | ||
| 22 | 07. USD/JPY}}} | ||
| 23 | |||
| 24 | === GBP Crosses === | ||
| 25 | |||
| 26 | {{{ 08. GBP/AUD | ||
| 27 | 09. GBP/CAD | ||
| 28 | 10. GBP/CHF | ||
| 29 | 11. GBP/NZD}}} | ||
| 30 | |||
| 31 | === JPY Crosses === | ||
| 32 | |||
| 33 | {{{ 12. AUD/JPY | ||
| 34 | 13. CAD/JPY | ||
| 35 | 14. CHF/JPY | ||
| 36 | 15. EUR/JPY | ||
| 37 | 16. GBP/JPY | ||
| 38 | 17. NZD/JPY}}} | ||
| 39 | |||
| 40 | === Euro Crosses === | ||
| 41 | |||
| 42 | {{{ 18. EUR/AUD | ||
| 43 | 19. EUR/CAD | ||
| 44 | 20. EUR/CHF | ||
| 45 | 21. EUR/GBP | ||
| 46 | 22. EUR/NZD}}} | ||
| 47 | |||
| 48 | === Other crosses === | ||
| 49 | |||
| 50 | {{{ 23. AUD/CAD | ||
| 51 | 24. AUD/CHF | ||
| 52 | 25. AUD/NZD | ||
| 53 | 26. CAD/CHF | ||
| 54 | 27. NZD/CAD | ||
| 55 | 28. NZD/CHF}}} | 
 
