Wiki source code of Cheat Sheet
Show last authors
| author | version | line-number | content | 
|---|---|---|---|
| 1 | == Online Tools == | ||
| 2 | |||
| 3 | 1. [[tradingview.com>>https://www.tradingview.com/]] | ||
| 4 | 11. [[position size calculator>>https://www.myfxbook.com/en/forex-calculators/position-size]] | ||
| 5 | 11. [[baby pips position size calculator>>https://www.babypips.com/tools/position-size-calculator]] | ||
| 6 | 1. [[myfxbook.com>>https://www.myfxbook.com/]] | ||
| 7 | 1. [[profit calculator>>https://www.forextime.com/trading-tools/trading-calculator/profit-calculator]] | ||
| 8 | 1. [[pip calculator>>https://www.investing.com/tools/forex-pip-calculator]] | ||
| 9 | 1. [[currency converter>>https://www.investing.com/currency-converter/]] | ||
| 10 | 1. [[market hours in your timezone>>https://www.forexmarkethours.com/]] | ||
| 11 | 1. [[4xCalculator>>https://docs.google.com/spreadsheets/d/1m_xJOoNJLBYBzZ2h4IuTGRVBD-GD3BeTk5CQeKfQtkw/edit#gid=313650919]] (private google sheet) | ||
| 12 | |||
| 13 | == Pair Correlations == | ||
| 14 | |||
| 15 | |=DXY|=EG|=EU|=GU|= | ||
| 16 | |{{icon name="arrow-up"}}{{/icon}}| {{icon name="arrow-up"}}{{/icon}}|{{icon name="arrow-right"}}{{/icon}}|{{icon name="arrow-down"}}{{/icon}}| | ||
| 17 | | | | | | | ||
| 18 | | | | | | | ||
| 19 | |||
| 20 | == Formulas == | ||
| 21 | |||
| 22 | * Equity = (Balance + Current Profit/Loss) | ||
| 23 | * Margin Level = (Equity / Used Margin) x 100% | ||
| 24 | |||
| 25 | == Forex Pairs == | ||
| 26 | |||
| 27 | (and their nicknames) | ||
| 28 | |||
| 29 | {{{00. DXY (Dixie) - US Dollar Index}}} | ||
| 30 | |||
| 31 | === Majors === | ||
| 32 | |||
| 33 | {{{ 01. AUD/USD (Aussie, Ozzie) | ||
| 34 | 02. EUR/USD (Euro, Fibre) | ||
| 35 | 03. GBP/USD (Cable) | ||
| 36 | 04. NZD/USD (Kiwi) | ||
| 37 | 05. USD/CAD (Loonie, The Funds, Beaver) | ||
| 38 | 06. USD/CHF (Swissy) | ||
| 39 | 07. USD/JPY (Ninja, Yes?)}}} | ||
| 40 | |||
| 41 | === GBP Crosses === | ||
| 42 | |||
| 43 | {{{ 08. GBP/AUD | ||
| 44 | 09. GBP/CAD | ||
| 45 | 10. GBP/CHF | ||
| 46 | 11. GBP/NZD}}} | ||
| 47 | |||
| 48 | === JPY Crosses === | ||
| 49 | |||
| 50 | {{{ 12. AUD/JPY | ||
| 51 | 13. CAD/JPY | ||
| 52 | 14. CHF/JPY | ||
| 53 | 15. EUR/JPY (Euppy, Yuppy) | ||
| 54 | 16. GBP/JPY (Geppy, Gopher, Guppy) | ||
| 55 | 17. NZD/JPY}}} | ||
| 56 | |||
| 57 | === Euro Crosses === | ||
| 58 | |||
| 59 | {{{ 18. EUR/AUD | ||
| 60 | 19. EUR/CAD | ||
| 61 | 20. EUR/CHF | ||
| 62 | 21. EUR/GBP (Chunnel) | ||
| 63 | 22. EUR/NZD}}} | ||
| 64 | |||
| 65 | === Other crosses === | ||
| 66 | |||
| 67 | {{{ 23. AUD/CAD | ||
| 68 | 24. AUD/CHF | ||
| 69 | 25. AUD/NZD | ||
| 70 | 26. CAD/CHF | ||
| 71 | 27. NZD/CAD | ||
| 72 | 28. NZD/CHF}}} | 
 
