Wiki source code of ICT Youtube 2022-02 Notes
Version 5.1 by Drunk Monkey on 2022-02-04 12:54
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | {{box cssClass="box floatinginfobox" title="**Quick Links**"}} |
2 | {{toc start="5" depth="5" numbered="true"/}} | ||
3 | {{/box}} | ||
4 | |||
5 | ===== {{id name="2022-02-02"/}} 2022-02-02 - [[ICT Mentorship 2022 - Episode 5>>https://www.youtube.com/watch?v=N29ZJ-o31xs]] ===== | ||
6 | |||
![]() |
5.1 | 7 | [[2022-02-02>>https://www.youtube.com/post/UgkxJzBW05_YQzLjoNlgchMXggxOlQY-XzwK]] - Homework |
![]() |
1.1 | 8 | |
![]() |
5.1 | 9 | Study this morning's Price Action in the chart image below. Using what you know so far, what do you see and what would you anticipate in Price at that moment? |
![]() |
1.1 | 10 | |
![]() |
5.1 | 11 | Do NOT clink the link below - UNTIL you studied the image below without my annotations. |
12 | [[image:image-20220204205245-1.png]][[image:image-20220204205252-2.png]] | ||
13 | |||
14 | [[image:image-20220204205314-3.png]] | ||
15 | |||
16 | Answer: https:~/~/www.tradingview.com/x/I8AVOgLS/ | ||
17 | |||
18 | |||
![]() |
1.1 | 19 | ===== {{id name="2022-02-04"/}} 2022-02-04 - [[ICT Mentorship 2022 - Episode 6>>https://www.youtube.com/watch?v=Bkt8B3kLATQ]] ===== |