Wiki source code of ICT Youtube 2022-01 Notes
Version 18.2 by Drunk Monkey on 2022-02-04 12:51
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | {{box cssClass="box floatinginfobox" title="**Quick Links**"}} | ||
2 | {{toc start="5" depth="5" numbered="true"/}} | ||
3 | {{/box}} | ||
4 | |||
5 | ===== {{id name="2022-01-22"/}} 2022-01-22 - [[ICT Mentorship 2022 - Episode 2>>url:https://www.youtube.com/watch?v=tmeCWULSTHc]] ===== | ||
6 | |||
7 | 2022-01-22 - Notes | ||
8 | |||
9 | ~[~[ insert notes here ]] | ||
10 | |||
11 | 2022-01-22 - Homework | ||
12 | |||
13 | Go through the Emini Futures Intraday charts. Look for breaks in Market Structure and then look for an Imbalance in Price. | ||
14 | |||
15 | Determine where an opposite High or Low resides then log & backtest the number of handles you see in hindsight examples. | ||
16 | |||
17 | ~[~[ insert examples here]] | ||
18 | |||
19 | [[2022-01-23>>https://www.youtube.com/post/UgkxDwnh0dKmA4lb8D0sUYa0NxfLrmBy1R0k]] - For those that are wondering what the other long entry was in Friday's trading, it was a cover to a previous short, not show in the cropping... here you go... nothing to hide. It is mitigation on early day misplaced entry. Chances nothing... shows intraday management. | ||
20 | |||
21 | [[image:image-20220125023330-1.png]] | ||
22 | |||
23 | [[2022-01-24>>https://www.youtube.com/post/Ugkxm2kp7vCf4WeNuyr99Z5lgt96G2-4h8k6]] - Homework for Mentorship Students [[https:~~/~~/www.tradingview.com/x/VZEv5Ors>>https://www.tradingview.com/x/VZEv5Ors]]: | ||
24 | |||
25 | Tuesday I will teach on Liquidity & Market Structure Shifts Intraday. | ||
26 | |||
27 | For your study, use the following NQH2022 15 minute chart from Tradingview, to indicate where the key Buy & Sellside Liquidity was on January 21, 2022. | ||
28 | |||
29 | Also, where you would anticipate Price showing a shift in Market Structure. | ||
30 | |||
31 | If you can't do this yet, I will show you how on Tuesday night at 10pm EST. | ||
32 | |||
33 | Talk with you then,... be safe. :) | ||
34 | |||
35 | [[image:image-20220125023648-2.png]] | ||
36 | |||
37 | [[2022-01-24>>https://www.youtube.com/post/UgkxhyKd9V13ZFVhEv5MhgjC9HL0u8QhxJAp]] - Good Morning Students & Constant Readers... | ||
38 | |||
39 | Please turn your attention to the Nasdaq Emini March contract. It is Monday and we breached the low I told you we would on the day I said. | ||
40 | |||
41 | You might want to watch Bitcoin... it may attack 28000. | ||
42 | |||
43 | Hindsight is what we call "I told you so..." | ||
44 | |||
45 | Get used to it, it tends to occur a lot around here. | ||
46 | |||
47 | Be safe... :) | ||
48 | |||
49 | [[2022-01-24>>https://www.youtube.com/post/UgkxBN2DFKxQF-5sZDbS0nmZm4zY68cqvKLc]] - ICT 2022 Mentorship Homework January 24, 2022 | ||
50 | |||
51 | [[image:image-20220125024126-3.png]] | ||
52 | |||
53 | [[image:image-20220125024135-4.png]] | ||
54 | |||
55 | ===== {{id name="2022-01-24"/}} 2022-01-24 - [[For Your Peace Of Mind As My Student>>url:https://www.youtube.com/watch?v=jRmH9MHOLgI&t=5s]] ===== | ||
56 | |||
57 | [[2022-01-24>>https://www.youtube.com/post/UgkxKAhYbDHxjOpWq0kZCD-bT86kL151rNVD]] - Last post for today... | ||
58 | |||
59 | Yes, what I am teaching you works in Forex, and most markets. | ||
60 | |||
61 | I am only narrowing my focus to Index Futures\Futures for a compare & | ||
62 | contrast opportunity for you, my Constant Reader. | ||
63 | |||
64 | Do not assume it is only valid in Futures Price Action. | ||
65 | |||
66 | As you were... | ||
67 | |||
68 | ===== {{id name="2022-01-26"/}} 2022-01-26 - [[ICT Mentorship 2022 - Episode 3>>url:https://www.youtube.com/watch?v=tmeCWULSTHc]] ===== | ||
69 | |||
70 | episode 3 notes | ||
71 | |||
72 | ===== {{id name="2022-01-28"/}} 2022-01-28 - [[ICT Mentorship 2022 - Episode 4>>url:https://www.youtube.com/watch?v=tmeCWULSTHc]] ===== | ||
73 | |||
74 | episode 4 notes | ||
75 | |||
76 | [[2022-01-29>>https://www.youtube.com/post/UgkxGLOQpQF2XIl0F98IQaNAU_cA-L5JyH19]] - Changed my mind about teaching you PM Session Index Setups | ||
77 | |||
78 | Look at your NQH22 today... what was the cleanest swing? | ||
79 | |||
80 | For your edification and to show you more than a handful of "ticks"... here is over 313.50 points, | ||
81 | this is 1254 "ticks" per contract. | ||
82 | |||
83 | Time & Sales and Live account order numbers - no "simulator" trades. | ||
84 | |||
85 | This will be taught to you next week. Have a safe weekend. | ||
86 | |||
87 | [[image:image-20220129185336-1.png]][[image:image-20220129185340-2.png]] | ||
88 | |||
89 | other notes | ||
90 | |||
91 | ===== {{id name="2022-01-xx"/}} 2022-01-xx - [[ICT Mentorship 2022 - Episode x>>url:https://www.youtube.com/watch?v=tmeCWULSTHc]] ===== | ||
92 | |||
93 | episode xx notes | ||
94 | |||
95 | |||
96 |