Wiki source code of ICT Youtube 2022-01 Notes
Version 13.1 by Drunk Monkey on 2022-01-24 19:34
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
12.1 | 1 | {{box cssClass="box floatinginfobox" title="**Quick Links**"}} |
2 | {{toc start="5" depth="5" numbered="true"/}} | ||
3 | {{/box}} | ||
![]() |
11.1 | 4 | |
![]() |
3.1 | 5 | ===== {{id name="2022-01-22"/}} 2022-01-22 - [[ICT Mentorship 2022 - Episode 2>>url:https://www.youtube.com/watch?v=tmeCWULSTHc]] ===== |
![]() |
2.1 | 6 | |
![]() |
13.1 | 7 | 2022-01-22 - Homework |
![]() |
8.1 | 8 | |
![]() |
13.1 | 9 | Go through the Emini Futures Intraday charts. Look for breaks in Market Structure and then look for an Imbalance in Price. |
10 | |||
11 | Determine where an opposite High or Low resides then log & backtest the number of handles you see in hindsight examples. | ||
12 | |||
13 | ~[~[ insert examples here]] | ||
14 | |||
![]() |
8.1 | 15 | [[2022-01-23>>https://www.youtube.com/post/UgkxDwnh0dKmA4lb8D0sUYa0NxfLrmBy1R0k]] - For those that are wondering what the other long entry was in Friday's trading, it was a cover to a previous short, not show in the cropping... here you go... nothing to hide. It is mitigation on early day misplaced entry. Chances nothing... shows intraday management. |
16 | |||
17 | [[image:image-20220125023330-1.png]] | ||
18 | |||
19 | [[2022-01-24>>https://www.youtube.com/post/Ugkxm2kp7vCf4WeNuyr99Z5lgt96G2-4h8k6]] - Homework for Mentorship Students [[https:~~/~~/www.tradingview.com/x/VZEv5Ors>>https://www.tradingview.com/x/VZEv5Ors]]: | ||
20 | |||
21 | Tuesday I will teach on Liquidity & Market Structure Shifts Intraday. | ||
22 | |||
23 | For your study, use the following NQH2022 15 minute chart from Tradingview, to indicate where the key Buy & Sellside Liquidity was on January 21, 2022. | ||
24 | |||
25 | Also, where you would anticipate Price showing a shift in Market Structure. | ||
26 | |||
27 | If you can't do this yet, I will show you how on Tuesday night at 10pm EST. | ||
28 | |||
29 | Talk with you then,... be safe. :) | ||
30 | |||
31 | [[image:image-20220125023648-2.png]] | ||
32 | |||
33 | [[2022-01-24>>https://www.youtube.com/post/UgkxhyKd9V13ZFVhEv5MhgjC9HL0u8QhxJAp]] - Good Morning Students & Constant Readers... | ||
34 | |||
35 | Please turn your attention to the Nasdaq Emini March contract. It is Monday and we breached the low I told you we would on the day I said. | ||
36 | |||
![]() |
9.1 | 37 | You might want to watch Bitcoin... it may attack 28000. |
![]() |
8.1 | 38 | |
39 | Hindsight is what we call "I told you so..." | ||
40 | |||
41 | Get used to it, it tends to occur a lot around here. | ||
42 | |||
43 | Be safe... :) | ||
44 | |||
45 | [[2022-01-24>>https://www.youtube.com/post/UgkxBN2DFKxQF-5sZDbS0nmZm4zY68cqvKLc]] - ICT 2022 Mentorship Homework January 24, 2022 | ||
46 | |||
47 | [[image:image-20220125024126-3.png]] | ||
48 | |||
49 | [[image:image-20220125024135-4.png]] | ||
50 | |||
![]() |
10.1 | 51 | ===== {{id name="2022-01-24"/}} 2022-01-24 - [[For Your Peace Of Mind As My Student>>url:https://www.youtube.com/watch?v=jRmH9MHOLgI&t=5s]] ===== |
![]() |
9.1 | 52 | |
![]() |
8.1 | 53 | [[2022-01-24>>https://www.youtube.com/post/UgkxKAhYbDHxjOpWq0kZCD-bT86kL151rNVD]] - Last post for today... |
54 | |||
55 | Yes, what I am teaching you works in Forex, and most markets. | ||
56 | |||
57 | I am only narrowing my focus to Index Futures\Futures for a compare & | ||
58 | contrast opportunity for you, my Constant Reader. | ||
59 | |||
60 | Do not assume it is only valid in Futures Price Action. | ||
61 | |||
62 | As you were... |