Changes for page ICT Youtube Series 2022

Last modified by Drunk Monkey on 2025-09-27 12:49

From version 110.2
edited by Drunk Monkey
on 2025-09-27 12:22
Change comment: Renamed back-links.
To version 110.4
edited by Drunk Monkey
on 2025-09-27 12:26
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -16,17 +16,17 @@
16 16  |=12.|[[0:27:50>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-02-16 - ICT Mentorship 2022 Episode 9.mp4]]|2022-02-16 - [[ICT Mentorship 2022 - Episode 9>>https://www.youtube.com/watch?v=iZLXnNiZm_s]]|Power Of 3 & New York PM Session Opportunities|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-02-16 - ICT Mentorship 2022 Episode 9.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-02-16 - ICT Mentorship 2022 Episode 9.srt]], [[ts>>doc:.ICT-YT-2022-02-16-ICT-Mentorship-2022-Episode-9-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-02-Notes.WebHome||anchor="2022-02-xx"]], [[pdf>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/notes/2022 ICT Mentorship Episode 09.pdf]]
17 17  |=13.|[[1:06:45>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-02-18 - ICT Mentorship 2022 Episode 10.mp4||style="outline-width: 0px !important; user-select: auto !important;"]]|2022-02-18 - [[ICT Mentorship 2022 - Episode 10>>https://www.youtube.com/watch?v=S9ORTYmXwdE]]|Implementing Economic Calendar Events With The Open|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-02-18 - ICT Mentorship 2022 Episode 10.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-02-18 - ICT Mentorship 2022 Episode 10.srt]], [[ts>>doc:.ICT-YT-2022-02-18-ICT-Mentorship-2022-Episode-10-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-02-Notes.WebHome||anchor="2022-02-xx"]], [[pdf>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/notes/2022 ICT Mentorship Episode 10.pdf]]
18 18  |=14.|[[0:01:13>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-02-23 - History Repeats and History Tab Tutorial - Show It.mp4||style="outline-width: 0px !important; user-select: auto !important;"]]|2022-02-23 - [[History Repeats & History Tab Tutorial - Show It :)>>https://www.youtube.com/watch?v=107_rWghTig]]|"Discount Broker Leverage"... Hypothetical example...|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-02-23 - History Repeats and History Tab Tutorial - Show It.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-02-23 - History Repeats and History Tab Tutorial - Show It.srt]], [[ts>>doc:.ICT-YT-2022-02-23-History-Repeats-and-History-Tab-Tutorial-Show-It-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-02-Notes.WebHome||anchor="2022-02-xx"]]
19 -|=15.|[[0:29:37>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-02-23 - ICT Mentorship 2022 Episode 11.mp4]]|2022-02-23 - [[ICT Mentorship 2022 - Episode 11>>https://www.youtube.com/watch?v=Sqw2bww93Zo]]|Overcoming Mental Hurdles & Managing Performance After Large Wins|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-02-23 - ICT Mentorship 2022 Episode 11.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-02-23 - ICT Mentorship 2022 Episode 11.srt]], [[ts>>doc:.ICT-YT-2022-02-23-ICT-Mentorship-2022-Episode-11-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-02-Notes.WebHome||anchor="2022-02-xx"]], [[pdf>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/notes/2022 ICT Mentorship Episode 11.pdf]]
19 +|=15.|[[0:29:37>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-02-23 - ICT Mentorship 2022 Episode 11.mp4]]|2022-02-23 - [[ICT Mentorship 2022 - Episode 11>>https://www.youtube.com/watch?v=Sqw2bww93Zo]]|Overcoming Mental Hurdles & Managing Performance After Large Wins|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-02-23 - ICT Mentorship 2022 Episode 11.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-02-23 - ICT Mentorship 2022 Episode 11.srt]], [[ts>>doc:.ICT-YT-2022-02-23-ICT-Mentorship-2022-Episode-11-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-02-Notes.WebHome||anchor="2022-02-xx"]]
20 20  |=16.|[[1:13:58>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-02-25 - ICT Mentorship 2022 Episode 12.mp4]]|2022-02-25 - [[ICT Mentorship 2022 - Episode 12>>https://www.youtube.com/watch?v=8GkQfdAXZP0]]|Market Structure For Precision Technicians [Advanced Price Action Theory]|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-02-25 - ICT Mentorship 2022 Episode 12.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-02-25 - ICT Mentorship 2022 Episode 12.srt]], [[ts>>doc:.ICT-YT-2022-02-25-ICT-Mentorship-2022-Episode-12-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-02-Notes.WebHome||anchor="2022-02-xx"]], [[pdf>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/notes/2022 ICT Mentorship Episode 12.pdf]]
21 21  |=17.|[[0:46:51>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-02-26 - ICT Mentorship 2022 Episode 13.mp4]]|2022-02-26 - [[ICT Mentorship 2022 - Episode 13>>https://www.youtube.com/watch?v=tpPtItWqmlg]]|Market Structure For Precision Technicians  [Advanced Price Action Theory - In Action]|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-02-26 - ICT Mentorship 2022 Episode 13.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-02-26 - ICT Mentorship 2022 Episode 13.srt]], [[ts>>doc:.ICT-YT-2022-02-26-ICT-Mentorship-2022-Episode-13-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-02-Notes.WebHome||anchor="2022-02-xx"]], [[pdf>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/notes/2022 ICT Mentorship Episode 13.pdf]]
22 22  |=18.|[[0:04:38>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-03-01 - ICT Mentorship 2022 Episode 14.mp4]]|2022-03-01 - [[ICT Mentorship 2022 - Episode 14>>https://www.youtube.com/watch?v=NUdu1n-ML98||style="outline-width: 0px !important; user-select: auto !important;"]]|To answer the doubts of a small number of you, I have recorded my execution of this Mentorship Model in Nas. Enjoy!|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-03-01 - ICT Mentorship 2022 Episode 14.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-03-01 - ICT Mentorship 2022 Episode 14.srt]], [[ts>>doc:.ICT-YT-2022-03-01-ICT-Mentorship-2022-Episode-14-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-02-Notes.WebHome||anchor="2022-02-xx"]]
23 -|=19.|[[0:09:23>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-03-25 - ICT Mentorship 2022 Episode 15.mp4]]|2022-03-17 - [[ICT Mentorship 2022 - Episode 15>>https://www.youtube.com/watch?v=tGxuitjtO88]]|Live Trade Example - Mentoring Videos Resume April 01, 2022! I will see you then, now back to my vacation... be safe!|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-03-25 - ICT Mentorship 2022 Episode 15.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-03-25 - Institutional Order Flow Homework.srt]], [[ts>>doc:Forex.The-Inner-Circle-Trader.ICT-Youtube-Series-2022.ICT-YT-2022-03-17-ICT-Mentorship-2022-Episode-15-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-03-Notes.WebHome||anchor="2022-03-17"]]
23 +|=19.|[[0:09:23>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-03-17 - ICT Mentorship 2022 Episode 15.mp4]]|2022-03-17 - [[ICT Mentorship 2022 - Episode 15>>https://www.youtube.com/watch?v=tGxuitjtO88]]|Live Trade Example - Mentoring Videos Resume April 01, 2022! I will see you then, now back to my vacation... be safe!|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-03-17 - ICT Mentorship 2022 Episode 15.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-03-17 - Institutional Order Flow Homework.srt]], [[ts>>doc:.ICT-YT-2022-03-17-ICT-Mentorship-2022-Episode-15-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-03-Notes.WebHome||anchor="2022-03-17"]]
24 24  |=20.|[[0:01:00>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-03-25 - Institutional Order Flow Homework.mp4]]|2022-03-25 - [[Institutional Order Flow Homework>>https://www.youtube.com/watch?v=vtpycWzupjQ]]|Study this 1 minute Paper Trade and determine why Price Reacted as I indicated in the annotations. What was I aiming for? Why did it bounce higher where I drew the line segments beforehand?
25 25  Use ESM2022 [1 minute ] Tradingview chart to study. * Set to New York local time.
26 26  Still chart Saturday reveals the answers... be safe. :)|-|[[notes>>doc:.ICT-Youtube-2022-03-Notes.WebHome||anchor="2022-03-25"]]
27 -|=21.|[[0:10:01>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-04-01 - Part 1 - Real Money Real Results - First Year Trading Expectations.mp4]]|2022-04-01 - [[Part 1 - Real Money Real Results>>https://www.youtube.com/watch?v=Fp1VZ0PKYBs||style="outline-width: 0px !important; user-select: auto !important;"]]|First Year Trading Expectations ([[pdf>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/pdf/ICT YT - 2022-04-01 - Part 1 - TD_Jan_2022.pdf]])|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-04-01 - Real Money Real Results - First Year Trading Expectations - Part 1 of 3.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-04-01 - Real Money Real Results - First Year Trading Expectations - Part 1 of 3.srt]], [[ts>>doc:.ICT-YT-2022-04-01-Real-Money-Real-Results-First-Year-Trading-Expectations-Part-1-of-3-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-04-Notes.WebHome||anchor="2022-04-xx"]]
28 -|=22.|[[0:14:07>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-04-01 - Part 2 - Real Money Real Results - First Year Trading Expectations.mp4]]|2022-04-01 - [[Part 2 - Real Money Real Results>>https://www.youtube.com/watch?v=b5SMir6bkP8]]|First Year Trading Expectations ([[pdf>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/pdf/ICT YT - 2022-04-01 - Part 2 - TD_Feb_2022.pdf||style="outline-width: 0px !important; user-select: auto !important;"]])|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-04-01 - Real Money Real Results - First Year Trading Expectations - Part 2 of 3.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-04-01 - Real Money Real Results - First Year Trading Expectations - Part 2 of 3.srt]], [[ts>>doc:.ICT-YT-2022-04-01-Real-Money-Real-Results-First-Year-Trading-Expectations-Part-2-of-3-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-04-Notes.WebHome||anchor="2022-04-xx"]]
29 -|=23.|[[1:05:04>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-04-01 - Part 3 - Real Money Real Results - First Year Trading Expectations.mp4]]|2022-04-01 - [[Part 3 - Real Money Real Results>>https://www.youtube.com/watch?v=qXPZB_H6tVo]]|First Year Trading Expectations ([[pdf>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/pdf/ICT YT - 2022-04-01 - Part 3 - TD_Mar_2022.pdf||style="outline-width: 0px !important; user-select: auto !important;"]])|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-04-01 - Real Money Real Results - First Year Trading Expectations - Part 3 of 3.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-04-01 - Real Money Real Results - First Year Trading Expectations - Part 3 of 3.srt]], [[ts>>doc:.ICT-YT-2022-04-01-Real-Money-Real-Results-First-Year-Trading-Expectations-Part-3-of-3-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-04-Notes.WebHome||anchor="2022-04-xx"]]
27 +|=21.|[[0:10:01>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT%20YT%20-%202022-04-01%20-%20Real%20Money%20Real%20Results%20-%20First%20Year%20Trading%20Expectations%20-%20Part%201%20of%203.mp4]]|2022-04-01 - [[Part 1 - Real Money Real Results>>https://www.youtube.com/watch?v=Fp1VZ0PKYBs||style="outline-width: 0px !important; user-select: auto !important;"]]|First Year Trading Expectations ([[pdf>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/pdf/ICT YT - 2022-04-01 - Part 1 - TD_Jan_2022.pdf]])|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-04-01 - Real Money Real Results - First Year Trading Expectations - Part 1 of 3.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-04-01 - Real Money Real Results - First Year Trading Expectations - Part 1 of 3.srt]], [[ts>>doc:.ICT-YT-2022-04-01-Real-Money-Real-Results-First-Year-Trading-Expectations-Part-1-of-3-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-04-Notes.WebHome||anchor="2022-04-xx"]]
28 +|=22.|[[0:14:07>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT%20YT%20-%202022-04-01%20-%20Real%20Money%20Real%20Results%20-%20First%20Year%20Trading%20Expectations%20-%20Part%202%20of%203.mp4]]|2022-04-01 - [[Part 2 - Real Money Real Results>>https://www.youtube.com/watch?v=b5SMir6bkP8]]|First Year Trading Expectations ([[pdf>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/pdf/ICT YT - 2022-04-01 - Part 2 - TD_Feb_2022.pdf||style="outline-width: 0px !important; user-select: auto !important;"]])|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-04-01 - Real Money Real Results - First Year Trading Expectations - Part 2 of 3.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-04-01 - Real Money Real Results - First Year Trading Expectations - Part 2 of 3.srt]], [[ts>>doc:.ICT-YT-2022-04-01-Real-Money-Real-Results-First-Year-Trading-Expectations-Part-2-of-3-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-04-Notes.WebHome||anchor="2022-04-xx"]]
29 +|=23.|[[1:05:04>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT%20YT%20-%202022-04-01%20-%20Real%20Money%20Real%20Results%20-%20First%20Year%20Trading%20Expectations%20-%20Part%203%20of%203.mp4]]|2022-04-01 - [[Part 3 - Real Money Real Results>>https://www.youtube.com/watch?v=qXPZB_H6tVo]]|First Year Trading Expectations ([[pdf>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/pdf/ICT YT - 2022-04-01 - Part 3 - TD_Mar_2022.pdf||style="outline-width: 0px !important; user-select: auto !important;"]])|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-04-01 - Real Money Real Results - First Year Trading Expectations - Part 3 of 3.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-04-01 - Real Money Real Results - First Year Trading Expectations - Part 3 of 3.srt]], [[ts>>doc:.ICT-YT-2022-04-01-Real-Money-Real-Results-First-Year-Trading-Expectations-Part-3-of-3-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-04-Notes.WebHome||anchor="2022-04-xx"]]
30 30  |=24.|[[0:50:55>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-04-02 - ICT Mentorship 2022 Episode 16.mp4]]|2022-04-02 - [[ICT Mentorship 2022 - Episode 16>>https://www.youtube.com/watch?v=EpGQnhjXBq8]]|Multiple Setups Per Session & Using Higher Timeframe Analysis|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-04-02 - ICT Mentorship 2022 Episode 16.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-04-02 - ICT Mentorship 2022 Episode 16.srt]], [[ts>>doc:.ICT-YT-2022-04-02-ICT-Mentorship-2022-Episode-16-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-04-Notes.WebHome||anchor="2022-04-xx"]]
31 31  |=25.|[[0:02:44>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-04-03 - My Main Trading Real Estate.mp4]]|2022-04-03 - [[My Main Trading Real Estate>>https://www.youtube.com/watch?v=93ahm4sQ2qs]]|The ICT Trading desk monitor setup...|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-04-03 - My Main Trading Real Estate.docx||style="outline-width: 0px !important; user-select: auto !important;"]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-04-03 - My Main Trading Real Estate.srt]], [[ts>>doc:.ICT-YT-2022-04-03-My-Main-Trading-Real-Estate-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-04-Notes.WebHome||anchor="2022-04-xx"]]
32 32  |=26.|[[0:27:04>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-04-06 - ICT Mentorship 2022 Episode 17.mp4]]|2022-04-06 - [[ICT Mentorship 2022 - Episode 17>>https://www.youtube.com/watch?v=5WIqHJDQ_p4]]|Forex Application With This Mentorship Model|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-04-06 - ICT Mentorship 2022 Episode 17.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-04-06 - ICT Mentorship 2022 Episode 17.txt]], [[ts>>doc:.ICT-YT-2022-04-06-ICT-Mentorship-2022-Episode-17-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-04-Notes.WebHome||anchor="2022-04-06"]]
... ... @@ -46,8 +46,8 @@
46 46  |=39.|[[0:01:00>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-06 - NFP Liquidity Drill.mp4]]|2022-05-06 - [[NFP Liquidity Drill>>https://www.youtube.com/watch?v=Qx87ZAANzyA]]|This is how you train yourself and to better understand runs on Liquidity.|-|[[notes>>doc:.ICT-Youtube-2022-05-Notes.WebHome||anchor="2022-05-06b"]]
47 47  |=40.|[[0:58:11>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-11 - ICT Mentorship 2022 Episode 25.mp4]]|2022-05-11 - [[ICT Mentorship 2022 Episode 25>>https://www.youtube.com/watch?v=CnTXwAuDi9Y]]|Daily Rebalance Theory & Model Example|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-05-11 - ICT Mentorship 2022 Episode 25.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-05-11 - ICT Mentorship 2022 Episode 25.srt]], [[ts>>doc:.ICT-YT-2022-05-11-ICT-Mentorship-2022-Episode-25-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-04-Notes.WebHome||anchor="2022-05-xx"]]
48 48  |=41.|[[0:14:08>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-11 - ICT Mentorship 2022 Episode 26 - Example Of Tape Reading Practice.mp4]]|2022-05-11 - [[ICT Mentorship 2022 Episode 26>>https://www.youtube.com/watch?v=k26euOG6zAk]]|Example Of Tape Reading Practice - I use counter trend bias in this exercise and illustrate how Institutional Order Flow, as I teach it, aids in reading the Tape. Study how Liquidity is used for Algorithmic Price Delivery in this case study.|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-05-11 - ICT Mentorship 2022 Episode 26 - Example Of Tape Reading Practice.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-05-11 - ICT Mentorship 2022 Episode 26 - Example Of Tape Reading Practice.srt]], [[ts>>doc:.ICT-YT-2022-05-11-ICT-Mentorship-2022-Episode-26-Example-Of-Tape-Reading-Practice-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-04-Notes.WebHome||anchor="2022-05-xx"]]
49 -|=42.|[[0:00:57>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-13 - NAS100 Example Part 1.mp4]]|2022-05-13 - [[NAS100 Example Part 1>>https://youtu.be/9cNqU3RADyk]]|Live Execution Example|-|[[notes>>doc:.ICT-Youtube-2022-04-Notes.WebHome||anchor="2022-05-xx"]]
50 -|=43.|[[0:00:27>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-13 - NAS100 Example Part 2.mp4]]|2022-05-13 - [[NAS100 Example Part 2>>https://youtu.be/IcyVMQ8blSc]]|Live Execution Example|-|[[notes>>doc:.ICT-Youtube-2022-04-Notes.WebHome||anchor="2022-05-xx"]]
49 +|=42.|[[0:00:57>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-13 - NAS100 Example Part 1.mp4]]|2022-05-13 - [[NAS100 Example Part 1>>https://www.youtube.com/watch?v=9cNqU3RADyk]]|Live Execution Example|-|[[notes>>doc:.ICT-Youtube-2022-04-Notes.WebHome||anchor="2022-05-xx"]]
50 +|=43.|[[0:00:27>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-13 - NAS100 Example Part 2.mp4]]|2022-05-13 - [[NAS100 Example Part 2>>https://www.youtube.com/watch?v=IcyVMQ8blSc]]|Live Execution Example|-|[[notes>>doc:.ICT-Youtube-2022-04-Notes.WebHome||anchor="2022-05-xx"]]
51 51  |=44.|[[0:23:52>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-14 - ICT Mentorship 2022 Episode 27 - Counter Trend Ideas.mp4]]|2022-05-14 - [[ICT Mentorship 2022 Episode 27>>https://www.youtube.com/watch?v=gLK4Qm6jte8]]|Counter Trend Ideas - Example of execution and precision and discussion on Backtesting.|[[docx>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/docx/ICT YT - 2022-05-14 - ICT Mentorship 2022 Episode 27 - Counter Trend Ideas.docx]], [[srt>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/srt/ICT YT - 2022-05-14 - ICT Mentorship 2022 Episode 27 - Counter Trend Ideas.srt]], [[ts>>doc:.ICT-YT-2022-05-14-ICT-Mentorship-2022-Episode-27-Counter-Trend-Ideas-srt.WebHome]]|[[notes>>doc:.ICT-Youtube-2022-04-Notes.WebHome||anchor="2022-05-xx"]]
52 52  |=45.|[[0:01:22>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-14 - Why Phone Trades Arent Optimal.mp4]]|2022-05-14 - [[Why Phone Trades Aren't Optimal>>https://www.youtube.com/watch?v=-j5ugaZ9pJg]]|I was trying to set a Sell Limit for 20 contracts... I entered at Market. Either way... no rented MT4 server required. ;)|-|[[notes>>doc:.ICT-Youtube-2022-04-Notes.WebHome||anchor="2022-05-xx"]]
53 53  |=46.|[[0:02:35>>https://files.quagmyre.com/files/ICTStudies/99-ICT-Youtube/2022/ICT YT - 2022-05-17 - ICT Mentorship 2022 Episode 28.mp4]]|2022-05-17 - [[ICT Mentorship 2022 Episode 28>>https://www.youtube.com/watch?v=j0Z2EbuJXGU]]|Silent Presentation - I will review this in detail. Study prior to the review.|-|[[notes>>doc:.ICT-Youtube-2022-04-Notes.WebHome||anchor="2022-05-xx"]]