Wiki source code of ICT Definitions
                  Version 11.1 by Drunk Monkey on 2020-11-28 17:48
              
      Show last authors
| author | version | line-number | content | 
|---|---|---|---|
| 1 | == Definitions == | ||
| 2 | |||
| 3 | (% class="definition min" %) | ||
| 4 | |=(% scope="row" %)Term|=Definition | ||
| 5 | |=EST|Eastern Standard Time (GMT -4) | ||
| 6 | |=Sessions|? | ||
| 7 | |=Asian Session|19:00 - 22:00 EST (depending on DST) | ||
| 8 | |=London Session|02:00 - 05:00 EST | ||
| 9 | |=New York Session|07:00 - 09:00 EST | ||
| 10 | |||
| 11 | == Abbreviations for Charts == | ||
| 12 | |||
| 13 | (% class="definition min" %) | ||
| 14 | |=(% scope="row" %)Term|=Definition | ||
| 15 | |= +BRK|Bullish Breaker | ||
| 16 | |= +OB|Bullish Order block | ||
| 17 | |= -BRK|Bearish Breaker | ||
| 18 | |= -OB|Bearish Order block | ||
| 19 | |=AMD|Accumulation, Manipulation, Distribution | ||
| 20 | |=BISI|Buy side imbalance sell side inefficiency | ||
| 21 | |=BMS|Break in Market Structure | ||
| 22 | |=BRK|Breaker | ||
| 23 | |=BSL|Buyside Liquidity | ||
| 24 | |=CE|Consequent Encroachment | ||
| 25 | |=D1|Daily Timeframe | ||
| 26 | |=DH|Daily High | ||
| 27 | |=DL|Daily Low | ||
| 28 | |=Equal Low's | ||
| 29 | |=FVG|Fair Value Gap | ||
| 30 | |=HTF|High Timeframe | ||
| 31 | |=IOF|Institutional Order Flow | ||
| 32 | |=IPDA|Interbank Price Delivery Algorithm | ||
| 33 | |=LO|London Open | ||
| 34 | |=LP|Liquidity Pool | ||
| 35 | |=LTF|Low Timeframe | ||
| 36 | |=LV|Liquidity Void | ||
| 37 | |=LWH|Last Week high | ||
| 38 | |=LWL|Last Week Low | ||
| 39 | |=MB|Mitigation Block | ||
| 40 | |=MS|Market Structure | ||
| 41 | |=MS High|Market Structure High | ||
| 42 | |=MS Low|Market Structure Low | ||
| 43 | |=MTH|Mean Threshold | ||
| 44 | |=Mn1|Monthly timeframe | ||
| 45 | |=NYKZ|New York Kill Zone | ||
| 46 | |=NYO|New York Open | ||
| 47 | |=OB|Order Block | ||
| 48 | |=OTE|Optimal Trade Entry | ||
| 49 | |=Origin|Last OrderBlock Inside Stop Hunt | ||
| 50 | |=PB|Propulsion Block | ||
| 51 | |=PDH|Previous Daily High | ||
| 52 | |=PDL|Previous Daily Low | ||
| 53 | |=RR|Risk to reward | ||
| 54 | |=RTB|Return to Breaker | ||
| 55 | |=RTO|Return to Order Block | ||
| 56 | |=SH|Stop Hunt | ||
| 57 | |=SIBI|Sell side imbalance buy side inefficiency | ||
| 58 | |=SL|Stop Loss | ||
| 59 | |=SMS|Shift in Market Structure | ||
| 60 | |=SP|Stops Purged | ||
| 61 | |=SSL|Sellside Liquidity | ||
| 62 | |=TP|Take Profit | ||
| 63 | |=TSBM|Turtle Soup Buy Model | ||
| 64 | |=TSSM|Turtle Soup Sell Model | ||
| 65 | |=VB|Vacuum Block | ||
| 66 | |=W1|Weekly timeframe | ||
| 67 | |=WDYS|What Do You See? | ||
| 68 | 
 
